Rafaello Oliveira
"Tractor"
"Tractor"
Date of Birth: | Jan 1, 1982 (Age 42) |
Fighting out of: | Knoxville, Tennessee, USA |
Born In: | Brazil |
Team: | Premier Martial Arts |
Weight: | 155 lb / 70 kg |
Height: | 173 cm / 5'8" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erik Koch | 155 lb | TKO (punches), R1 (1:24) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Yoislandy Izquierdo | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Yves Edwards | 155 lb | TKO (punches), R2 (2:44) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Gleison Tibau | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Loss | Andre Winner | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | John Gunderson | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
2014-02-22 - UFC 170: Rousey vs. McMann - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erik Koch | 155 lb | TKO (punches), R1 (1:24) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Yoislandy Izquierdo | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Yves Edwards | 155 lb | TKO (punches), R2 (2:44) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Gleison Tibau | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Loss | Andre Winner | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | John Gunderson | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Erik Koch via TKO (punches) in round 1 (1:24)
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Kyle Stewart | 170 lb | Decision (unanimous) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada |
Loss | King Green | 155 lb | Decision (unanimous) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA |
Loss | Clay Guida | 155 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Win | Shane Campbell | 155 lb | Submission (rear naked choke), R2 (3:02) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA |
Loss | Daron Cruickshank | 155 lb | TKO (head kick and punches), R1 (3:21) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA |
Win | Rafaello Oliveira | 155 lb | TKO (punches), R1 (1:24) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Dustin Poirier | 145 lb | Decision (unanimous) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Loss | Ricardo Lamas | 145 lb | TKO (elbows), R2 (2:32) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA |
Win | Jonathan Brookins | 145 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
Win | Raphael Assunção | 145 lb | KO (punch), R1 (2:32) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Win | Francisco Rivera | 145 lb | TKO (strikes), R1 (1:36) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA |
Win | Bendy Casimir | 145 lb | Submission (triangle choke), R1 (3:01) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Loss | Chad Mendes | 145 lb | Decision (unanimous) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Win | Jameel Massouh | 145 lb | Decision (unanimous) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
2013-07-06 - UFC 162: Silva vs Weidman - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erik Koch | 155 lb | TKO (punches), R1 (1:24) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Yoislandy Izquierdo | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Yves Edwards | 155 lb | TKO (punches), R2 (2:44) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Gleison Tibau | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Loss | Andre Winner | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | John Gunderson | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Edson Barboza via TKO (leg kicks) in round 2 (1:44)
User #1 | Edson Barboza via Decision | |||
User #2 | Edson Barboza via KO in round 2 | |||
User #3 | Edson Barboza via TKO in round 1 | |||
User #4 | Edson Barboza via TKO in round 2 | |||
User #5 | Edson Barboza via TKO in round 2 | |||
User #6 | Edson Barboza via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Kevin Lee | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Evan Dunham | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Danny Castillo | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Rafaello Oliveira | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Lucas Martins | 155 lb | Submission (strikes), R1 (2:39) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jamie Varner | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Terry Etim | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Ross Pearson | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Mike Lullo | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Edson Barboza via TKO (leg kicks) in round 2 (1:44)
User #1 | Edson Barboza via Decision |
User #2 | Edson Barboza via KO in round 2 |
User #3 | Edson Barboza via TKO in round 1 |
User #4 | Edson Barboza via TKO in round 2 |
User #5 | Edson Barboza via TKO in round 2 |
User #6 | Edson Barboza via KO in round 1 |
2012-07-07 - UFC 148: Silva vs. Sonnen 2 - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erik Koch | 155 lb | TKO (punches), R1 (1:24) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Yoislandy Izquierdo | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Yves Edwards | 155 lb | TKO (punches), R2 (2:44) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Gleison Tibau | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Loss | Andre Winner | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | John Gunderson | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rafaello Oliveira via Decision (unanimous)
User #1 | Yoislandy Izquierdo via Decision | |||
User #2 | Rafaello Oliveira via Decision | |||
User #3 | Rafaello Oliveira via Decision | |||
User #4 | Rafaello Oliveira via Submission in round 2 | |||
User #5 | Rafaello Oliveira via Submission in round 2 |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rafaello Oliveira via Decision (unanimous)
User #1 | Yoislandy Izquierdo via Decision |
User #2 | Rafaello Oliveira via Decision |
User #3 | Rafaello Oliveira via Decision |
User #4 | Rafaello Oliveira via Submission in round 2 |
User #5 | Rafaello Oliveira via Submission in round 2 |
2011-10-01 - UFC Live: Cruz vs. Johnson - Washington D.C., USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erik Koch | 155 lb | TKO (punches), R1 (1:24) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Yoislandy Izquierdo | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Yves Edwards | 155 lb | TKO (punches), R2 (2:44) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Gleison Tibau | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Loss | Andre Winner | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | John Gunderson | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Yves Edwards via TKO (punches) in round 2 (2:44)
User #1 | Yves Edwards via Decision | |||
User #2 | Yves Edwards via Decision | |||
User #3 | Yves Edwards via Decision | |||
User #4 | Yves Edwards via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Akbarh Arreola | 155 lb | Submission (armbar), R1 (1:52) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA |
Loss | Piotr Hallmann | 155 lb | Submission (rear naked choke), R3 (2:32) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA |
Loss | Yancy Medeiros | 155 lb | KO (punches), R1 (2:47) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA |
Loss | Daron Cruickshank | 155 lb | Decision (split) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA |
Loss | Isaac Vallie-Flagg | 155 lb | Decision (split) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Jeremy Stephens | 155 lb | KO (punches), R1 (1:55) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA |
Loss | Tony Ferguson | 155 lb | Decision (unanimous) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Win | Rafaello Oliveira | 155 lb | TKO (punches), R2 (2:44) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Sam Stout | 155 lb | KO (punch), R1 (3:52) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada |
Win | Cody McKenzie | 155 lb | Submission (rear naked choke), R2 (4:33) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | John Gunderson | 155 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Luis Palomino | 155 lb | Decision (unanimous) | Bellator 24 | 2010-08-12 | Hollywood, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Yves Edwards via TKO (punches) in round 2 (2:44)
User #1 | Yves Edwards via Decision |
User #2 | Yves Edwards via Decision |
User #3 | Yves Edwards via Decision |
User #4 | Yves Edwards via Decision |
2011-05-28 - UFC 130: Rampage vs. Hamill - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erik Koch | 155 lb | TKO (punches), R1 (1:24) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Yoislandy Izquierdo | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Yves Edwards | 155 lb | TKO (punches), R2 (2:44) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Gleison Tibau | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Loss | Andre Winner | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | John Gunderson | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Gleison Tibau via Submission (rear naked choke) in round 2 (3:28)
User #1 | Gleison Tibau via Decision | |||
User #2 | Gleison Tibau via Decision | |||
User #3 | Gleison Tibau via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Islam Makhachev | 155 lb | KO (punch), R1 (0:57) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA |
Loss | Abel Trujillo | 155 lb | DQ (overturned) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Loss | Tony Ferguson | 155 lb | Submission (rear naked choke), R1 (2:37) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
Win | Norman Parke | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Piotr Hallmann | 155 lb | Decision (split) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA |
Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:32) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Win | John Cholish | 155 lb | Submission (guillotine choke), R2 (2:34) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
Loss | Evan Dunham | 155 lb | Decision (split) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Win | Rafael dos Anjos | 155 lb | Decision (split) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
Win | Rafaello Oliveira | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Win | Kurt Pellegrino | 155 lb | Decision (split) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Caol Uno | 155 lb | TKO (punches), R1 (4:13) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | Josh Neer | 157 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Loss | Melvin Guillard | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Win | Rich Clementi | 155 lb | Submission (guillotine choke), R1 (4:35) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Gleison Tibau via Submission (rear naked choke) in round 2 (3:28)
User #1 | Gleison Tibau via Decision |
User #2 | Gleison Tibau via Decision |
User #3 | Gleison Tibau via Decision |
2010-03-31 - UFC Fight Night: Florian vs. Gomi - Charlotte, North Carolina, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erik Koch | 155 lb | TKO (punches), R1 (1:24) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Yoislandy Izquierdo | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Yves Edwards | 155 lb | TKO (punches), R2 (2:44) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Gleison Tibau | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Loss | Andre Winner | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | John Gunderson | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Andre Winner via Decision (unanimous)
User #1 | Andre Winner via TKO in round 2 | |||
User #2 | Rafaello Oliveira via Decision | |||
User #3 | Andre Winner via TKO in round 2 | |||
"Andre Winner is cool. I always root for the cool dudes! Coz they so cool." | ||||
User #4 | Andre Winner via TKO in round 3 | |||
User #5 | Rafaello Oliveira via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA |
Loss | Dennis Siver | 155 lb | Submission (rear naked choke), R1 (3:37) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
Win | Rafaello Oliveira | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | Rolando Delgado | 155 lb | KO (punch), R1 (3:21) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Andre Winner via Decision (unanimous)
User #1 | Andre Winner via TKO in round 2 | |||
User #2 | Rafaello Oliveira via Decision | |||
User #3 | Andre Winner via TKO in round 2 | |||
"Andre Winner is cool. I always root for the cool dudes! Coz they so cool." | ||||
User #4 | Andre Winner via TKO in round 3 | |||
User #5 | Rafaello Oliveira via Decision |
2010-01-02 - UFC 108: Evans vs. Silva - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Erik Koch | 155 lb | TKO (punches), R1 (1:24) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Yoislandy Izquierdo | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Loss | Yves Edwards | 155 lb | TKO (punches), R2 (2:44) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Gleison Tibau | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Loss | Andre Winner | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | John Gunderson | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rafaello Oliveira via Decision (unanimous)
User #1 | John Gunderson via Decision | |||
User #2 | Rafaello Oliveira via Decision | |||
User #3 | Rafaello Oliveira via TKO in round 3 | |||
User #4 | John Gunderson via Decision | |||
User #5 | Rafaello Oliveira via Submission in round 2 | |||
User #6 | Rafaello Oliveira via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
