Kendall Grove
"Da Spyder"
"Da Spyder"
The Ultimate Fighter Season 3 Middleweight Winner
Date of Birth: | Nov 11, 1982 (Age 42) |
Fighting out of: | Maui, Hawaii, USA |
Born In: | Maui, Hawaii, USA |
Team: | BJ Penn's MMA |
Weight: | 185 lb / 84 kg |
Height: | 198 cm / 6'6" |
Reach: | 201 cm / 79" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
2018-01-26 - Bellator 193: Larkin vs. Gonzalez - Temecula, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: A.J. Matthews via Decision (split)
User #1 | Kendall Grove via Decision | |||
User #2 | Kendall Grove via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | David Rickels | 170 lb | TKO (punch), R2 (3:24) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Logan Storley | 170 lb | TKO (elbows and punches), R2 (3:56) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Kendall Grove | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA |
Loss | Hisaki Kato | 185 lb | TKO (punches), R1 (4:58) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
Loss | Anatoly Tokov | 185 lb | KO (punch), R1 (0:55) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: A.J. Matthews via Decision (split)
User #1 | Kendall Grove via Decision |
User #2 | Kendall Grove via Decision |
NOTE: 30-27, 29-28, 29-28
2017-07-14 - Bellator 181: Girtz vs. Campos 3 - Thackerville, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: John Salter via Submission (rear naked choke) in round 1 (4:37)
User #1 | Kendall Grove via Submission in round 2 | |||
User #2 | John Salter via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Aaron Jeffery | 185 lb | Decision (unanimous) | Bellator 293: Golm vs. James | 2023-03-31 | Temecula, California, USA | |
Loss | Johnny Eblen | 185 lb | Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | St. Louis, Missouri, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (punches), R3 (2:07) | Bellator 264: Mousasi vs. Salter | 2021-08-13 | Uncasville, Connecticut, USA | |
Win | Andrew Kapel | 185 lb | Submission (arm triangle choke), R3 (3:11) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
Win | Costello van Steenis | 185 lb | Decision (unanimous) | Bellator 233: Salter vs. van Steenis | 2019-11-08 | Thackerville, Oklahoma, USA | |
Win | Chidi Njokuani | 185 lb | Submission (rear naked choke), R1 (4:32) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Rafael Lovato Jr. | 185 lb | Submission (rear naked choke), R3 (4:27) | Bellator 205: McKee vs. Macapa | 2018-09-21 | Boise, Idaho, USA | |
Win | Jason Radcliffe | 185 lb | Submission (rear naked choke), R1 (1:55) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel | |
Win | Kendall Grove | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Win | Claudio Annicchiarico | 185 lb | TKO (punches), R1 (1:40) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy | |
Win | Brandon Halsey | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Dan Miller | 185 lb | Submission (anaconda choke), R2 (1:53) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Jason MacDonald | 185 lb | TKO (injury), R1 (2:42) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Loss | Gerald Harris | 185 lb | TKO (strikes), R3 (3:24) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: John Salter via Submission (rear naked choke) in round 1 (4:37)
User #1 | Kendall Grove via Submission in round 2 |
User #2 | John Salter via TKO in round 1 |
2016-10-21 - Bellator 162: Shlemenko vs. Grove - Memphis, Tennessee, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Alexander Shlemenko via TKO (punches) in round 2 (1:43)
User #1 | Alexander Shlemenko via Decision | |||
User #2 | Alexander Shlemenko via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Brandon Halsey | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Brennan Ward | 185 lb | Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Doug Marshall | 185 lb | KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Win | Maiquel Falcao | 185 lb | KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Win | Vitor Vianna | 185 lb | Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada | |
Win | Brian Rogers | 185 lb | TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Zelg Galesic | 185 lb | Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Loss | Hector Lombard | 185 lb | Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA | |
Win | Bryan Baker | 185 lb | TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Jared Hess | 185 lb | TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA | |
Win | Matt Major | 185 lb | Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Alexander Shlemenko via TKO (punches) in round 2 (1:43)
User #1 | Alexander Shlemenko via Decision |
User #2 | Alexander Shlemenko via TKO in round 1 |
2016-02-26 - Bellator 150: Kongo vs. Queiroz - Mulvane, Kansas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kendall Grove via KO (punches) in round 2 (0:35)
User #1 | Kendall Grove via Submission in round 2 | |||
User #2 | Francisco France via Decision |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kendall Grove via KO (punches) in round 2 (0:35)
User #1 | Kendall Grove via Submission in round 2 |
User #2 | Francisco France via Decision |
2015-09-25 - Bellator 143: Warren vs. Davis - Hidalgo, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kendall Grove via TKO (punches) in round 3 (2:27)
User #1 | Joey Beltran via Decision | |||
User #2 | Kendall Grove via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alessio Sakara | 185 lb | KO (punches), R1 (1:20) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy | |
Loss | Chase Gormley | 265 lb | Decision (split) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Loss | Kendall Grove | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Brian Rogers | 185 lb | Decision (majority) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Loss | Emanuel Newton | 205 lb | KO (spinning backfist), R3 (3:07) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Win | Vladimir Matyushenko | 205 lb | Submission (north-south choke), R3 (3:06) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Loss | Quinton Jackson | 205 lb | KO (punches), R1 (4:59) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Loss | Fabio Maldonado | 205 lb | Decision (split) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Win | Igor Pokrajac | 205 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Loss | James Te-Huna | 205 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Loss | Lavar Johnson | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Stipe Miocic | 265 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Aaron Rosa | 265 lb | TKO (punches), R3 (1:26) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Pat Barry | 265 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA | |
Loss | Matt Mitrione | 265 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Tim Hague | 265 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Rolles Gracie | 265 lb | TKO (punches), R2 (1:31) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kendall Grove via TKO (punches) in round 3 (2:27)
User #1 | Joey Beltran via Decision |
User #2 | Kendall Grove via Decision |
2015-05-15 - Bellator 137: Halsey vs. Grove - Temecula, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
