Urijah Faber
"California Kid"
"California Kid"
Former WEC Featherweight Champion
Date of Birth: | May 5, 1979 (Age 45) |
Fighting out of: | Sacramento, California, USA |
Born In: | Isla Vista, California, USA |
Team: | Team Alpha Male |
Weight: | 145 lb / 66 kg |
Height: | 168 cm / 5'6" |
Reach: | 175 cm / 69" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Petr Yan | 135 lb | KO (head kick), R3 (0:43) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Ricky Simón | 135 lb | TKO (punches), R1 (0:46) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Win | Brad Pickett | 135 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Loss | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Frankie Saenz | 135 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Francisco Rivera | 135 lb | Submission (bulldog choke), R2 (1:34) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Alex Caceres | 135 lb | Submission (rear naked choke), R3 (1:09) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Loss | Renan Barao | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Michael McDonald | 135 lb | Submission (guillotine choke), R2 (3:22) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Yuri Alcantara | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Scott Jorgensen | 135 lb | Submission (rear naked choke), R4 (3:16) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | Ivan Menjivar | 135 lb | Submission (rear naked choke), R1 (4:34) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Renan Barao | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Brian Bowles | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Eddie Wineland | 135 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Takeya Mizugaki | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Raphael Assunção | 145 lb | Submission (rear naked choke), R3 (3:49) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mike Brown | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Jens Pulver | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Loss | Mike Brown | 145 lb | TKO (punches), R1 (2:23) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
2019-12-14 - UFC 245: Usman vs. Covington - Paradise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Petr Yan | 135 lb | KO (head kick), R3 (0:43) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Ricky Simón | 135 lb | TKO (punches), R1 (0:46) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Win | Brad Pickett | 135 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Loss | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Frankie Saenz | 135 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Francisco Rivera | 135 lb | Submission (bulldog choke), R2 (1:34) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Alex Caceres | 135 lb | Submission (rear naked choke), R3 (1:09) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Loss | Renan Barao | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Michael McDonald | 135 lb | Submission (guillotine choke), R2 (3:22) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Yuri Alcantara | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Scott Jorgensen | 135 lb | Submission (rear naked choke), R4 (3:16) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | Ivan Menjivar | 135 lb | Submission (rear naked choke), R1 (4:34) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Renan Barao | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Brian Bowles | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Eddie Wineland | 135 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Takeya Mizugaki | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Raphael Assunção | 145 lb | Submission (rear naked choke), R3 (3:49) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mike Brown | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Jens Pulver | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Loss | Mike Brown | 145 lb | TKO (punches), R1 (2:23) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Petr Yan via KO (head kick) in round 3 (0:43)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Deiveson Figueiredo | 135 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Figueiredo | 2024-11-23 | Macau, SAR, China | |
Win | Yadong Song | 135 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Loss | Sean O'Malley | 135 lb | Decision (split) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Loss | Aljamain Sterling | 135 lb | Decision (split) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA | |
Win | Cory Sandhagen | 135 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Loss | Aljamain Sterling | 135 lb | DQ (illegal knee), R4 (4:29) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Win | José Aldo | 135 lb | TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Urijah Faber | 135 lb | KO (head kick), R3 (0:43) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | John Dodson | 135 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic | |
Win | Douglas Andrade | 135 lb | TKO (corner stoppage), R2 (5:00) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Win | Jin Soo Son | 135 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Teruto Ishihara | 135 lb | TKO (punches), R1 (3:28) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore |
2019-07-13 - UFC Fight Night: de Randamie vs. Ladd - Sacramento, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Petr Yan | 135 lb | KO (head kick), R3 (0:43) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Ricky Simón | 135 lb | TKO (punches), R1 (0:46) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Win | Brad Pickett | 135 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Loss | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Frankie Saenz | 135 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Francisco Rivera | 135 lb | Submission (bulldog choke), R2 (1:34) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Alex Caceres | 135 lb | Submission (rear naked choke), R3 (1:09) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Loss | Renan Barao | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Michael McDonald | 135 lb | Submission (guillotine choke), R2 (3:22) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Yuri Alcantara | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Scott Jorgensen | 135 lb | Submission (rear naked choke), R4 (3:16) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | Ivan Menjivar | 135 lb | Submission (rear naked choke), R1 (4:34) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Renan Barao | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Brian Bowles | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Eddie Wineland | 135 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Takeya Mizugaki | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Raphael Assunção | 145 lb | Submission (rear naked choke), R3 (3:49) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mike Brown | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Jens Pulver | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Loss | Mike Brown | 145 lb | TKO (punches), R1 (2:23) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Urijah Faber via TKO (punches) in round 1 (0:46)
User #1 | Urijah Faber via KO in round 1 | |||
User #2 | Ricky Simón via Decision | |||
User #3 | Ricky Simón via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Vinicius Oliveira | 135 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Loss | Mario Bautista | 135 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA | |
Loss | Yadong Song | 135 lb | TKO (punches), R5 (1:10) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA | |
Win | Jack Shore | 135 lb | Submission (arm triangle choke), R2 (3:28) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA | |
Win | Raphael Assunção | 135 lb | KO (punches), R2 (2:14) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Win | Brian Kelleher | 145 lb | Decision (unanimous) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA | |
Win | Gaetano Pirrello | 135 lb | Submission (arm triangle choke), R2 (4:00) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates | |
Win | Ray Borg | 135 lb | Decision (split) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Loss | Rob Font | 135 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Loss | Urijah Faber | 135 lb | TKO (punches), R1 (0:46) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Win | Rani Yahya | 135 lb | Decision (unanimous) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia | |
Win | Montel Jackson | 135 lb | Decision (unanimous) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Win | Merab Dvalishvili | 135 lb | TKO (referee stoppage), R3 (5:00) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Urijah Faber via TKO (punches) in round 1 (0:46)
User #1 | Urijah Faber via KO in round 1 |
User #2 | Ricky Simón via Decision |
User #3 | Ricky Simón via Decision |
2016-12-17 - UFC on Fox: VanZant vs. Waterson - Sacramento, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Petr Yan | 135 lb | KO (head kick), R3 (0:43) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Ricky Simón | 135 lb | TKO (punches), R1 (0:46) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Win | Brad Pickett | 135 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Loss | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Frankie Saenz | 135 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Francisco Rivera | 135 lb | Submission (bulldog choke), R2 (1:34) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Alex Caceres | 135 lb | Submission (rear naked choke), R3 (1:09) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Loss | Renan Barao | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Michael McDonald | 135 lb | Submission (guillotine choke), R2 (3:22) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Yuri Alcantara | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Scott Jorgensen | 135 lb | Submission (rear naked choke), R4 (3:16) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | Ivan Menjivar | 135 lb | Submission (rear naked choke), R1 (4:34) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Renan Barao | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Brian Bowles | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Eddie Wineland | 135 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Takeya Mizugaki | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Raphael Assunção | 145 lb | Submission (rear naked choke), R3 (3:49) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mike Brown | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Jens Pulver | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Loss | Mike Brown | 145 lb | TKO (punches), R1 (2:23) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Urijah Faber via Decision (unanimous)
User #1 | Urijah Faber via Decision | |||
User #2 | Urijah Faber via Submission in round 2 | |||
User #3 | Urijah Faber via Submission in round 2 | |||
User #4 | Urijah Faber via Submission in round 1 |
NOTE: 30-26, 30-26, 30-26 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Marlon Vera | 135 lb | TKO (head kick and punches), R3 (3:50) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England |
Loss | Urijah Faber | 135 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Loss | Yuri Alcantara | 135 lb | Submission (triangle choke), R1 (1:59) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Francisco Rivera | 135 lb | Decision (split) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Loss | Thomas Almeida | 135 lb | KO (flying knee), R2 (0:29) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA |
Loss | Chico Camus | 125 lb | Decision (split) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA |
Loss | Ian McCall | 125 lb | Decision (unanimous) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Win | Neil Seery | 125 lb | Decision (unanimous) | UFC Fight Night 37 | 2014-03-08 | London, England |
Loss | Michael McDonald | 135 lb | Submission (triangle choke), R2 (3:43) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Win | Mike Easton | 135 lb | Decision (split) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Loss | Eddie Wineland | 135 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Win | Yves Jabouin | 135 lb | KO (punch), R1 (3:40) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England |
Win | Damacio Page | 135 lb | Submission (rear naked choke), R2 (4:05) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Renan Barao | 135 lb | Submission (rear naked choke), R1 (4:09) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Win | Ivan Menjivar | 135 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
Loss | Scott Jorgensen | 135 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Win | Demetrious Johnson | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA |
Win | Kyle Dietz | 135 lb | Submission (Peruvian necktie), R2 (4:36) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Urijah Faber via Decision (unanimous)
User #1 | Urijah Faber via Decision |
User #2 | Urijah Faber via Submission in round 2 |
User #3 | Urijah Faber via Submission in round 2 |
User #4 | Urijah Faber via Submission in round 1 |
NOTE: 30-26, 30-26, 30-26 >> mmadecisions.com
2016-09-10 - UFC 203: Miocic vs Overeem - Cleveland, Ohio, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Petr Yan | 135 lb | KO (head kick), R3 (0:43) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Ricky Simón | 135 lb | TKO (punches), R1 (0:46) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Win | Brad Pickett | 135 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Loss | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Frankie Saenz | 135 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Francisco Rivera | 135 lb | Submission (bulldog choke), R2 (1:34) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Alex Caceres | 135 lb | Submission (rear naked choke), R3 (1:09) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Loss | Renan Barao | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Michael McDonald | 135 lb | Submission (guillotine choke), R2 (3:22) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Yuri Alcantara | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Scott Jorgensen | 135 lb | Submission (rear naked choke), R4 (3:16) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | Ivan Menjivar | 135 lb | Submission (rear naked choke), R1 (4:34) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Renan Barao | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Brian Bowles | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Eddie Wineland | 135 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Takeya Mizugaki | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Raphael Assunção | 145 lb | Submission (rear naked choke), R3 (3:49) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mike Brown | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Jens Pulver | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Loss | Mike Brown | 145 lb | TKO (punches), R1 (2:23) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Jimmie Rivera via Decision (unanimous)
User #1 | Jimmie Rivera via KO in round 1 | |||
User #2 | Jimmie Rivera via Decision | |||
User #3 | Jimmie Rivera via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Gane | 2021-02-27 | Las Vegas, Nevada, USA | |
Win | Cody Stamann | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates | |
Loss | Petr Yan | 135 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
