Ryan LaFlare
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tony Martin | 170 lb | KO (head kick and punches), R3 (1:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Alex Oliveira | 170 lb | KO (punch), R2 (1:50) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Roan Carneiro | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Mike Pierce | 170 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 170 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Ben Alloway | 170 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
2018-10-06 - UFC 229: Khabib vs. McGregor - Paradise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tony Martin | 170 lb | KO (head kick and punches), R3 (1:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Alex Oliveira | 170 lb | KO (punch), R2 (1:50) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Roan Carneiro | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Mike Pierce | 170 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 170 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Ben Alloway | 170 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg)
~
~
Winner: Tony Martin via KO (head kick and punches) in round 3 (1:00)
User #1 | Ryan LaFlare via Decision | |||
User #2 | Ryan LaFlare via Decision | |||
User #3 | Ryan LaFlare via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Win | Ramazan Emeev | 170 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Loss | Demian Maia | 170 lb | Decision (majority) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA |
Win | Sergio Moraes | 170 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Win | Jake Matthews | 170 lb | Technical Submission (anaconda choke), R3 (1:19) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
Win | Ryan LaFlare | 170 lb | KO (head kick and punches), R3 (1:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA |
Win | Keita Nakamura | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA |
Loss | Olivier Aubin-Mercier | 155 lb | Decision (split) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA |
Win | Johnny Case | 155 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Win | Alex White | 155 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Win | Felipe Olivieri | 155 lb | Technical Submission (rear naked choke), R3 (3:02) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
Loss | Leonardo Santos | 155 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Win | Fabricio Camoes | 158 lb | Submission (kimura), R1 (1:57) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil |
Loss | Beneil Dariush | 155 lb | Submission (arm triangle choke), R2 (3:38) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Loss | Rashid Magomedov | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Tony Martin via KO (head kick and punches) in round 3 (1:00)
User #1 | Ryan LaFlare via Decision |
User #2 | Ryan LaFlare via Decision |
User #3 | Ryan LaFlare via Decision |
2018-04-21 - UFC Fight Night: Barboza vs. Lee - Atlantic City, New Jersey, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tony Martin | 170 lb | KO (head kick and punches), R3 (1:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Alex Oliveira | 170 lb | KO (punch), R2 (1:50) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Roan Carneiro | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Mike Pierce | 170 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 170 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Ben Alloway | 170 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ryan LaFlare via Decision (unanimous)
User #1 | Ryan LaFlare via Decision | |||
User #2 | Ryan LaFlare via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Court McGee | 170 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada |
Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA |
Win | Muslim Salikhov | 170 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Loss | Tim Means | 170 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Win | Mike Pyle | 170 lb | KO (punch), R1 (3:34) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA |
Loss | Sean Strickland | 170 lb | TKO (punches), R3 (4:25) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA |
Win | Mike Swick | 170 lb | Decision (unanimous) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA |
Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Win | Sean Spencer | 170 lb | Decision (split) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA |
Win | Ben Wall | 170 lb | KO (punches), R1 (0:43) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ryan LaFlare via Decision (unanimous)
User #1 | Ryan LaFlare via Decision |
User #2 | Ryan LaFlare via Decision |
NOTE: 30-27, 30-27, 30-27
2017-07-22 - UFC on Fox: Weidman vs. Gastelum - Uniondale, New York, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tony Martin | 170 lb | KO (head kick and punches), R3 (1:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Alex Oliveira | 170 lb | KO (punch), R2 (1:50) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Roan Carneiro | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Mike Pierce | 170 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 170 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Ben Alloway | 170 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg)
~
~
Winner: Alex Oliveira via KO (punch) in round 2 (1:50)
User #1 | Ryan LaFlare via Decision | |||
User #2 | Ryan LaFlare via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Kevin Holland | 170 lb | TKO (elbows), R2 (0:38) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Niko Price | 170 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Walker | 2021-10-02 | Enterprise, Nevada, USA | |
Loss | Randy Brown | 170 lb | Submission (rear naked choke), R1 (2:50) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Loss | Shavkat Rakhmonov | 173 lb | Submission (guillotine choke), R1 (4:40) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Win | Peter Sobotta | 170 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates | |
Win | Max Griffin | 170 lb | Decision (split) | UFC 248: Adesanya vs. Romero | 2020-03-07 | Paradise, Nevada, USA | |
Loss | Nicolas Dalby | 170 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark | |
Loss | Mike Perry | 170 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Loss | Gunnar Nelson | 170 lb | Submission (rear naked choke), R2 (4:17) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada | |
Win | Carlo Pedersoli Jr. | 170 lb | TKO (punches), R1 (0:39) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Win | Carlos Condit | 170 lb | Submission (guillotine choke), R2 (3:17) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Loss | Yancy Medeiros | 170 lb | TKO (punches), R3 (2:02) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Ryan LaFlare | 170 lb | KO (punch), R2 (1:50) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Tim Means | 170 lb | Submission (rear naked choke), R2 (2:38) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
No Contest | Tim Means | 170 lb | NC (illegal knees) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Win | Will Brooks | 161.5 lb | TKO (punches), R3 (3:30) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA | |
Win | James Moontasri | 170 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Loss | Donald Cerrone | 170 lb | Submission (triangle choke), R1 (2:33) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Win | Piotr Hallmann | 155 lb | KO (punch), R3 (4:06) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Joe Merritt | 170 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA | |
Win | K.J. Noons | 170 lb | Submission (rear naked choke), R1 (2:51) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil | |
Loss | Gilbert Burns | 155 lb | Submission (armbar), R3 (4:14) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Welterweight (170 lb / 77 kg)
~
~
Winner: Alex Oliveira via KO (punch) in round 2 (1:50)
User #1 | Ryan LaFlare via Decision |
User #2 | Ryan LaFlare via Decision |
2017-02-11 - UFC 208: Holm vs. de Randamie - Brooklyn, New York, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tony Martin | 170 lb | KO (head kick and punches), R3 (1:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Alex Oliveira | 170 lb | KO (punch), R2 (1:50) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Roan Carneiro | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Mike Pierce | 170 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 170 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Ben Alloway | 170 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ryan LaFlare via Decision (unanimous)
User #1 | Ryan LaFlare via Decision | |||
User #2 | Ryan LaFlare via Decision |
NOTE: 30-26, 30-27, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA |
Win | Kenny Robertson | 170 lb | Decision (split) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Derek Brunson | 185 lb | TKO (punches), R1 (2:38) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA |
Win | Mark Munoz | 185 lb | Submission (rear naked choke), R1 (1:40) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
Loss | Ryo Chonan | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ryan LaFlare via Decision (unanimous)
User #1 | Ryan LaFlare via Decision |
User #2 | Ryan LaFlare via Decision |
NOTE: 30-26, 30-27, 29-28 >> mmadecisions.com
2015-12-11 - The Ultimate Fighter 22 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tony Martin | 170 lb | KO (head kick and punches), R3 (1:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Alex Oliveira | 170 lb | KO (punch), R2 (1:50) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Roan Carneiro | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Mike Pierce | 170 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 170 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Ben Alloway | 170 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ryan LaFlare via Decision (unanimous)
User #1 | Ryan LaFlare via Decision | |||
User #2 | Mike Pierce via Decision | |||
User #3 | Ryan LaFlare via Decision |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryan LaFlare | 170 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Loss | Rousimar Palhares | 170 lb | Submission (heel hook), R1 (0:31) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil |
Win | David Mitchell | 170 lb | TKO (punches), R2 (2:55) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Seth Baczynski | 170 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Win | Aaron Simpson | 170 lb | KO (punches), R2 (0:29) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Win | Carlos Eduardo Rocha | 170 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Loss | Josh Koscheck | 170 lb | Decision (split) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA |
Win | Paul Bradley | 185 lb | Decision (split) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA |
Loss | Johny Hendricks | 170 lb | Decision (split) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA |
Win | Kenny Robertson | 170 lb | TKO (punches), R2 (0:29) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | Amilcar Alves | 170 lb | Submission (straight armbar), R3 (3:11) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
Win | Julio Paulino | 170 lb | Decision (unanimous) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Jon Fitch | 170 lb | Decision (unanimous) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA |
Win | Brock Larson | 170 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA |
Win | Justin Haskins | 170 lb | TKO (punches), R3 (3:39) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ryan LaFlare via Decision (unanimous)
User #1 | Ryan LaFlare via Decision |
User #2 | Mike Pierce via Decision |
User #3 | Ryan LaFlare via Decision |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com
2015-03-21 - UFC Fight Night 62 - Rio de Janeiro, Brazil
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tony Martin | 170 lb | KO (head kick and punches), R3 (1:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Alex Garcia | 170 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Alex Oliveira | 170 lb | KO (punch), R2 (1:50) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA | |
Win | Roan Carneiro | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Mike Pierce | 170 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 170 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Court McGee | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Ben Alloway | 170 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg) 5-round non-title fight
~
~
Winner: Demian Maia via Decision (unanimous)
User #1 | Demian Maia via Decision | |||
User #2 | Demian Maia via Decision | |||
User #3 | Demian Maia via Decision |
NOTE: 48-46, 48-46, 48-46 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA | |
Loss | Gilbert Burns | 170 lb | TKO (punches), R1 (2:34) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Ben Askren | 170 lb | Technical Submission (rear naked choke), R3 (3:54) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore | |
Win | Tony Martin | 170 lb | Decision (majority) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA | |
Win | Lyman Good | 170 lb | Submission (rear naked choke), R1 (2:38) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Loss | Tyron Woodley | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Jorge Masvidal | 170 lb | Decision (split) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Carlos Condit | 170 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Matt Brown | 170 lb | Submission (rear naked choke), R3 (4:31) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Gunnar Nelson | 170 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Neil Magny | 170 lb | Submission (rear naked choke), R2 (2:52) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Win | Ryan LaFlare | 170 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Win | Alexander Yakovlev | 170 lb | Decision (unanimous) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil | |
Loss | Rory MacDonald | 170 lb | Decision (unanimous) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA | |
Loss | Jake Shields | 170 lb | Decision (split) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Win | Jon Fitch | 170 lb | Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Win | Rick Story | 170 lb | Submission (rear naked choke), R1 (2:30) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Win | Dong Hyun Kim | 170 lb | TKO (injury), R1 (0:47) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Loss | Chris Weidman | 185 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Jorge Santiago | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Mark Munoz | 185 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Kendall Grove | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Mario Miranda | 185 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Loss | Anderson Silva | 185 lb | Decision (unanimous) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
