Rob McCullough
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shinya Aoki | 154 lb | Submission (neck crank), R1 (4:57) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Patricky Freire | 155 lb | TKO (punches), R3 (3:11) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA | |
Loss | Karen Darabedyan | 155 lb | Decision (split) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Marcus Hicks | 155 lb | Decision (majority) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
2011-09-24 - DREAM.17 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shinya Aoki | 154 lb | Submission (neck crank), R1 (4:57) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Patricky Freire | 155 lb | TKO (punches), R3 (3:11) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA | |
Loss | Karen Darabedyan | 155 lb | Decision (split) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Marcus Hicks | 155 lb | Decision (majority) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Lightweight (154 lb / 70 kg)
~
~
Winner: Shinya Aoki via Submission (neck crank) in round 1 (4:57)
User #1 | Shinya Aoki via Submission in round 1 | |||
User #2 | Shinya Aoki via Submission in round 1 | |||
User #3 | Shinya Aoki via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Eduard Folayang | 170 lb | Submission (armbar), R1 (4:20) | ONE Championship on TNT 4 | 2021-04-28 | Singapore, Singapore | |
Win | Honorio Banario | 170 lb | Submission (d'arce choke), R1 (0:54) | ONE Championship: Century | 2019-10-13 | Tokyo, Japan | |
Win | Eduard Folayang | 170 lb | Submission (arm triangle choke), R1 (2:34) | ONE Championship: A New Era | 2019-03-31 | Tokyo, Japan | |
Win | Kazushi Sakuraba | 170 lb | TKO (strikes), R1 (5:56) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Win | Kamal Shalorus | 155 lb | Submission (rear naked choke), R1 (2:15) | ONE FC 19 | 2014-08-29 | Dubai, United Arab Emirates | |
Win | Antonio McKee | 155 lb | Submission (punch), R2 (0:24) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Loss | Eddie Alvarez | 155 lb | TKO (punches), R1 (2:14) | Bellator 66 | 2012-04-20 | Cleveland, Ohio, USA | |
Win | Satoru Kitaoka | 155 lb | Decision (unanimous) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Rob McCullough | 154 lb | Submission (neck crank), R1 (4:57) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Win | Rich Clementi | 154 lb | Submission (neck crank), R2 (2:32) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan | |
Win | Lyle Beerbohm | 155 lb | Submission (neck crank), R1 (1:33) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Marcus Aurelio | 154 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Tatsuya Kawajiri | 154 lb | Submission (ankle lock), R1 (1:53) | DREAM.15 | 2010-07-10 | Saitama, Japan | |
Loss | Gilbert Melendez | 155 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Mizuto Hirota | 154 lb | Technical Submission (hammerlock), R1 (2:17) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Joachim Hansen | 154 lb | Submission (armbar), R2 (4:56) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Vitor Ribeiro | 154 lb | Decision (unanimous) | DREAM.10 | 2009-07-20 | Saitama, Japan | |
Loss | Hayato Sakurai | 168 lb | TKO (strikes), R1 (0:27) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | David Gardner | 168 lb | Submission (rear naked choke), R1 (5:58) | DREAM.7 | 2009-03-08 | Saitama, Japan | |
Win | Eddie Alvarez | 154 lb | Submission (heel hook), R1 (1:32) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Win | Todd Moore | 154 lb | Submission (neck crank), R1 (1:10) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Lightweight (154 lb / 70 kg)
~
~
Winner: Shinya Aoki via Submission (neck crank) in round 1 (4:57)
User #1 | Shinya Aoki via Submission in round 1 |
User #2 | Shinya Aoki via Submission in round 1 |
User #3 | Shinya Aoki via Submission in round 1 |
2011-03-12 - Bellator 36 - Shreveport, Louisiana, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shinya Aoki | 154 lb | Submission (neck crank), R1 (4:57) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Patricky Freire | 155 lb | TKO (punches), R3 (3:11) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA | |
Loss | Karen Darabedyan | 155 lb | Decision (split) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Marcus Hicks | 155 lb | Decision (majority) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Patricky Freire via TKO (punches) in round 3 (3:11)
User #1 | Rob McCullough via Decision | |||
User #2 | Rob McCullough via Decision | |||
User #3 | Patricky Freire via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Shabliy | 155 lb | Decision (unanimous) | Bellator 301: Amosov vs. Jackson | 2023-11-17 | Chicago, Illinois, USA | |
Win | Roberto de Souza | 161 lb | TKO (leg kicks), R3 (0:49) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Usman Nurmagomedov | 155 lb | Decision (unanimous) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA | |
Win | Peter Queally | 155 lb | TKO (punches), R2 (1:05) | Bellator 270: Queally vs. Pitbull 2 | 2021-11-05 | Dublin, Ireland | |
Loss | Peter Queally | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Loss | Tofiq Musayev | 157 lb | Decision (unanimous) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Luiz Gustavo | 157 lb | TKO (punches and soccer kick), R1 (0:28) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Tatsuya Kawajiri | 157 lb | TKO (knee and punches), R1 (1:10) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Ryan Scope | 155 lb | Decision (split) | Bellator Newcastle: Pitbull vs. Scope | 2019-02-09 | Newcastle, England | |
Win | Roger Huerta | 155 lb | KO (punch), R2 (0:43) | Bellator 205: McKee vs. Macapa | 2018-09-21 | Boise, Idaho, USA | |
Win | Derek Campos | 155 lb | TKO (punches), R1 (2:23) | Bellator 194: Mitrione vs. Nelson 2 | 2018-02-16 | Uncasville, Connecticut, USA | |
Win | Benson Henderson | 155 lb | Decision (split) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Win | Josh Thomson | 155 lb | KO (punch), R2 (0:40) | Bellator 172: Thomson vs. Pitbull | 2017-02-18 | San Jose, California, USA | |
Loss | Michael Chandler | 155 lb | KO (punch), R1 (2:14) | Bellator 157: Dynamite 2 | 2016-06-24 | St. Louis, Missouri, USA | |
Win | Edimilson Souza | 155 lb | Decision (unanimous) | Bellator 152: Pitbull vs. Campos 2 | 2016-04-16 | Torino, Italy | |
Win | Ryan Couture | 155 lb | KO (punch), R1 (3:00) | Bellator 148: Daley vs. Uhrich | 2016-01-29 | Fresno, California, USA | |
Loss | Derek Anderson | 155 lb | Decision (split) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA | |
Win | Saad Awad | 155 lb | Decision (unanimous) | Bellator 141: Guillard vs. Girtz | 2015-08-28 | Temecula, California, USA | |
Loss | Marcin Held | 155 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Derek Campos | 155 lb | TKO (punches), R2 (0:52) | Bellator 117 | 2014-04-18 | Council Bluffs, Iowa, USA | |
Win | David Rickels | 155 lb | KO (punches), R2 (0:54) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Edson Berto | 155 lb | Decision (unanimous) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Loss | Derek Anderson | 155 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Eddie Alvarez | 155 lb | KO (head kick and punches), R1 (4:54) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Lloyd Woodard | 155 lb | Submission (kimura), R2 (1:46) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Win | Kurt Pellegrino | 155 lb | TKO (punches), R1 (0:50) | Bellator 59 | 2011-11-26 | Atlantic City, New Jersey, USA | |
Loss | Michael Chandler | 155 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Toby Imada | 155 lb | KO (strikes), R1 (2:53) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Win | Rob McCullough | 155 lb | TKO (punches), R3 (3:11) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Patricky Freire via TKO (punches) in round 3 (3:11)
User #1 | Rob McCullough via Decision |
User #2 | Rob McCullough via Decision |
User #3 | Patricky Freire via Decision |
2009-11-18 - WEC 44: Brown vs. Aldo - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shinya Aoki | 154 lb | Submission (neck crank), R1 (4:57) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Patricky Freire | 155 lb | TKO (punches), R3 (3:11) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA | |
Loss | Karen Darabedyan | 155 lb | Decision (split) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Marcus Hicks | 155 lb | Decision (majority) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Karen Darabedyan via Decision (split)
User #1 | Rob McCullough via TKO in round 1 | |||
User #2 | Karen Darabedyan via Decision | |||
User #3 | Karen Darabedyan via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Straus | 155 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA |
Loss | Will Kerr | 155 lb | Submission (armbar), R1 (1:20) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Loss | Bart Palaszewski | 155 lb | Submission (armbar), R1 (4:40) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Win | Rob McCullough | 155 lb | Decision (split) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Karen Darabedyan via Decision (split)
User #1 | Rob McCullough via TKO in round 1 |
User #2 | Karen Darabedyan via Decision |
User #3 | Karen Darabedyan via Decision |
2009-03-01 - WEC 39 - Corpus Christi, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shinya Aoki | 154 lb | Submission (neck crank), R1 (4:57) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Patricky Freire | 155 lb | TKO (punches), R3 (3:11) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA | |
Loss | Karen Darabedyan | 155 lb | Decision (split) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Marcus Hicks | 155 lb | Decision (majority) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rob McCullough via Decision (majority)
User #1 | Marcus Hicks via Submission in round 2 | |||
User #2 | Marcus Hicks via Decision | |||
User #3 | Marcus Hicks via Submission in round 1 | |||
User #4 | Rob McCullough via TKO in round 1 |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rob McCullough via Decision (majority)
User #1 | Marcus Hicks via Submission in round 2 |
User #2 | Marcus Hicks via Decision |
User #3 | Marcus Hicks via Submission in round 1 |
User #4 | Rob McCullough via TKO in round 1 |
2008-11-05 - WEC 36 - Hollywood, Florida, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shinya Aoki | 154 lb | Submission (neck crank), R1 (4:57) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Patricky Freire | 155 lb | TKO (punches), R3 (3:11) | Bellator 36 | 2011-03-12 | Shreveport, Louisiana, USA | |
Loss | Karen Darabedyan | 155 lb | Decision (split) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Marcus Hicks | 155 lb | Decision (majority) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via Decision (unanimous)
User #1 | Rob McCullough via Decision | |||
User #2 | Donald Cerrone via Submission in round 1 | |||
User #3 | Rob McCullough via Decision | |||
User #4 | Donald Cerrone via Submission in round 2 | |||
User #5 | Donald Cerrone via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jim Miller | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Alex Morono | 170 lb | TKO (punches), R1 (4:40) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
No Contest | Niko Price | 170 lb | NC (overturned) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 170 lb | Decision (unanimous) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Conor McGregor | 170 lb | TKO (head kick and punches), R1 (0:40) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches), R1 (4:18) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Tony Ferguson | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Win | Alexander Hernandez | 155 lb | TKO (head kick and punches), R2 (3:43) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Mike Perry | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Yancy Medeiros | 170 lb | TKO (punches), R1 (4:58) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Darren Till | 170 lb | TKO (punches), R1 (4:20) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (punches), R2 (1:00) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Matt Brown | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Rick Story | 170 lb | TKO (head kick and punches), R2 (2:02) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Patrick Cote | 170 lb | TKO (punches), R3 (2:35) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Win | Alex Oliveira | 170 lb | Submission (triangle choke), R1 (2:33) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Loss | Rafael dos Anjos | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | John Makdessi | 155 lb | TKO (retirement), R2 (4:44) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Myles Jury | 155 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Eddie Alvarez | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jim Miller | 155 lb | KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Win | Edson Barboza | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Adriano Martins | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Evan Dunham | 155 lb | Submission (triangle choke), R2 (1:11) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 155 lb | TKO (liver kick), R1 (2:35) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Melvin Guillard | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Nate Diaz | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Dennis Siver | 155 lb | Submission (rear naked choke), R1 (2:22) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Charles Oliveira | 155 lb | TKO (punches), R1 (3:01) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Vagner Rocha | 155 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Paul Kelly | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chris Horodecki | 155 lb | Submission (triangle choke), R2 (2:43) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Jamie Varner | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R1 (1:57) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Ed Ratcliff | 155 lb | Submission (rear naked choke), R3 (3:47) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | James Krause | 155 lb | Submission (rear naked choke), R1 (4:38) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Loss | Jamie Varner | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Win | Rob McCullough | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via Decision (unanimous)
User #1 | Rob McCullough via Decision |
User #2 | Donald Cerrone via Submission in round 1 |
User #3 | Rob McCullough via Decision |
User #4 | Donald Cerrone via Submission in round 2 |
User #5 | Donald Cerrone via Submission in round 2 |