Paul Kelly
"Tellys"
"Tellys"
Date of Birth: | Sep 9, 1984 (Age 40) |
Fighting out of: | Liverpool, England |
Born In: | Liverpool, England |
Team: | Team Kaobon |
Weight: | 155 lb / 70 kg |
Height: | 175 cm / 5'9" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | T.J. O'Brien | 155 lb | TKO (elbows), R2 (3:16) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Matt Veach | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Loss | Dennis Siver | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Rolando Delgado | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Troy Mandaloniz | 170 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Loss | Marcus Davis | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
2011-02-05 - UFC 126: Silva vs. Belfort - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | T.J. O'Brien | 155 lb | TKO (elbows), R2 (3:16) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Matt Veach | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Loss | Dennis Siver | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Rolando Delgado | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Troy Mandaloniz | 170 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Loss | Marcus Davis | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via Submission (rear naked choke) in round 2 (3:48)
User #1 | Donald Cerrone via Submission in round 3 | |||
User #2 | Paul Kelly via TKO in round 2 | |||
User #3 | Donald Cerrone via Submission in round 2 | |||
User #4 | Donald Cerrone via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jim Miller | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Loss | Alex Morono | 170 lb | TKO (punches), R1 (4:40) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA | |
No Contest | Niko Price | 170 lb | NC (overturned) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 170 lb | Decision (unanimous) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Conor McGregor | 170 lb | TKO (head kick and punches), R1 (0:40) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Justin Gaethje | 155 lb | TKO (punches), R1 (4:18) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Loss | Tony Ferguson | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Win | Alexander Hernandez | 155 lb | TKO (head kick and punches), R2 (3:43) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Mike Perry | 170 lb | Submission (armbar), R1 (4:46) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA | |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Win | Yancy Medeiros | 170 lb | TKO (punches), R1 (4:58) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Darren Till | 170 lb | TKO (punches), R1 (4:20) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (punches), R2 (1:00) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Matt Brown | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Rick Story | 170 lb | TKO (head kick and punches), R2 (2:02) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Patrick Cote | 170 lb | TKO (punches), R3 (2:35) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada | |
Win | Alex Oliveira | 170 lb | Submission (triangle choke), R1 (2:33) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Loss | Rafael dos Anjos | 155 lb | TKO (punches), R1 (1:06) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | John Makdessi | 155 lb | TKO (retirement), R2 (4:44) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Myles Jury | 155 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA | |
Win | Eddie Alvarez | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Jim Miller | 155 lb | KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Win | Edson Barboza | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Adriano Martins | 155 lb | KO (head kick), R1 (4:40) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Evan Dunham | 155 lb | Submission (triangle choke), R2 (1:11) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Anthony Pettis | 155 lb | TKO (liver kick), R1 (2:35) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Melvin Guillard | 155 lb | KO (head kick & punches), R1 (1:16) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Nate Diaz | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Win | Dennis Siver | 155 lb | Submission (rear naked choke), R1 (2:22) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Charles Oliveira | 155 lb | TKO (punches), R1 (3:01) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Vagner Rocha | 155 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Paul Kelly | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chris Horodecki | 155 lb | Submission (triangle choke), R2 (2:43) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Jamie Varner | 155 lb | Decision (unanimous) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Benson Henderson | 155 lb | Submission (guillotine choke), R1 (1:57) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Ed Ratcliff | 155 lb | Submission (rear naked choke), R3 (3:47) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | James Krause | 155 lb | Submission (rear naked choke), R1 (4:38) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Loss | Jamie Varner | 155 lb | Decision (technical split) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Win | Rob McCullough | 155 lb | Decision (unanimous) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Donald Cerrone via Submission (rear naked choke) in round 2 (3:48)
User #1 | Donald Cerrone via Submission in round 3 |
User #2 | Paul Kelly via TKO in round 2 |
User #3 | Donald Cerrone via Submission in round 2 |
User #4 | Donald Cerrone via Submission in round 2 |
2010-11-20 - UFC 123: Rampage vs. Machida - Auburn Hills, Michigan, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | T.J. O'Brien | 155 lb | TKO (elbows), R2 (3:16) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Matt Veach | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Loss | Dennis Siver | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Rolando Delgado | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Troy Mandaloniz | 170 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Loss | Marcus Davis | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Kelly via TKO (elbows) in round 2 (3:16)
User #1 | T.J. O'Brien via Submission in round 1 | |||
User #2 | Paul Kelly via Decision | |||
User #3 | Paul Kelly via Decision | |||
User #4 | Paul Kelly via Decision |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Kelly via TKO (elbows) in round 2 (3:16)
User #1 | T.J. O'Brien via Submission in round 1 |
User #2 | Paul Kelly via Decision |
User #3 | Paul Kelly via Decision |
User #4 | Paul Kelly via Decision |
2010-08-01 - UFC Live: Jones vs. Matyushenko - San Diego, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | T.J. O'Brien | 155 lb | TKO (elbows), R2 (3:16) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Matt Veach | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Loss | Dennis Siver | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Rolando Delgado | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Troy Mandaloniz | 170 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Loss | Marcus Davis | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jacob Volkmann via Decision (unanimous)
User #1 | Paul Kelly via Decision | |||
User #2 | Jacob Volkmann via Decision | |||
User #3 | Jacob Volkmann via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Luiz Firmino | 155 lb | Decision (unanimous) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA |
Loss | King Green | 155 lb | Submission (rear naked choke), R3 (4:25) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Shane Roller | 155 lb | Submission (rear naked choke), R1 (2:38) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Loss | Paul Sass | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA |
Win | Danny Castillo | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Win | Antonio McKee | 155 lb | Decision (split) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA |
Win | Paul Kelly | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Ronnys Torres | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Loss | Martin Kampmann | 170 lb | Submission (guillotine choke), R1 (4:03) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Paulo Thiago | 170 lb | Decision (unanimous) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jacob Volkmann via Decision (unanimous)
User #1 | Paul Kelly via Decision |
User #2 | Jacob Volkmann via Decision |
User #3 | Jacob Volkmann via Decision |
2010-04-10 - UFC 112: Invincible - Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | T.J. O'Brien | 155 lb | TKO (elbows), R2 (3:16) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Matt Veach | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Loss | Dennis Siver | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Rolando Delgado | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Troy Mandaloniz | 170 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Loss | Marcus Davis | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Kelly via Submission (guillotine choke) in round 2 (3:41)
User #1 | Paul Kelly via TKO in round 2 | |||
User #2 | Paul Kelly via Submission in round 3 | |||
User #3 | Matt Veach via TKO in round 2 | |||
User #4 | Matt Veach via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Paul Kelly | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Loss | Frank Edgar | 155 lb | Submission (rear naked choke), R2 (2:22) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA |
Win | Matt Grice | 155 lb | TKO (strikes), R1 (4:34) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Kelly via Submission (guillotine choke) in round 2 (3:41)
User #1 | Paul Kelly via TKO in round 2 |
User #2 | Paul Kelly via Submission in round 3 |
User #3 | Matt Veach via TKO in round 2 |
User #4 | Matt Veach via Decision |
2009-11-14 - UFC 105: Couture vs. Vera - Manchester, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | T.J. O'Brien | 155 lb | TKO (elbows), R2 (3:16) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Matt Veach | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Loss | Dennis Siver | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Rolando Delgado | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Troy Mandaloniz | 170 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Loss | Marcus Davis | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Dennis Siver via TKO (strikes) in round 2 (2:53)
User #1 | Paul Kelly via Decision | |||
User #2 | Paul Kelly via Decision | |||
User #3 | Paul Kelly via TKO in round 2 | |||
User #4 | Paul Kelly via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | B.J. Penn | 145 lb | Decision (majority) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Loss | Tatsuya Kawajiri | 145 lb | Decision (unanimous) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany | |
Loss | Conor McGregor | 145 lb | TKO (punches), R2 (1:54) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Charles Rosa | 145 lb | Decision (unanimous) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden | |
No Contest | Manvel Gamburyan | 145 lb | NC | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 145 lb | KO (punches), R3 (2:42) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Nam Phan | 145 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (2:22) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Matt Wiman | 155 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | George Sotiropoulos | 155 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia | |
Win | Andre Winner | 155 lb | Submission (rear naked choke), R1 (3:37) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany | |
Win | Spencer Fisher | 155 lb | Decision (unanimous) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA | |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Paul Kelly | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Dale Hartt | 155 lb | Submission (rear naked choke), R1 (3:23) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Nate Mohr | 155 lb | TKO (strikes), R3 (3:27) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Lightweight (155 lb / 70 kg)
~
~
Winner: Dennis Siver via TKO (strikes) in round 2 (2:53)
User #1 | Paul Kelly via Decision |
User #2 | Paul Kelly via Decision |
User #3 | Paul Kelly via TKO in round 2 |
User #4 | Paul Kelly via Decision |
2009-06-13 - UFC 99: The Comeback - Cologne, Germany
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | T.J. O'Brien | 155 lb | TKO (elbows), R2 (3:16) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Matt Veach | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Loss | Dennis Siver | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Rolando Delgado | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Troy Mandaloniz | 170 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Loss | Marcus Davis | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Kelly via Decision (unanimous)
User #1 | Paul Kelly via TKO in round 1 | |||
User #2 | Rolando Delgado via Submission in round 2 | |||
User #3 | Paul Kelly via TKO in round 2 | |||
User #4 | Paul Kelly via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Andre Winner | 155 lb | KO (punch), R1 (3:21) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Loss | Paul Kelly | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | John Polakowski | 155 lb | Submission (guillotine choke), R2 (2:18) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Kelly via Decision (unanimous)
User #1 | Paul Kelly via TKO in round 1 |
User #2 | Rolando Delgado via Submission in round 2 |
User #3 | Paul Kelly via TKO in round 2 |
User #4 | Paul Kelly via TKO in round 2 |
2009-02-21 - UFC 95: Sanchez vs. Stevenson - London, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | T.J. O'Brien | 155 lb | TKO (elbows), R2 (3:16) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Matt Veach | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Loss | Dennis Siver | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Rolando Delgado | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Troy Mandaloniz | 170 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Loss | Marcus Davis | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Paul Kelly via Decision (unanimous)
User #1 | Paul Kelly via TKO in round 3 | |||
User #2 | Paul Kelly via Decision | |||
User #3 | Paul Kelly via KO in round 1 | |||
User #4 | Paul Kelly via TKO in round 2 | |||
User #5 | Paul Kelly via TKO in round 1 |
Welterweight (170 lb / 77 kg)
~
~
Winner: Paul Kelly via Decision (unanimous)
User #1 | Paul Kelly via TKO in round 3 |
User #2 | Paul Kelly via Decision |
User #3 | Paul Kelly via KO in round 1 |
User #4 | Paul Kelly via TKO in round 2 |
User #5 | Paul Kelly via TKO in round 1 |
2008-10-18 - UFC 89: Bisping vs. Leben - Birmingham, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | T.J. O'Brien | 155 lb | TKO (elbows), R2 (3:16) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Matt Veach | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
