Norman Parke
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Reza Madadi | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Loss | Francisco Trinaldo | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Naoyuki Kotani | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Draw | Leonardo Santos | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
2016-02-27 - UFC Fight Night: Silva vs. Bisping - London, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Reza Madadi | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Loss | Francisco Trinaldo | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Naoyuki Kotani | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Draw | Leonardo Santos | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rustam Khabilov via Decision (unanimous)
User #1 | Norman Parke via Decision | |||
User #2 | Rustam Khabilov via Decision | |||
User #3 | Rustam Khabilov via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Sergey Khandozhko | 170 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia | |
Loss | Carlos Diego Ferreira | 155 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic | |
Win | Kajan Johnson | 155 lb | Decision (split) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands | |
Win | Jason Saggo | 158 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Leandro Silva | 155 lb | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Win | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Win | Norman Parke | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Loss | Adriano Martins | 155 lb | Decision (split) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Loss | Benson Henderson | 155 lb | Submission (rear naked choke), R4 (1:16) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Win | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Yancy Medeiros | 155 lb | TKO (injury), R1 (2:33) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Vinc Pichel | 155 lb | KO (slam), R1 (2:15) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rustam Khabilov via Decision (unanimous)
User #1 | Norman Parke via Decision |
User #2 | Rustam Khabilov via Decision |
User #3 | Rustam Khabilov via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
2015-10-24 - UFC Fight Night: Holohan vs. Smolka - Dublin, Ireland
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Reza Madadi | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Loss | Francisco Trinaldo | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Naoyuki Kotani | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Draw | Leonardo Santos | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Norman Parke via Decision (unanimous)
User #1 | Norman Parke via Decision | |||
User #2 | Norman Parke via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joaquim Silva | 155 lb | Decision (split) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Loss | Joseph Duffy | 155 lb | Decision (unanimous) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England |
Win | Yan Cabral | 155 lb | TKO (punches), R3 (1:56) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Loss | Norman Parke | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Win | Michael Johnson | 155 lb | Submission (d'arce choke), R3 (1:33) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Loss | Cristiano Marcello | 155 lb | Decision (split) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Win | Yoislandy Izquierdo | 155 lb | Submission (guillotine choke), R2 (1:28) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Lightweight (155 lb / 70 kg)
~
~
Winner: Norman Parke via Decision (unanimous)
User #1 | Norman Parke via Decision |
User #2 | Norman Parke via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
2015-05-30 - UFC Fight Night: Condit vs. Alves - Goiania, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Reza Madadi | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Loss | Francisco Trinaldo | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Naoyuki Kotani | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Draw | Leonardo Santos | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Francisco Trinaldo via Decision (split)
User #1 | Norman Parke via Decision | |||
User #2 | Norman Parke via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Randy Brown | 170 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Yan | 2022-10-01 | Enterprise, Nevada, USA |
Win | Danny Roberts | 170 lb | Decision (unanimous) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA |
Win | Dwight Grant | 170 lb | Decision (split) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Loss | Muslim Salikhov | 170 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Jai Herbert | 160 lb | TKO (punches), R3 (1:30) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
Win | John Makdessi | 155 lb | Decision (unanimous) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil |
Loss | Alexander Hernandez | 155 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA |
Win | Evan Dunham | 155 lb | TKO (knee to the body), R2 (4:10) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Loss | James Vick | 155 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil |
Loss | Kevin Lee | 155 lb | Submission (rear naked choke), R2 (3:12) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil |
Win | Paul Felder | 155 lb | TKO (doctor stoppage), R3 (2:25) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil |
Win | Yancy Medeiros | 155 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil |
Win | Ross Pearson | 155 lb | Decision (unanimous) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Win | Chad Laprise | 155 lb | TKO (punches), R1 (2:43) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada |
Win | Norman Parke | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Win | Akbarh Arreola | 155 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Win | Leandro Silva | 155 lb | Decision (unanimous) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Loss | Michael Chiesa | 155 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA |
Win | Jesse Ronson | 155 lb | Decision (split) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil |
Loss | Piotr Hallmann | 155 lb | Submission (kimura), R2 (3:50) | UFC Fight Night: Teixeira vs. Bader | 2013-09-04 | Belo Horizonte, Brazil |
Win | Mike Rio | 155 lb | Submission (arm triangle choke), R1 (3:08) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
Win | C.J. Keith | 155 lb | Submission (arm triangle choke), R2 (1:50) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Win | Delson Heleno | 185 lb | TKO (punches), R1 (4:21) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil |
Lightweight (155 lb / 70 kg)
~
~
Winner: Francisco Trinaldo via Decision (split)
User #1 | Norman Parke via Decision |
User #2 | Norman Parke via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
2015-01-18 - UFC Fight Night 59 - Boston, Massachusetts, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Reza Madadi | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Loss | Francisco Trinaldo | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Naoyuki Kotani | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Draw | Leonardo Santos | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Gleison Tibau via Decision (split)
User #1 | Norman Parke via Decision | |||
User #2 | Norman Parke via Decision | |||
User #3 | Gleison Tibau via Decision | |||
User #4 | Gleison Tibau via Decision | |||
User #5 | Norman Parke via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Islam Makhachev | 155 lb | KO (punch), R1 (0:57) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA |
Loss | Abel Trujillo | 155 lb | DQ (overturned) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Loss | Tony Ferguson | 155 lb | Submission (rear naked choke), R1 (2:37) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA |
Win | Norman Parke | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Piotr Hallmann | 155 lb | Decision (split) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA |
Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:32) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | Decision (split) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Win | John Cholish | 155 lb | Submission (guillotine choke), R2 (2:34) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
Loss | Evan Dunham | 155 lb | Decision (split) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Win | Rafael dos Anjos | 155 lb | Decision (split) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
Win | Rafaello Oliveira | 155 lb | Submission (rear naked choke), R2 (3:28) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Win | Kurt Pellegrino | 155 lb | Decision (split) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Caol Uno | 155 lb | TKO (punches), R1 (4:13) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | Josh Neer | 157 lb | Decision (unanimous) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Loss | Melvin Guillard | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Win | Jeremy Stephens | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Win | Rich Clementi | 155 lb | Submission (guillotine choke), R1 (4:35) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Gleison Tibau via Decision (split)
User #1 | Norman Parke via Decision |
User #2 | Norman Parke via Decision |
User #3 | Gleison Tibau via Decision |
User #4 | Gleison Tibau via Decision |
User #5 | Norman Parke via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
2014-07-19 - UFC Fight Night 46 - Dublin, Ireland
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Reza Madadi | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Loss | Francisco Trinaldo | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Naoyuki Kotani | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Draw | Leonardo Santos | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Norman Parke via TKO (punches) in round 2 (3:41)
User #1 | Naoyuki Kotani via Decision | |||
User #2 | Norman Parke via TKO in round 2 | |||
User #3 | Norman Parke via Decision | |||
User #4 | Norman Parke via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kajan Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan |
Loss | Yan Cabral | 155 lb | Submission (rear naked choke), R2 (3:06) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil |
Loss | Norman Parke | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Astra | 2010-04-25 | Tokyo, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Norman Parke via TKO (punches) in round 2 (3:41)
User #1 | Naoyuki Kotani via Decision |
User #2 | Norman Parke via TKO in round 2 |
User #3 | Norman Parke via Decision |
User #4 | Norman Parke via TKO in round 2 |
2014-03-23 - UFC Fight Night 38 - Natal, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Reza Madadi | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Loss | Francisco Trinaldo | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Naoyuki Kotani | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Draw | Leonardo Santos | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Lightweight (155 lb / 70 kg)
~
~
The fight ended in a Draw (majority).
User #1 | - | - | - | Leonardo Santos via Decision |
User #2 | - | - | - | Norman Parke via Decision |
User #3 | - | - | - | Norman Parke via Decision |
User #4 | - | - | - | Norman Parke via Decision |
NOTE: 29-27 Santos, 28-28, 28-28 >> mmadecisions.com
Parke was deducted a point for grabbing the shorts of Santos during a takedown.
Parke was deducted a point for grabbing the shorts of Santos during a takedown.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jared Gordon | 155 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA |
Loss | Clay Guida | 155 lb | Submission (rear naked choke), R2 (1:21) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Loss | Grant Dawson | 155 lb | KO (punches), R3 (4:59) | UFC Fight Night: Brunson vs. Holland | 2021-03-20 | Las Vegas, Nevada, USA |
Win | Roman Bogatov | 155 lb | Decision (unanimous) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates |
Win | Steven Ray | 155 lb | KO (punch), R1 (2:17) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Win | Adriano Martins | 155 lb | Decision (split) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Kevin Lee | 155 lb | TKO (punches), R1 (3:26) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Win | Tony Martin | 155 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Draw | Norman Parke | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | William Macario | 170 lb | Submission (arm triangle choke), R2 (4:43) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil |
Win | Sotaro Yamada | 155 lb | DQ (knees to the groin), R1 (3:56) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan |
Win | Kiuma Kunioku | 154 lb | Submission (rear naked choke), R1 (3:06) | WVR Sengoku 12 | 2010-03-07 | Tokyo, Japan |
Loss | Kazunori Yokota | 154 lb | Decision (split) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan |
Lightweight (155 lb / 70 kg)
~
~
The fight ended in a Draw (majority).
User #1 | Leonardo Santos via Decision |
User #2 | Norman Parke via Decision |
User #3 | Norman Parke via Decision |
User #4 | Norman Parke via Decision |
NOTE: 29-27 Santos, 28-28, 28-28 >> mmadecisions.com
Parke was deducted a point for grabbing the shorts of Santos during a takedown.
Parke was deducted a point for grabbing the shorts of Santos during a takedown.
2013-10-26 - UFC Fight Night: Machida vs. Munoz - Manchester, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Reza Madadi | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Loss | Francisco Trinaldo | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Naoyuki Kotani | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Draw | Leonardo Santos | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Norman Parke via Decision (unanimous)
User #1 | Norman Parke via Decision | |||
User #2 | Jon Tuck via Decision | |||
User #3 | Norman Parke via Decision | |||
User #4 | Norman Parke via Decision | |||
User #5 | Norman Parke via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Ryuichiro Sumimura | 170 lb | KO (punch), R1 (3:45) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan |
