

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Bryan Barberena | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | ![]() |
Win | James Moontasri | 155 lb | Decision (split) | UFC Fight Night 44 | 2014-06-28 | ![]() |
2014-12-13 - UFC on Fox: dos Santos vs. Miocic -
Phoenix, Arizona, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Bryan Barberena | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | ![]() |
Win | James Moontasri | 155 lb | Decision (split) | UFC Fight Night 44 | 2014-06-28 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Bryan Barberena via TKO (punches) in round 3 (3:24)
User #1 | Joe Ellenberger via Decision | |||
User #2 | Joe Ellenberger via Decision | |||
User #3 | Joe Ellenberger via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Meerschaert | 185 lb | Technical Submission (face crank), R2 (4:23) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | ![]() |
Loss | Makhmud Muradov | 185 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | ![]() |
Loss | Gunnar Nelson | 170 lb | Submission (armbar), R1 (4:51) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | ![]() |
Loss | Rafael dos Anjos | 170 lb | Submission (neck crank), R2 (3:20) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | ![]() |
Win | Robbie Lawler | 170 lb | TKO (punches), R2 (4:47) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | ![]() |
Win | Matt Brown | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | ![]() |
Win | Darian Weeks | 170 lb | Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | ![]() |
Loss | Jason Witt | 170 lb | Decision (majority) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | ![]() |
Win | Anthony Ivy | 170 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | ![]() |
Loss | Randy Brown | 170 lb | TKO (punches), R3 (2:54) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | ![]() |
Loss | Vicente Luque | 170 lb | TKO (knees and punches), R3 (4:54) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | ![]() |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (2:26) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | ![]() |
Loss | Leon Edwards | 170 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | ![]() |
Win | Joe Proctor | 170 lb | TKO (knees and punches), R1 (3:30) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | ![]() |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | ![]() |
Win | Warlley Alves | 170 lb | Decision (unanimous) | UFC 198: Werdum vs. Miocic | 2016-05-14 | ![]() |
Win | Sage Northcutt | 170 lb | Submission (arm triangle choke), R2 (3:06) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | ![]() |
Loss | Chad Laprise | 155 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | ![]() |
Win | Joe Ellenberger | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Bryan Barberena via TKO (punches) in round 3 (3:24)
User #1 | Joe Ellenberger via Decision |
User #2 | Joe Ellenberger via Decision |
User #3 | Joe Ellenberger via Decision |
2014-06-28 - UFC Fight Night 44 -
San Antonio, Texas, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Bryan Barberena | 155 lb | TKO (punches), R3 (3:24) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | ![]() |
Win | James Moontasri | 155 lb | Decision (split) | UFC Fight Night 44 | 2014-06-28 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Joe Ellenberger via Decision (split)
User #1 | Joe Ellenberger via Decision | |||
User #2 | Joe Ellenberger via Decision | |||
User #3 | Joe Ellenberger via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Alex Morono | 170 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | ![]() |
Loss | Alex Oliveira | 170 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | ![]() |
Win | Anton Zafir | 170 lb | TKO (body kick and spinning back fist), R1 (4:36) | UFC 193: Rousey vs. Holm | 2015-11-15 | ![]() |
Loss | Kevin Lee | 155 lb | Submission (rear naked choke), R1 (2:56) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | ![]() |
Win | Cody Pfister | 155 lb | Submission (rear naked choke), R2 (1:49) | UFC Fight Night 60 | 2015-02-14 | ![]() |
Loss | Joe Ellenberger | 155 lb | Decision (split) | UFC Fight Night 44 | 2014-06-28 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Joe Ellenberger via Decision (split)
User #1 | Joe Ellenberger via Decision |
User #2 | Joe Ellenberger via Decision |
User #3 | Joe Ellenberger via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com