Emil Meek
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jake Matthews | 170 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
Loss | Bartosz Fabinski | 170 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA |
Win | Jordan Mein | 170 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
2020-02-23 - UFC Fight Night: Felder vs. Hooker - Auckland, New Zealand
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jake Matthews | 170 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
Loss | Bartosz Fabinski | 170 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA |
Win | Jordan Mein | 170 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jake Matthews via Decision (unanimous)
User #1 | Jake Matthews via Decision | |||
User #2 | Jake Matthews via Decision | |||
User #3 | Jake Matthews via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Philip Rowe | 170 lb | Decision (unanimous) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA |
Loss | Michael Morales | 170 lb | Decision (unanimous) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Darrius Flowers | 170 lb | Submission (rear naked choke), R2 (2:37) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
Loss | Matthew Semelsberger | 170 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | André Fialho | 170 lb | KO (punches), R2 (2:24) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore |
Loss | Sean Brady | 170 lb | Submission (arm triangle choke), R3 (3:28) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Win | Diego Sanchez | 170 lb | Decision (unanimous) | UFC 253: Adesanya vs. Costa | 2020-09-27 | Abu Dhabi, United Arab Emirates |
Win | Emil Meek | 170 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
Win | Rostem Akman | 170 lb | Decision (unanimous) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia |
Loss | Tony Martin | 170 lb | Technical Submission (anaconda choke), R3 (1:19) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
Win | Shinsho Anzai | 170 lb | Technical Submission (rear naked choke), R1 (3:44) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore |
Win | Jingliang Li | 170 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia |
Win | Bojan Velickovic | 170 lb | Decision (split) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia |
Loss | Andrew Holbrook | 155 lb | Decision (split) | UFC Fight Night: Whittaker vs. Brunson | 2016-11-27 | Melbourne, Australia |
Loss | Kevin Lee | 155 lb | TKO (punches), R1 (4:06) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA |
Win | Johnny Case | 155 lb | Submission (rear naked choke), R3 (4:45) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia |
Win | Akbarh Arreola | 155 lb | TKO (doctor stoppage), R2 (5:00) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia |
Loss | James Vick | 155 lb | Submission (guillotine choke), R1 (4:53) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia |
Win | Vagner Rocha | 155 lb | Technical Submission (rear naked choke), R2 (1:52) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia |
Win | Dashon Johnson | 155 lb | Submission (triangle choke), R3 (3:16) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jake Matthews via Decision (unanimous)
User #1 | Jake Matthews via Decision |
User #2 | Jake Matthews via Decision |
User #3 | Jake Matthews via Decision |
NOTE: 29-28, 29-28, 29-28
2018-07-22 - UFC Fight Night: Shogun vs. Smith - Hamburg, Germany
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jake Matthews | 170 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
Loss | Bartosz Fabinski | 170 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA |
Win | Jordan Mein | 170 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Welterweight (170 lb / 77 kg)
~
~
Winner: Bartosz Fabinski via Decision (unanimous)
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Meerschaert | 185 lb | Technical Submission (guillotine choke), R1 (2:00) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA |
Loss | André Muniz | 185 lb | Submission (armbar), R1 (2:42) | UFC Fight Night: Overeem vs. Sakai | 2020-09-05 | Las Vegas, Nevada, USA |
Loss | Michel Prazeres | 170 lb | Submission (guillotine choke), R1 (1:02) | UFC Fight Night: Magny vs. Ponzinibbio | 2018-11-17 | Buenos Aires, Argentina |
Win | Emil Meek | 170 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Win | Hector Urbina | 170 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico |
Win | Garreth McLellan | 185 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland |
2018-01-14 - UFC Fight Night: Stephens vs. Choi - St. Louis, Missouri, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jake Matthews | 170 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
Loss | Bartosz Fabinski | 170 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA |
Win | Jordan Mein | 170 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Welterweight (170 lb / 77 kg)
~
~
Winner: Kamaru Usman via Decision (unanimous)
User #1 | Kamaru Usman via Decision | |||
User #2 | Kamaru Usman via TKO in round 2 | |||
User #3 | Kamaru Usman via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Khamzat Chimaev | 185 lb | Decision (majority) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates | |
Loss | Leon Edwards | 170 lb | Decision (majority) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England | |
Loss | Leon Edwards | 170 lb | KO (head kick), R5 (4:04) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA | |
Win | Colby Covington | 170 lb | Decision (unanimous) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Win | Jorge Masvidal | 170 lb | KO (punch), R2 (1:02) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Gilbert Burns | 170 lb | TKO (punches), R3 (0:34) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA | |
Win | Jorge Masvidal | 170 lb | Decision (unanimous) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Colby Covington | 170 lb | TKO (punches), R5 (4:10) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Tyron Woodley | 170 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Rafael dos Anjos | 170 lb | Decision (unanimous) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA | |
Win | Demian Maia | 170 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile | |
Win | Emil Meek | 170 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Win | Sergio Moraes | 170 lb | KO (punches), R1 (2:48) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA | |
Win | Sean Strickland | 170 lb | Decision (unanimous) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Warlley Alves | 170 lb | Decision (unanimous) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil | |
Win | Alexander Yakovlev | 170 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Leon Edwards | 170 lb | Decision (unanimous) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Hayder Hassan | 170 lb | Submission (arm triangle choke), R2 (1:19) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Kamaru Usman via Decision (unanimous)
User #1 | Kamaru Usman via Decision |
User #2 | Kamaru Usman via TKO in round 2 |
User #3 | Kamaru Usman via Decision |
NOTE: 30-27, 30-27, 30-27
2016-12-10 - UFC 206: Holloway vs. Pettis - Toronto, Ontario, Canada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jake Matthews | 170 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
Loss | Bartosz Fabinski | 170 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA |
Win | Jordan Mein | 170 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Welterweight (170 lb / 77 kg)
~
~
Winner: Emil Meek via Decision (unanimous)
User #1 | Jordan Mein via Decision | |||
User #2 | Jordan Mein via Decision | |||
User #3 | Jordan Mein via TKO in round 2 |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jason Jackson | 170 lb | Decision (unanimous) | Bellator 242: Bandejas vs. Pettis | 2020-07-24 | Uncasville, Connecticut, USA |
Win | Alex Morono | 170 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada |
Win | Erick Silva | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA |
Loss | Emil Meek | 170 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Loss | Thiago Alves | 170 lb | TKO (body kick and punches), R2 (0:39) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA |
Win | Mike Pyle | 170 lb | TKO (punches), R1 (1:12) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Win | Hernani Perpetuo | 170 lb | Decision (split) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA |
Loss | Matt Brown | 170 lb | TKO (strikes), R2 (1:00) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA |
Win | Dan Miller | 170 lb | TKO (punches), R1 (4:42) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Win | Tyler Stinson | 170 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA |
Loss | Tyron Woodley | 170 lb | Decision (split) | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA |
Win | Evangelista Santos | 170 lb | TKO (elbows), R3 (3:18) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Emil Meek via Decision (unanimous)
User #1 | Jordan Mein via Decision |
User #2 | Jordan Mein via Decision |
User #3 | Jordan Mein via TKO in round 2 |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com