Mike Lullo
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Robert Peralta | 145 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
2011-09-17 - UFC Fight Night 25 - New Orleans, Louisiana, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Robert Peralta | 145 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Robert Peralta via Decision (unanimous)
User #1 | Robert Peralta via Decision | |||
User #2 | Robert Peralta via Decision | |||
User #3 | Robert Peralta via Decision | |||
User #4 | Robert Peralta via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Juan Archuleta | 145 lb | KO (punches), R3 (0:14) | Bellator 201: Macfarlane vs. Lara | 2018-06-29 | Temecula, California, USA |
Loss | Clay Guida | 145 lb | Decision (unanimous) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA |
Loss | Thiago Tavares | 145 lb | Submission (rear naked choke), R1 (4:27) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA |
Win | Rony Mariano Bezerra | 145 lb | Decision (split) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Win | Estevan Payan | 145 lb | KO (punches), R3 (0:12) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA |
Loss | Akira Corassani | 145 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Win | Jason Young | 145 lb | KO (punches), R1 (0:23) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England |
No Contest | Mackens Semerzier | 145 lb | NC | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA |
Win | Mike Lullo | 145 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
Win | Hiroyuki Takaya | 145 lb | Decision (split) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Robert Peralta via Decision (unanimous)
User #1 | Robert Peralta via Decision |
User #2 | Robert Peralta via Decision |
User #3 | Robert Peralta via Decision |
User #4 | Robert Peralta via Decision |
2010-11-20 - UFC 123: Rampage vs. Machida - Auburn Hills, Michigan, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Robert Peralta | 145 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
Loss | Edson Barboza | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Edson Barboza via TKO (leg kicks) in round 3 (0:26)
User #1 | Edson Barboza via TKO in round 1 | |||
User #2 | Edson Barboza via KO in round 1 | |||
User #3 | Edson Barboza via TKO in round 1 | |||
User #4 | Edson Barboza via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA | |
Win | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA | |
Win | Billy Quarantillo | 145 lb | KO (knee), R1 (2:37) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Giga Chikadze | 145 lb | TKO (punches), R3 (1:44) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (1:16) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Loss | Dan Ige | 145 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Loss | Paul Felder | 155 lb | Decision (split) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Loss | Justin Gaethje | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hooker | 155 lb | KO (punch to the body), R3 (2:19) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Loss | Kevin Lee | 155 lb | TKO (doctor stoppage), R5 (2:18) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Beneil Dariush | 155 lb | KO (flying knee), R2 (3:35) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Win | Gilbert Melendez | 155 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Tony Ferguson | 155 lb | Submission (d'arce choke), R2 (2:54) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Paul Felder | 155 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Win | King Green | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA | |
Win | Evan Dunham | 155 lb | TKO (liver kick and punches), R1 (3:06) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R1 (3:15) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Danny Castillo | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Rafaello Oliveira | 155 lb | TKO (leg kicks), R2 (1:44) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Win | Lucas Martins | 155 lb | Submission (strikes), R1 (2:39) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jamie Varner | 155 lb | TKO (strikes), R1 (3:23) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Terry Etim | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Ross Pearson | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Mike Lullo | 155 lb | TKO (leg kicks), R3 (0:26) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Edson Barboza via TKO (leg kicks) in round 3 (0:26)
User #1 | Edson Barboza via TKO in round 1 |
User #2 | Edson Barboza via KO in round 1 |
User #3 | Edson Barboza via TKO in round 1 |
User #4 | Edson Barboza via KO in round 1 |