
John Franchi
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cub Swanson | 145 lb | Submission (guillotine choke), R3 (4:50) | WEC 44: Brown vs. Aldo | 2009-11-18 | ![]() |
Loss | Manvel Gamburyan | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | ![]() |
Win | Mike Budnik | 145 lb | Decision (split) | WEC 39 | 2009-03-01 | ![]() |
2009-11-18 - WEC 44: Brown vs. Aldo -
Las Vegas, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cub Swanson | 145 lb | Submission (guillotine choke), R3 (4:50) | WEC 44: Brown vs. Aldo | 2009-11-18 | ![]() |
Loss | Manvel Gamburyan | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | ![]() |
Win | Mike Budnik | 145 lb | Decision (split) | WEC 39 | 2009-03-01 | ![]() |
Featherweight (145 lb / 66 kg)
~
~
Winner: Cub Swanson via Submission (guillotine choke) in round 3 (4:50)
User #1 | Cub Swanson via TKO in round 3 | |||
User #2 | Cub Swanson via Submission in round 2 | |||
User #3 | Cub Swanson via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Billy Quarantillo | 145 lb | KO (punch), R3 (1:36) | UFC on ESPN: Covington vs. Buckley | 2024-12-14 | ![]() |
|
Loss | Andre Fili | 145 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | ![]() |
|
Win | Hakeem Dawodu | 145 lb | Decision (unanimous) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | ![]() |
|
Loss | Jonathan Martinez | 135 lb | TKO (leg kick), R2 (4:19) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | ![]() |
|
Win | Darren Elkins | 145 lb | TKO (spinning wheel kick and punches), R1 (2:12) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | ![]() |
|
Loss | Giga Chikadze | 145 lb | TKO (body kick and punches), R1 (1:03) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | ![]() |
|
Win | Daniel Pineda | 145 lb | KO (punches), R2 (1:52) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | ![]() |
|
Win | Kron Gracie | 145 lb | Decision (unanimous) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | ![]() |
|
Loss | Shane Burgos | 145 lb | Decision (split) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | ![]() |
|
Loss | Renato Moicano | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | ![]() |
|
Loss | Frankie Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | ![]() |
|
Loss | Brian Ortega | 145 lb | ![]() |
Submission (guillotine choke), R2 (3:22) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | ![]() |
Win | Artem Lobov | 145 lb | ![]() |
Decision (unanimous) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | ![]() |
Win | Doo Ho Choi | 145 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | ![]() |
|
Win | Tatsuya Kawajiri | 145 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | ![]() |
|
Win | Hacran Dias | 145 lb | Decision (unanimous) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | ![]() |
|
Loss | Max Holloway | 145 lb | Submission (guillotine choke), R3 (3:58) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | ![]() |
|
Loss | Frankie Edgar | 145 lb | ![]() |
Submission (neck crank), R5 (4:56) | UFC Fight Night 57 | 2014-11-22 | ![]() |
Win | Jeremy Stephens | 145 lb | ![]() |
Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | ![]() |
Win | Dennis Siver | 145 lb | KO (punches), R3 (2:42) | UFC 162: Silva vs Weidman | 2013-07-06 | ![]() |
|
Win | Dustin Poirier | 145 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | ![]() |
|
Win | Charles Oliveira | 146.2 lb | TKO (punches), R1 (2:40) | UFC 152: Jones vs. Belfort | 2012-09-22 | ![]() |
|
Win | Ross Pearson | 145 lb | TKO (punches), R2 (4:14) | UFC on FX: Maynard vs. Guida | 2012-06-22 | ![]() |
|
Win | George Roop | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | ![]() |
|
Loss | Ricardo Lamas | 145 lb | Submission (arm triangle choke), R2 (2:16) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | ![]() |
|
Win | Mackens Semerzier | 145 lb | Decision (split) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | ![]() |
|
Loss | Chad Mendes | 145 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | ![]() |
|
Win | John Franchi | 145 lb | Submission (guillotine choke), R3 (4:50) | WEC 44: Brown vs. Aldo | 2009-11-18 | ![]() |
|
Loss | José Aldo | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | ![]() |
|
Win | Hiroyuki Takaya | 145 lb | Decision (unanimous) | WEC 37 | 2008-12-03 | ![]() |
Featherweight (145 lb / 66 kg)
~
~
Winner: Cub Swanson via Submission (guillotine choke) in round 3 (4:50)
User #1 | Cub Swanson via TKO in round 3 |
User #2 | Cub Swanson via Submission in round 2 |
User #3 | Cub Swanson via Decision |
2009-06-07 - WEC 41: Brown vs. Faber 2 -
Sacramento, California, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cub Swanson | 145 lb | Submission (guillotine choke), R3 (4:50) | WEC 44: Brown vs. Aldo | 2009-11-18 | ![]() |
Loss | Manvel Gamburyan | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | ![]() |
Win | Mike Budnik | 145 lb | Decision (split) | WEC 39 | 2009-03-01 | ![]() |
Featherweight (145 lb / 66 kg)
~
~
Winner: Manvel Gamburyan via Decision (unanimous)
User #1 | Manvel Gamburyan via Submission in round 2 | |||
User #2 | Manvel Gamburyan via Submission in round 2 | |||
User #3 | Manvel Gamburyan via Decision | |||
User #4 | Manvel Gamburyan via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Johnny Eduardo | 135 lb | TKO (punches), R2 (0:46) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | ![]() |
|
Loss | John Dodson | 135 lb | TKO (punches), R1 (0:47) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | ![]() |
|
Win | Scott Jorgensen | 135 lb | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | ![]() |
|
Win | Cody Gibson | 135 lb | Submission (guillotine choke), R2 (4:51) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | ![]() |
|
Loss | Nik Lentz | 145 lb | Decision (unanimous) | UFC Fight Night 40 | 2014-05-10 | ![]() |
|
No Contest | Dennis Siver | 145 lb | NC | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | ![]() |
|
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | ![]() |
|
Win | Michihiro Omigawa | 145 lb | Decision (unanimous) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | ![]() |
|
Loss | Diego Nunes | 145 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | ![]() |
|
Loss | Tyson Griffin | 145 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | ![]() |
|
Loss | José Aldo | 145 lb | ![]() |
KO (punches), R2 (1:32) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | ![]() |
Win | Mike Brown | 145 lb | KO (punches), R1 (2:22) | WEC 48: Aldo vs. Faber | 2010-04-24 | ![]() |
|
Win | Leonard Garcia | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | ![]() |
|
Win | John Franchi | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | ![]() |
|
Loss | Thiago Tavares | 155 lb | Decision (unanimous) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | ![]() |
Featherweight (145 lb / 66 kg)
~
~
Winner: Manvel Gamburyan via Decision (unanimous)
User #1 | Manvel Gamburyan via Submission in round 2 |
User #2 | Manvel Gamburyan via Submission in round 2 |
User #3 | Manvel Gamburyan via Decision |
User #4 | Manvel Gamburyan via Decision |
2009-03-01 - WEC 39 -
Corpus Christi, Texas, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cub Swanson | 145 lb | Submission (guillotine choke), R3 (4:50) | WEC 44: Brown vs. Aldo | 2009-11-18 | ![]() |
Loss | Manvel Gamburyan | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | ![]() |
Win | Mike Budnik | 145 lb | Decision (split) | WEC 39 | 2009-03-01 | ![]() |
Featherweight (145 lb / 66 kg)
~
~
Winner: John Franchi via Decision (split)
User #1 | Mike Budnik via Submission in round 2 | |||
User #2 | Mike Budnik via Submission in round 2 | |||
User #3 | Mike Budnik via Submission in round 1 | |||
User #4 | John Franchi via Decision |
Featherweight (145 lb / 66 kg)
~
~
Winner: John Franchi via Decision (split)
User #1 | Mike Budnik via Submission in round 2 |
User #2 | Mike Budnik via Submission in round 2 |
User #3 | Mike Budnik via Submission in round 1 |
User #4 | John Franchi via Decision |