
Rolando Perez
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Seth Dikun | 135 lb | Submission (flying triangle choke), R1 (2:30) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
| Loss | José Aldo | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
2009-06-07 - WEC 41: Brown vs. Faber 2 -
Sacramento, California, USA
Sacramento, California, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Seth Dikun | 135 lb | Submission (flying triangle choke), R1 (2:30) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
| Loss | José Aldo | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Seth Dikun via Submission (flying triangle choke) in round 1 (2:30)
| User #1 | Seth Dikun via Decision | |||
| User #2 | Rolando Perez via Decision | |||
| User #3 | Seth Dikun via Decision | |||
| User #4 | Seth Dikun via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Frank Gomez | 135 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
| Win | Rolando Perez | 135 lb | Submission (flying triangle choke), R1 (2:30) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
| Loss | Charlie Valencia | 135 lb | Decision (unanimous) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Seth Dikun via Submission (flying triangle choke) in round 1 (2:30)
| User #1 | Seth Dikun via Decision |
| User #2 | Rolando Perez via Decision |
| User #3 | Seth Dikun via Decision |
| User #4 | Seth Dikun via Decision |
2009-01-25 - WEC 38 -
San Diego, California, USA
San Diego, California, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Seth Dikun | 135 lb | Submission (flying triangle choke), R1 (2:30) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
| Loss | José Aldo | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: José Aldo via TKO (strikes) in round 1 (4:15)

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Aiemann Zahabi | 145 lb | Decision (unanimous) | UFC 315: Muhammad vs. Della Maddalena | 2025-05-10 | Montreal, Quebec, Canada |
|
| Loss | Mario Bautista | 135 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
|
| Win | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
|
| Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 278: Usman vs. Edwards 2 | 2022-08-20 | Salt Lake City, Utah, USA |
|
| Win | Rob Font | 135 lb | ![]() |
Decision (unanimous) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
| Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA |
|
| Win | Marlon Vera | 135 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
|
| Loss | Petr Yan | 135 lb | ![]() |
TKO (punches), R5 (3:24) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates |
| Loss | Marlon Moraes | 135 lb | Decision (split) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
|
| Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil |
|
| Win | Renato Moicano | 145 lb | TKO (punches), R2 (0:44) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil |
|
| Win | Jeremy Stephens | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada |
|
| Loss | Max Holloway | 145 lb | ![]() |
TKO (punches), R3 (4.51) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA |
| Loss | Max Holloway | 145 lb | ![]() |
TKO (punches), R3 (4:13) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil |
| Win | Frankie Edgar | 145 lb | ![]() |
Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA |
| Loss | Conor McGregor | 145 lb | ![]() |
KO (punches), R1 (0:13) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
| Win | Chad Mendes | 145 lb | ![]() |
Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil |
| Win | Ricardo Lamas | 145 lb | ![]() |
Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
| Win | Chan Sung Jung | 145 lb | ![]() |
TKO (punches), R4 (2:00) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil |
| Win | Frankie Edgar | 145 lb | ![]() |
Decision (unanimous) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
| Win | Chad Mendes | 145 lb | ![]() |
KO (knee & punches), R1 (4:59) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil |
| Win | Kenny Florian | 145 lb | ![]() |
Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA |
| Win | Mark Hominick | 145 lb | ![]() |
Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada |
| Win | Manvel Gamburyan | 145 lb | ![]() |
KO (punches), R2 (1:32) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA |
| Win | Urijah Faber | 145 lb | ![]() |
Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA |
| Win | Mike Brown | 145 lb | ![]() |
TKO (strikes), R2 (1:20) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
| Win | Cub Swanson | 145 lb | TKO (flying knee), R1 (0:08) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
|
| Win | Chris Mickle | 145 lb | TKO (strikes), R1 (1:39) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
|
| Win | Rolando Perez | 145 lb | TKO (strikes), R1 (4:15) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: José Aldo via TKO (strikes) in round 1 (4:15)
Wed 09:43
Wed 03:43
Tapology
Sherdog fightfinder
wikipedia
google
Montreal, Quebec, Canada
Rio de Janeiro, Brazil

Abu Dhabi, United Arab Emirates