L.C. Davis
Date of Birth: | Oct 10, 1980 (Age 44) |
Fighting out of: | Kansas City, USA |
Team: | American Jiu Jitsu Academy |
Weight: | 145 lb / 66 kg |
Height: | 173 cm / 5'8" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Galvao | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Hideo Tokoro | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Zeilton Rodrigues | 135 lb | Decision (unanimous) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Loss | Raphael Assunção | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Josh Grispi | 145 lb | Technical Submission (guillotine choke), R1 (2:33) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Deividas Taurosevicius | 145 lb | Decision (majority) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Javier Vazquez | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Michihiro Omigawa | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Bao Quach | 145 lb | Decision (unanimous) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
2016-12-02 - Bellator 166: Dantas vs. Warren 2 - Thackerville, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Galvao | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Hideo Tokoro | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Zeilton Rodrigues | 135 lb | Decision (unanimous) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Loss | Raphael Assunção | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Josh Grispi | 145 lb | Technical Submission (guillotine choke), R1 (2:33) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Deividas Taurosevicius | 145 lb | Decision (majority) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Javier Vazquez | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Michihiro Omigawa | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Bao Quach | 145 lb | Decision (unanimous) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Marcos Galvao via Decision (split)
User #1 | Marcos Galvao via Decision | |||
User #2 | Marcos Galvao via Decision | |||
User #3 | Marcos Galvao via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Sam Sicilia | 145 lb | Decision (unanimous) | Bellator 189: Budd vs. Blencowe 2 | 2017-12-01 | Thackerville, Oklahoma, USA | |
Loss | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA | |
Win | L.C. Davis | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Loss | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Win | Joe Warren | 135 lb | Verbal Submission (kneebar), R2 (0:45) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Thomas Vasquez | 135 lb | Decision (unanimous) | Bellator 118 | 2014-05-02 | Atlantic City, New Jersey, USA | |
Win | Tom McKenna | 135 lb | TKO (punches), R1 (4:29) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Loss | Eduardo Dantas | 135 lb | KO (punches), R2 (3:01) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Luis Nogueira | 135 lb | TKO (punches), R2 (4:20) | Bellator 73 | 2012-08-24 | Tunica, Mississippi, USA | |
Win | Travis Marx | 135 lb | Decision (unanimous) | Bellator 68 | 2012-05-11 | Atlantic City, New Jersey, USA | |
Win | Ed West | 135 lb | Decision (unanimous) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Loss | Alexis Vila | 135 lb | Decision (split) | Bellator 55 | 2011-10-22 | Yuma, Arizona, USA | |
Win | Chase Beebe | 135 lb | Decision (split) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Loss | Joe Warren | 137 lb | Decision (unanimous) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Loss | Damacio Page | 135 lb | KO (punches), R1 (0:18) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Marcos Galvao via Decision (split)
User #1 | Marcos Galvao via Decision |
User #2 | Marcos Galvao via Decision |
User #3 | Marcos Galvao via Decision |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
2015-09-25 - Bellator 143: Warren vs. Davis - Hidalgo, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Galvao | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Hideo Tokoro | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Zeilton Rodrigues | 135 lb | Decision (unanimous) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Loss | Raphael Assunção | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Josh Grispi | 145 lb | Technical Submission (guillotine choke), R1 (2:33) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Deividas Taurosevicius | 145 lb | Decision (majority) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Javier Vazquez | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Michihiro Omigawa | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Bao Quach | 145 lb | Decision (unanimous) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Warren via Decision (unanimous)
User #1 | L.C. Davis via Decision | |||
User #2 | Joe Warren via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shawn Bunch | 135 lb | Submission (punches), R1 (1:42) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Steve Garcia | 135 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Eduardo Dantas | 135 lb | Decision (majority) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Win | Sirwan Kakai | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Loss | Darrion Caldwell | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | L.C. Davis | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Marcos Galvao | 135 lb | Verbal Submission (kneebar), R2 (0:45) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 118 | 2014-05-02 | Atlantic City, New Jersey, USA | |
Win | Travis Marx | 135 lb | TKO (knee and punches), R2 (1:54) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Nick Kirk | 135 lb | Submission (triangle armbar), R2 (3:32) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Win | Owen Evinger | 135 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Loss | Pat Curran | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Alexis Vila | 135 lb | KO (punch), R1 (1:04) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Win | Marcos Galvao | 137 lb | Decision (unanimous) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Joe Soto | 145 lb | KO (knee & punches), R2 (0:33) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | Eric Marriott | 145 lb | Decision (unanimous) | Bellator 13 | 2010-04-08 | Hollywood, Florida, USA | |
Loss | Bibiano Fernandes | 139 lb | Submission (armbar), R1 (0:42) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Norifumi Yamamoto | 139 lb | Decision (split) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Chase Beebe | 139 lb | TKO (doctor stoppage), R1 (10:00) | DREAM.7 | 2009-03-08 | Saitama, Japan |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Warren via Decision (unanimous)
User #1 | L.C. Davis via Decision |
User #2 | Joe Warren via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
2015-03-27 - Bellator 135: Warren vs. Galvao 2 - Thackerville, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Galvao | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Hideo Tokoro | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Zeilton Rodrigues | 135 lb | Decision (unanimous) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Loss | Raphael Assunção | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Josh Grispi | 145 lb | Technical Submission (guillotine choke), R1 (2:33) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Deividas Taurosevicius | 145 lb | Decision (majority) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Javier Vazquez | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Michihiro Omigawa | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Bao Quach | 145 lb | Decision (unanimous) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: L.C. Davis via Decision (split)
User #1 | Hideo Tokoro via Decision | |||
User #2 | L.C. Davis via Decision | |||
User #3 | L.C. Davis via TKO in round 1 |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alan Yamaniha | 134 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan | |
Loss | John Dodson | 126 lb | KO (punches), R1 (1:43) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Loss | Makoto Takahashi | 126 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Win | Shinobu Ota | 134 lb | Submission (armbar), R2 (2:23) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Loss | Kyoji Horiguchi | 135 lb | KO (punches), R1 (3:49) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Win | Erson Yamamoto | 137 lb | Submission (armbar), R1 (1:19) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Loss | Kron Gracie | 145 lb | Submission (rear naked choke), R1 (6:66) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Kizaemon Saiga | 135 lb | Submission (armbar), R1 (5:15) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Loss | L.C. Davis | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Loss | Yusup Saadulaev | 134 lb | KO (slam), R1 (0:42) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Antonio Banuelos | 134 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Win | Masakazu Imanari | 134 lb | Decision (unanimous) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Atsushi Yamamoto | 134 lb | Decision (split) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan | |
Win | Yoshiro Maeda | 134 lb | Submission (injury), R2 (0:23) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan | |
Win | Kazuhisa Watanabe | 139 lb | Submission (armbar), R3 (2:02) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Joachim Hansen | 139 lb | Submission (triangle choke), R1 (2:48) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Loss | Akiyo Nishiura | 139 lb | TKO (punches), R1 (2:51) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jong Man Kim | 139 lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 139 lb | TKO (punches), R2 (0:32) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Abel Cullum | 139 lb | Submission (rear naked choke), R2 (1:37) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Loss | Daisuke Nakamura | 139 lb | Submission (armbar), R1 (2:23) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Atsushi Yamamoto | 139 lb | Decision (unanimous) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Bantamweight (135 lb / 61 kg)
~
~
Winner: L.C. Davis via Decision (split)
User #1 | Hideo Tokoro via Decision |
User #2 | L.C. Davis via Decision |
User #3 | L.C. Davis via TKO in round 1 |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
2014-09-12 - Bellator 124 - Plymouth Township, Michigan, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Galvao | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Hideo Tokoro | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Zeilton Rodrigues | 135 lb | Decision (unanimous) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Loss | Raphael Assunção | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Josh Grispi | 145 lb | Technical Submission (guillotine choke), R1 (2:33) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Deividas Taurosevicius | 145 lb | Decision (majority) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Javier Vazquez | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Michihiro Omigawa | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Bao Quach | 145 lb | Decision (unanimous) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: L.C. Davis via Decision (unanimous)
User #1 | L.C. Davis via Decision | |||
User #2 | L.C. Davis via Decision | |||
User #3 | L.C. Davis via Decision |
NOTE: 30-27, 30-27, 30-27
Bantamweight (135 lb / 61 kg)
~
~
Winner: L.C. Davis via Decision (unanimous)
User #1 | L.C. Davis via Decision |
User #2 | L.C. Davis via Decision |
User #3 | L.C. Davis via Decision |
NOTE: 30-27, 30-27, 30-27
2010-11-11 - WEC 52: Faber vs. Mizugaki - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Galvao | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Hideo Tokoro | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Zeilton Rodrigues | 135 lb | Decision (unanimous) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Loss | Raphael Assunção | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Josh Grispi | 145 lb | Technical Submission (guillotine choke), R1 (2:33) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Deividas Taurosevicius | 145 lb | Decision (majority) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Javier Vazquez | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Michihiro Omigawa | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Bao Quach | 145 lb | Decision (unanimous) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Raphael Assunção via Decision (unanimous)
User #1 | L.C. Davis via Decision | |||
User #2 | Raphael Assunção via Submission in round 2 | |||
User #3 | L.C. Davis via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Davey Grant | 135 lb | Technical Submission (inverted triangle choke), R3 (4:43) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Win | Victor Henry | 135 lb | Decision (unanimous) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA | |
Loss | Ricky Simón | 135 lb | KO (punches), R2 (2:14) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Loss | Cody Garbrandt | 135 lb | KO (punch), R2 (4:59) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA | |
Loss | Cory Sandhagen | 135 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Loss | Marlon Moraes | 135 lb | Submission (guillotine choke), R1 (3:17) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Rob Font | 135 lb | Decision (unanimous) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Matthew Lopez | 135 lb | KO (punch), R3 (1:50) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Win | Marlon Moraes | 135 lb | Decision (split) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Aljamain Sterling | 135 lb | Decision (split) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Loss | T.J. Dillashaw | 135 lb | Decision (unanimous) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Bryan Caraway | 135 lb | Decision (unanimous) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA | |
Win | T.J. Dillashaw | 135 lb | Decision (split) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil | |
Win | Vaughan Lee | 135 lb | Submission (armbar), R2 (1:51) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Win | Mike Easton | 135 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Issei Tamura | 135 lb | TKO (punches), R2 (0:25) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA | |
Win | Johnny Eduardo | 135 lb | Decision (unanimous) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Loss | Erik Koch | 145 lb | KO (punch), R1 (2:32) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | L.C. Davis | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Diego Nunes | 145 lb | Decision (split) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Loss | Urijah Faber | 145 lb | Submission (rear naked choke), R3 (3:49) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Yves Jabouin | 145 lb | Decision (split) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Jameel Massouh | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Raphael Assunção via Decision (unanimous)
User #1 | L.C. Davis via Decision |
User #2 | Raphael Assunção via Submission in round 2 |
User #3 | L.C. Davis via Decision |
2010-06-20 - WEC 49: Varner vs. Shalorus - Edmonton, Alberta, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Galvao | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Hideo Tokoro | 135 lb | Decision (split) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Zeilton Rodrigues | 135 lb | Decision (unanimous) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Loss | Raphael Assunção | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | Josh Grispi | 145 lb | Technical Submission (guillotine choke), R1 (2:33) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Deividas Taurosevicius | 145 lb | Decision (majority) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Diego Nunes | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Javier Vazquez | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Michihiro Omigawa | 143 lb | Decision (unanimous) | WVR Sengoku 7 | 2009-03-20 | Tokyo, Japan | |
Win | Bao Quach | 145 lb | Decision (unanimous) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Josh Grispi via Technical Submission (guillotine choke) in round 1 (2:33)
User #1 | Josh Grispi via Submission in round 2 | |||
User #2 | Josh Grispi via Submission in round 1 | |||
User #3 | Josh Grispi via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Andy Ogle | 145 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
Loss | Rani Yahya | 145 lb | Submission (north south choke), R1 (3:15) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | George Roop | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA |
