Jay Hieron
"The Thoroughbred"
"The Thoroughbred"
Date of Birth: | Jul 7, 1976 (Age 48) |
Fighting out of: | Freeport, New York, USA |
Team: | Xtreme Couture |
Weight: | 170 lb / 77 kg |
Height: | 183 cm / 6' |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Ben Askren | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Rick Hawn | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Anthony Lapsley | 170 lb | Technical Submission (rear naked choke), R1 (3:39) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Joe Riggs | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Jesse Taylor | 170 lb | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Jason High | 170 lb | TKO (punches), R1 (1:04) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
2013-02-02 - UFC 156: Aldo vs. Edgar - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Ben Askren | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Rick Hawn | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Anthony Lapsley | 170 lb | Technical Submission (rear naked choke), R1 (3:39) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Joe Riggs | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Jesse Taylor | 170 lb | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Jason High | 170 lb | TKO (punches), R1 (1:04) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Tyron Woodley via KO (punches) in round 1 (0:36)
User #1 | Tyron Woodley via Decision | |||
User #2 | Tyron Woodley via Decision | |||
User #3 | Jay Hieron via Decision | |||
User #4 | Tyron Woodley via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Vicente Luque | 170 lb | Submission (brabo choke), R1 (3:56) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
Loss | Colby Covington | 170 lb | TKO (rib injury), R5 (1:19) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Loss | Gilbert Burns | 170 lb | Decision (unanimous) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Darren Till | 170 lb | Submission (d'arce choke), R2 (4:19) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA | |
Win | Demian Maia | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Stephen Thompson | 170 lb | Decision (majority) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA | |
Draw | Stephen Thompson | 170 lb | Draw (majority) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Robbie Lawler | 170 lb | KO (punches), R1 (2:12) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Win | Kelvin Gastelum | 180 lb | Decision (split) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA | |
Win | Dong Hyun Kim | 170 lb | TKO (punches), R1 (1:01) | UFC Fight Night 48 | 2014-08-23 | Macau, China | |
Loss | Rory MacDonald | 170 lb | Decision (unanimous) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada | |
Win | Carlos Condit | 170 lb | TKO (injury), R2 (2:00) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Josh Koscheck | 170 lb | KO (punches), R1 (4:38) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Jake Shields | 170 lb | Decision (split) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
Win | Jay Hieron | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Nate Marquardt | 170 lb | KO (punches), R4 (1:39) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Win | Jordan Mein | 170 lb | Decision (split) | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA | |
Win | Paul Daley | 170 lb | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Win | Andre Galvao | 170 lb | TKO (punches), R1 (1:48) | Strikeforce: Diaz vs. Noons 2 | 2010-10-09 | San Jose, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Tyron Woodley via KO (punches) in round 1 (0:36)
User #1 | Tyron Woodley via Decision |
User #2 | Tyron Woodley via Decision |
User #3 | Jay Hieron via Decision |
User #4 | Tyron Woodley via Decision |
2012-10-05 - UFC on FX: Browne vs. Bigfoot - Minneapolis, Minnesota, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Ben Askren | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Rick Hawn | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Anthony Lapsley | 170 lb | Technical Submission (rear naked choke), R1 (3:39) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Joe Riggs | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Jesse Taylor | 170 lb | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Jason High | 170 lb | TKO (punches), R1 (1:04) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jake Ellenberger via Decision (unanimous)
User #1 | Jake Ellenberger via Decision | |||
User #2 | Jake Ellenberger via TKO in round 1 | |||
User #3 | Jake Ellenberger via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Bryan Barberena | 170 lb | TKO (punches), R1 (2:26) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Loss | Ben Saunders | 170 lb | TKO (knee to the body and punches), R1 (1:56) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA | |
Loss | Mike Perry | 170 lb | KO (elbow), R2 (1:05) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Loss | Jorge Masvidal | 170 lb | TKO (punches), R1 (4:05) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Win | Matt Brown | 170 lb | TKO (kick to the body and punches), R1 (1:46) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Tarec Saffiedine | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Loss | Stephen Thompson | 170 lb | KO (spinning hook kick and punches), R1 (4:29) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA | |
Win | Josh Koscheck | 170 lb | Submission (north south choke), R2 (4:20) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA | |
Loss | Kelvin Gastelum | 170 lb | Submission (rear naked choke), R1 (4:46) | UFC 180: Werdum vs. Hunt | 2014-11-15 | Mexico City, Mexico | |
Loss | Robbie Lawler | 170 lb | TKO (punches), R3 (3:06) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Rory MacDonald | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA | |
Win | Nate Marquardt | 170 lb | KO (punches), R1 (3:00) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Win | Jay Hieron | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Martin Kampmann | 170 lb | TKO (knee), R2 (1:40) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA | |
Win | Diego Sanchez | 170 lb | Decision (unanimous) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA | |
Win | Jake Shields | 170 lb | TKO (strikes), R1 (0:53) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA | |
Win | Sean Pierson | 170 lb | KO (punch), R1 (2:42) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada | |
Win | Carlos Eduardo Rocha | 170 lb | Decision (split) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | John Howard | 170 lb | TKO (doctor stoppage), R3 (2:21) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA | |
Win | Mike Pyle | 170 lb | TKO (punches), R2 (0:22) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Loss | Carlos Condit | 170 lb | Decision (split) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jake Ellenberger via Decision (unanimous)
User #1 | Jake Ellenberger via Decision |
User #2 | Jake Ellenberger via TKO in round 1 |
User #3 | Jake Ellenberger via Decision |
2011-10-29 - Bellator 56 - Kansas City, Kansas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Ben Askren | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Rick Hawn | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Anthony Lapsley | 170 lb | Technical Submission (rear naked choke), R1 (3:39) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Joe Riggs | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Jesse Taylor | 170 lb | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Jason High | 170 lb | TKO (punches), R1 (1:04) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Welterweight Championship (170 lb / 77 kg)
~
~
Winner: Ben Askren via Decision (split)
User #1 | Jay Hieron via TKO in round 4 | |||
User #2 | Ben Askren via Decision | |||
User #3 | Ben Askren via Decision | |||
User #4 | Ben Askren via Decision | |||
User #5 | Ben Askren via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Demian Maia | 170 lb | Technical Submission (rear naked choke), R3 (3:54) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore | |
Loss | Jorge Masvidal | 170 lb | KO (flying knee), R1 (0:05) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Robbie Lawler | 170 lb | Technical Submission (bulldog choke), R1 (3:20) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Nobutatsu Suzuki | 170 lb | TKO (strikes), R1 (1:24) | ONE FC 19 | 2014-08-29 | Dubai, United Arab Emirates | |
Win | Andrey Koreshkov | 170 lb | TKO (punches), R4 (2:58) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Win | Karl Amoussou | 170 lb | TKO (doctor stoppage), R3 (5:00) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA | |
Win | Douglas Lima | 170 lb | Decision (unanimous) | Bellator 64 | 2012-04-06 | Windsor, Ontario, USA | |
Win | Jay Hieron | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Nick Thompson | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Lyman Good | 170 lb | Decision (unanimous) | Bellator 33 | 2010-10-21 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hornbuckle | 170 lb | Decision (unanimous) | Bellator 22 | 2010-06-17 | Kansas City, Missouri, USA | |
Win | Ryan Thomas | 170 lb | Decision (unanimous) | Bellator 19 | 2010-05-20 | Grand Prairie, Texas, USA | |
Win | Ryan Thomas | 170 lb | Technical Submission (guillotine choke), R1 (2:40) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Bellator Welterweight Championship (170 lb / 77 kg)
~
~
Winner: Ben Askren via Decision (split)
User #1 | Jay Hieron via TKO in round 4 |
User #2 | Ben Askren via Decision |
User #3 | Ben Askren via Decision |
User #4 | Ben Askren via Decision |
User #5 | Ben Askren via Decision |
2011-05-07 - Bellator 43 - Newkirk, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Ben Askren | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Rick Hawn | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Anthony Lapsley | 170 lb | Technical Submission (rear naked choke), R1 (3:39) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Joe Riggs | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Jesse Taylor | 170 lb | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Jason High | 170 lb | TKO (punches), R1 (1:04) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Welterweight Grand Prix Final Match (170 lb / 77 kg)
~
~
Winner: Jay Hieron via Decision (split)
User #1 | Jay Hieron via Submission in round 2 | |||
User #2 | Jay Hieron via Decision | |||
User #3 | Rick Hawn via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dave Jansen | 155 lb | Decision (unanimous) | Bellator 130 | 2014-10-24 | Mulvane, Kansas, USA | |
Loss | Douglas Lima | 170 lb | TKO (leg kicks), R2 (3:19) | Bellator 117 | 2014-04-18 | Council Bluffs, Iowa, USA | |
Win | Ron Keslar | 170 lb | KO (punches), R3 (0:55) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Win | Herman Terrado | 170 lb | Decision (unanimous) | Bellator 100 | 2013-09-20 | Phoenix, Arizona, USA | |
Win | Karo Parisyan | 170 lb | KO (punches), R2 (1:55) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Loss | Michael Chandler | 155 lb | Submission (rear naked choke), R2 (3:07) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Brent Weedman | 155 lb | Decision (unanimous) | Bellator 70 | 2012-05-25 | New Orleans, Louisiana, USA | |
Win | Lloyd Woodard | 155 lb | TKO (punches), R2 (0:10) | Bellator 66 | 2012-04-20 | Cleveland, Ohio, USA | |
Win | Ricardo Tirloni | 155 lb | KO (punches), R1 (2:36) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Loss | Jay Hieron | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Lyman Good | 170 lb | Decision (split) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Win | Jim Wallhead | 170 lb | Decision (unanimous) | Bellator 35 | 2011-03-05 | Lemoore, California, USA |
Bellator Welterweight Grand Prix Final Match (170 lb / 77 kg)
~
~
Winner: Jay Hieron via Decision (split)
User #1 | Jay Hieron via Submission in round 2 |
User #2 | Jay Hieron via Decision |
User #3 | Rick Hawn via Decision |
2011-04-09 - Bellator 40 - Newkirk, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Ben Askren | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Rick Hawn | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Anthony Lapsley | 170 lb | Technical Submission (rear naked choke), R1 (3:39) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Joe Riggs | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Jesse Taylor | 170 lb | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Jason High | 170 lb | TKO (punches), R1 (1:04) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Welterweight Grand Prix Semi-final Match (170 lb / 77 kg)
~
~
Winner: Jay Hieron via Decision (unanimous)
User #1 | Jay Hieron via Submission in round 2 | |||
User #2 | Jay Hieron via Decision | |||
User #3 | Jay Hieron via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rick Hawn | 170 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Win | Justin Baesman | 170 lb | Submission (armbar), R1 (3:20) | Bellator 100 | 2013-09-20 | Phoenix, Arizona, USA | |
Win | Marius Zaromskis | 170 lb | Decision (unanimous) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA | |
Loss | Rick Hawn | 155 lb | Decision (unanimous) | Bellator 70 | 2012-05-25 | New Orleans, Louisiana, USA | |
Win | Thiago Michel | 155 lb | Decision (split) | Bellator 66 | 2012-04-20 | Cleveland, Ohio, USA | |
Win | J.J. Ambrose | 155 lb | Submission (von flue choke), R2 (3:26) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Loss | Chris Lozano | 170 lb | Decision (unanimous) | Bellator 49 | 2011-09-10 | Atlantic City, New Jersey, USA | |
Loss | Jay Hieron | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Dan Hornbuckle | 170 lb | Decision (unanimous) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Jacob McClintock | 170 lb | TKO (punches), R1 (3:05) | Bellator 30 | 2010-09-23 | Louisville, Kentucky, USA |
Bellator Welterweight Grand Prix Semi-final Match (170 lb / 77 kg)
~
~
Winner: Jay Hieron via Decision (unanimous)
User #1 | Jay Hieron via Submission in round 2 |
User #2 | Jay Hieron via Decision |
User #3 | Jay Hieron via Decision |
2011-03-05 - Bellator 35 - Lemoore, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Ben Askren | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Rick Hawn | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Anthony Lapsley | 170 lb | Technical Submission (rear naked choke), R1 (3:39) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Joe Riggs | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Jesse Taylor | 170 lb | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Jason High | 170 lb | TKO (punches), R1 (1:04) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Welterweight Grand Prix Quarter-final Match (170 lb / 77 kg)
~
~
Winner: Jay Hieron via Technical Submission (rear naked choke) in round 1 (3:39)
User #1 | Jay Hieron via Decision | |||
User #2 | Jay Hieron via TKO in round 2 | |||
User #3 | Jay Hieron via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Albert Tumenov | 170 lb | KO (punch), R1 (3:56) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Loss | Jason High | 170 lb | Decision (unanimous) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Jay Hieron | 170 lb | Technical Submission (rear naked choke), R1 (3:39) | Bellator 35 | 2011-03-05 | Lemoore, California, USA |
Bellator Welterweight Grand Prix Quarter-final Match (170 lb / 77 kg)
~
~
Winner: Jay Hieron via Technical Submission (rear naked choke) in round 1 (3:39)
User #1 | Jay Hieron via Decision |
User #2 | Jay Hieron via TKO in round 2 |
User #3 | Jay Hieron via TKO in round 2 |
2010-01-30 - Strikeforce: Miami - Sunrise, Florida, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
Loss | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Loss | Ben Askren | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Rick Hawn | 170 lb | Decision (split) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA | |
Win | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Anthony Lapsley | 170 lb | Technical Submission (rear naked choke), R1 (3:39) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Joe Riggs | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Jesse Taylor | 170 lb | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Jason High | 170 lb | TKO (punches), R1 (1:04) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jay Hieron via Decision (unanimous)
User #1 | Joe Riggs via Decision | |||
User #2 | Jay Hieron via Decision | |||
User #3 | Jay Hieron via Decision | |||
User #4 | Jay Hieron via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Camozzi | 185 lb | TKO (knees), R1 (0:26) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA |
Win | Ron Stallings | 185 lb | DQ (illegal upkick), R2 (2:28) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA |
Loss | Patrick Cote | 170 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
Loss | Ben Saunders | 170 lb | TKO (injury), R1 (0:57) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Win | Mike Bronzoulis | 170 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA |
Loss | Bryan Baker | 185 lb | KO (punch), R2 (3:53) | Bellator 43 | 2011-05-07 | Newkirk, Oklahoma, USA |
Loss | Jay Hieron | 170 lb | Decision (unanimous) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA |
Win | Phil Baroni | 170 lb | Decision (unanimous) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jay Hieron via Decision (unanimous)
User #1 | Joe Riggs via Decision |
User #2 | Jay Hieron via Decision |
User #3 | Jay Hieron via Decision |
User #4 | Jay Hieron via Decision |
2009-08-15 - Strikeforce: Carano vs. Cyborg - San Jose, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (0:36) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA | |
