
Goran Reljic| Date of Birth: | Mar 3, 1984 (Age 41) |
| Fighting out of: | Zagreb, Croatia ![]() |
| Born In: | Zadar, Croatia ![]() |
| Weight: | 185 lb / 84 kg |
| Height: | 191 cm / 6'3" |
| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Vadim Nemkov | 220 lb |
| KO (strikes), R1 (2:58) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
| Loss | Krzysztof Soszynski | 205 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
|
| Loss | Kendall Grove | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
|
| Loss | C.B. Dollaway | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
2015-12-29 - Rizin FF: Saraba no Utage -
Saitama, Japan
Saitama, Japan
| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Vadim Nemkov | 220 lb |
| KO (strikes), R1 (2:58) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
| Loss | Krzysztof Soszynski | 205 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
|
| Loss | Kendall Grove | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
|
| Loss | C.B. Dollaway | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Rizin Heavyweight Grand Prix Quarter-final Match (220 lb / 100 kg) 
~
Winner: Vadim Nemkov via KO (strikes) in round 1 (2:58)
| User #1 | Goran Reljic via Decision | |||
| User #2 | Goran Reljic via Decision | |||
| User #3 | Goran Reljic via TKO in round 2 |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Bruno Cappelozza | 265 lb | Technical Submission (arm triangle choke), R2 (2:13) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia |
|
| Win | Yoel Romero | 205 lb | ![]() |
Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA |
| Win | Corey Anderson | 205 lb | ![]() |
Decision (unanimous) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA |
| No Contest | Corey Anderson | 205 lb | ![]() |
NC (accidental clash of heads), R3 (4:55) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA |
| Win | Julius Anglickas | 205 lb | ![]() |
Submission (kimura), R4 (4:25) | Bellator 268: Nemkov vs. Johnson | 2021-10-16 | Phoenix, Arizona, USA |
| Win | Phil Davis | 205 lb | ![]() |
Decision (unanimous) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA |
| Win | Ryan Bader | 205 lb | ![]() |
TKO (head kick and punches), R2 (3:02) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA |
| Win | Rafael Carvalho | 205 lb | Submission (rear naked choke), R2 (3:56) | Bellator 230: Milan | 2019-10-12 | Milan, Italy |
|
| Win | Phil Davis | 205 lb | Decision (split) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel |
|
| Win | Liam McGeary | 205 lb | TKO (leg kicks), R3 (4:02) | Bellator 194: Mitrione vs. Nelson 2 | 2018-02-16 | Uncasville, Connecticut, USA |
|
| Win | Alison Vicente | open | ![]() |
KO (punches), R1 (0:54) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
| Loss | Karl Albrektsson | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
|
| Loss | Jiří Procházka | 220 lb |
| TKO (exhaustion), R1 (10:00) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
| Win | Goran Reljic | 220 lb |
| KO (strikes), R1 (2:58) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Rizin Heavyweight Grand Prix Quarter-final Match (220 lb / 100 kg) 
~
Winner: Vadim Nemkov via KO (strikes) in round 1 (2:58)
| User #1 | Goran Reljic via Decision |
| User #2 | Goran Reljic via Decision |
| User #3 | Goran Reljic via TKO in round 2 |
2010-11-13 - UFC 122: Marquardt vs. Okami -
Oberhausen, Germany
Oberhausen, Germany
| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Vadim Nemkov | 220 lb |
| KO (strikes), R1 (2:58) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
| Loss | Krzysztof Soszynski | 205 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
|
| Loss | Kendall Grove | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
|
| Loss | C.B. Dollaway | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Krzysztof Soszynski via Decision (unanimous)
| User #1 | Krzysztof Soszynski via TKO in round 2 | |||
| User #2 | Goran Reljic via TKO in round 2 | |||
| User #3 | Goran Reljic via TKO in round 2 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Igor Pokrajac | 205 lb | KO (punches), R1 (0:35) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
| Win | Mike Massenzio | 205 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada |
| Win | Goran Reljic | 205 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
| Loss | Stephan Bonnar | 205 lb | TKO (strikes), R2 (3:08) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
| Win | Stephan Bonnar | 205 lb | TKO (cut), R3 (1:04) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
| Loss | Brandon Vera | 205 lb | Decision (unanimous) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA |
| Win | Andre Gusmao | 205 lb | KO (punches), R1 (3:17) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
| Win | Brian Stann | 205 lb | Submission (kimura), R1 (3:53) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada |
| Win | Shane Primm | 205 lb | Submission (kimura), R2 (3:27) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Krzysztof Soszynski via Decision (unanimous)
| User #1 | Krzysztof Soszynski via TKO in round 2 |
| User #2 | Goran Reljic via TKO in round 2 |
| User #3 | Goran Reljic via TKO in round 2 |
2010-07-03 - UFC 116: Lesnar vs. Carwin -
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Vadim Nemkov | 220 lb |
| KO (strikes), R1 (2:58) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
| Loss | Krzysztof Soszynski | 205 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
|
| Loss | Kendall Grove | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
|
| Loss | C.B. Dollaway | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kendall Grove via Decision (split)
| User #1 | Goran Reljic via TKO in round 1 | |||
| User #2 | Kendall Grove via Submission in round 1 | |||
| User #3 | Goran Reljic via KO in round 1 | |||
| User #4 | Goran Reljic via TKO in round 2 |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA |
|
| Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA |
|
| Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
|
| Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA |
|
| Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA |
|
| Loss | Brandon Halsey | 185 lb | ![]() |
TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA |
| Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA |
|
| Loss | Brett Cooper | 185 lb |
| KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA |
| Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA |
|
| Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
|
| Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA |
|
| Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
|
| Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
|
| Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
|
| Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
|
| Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kendall Grove via Decision (split)
| User #1 | Goran Reljic via TKO in round 1 |
| User #2 | Kendall Grove via Submission in round 1 |
| User #3 | Goran Reljic via KO in round 1 |
| User #4 | Goran Reljic via TKO in round 2 |
2010-02-20 - UFC 110: Nogueira vs. Velasquez -
Sydney, Australia
Sydney, Australia
| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Vadim Nemkov | 220 lb |
| KO (strikes), R1 (2:58) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
| Loss | Krzysztof Soszynski | 205 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
|
| Loss | Kendall Grove | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
|
| Loss | C.B. Dollaway | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Middleweight (185 lb / 84 kg)
~
~
Winner: C.B. Dollaway via Decision (unanimous)
| User #1 | Goran Reljic via Submission in round 1 | |||
| User #2 | Goran Reljic via Submission in round 2 | |||
| User #3 | Goran Reljic via KO in round 1 | |||
| User #4 | Goran Reljic via Submission in round 1 |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Jiří Procházka | 205 lb | ![]() |
KO (punches), R1 (1:55) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan |
| Loss | Khalid Murtazaliev | 185 lb | TKO (referee stoppage), R2 (5:00) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia |
|
| Win | Hector Lombard | 185 lb | DQ (illegal punches), R1 (5:00) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA |
|
| Win | Ed Herman | 205 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA |
|
| Loss | Nate Marquardt | 185 lb | KO (punch), R2 (0:28) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
|
| Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada |
|
| Loss | Lyoto Machida | 185 lb | ![]() |
TKO (body kick and punches), R1 (1:02) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
| Win | Francis Carmont | 185 lb | Decision (unanimous) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
|
| Win | Cezar Ferreira | 185 lb | TKO (punches), R1 (0:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
|
| Loss | Tim Boetsch | 185 lb | Decision (split) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA |
|
| Win | Daniel Sarafian | 185 lb | Decision (split) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil |
|
| Win | Jason Miller | 185 lb | Decision (unanimous) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
|
| Loss | Jared Hamman | 185 lb | TKO (punches), R2 (3:38) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
|
| Loss | Mark Munoz | 185 lb | TKO (punches), R1 (0:54) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
|
| Win | Joe Doerksen | 185 lb | Submission (modified guillotine choke), R1 (2:47) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
|
| Win | Goran Reljic | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
|
| Win | Jay Silva | 185 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA |
|
| Loss | Tom Lawlor | 185 lb | Submission (guillotine choke), R1 (0:55) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA |
|
| Win | Mike Massenzio | 185 lb | TKO (strikes), R1 (3:01) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: C.B. Dollaway via Decision (unanimous)
| User #1 | Goran Reljic via Submission in round 1 |
| User #2 | Goran Reljic via Submission in round 2 |
| User #3 | Goran Reljic via KO in round 1 |
| User #4 | Goran Reljic via Submission in round 1 |
Mon 20:27
Tapology
Sherdog fightfinder
wikipedia
google
Riyadh, Saudi Arabia

Milan, Italy
Tel Aviv, Israel
Toronto, Ontario, Canada
Abu Dhabi, United Arab Emirates
Moscow, Russia
Barueri, Brazil