Eric Wisely
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | John Alessio | 160 lb | Decision (unanimous) | Bellator 119 | 2014-05-09 | Rama, Ontario, Canada |
Loss | Jason Young | 145 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Charles Oliveira | 145 lb | Submission (calf slicer), R1 (1:43) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
2014-05-09 - Bellator 119 - Rama, Ontario, Canada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | John Alessio | 160 lb | Decision (unanimous) | Bellator 119 | 2014-05-09 | Rama, Ontario, Canada |
Loss | Jason Young | 145 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Charles Oliveira | 145 lb | Submission (calf slicer), R1 (1:43) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
Catchweight (160 lb / 73 kg)
~
~
Winner: John Alessio via Decision (unanimous)
User #1 | Eric Wisely via Decision | |||
User #2 | Eric Wisely via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
No Contest | David Rickels | 155 lb | NC | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Win | Eric Wisely | 160 lb | Decision (unanimous) | Bellator 119 | 2014-05-09 | Rama, Ontario, Canada | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Loss | Shane Roller | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Loss | Mark Bocek | 155 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Loss | Andre Galvao | 168 lb | Submission (armbar), R1 (7:34) | DREAM.8 | 2009-04-05 | Nagoya, Japan |
Catchweight (160 lb / 73 kg)
~
~
Winner: John Alessio via Decision (unanimous)
User #1 | Eric Wisely via Decision |
User #2 | Eric Wisely via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
2012-04-14 - UFC on Fuel TV: Nogueira vs. Gustafsson - Stockholm, Sweden
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | John Alessio | 160 lb | Decision (unanimous) | Bellator 119 | 2014-05-09 | Rama, Ontario, Canada |
Loss | Jason Young | 145 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Charles Oliveira | 145 lb | Submission (calf slicer), R1 (1:43) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Jason Young via Decision (unanimous)
User #1 | Jason Young via Decision | |||
User #2 | Jason Young via Decision | |||
User #3 | Eric Wisely via Decision | |||
User #4 | Jason Young via Decision | |||
User #5 | Jason Young via Decision | |||
User #6 | Eric Wisely via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Robert Peralta | 145 lb | KO (punches), R1 (0:23) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England |
Win | Eric Wisely | 145 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Michihiro Omigawa | 145 lb | Decision (unanimous) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Loss | Dustin Poirier | 145 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada |
Featherweight (145 lb / 66 kg)
~
~
Winner: Jason Young via Decision (unanimous)
User #1 | Jason Young via Decision |
User #2 | Jason Young via Decision |
User #3 | Eric Wisely via Decision |
User #4 | Jason Young via Decision |
User #5 | Jason Young via Decision |
User #6 | Eric Wisely via Decision |
2012-01-28 - UFC on Fox: Evans vs. Davis - Chicago, Illinois, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | John Alessio | 160 lb | Decision (unanimous) | Bellator 119 | 2014-05-09 | Rama, Ontario, Canada |
Loss | Jason Young | 145 lb | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Charles Oliveira | 145 lb | Submission (calf slicer), R1 (1:43) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Charles Oliveira via Submission (calf slicer) in round 1 (1:43)
User #1 | Charles Oliveira via TKO in round 2 | |||
User #2 | Charles Oliveira via Decision | |||
User #3 | Charles Oliveira via Submission in round 1 | |||
User #4 | Charles Oliveira via Submission in round 2 | |||
User #5 | Charles Oliveira via Submission in round 1 | |||
User #6 | Charles Oliveira via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Michael Chandler | 155 lb | Decision (unanimous) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA | |
Loss | Arman Tsarukyan | 155 lb | Decision (split) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Beneil Dariush | 155 lb | TKO (punches), R1 (4:10) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Islam Makhachev | 155 lb | Submission (arm triangle choke), R2 (3:16) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | Justin Gaethje | 155 lb | Submission (rear naked choke), R1 (3:22) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Win | Dustin Poirier | 155 lb | Submission (rear naked choke), R3 (1:02) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R2 (0:19) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA | |
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Win | Kevin Lee | 155 lb | Submission (guillotine choke), R3 (0:28) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil | |
Win | Jared Gordon | 155 lb | KO (punches), R1 (1:26) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Win | Nik Lentz | 155 lb | TKO (punches), R2 (2:11) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA | |
Win | David Teymur | 155 lb | Submission (anaconda choke), R2 (0:55) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Win | Jim Miller | 155 lb | Submission (rear naked choke), R1 (1:15) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Christos Giagos | 155 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Win | Clay Guida | 155 lb | Submission (guillotine choke), R1 (2:18) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Paul Felder | 155 lb | TKO (elbows), R2 (4:06) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Will Brooks | 155 lb | Submission (rear naked choke), R1 (2:30) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Ricardo Lamas | 155 lb | Submission (guillotine choke), R2 (2:13) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico | |
Loss | Anthony Pettis | 145 lb | Submission (guillotine choke), R3 (1:49) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Myles Jury | 150.5 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Loss | Max Holloway | 145 lb | TKO (injury), R1 (1:39) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada | |
Win | Nik Lentz | 145 lb | Submission (guillotine choke), R3 (1:10) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil | |
Win | Jeremy Stephens | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA | |
Win | Hatsu Hioki | 145 lb | Submission (anaconda choke), R2 (4:32) | UFC Fight Night 43 | 2014-06-28 | Auckland, New Zealand | |
Win | Andy Ogle | 145 lb | Submission (triangle choke), R3 (2:40) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 146.2 lb | TKO (punches), R1 (2:40) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Jonathan Brookins | 145 lb | Submission (guillotine choke), R2 (2:42) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA | |
Win | Eric Wisely | 145 lb | Submission (calf slicer), R1 (1:43) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Donald Cerrone | 155 lb | TKO (punches), R1 (3:01) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
No Contest | Nik Lentz | 155 lb | NC | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Jim Miller | 155 lb | Submission (kneebar), R1 (1:59) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Efrain Escudero | 159 lb | Submission (rear naked choke), R3 (2:25) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Win | Darren Elkins | 155 lb | Submission (armbar), R1 (0:41) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Charles Oliveira via Submission (calf slicer) in round 1 (1:43)
User #1 | Charles Oliveira via TKO in round 2 |
User #2 | Charles Oliveira via Decision |
User #3 | Charles Oliveira via Submission in round 1 |
User #4 | Charles Oliveira via Submission in round 2 |
User #5 | Charles Oliveira via Submission in round 1 |
User #6 | Charles Oliveira via Submission in round 1 |