Daniel Zellhuber
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Esteban Ribovics | 155 lb | Decision (split) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
Win | Francisco Prado | 155 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Win | Christos Giagos | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Landon Vannata | 155 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Trey Ogden | 155 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
2024-09-14 - UFC 306: O'Malley vs. Dvalishvili - Paradise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Esteban Ribovics | 155 lb | Decision (split) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
Win | Francisco Prado | 155 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Win | Christos Giagos | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Landon Vannata | 155 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Trey Ogden | 155 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Esteban Ribovics via Decision (split)
User #1 | Daniel Zellhuber via Decision | |||
User #2 | Daniel Zellhuber via Decision | |||
User #3 | Daniel Zellhuber via Decision |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Daniel Zellhuber | 155 lb | Decision (split) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
Win | Terrance McKinney | 155 lb | KO (head kick), R1 (0:37) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA |
Win | Kamuela Kirk | 155 lb | Decision (unanimous) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA |
Loss | Loik Radzhabov | 155 lb | Decision (unanimous) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Esteban Ribovics via Decision (split)
User #1 | Daniel Zellhuber via Decision |
User #2 | Daniel Zellhuber via Decision |
User #3 | Daniel Zellhuber via Decision |
NOTE: 29-28, 29-28, 28-29
2024-02-24 - UFC Fight Night: Moreno vs. Royval 2 - Mexico City, Mexico
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Esteban Ribovics | 155 lb | Decision (split) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
Win | Francisco Prado | 155 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Win | Christos Giagos | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Landon Vannata | 155 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Trey Ogden | 155 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Daniel Zellhuber via Decision (unanimous)
User #1 | Daniel Zellhuber via Decision | |||
User #2 | Daniel Zellhuber via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Zellhuber | 155 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Win | Ottman Azaitar | 155 lb | TKO (punches), R1 (4:05) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Loss | Jamie Mullarkey | 155 lb | Decision (unanimous) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Daniel Zellhuber via Decision (unanimous)
User #1 | Daniel Zellhuber via Decision |
User #2 | Daniel Zellhuber via Decision |
NOTE: 30-27, 29-28, 29-28
2023-09-16 - UFC Fight Night: Grasso vs. Shevchenko 2 - Paradise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Esteban Ribovics | 155 lb | Decision (split) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
Win | Francisco Prado | 155 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Win | Christos Giagos | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Landon Vannata | 155 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Trey Ogden | 155 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Daniel Zellhuber via Submission (anaconda choke) in round 2 (3:26)
User #1 | Daniel Zellhuber via Decision | |||
User #2 | Daniel Zellhuber via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ignacio Bahamondes | 155 lb | KO (head kick), R1 (3:34) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
Loss | Daniel Zellhuber | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Rick Glenn | 155 lb | KO (punch), R1 (1:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Loss | Thiago Moisés | 155 lb | Submission (rear naked choke), R1 (3:05) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Loss | Arman Tsarukyan | 155 lb | TKO (punches), R1 (2:09) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
Win | Sean Soriano | 155 lb | Technical Submission (brabo choke), R2 (0:59) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA |
Win | Carlton Minus | 155 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
Loss | Drakkar Klose | 155 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA |
Win | Damir Hadzovic | 155 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Win | Mizuto Hirota | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Loss | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Jorge Oliveira | 155 lb | Submission (rear naked choke), R1 (3:12) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Loss | Gilbert Burns | 155 lb | Submission (armbar), R1 (4:57) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil |
Lightweight (155 lb / 70 kg)
~
~
Winner: Daniel Zellhuber via Submission (anaconda choke) in round 2 (3:26)
User #1 | Daniel Zellhuber via Decision |
User #2 | Daniel Zellhuber via Decision |
2023-04-15 - UFC on ESPN: Holloway vs. Allen - Kansas City, Missouri, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Esteban Ribovics | 155 lb | Decision (split) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
Win | Francisco Prado | 155 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Win | Christos Giagos | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Landon Vannata | 155 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Trey Ogden | 155 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Daniel Zellhuber via Decision (unanimous)
User #1 | Landon Vannata via Decision | |||
User #2 | Landon Vannata via Decision |
NOTE: 30-27, 29-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Zellhuber | 155 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Charles Jourdain | 145 lb | Submission (guillotine choke), R1 (2:32) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
Win | Mike Grundy | 145 lb | Decision (split) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA |
Loss | King Green | 155 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA |
Win | Yancy Medeiros | 155 lb | Decision (unanimous) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
Loss | Marc Diakiese | 155 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
Win | Marcos Rosa | 155 lb | Submission (kimura), R1 (4:55) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia |
Draw | Matt Frevola | 155 lb | Draw (majority) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA |
Loss | Drakkar Klose | 155 lb | Decision (unanimous) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA |
Draw | King Green | 155 lb | Draw (split) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA |
Loss | David Teymur | 155 lb | Decision (unanimous) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Win | John Makdessi | 155 lb | KO (spinning wheel kick), R1 (1:40) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Loss | Tony Ferguson | 155 lb | Submission (D'Arce choke), R2 (2:22) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Daniel Zellhuber via Decision (unanimous)
User #1 | Landon Vannata via Decision |
User #2 | Landon Vannata via Decision |
NOTE: 30-27, 29-27, 29-28
2022-09-17 - UFC Fight Night: Sandhagen vs. Song - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Esteban Ribovics | 155 lb | Decision (split) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
Win | Francisco Prado | 155 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Win | Christos Giagos | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Landon Vannata | 155 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Trey Ogden | 155 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Trey Ogden via Decision (unanimous)
User #1 | Trey Ogden via Decision | |||
User #2 | Daniel Zellhuber via Decision | |||
User #3 | Daniel Zellhuber via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Loik Radzhabov | 155 lb | Decision (unanimous) | UFC on ESPN: Lemos vs. Jandiroba | 2024-07-20 | Las Vegas, Nevada, USA |
Win | Kurt Holobaugh | 155 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
No Contest | Nikolas Motta | 155 lb | NC (premature stoppage), R3 (3:11) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Loss | Ignacio Bahamondes | 160 lb | Decision (unanimous) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
Win | Daniel Zellhuber | 155 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Loss | Jordan Leavitt | 155 lb | Decision (split) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Trey Ogden via Decision (unanimous)
User #1 | Trey Ogden via Decision |
User #2 | Daniel Zellhuber via Decision |
User #3 | Daniel Zellhuber via Decision |
NOTE: 30-27, 30-27, 29-28