Chris Lytle
"Lights Out"
"Lights Out"
Date of Birth: | Aug 8, 1974 (Age 50) |
Fighting out of: | USA |
Born In: | Indianapolis, Indiana, USA |
Team: | Integrated Fighting Academy |
Weight: | 170 lb / 77 kg |
Height: | 180 cm / 5'11" |
Reach: | 173 cm / 68" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dan Hardy | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Brian Ebersole | 170 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Matt Serra | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Matt Brown | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Brian Foster | 170 lb | submission (kneebar), R1 (1:41) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Kevin Burns | 170 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Marcus Davis | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
2011-08-14 - UFC Live: Hardy vs. Lytle - Milwaukee, Wisconsin, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dan Hardy | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Brian Ebersole | 170 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Matt Serra | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Matt Brown | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Brian Foster | 170 lb | submission (kneebar), R1 (1:41) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Kevin Burns | 170 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Marcus Davis | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via Submission (guillotine choke) in round 3 (4:16)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Amir Sadollah | 170 lb | Decision (unanimous) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Duane Ludwig | 170 lb | KO (strikes), R1 (3:51) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Chris Lytle | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Loss | Anthony Johnson | 170 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | Carlos Condit | 170 lb | KO (punch), R1 (4:27) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Loss | Georges St-Pierre | 170 lb | Decision (unanimous) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Mike Swick | 170 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Marcus Davis | 170 lb | Decision (split) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Rory Markham | 170 lb | KO (punch), R1 (1:09) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England | |
Win | Akihiro Gono | 170 lb | Decision (split) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
2011-02-27 - UFC 127: Penn vs. Fitch - Sydney, Australia
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dan Hardy | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Brian Ebersole | 170 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Matt Serra | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Matt Brown | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Brian Foster | 170 lb | submission (kneebar), R1 (1:41) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Kevin Burns | 170 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Marcus Davis | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Brian Ebersole via Decision (unanimous)
User #1 | Chris Lytle via Decision | |||
User #2 | Chris Lytle via TKO in round 2 | |||
User #3 | Chris Lytle via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Omari Akhmedov | 170 lb | TKO (retirement), R1 (5:00) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | John Howard | 170 lb | Decision (split) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA |
Loss | Rick Story | 170 lb | Decision (unanimous) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA |
Loss | James Head | 170 lb | Decision (split) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada |
Win | Anthony Waldburger | 170 lb | Decision (unanimous) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA |
Win | Claude Patrick | 170 lb | Decision (split) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Win | Dennis Hallman | 170 lb | TKO (strikes), R1 (4:28) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA |
Win | Chris Lytle | 170 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Welterweight (170 lb / 77 kg)
~
~
Winner: Brian Ebersole via Decision (unanimous)
User #1 | Chris Lytle via Decision |
User #2 | Chris Lytle via TKO in round 2 |
User #3 | Chris Lytle via Submission in round 1 |
2010-09-25 - UFC 119: Mir vs. Cro Cop - Indianapolis, Indiana, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dan Hardy | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Brian Ebersole | 170 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Matt Serra | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Matt Brown | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Brian Foster | 170 lb | submission (kneebar), R1 (1:41) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Kevin Burns | 170 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Marcus Davis | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via Decision (unanimous)
User #1 | Chris Lytle via Decision | |||
User #2 | Chris Lytle via Decision | |||
User #3 | Matt Serra via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Lytle | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Frank Trigg | 170 lb | KO (punches), R1 (2:23) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Matt Hughes | 170 lb | Decision (unanimous) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via Decision (unanimous)
User #1 | Chris Lytle via Decision |
User #2 | Chris Lytle via Decision |
User #3 | Matt Serra via Decision |
2010-07-03 - UFC 116: Lesnar vs. Carwin - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dan Hardy | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Brian Ebersole | 170 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Matt Serra | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Matt Brown | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Brian Foster | 170 lb | submission (kneebar), R1 (1:41) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Kevin Burns | 170 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Marcus Davis | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via Submission (armbar) in round 2 (2:02)
User #1 | Chris Lytle via Decision | |||
User #2 | Chris Lytle via Decision | |||
User #3 | Chris Lytle via Decision | |||
User #4 | Chris Lytle via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Court McGee | 170 lb | KO (punch), R1 (4:09) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Bryan Barberena | 170 lb | Decision (split) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA | |
Win | Dhiego Lima | 170 lb | KO (punch), R2 (3:02) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA | |
Loss | Carlos Condit | 170 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Loss | Miguel Baeza | 170 lb | TKO (punches), R2 (0:18) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA | |
Win | Ben Saunders | 170 lb | KO (elbow and punches), R2 (4:55) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Diego Sanchez | 170 lb | KO (elbow), R1 (3:44) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Donald Cerrone | 170 lb | KO (head kick), R3 (0:34) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Loss | Jake Ellenberger | 170 lb | TKO (kick to the body and punches), R1 (1:46) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R3 (4:31) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Tim Means | 170 lb | Submission (guillotine choke), R1 (4:44) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Robbie Lawler | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Erick Silva | 170 lb | TKO (punches), R3 (2:11) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Win | Mike Pyle | 170 lb | KO (punches), R1 (0:29) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Jordan Mein | 170 lb | TKO (strikes), R2 (1:00) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Mike Swick | 170 lb | KO (punches), R2 (2:31) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Win | Luis Ramos | 170 lb | TKO (strikes), R2 (4:20) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Chris Cope | 170 lb | KO (punches), R2 (1:19) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Loss | Seth Baczynski | 170 lb | Submission (guillotine choke), R2 (0:42) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Loss | Brian Foster | 170 lb | Submission (guillotine choke), R2 (2:11) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Loss | Chris Lytle | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 170 lb | Submission (rear naked choke), R2 (3:30) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | James Wilks | 170 lb | TKO (punches), R3 (2:26) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Pete Sell | 170 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Ryan Thomas | 170 lb | Submission (armbar), R2 (0:57) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA | |
Loss | Dong Hyun Kim | 170 lb | Decision (split) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via Submission (armbar) in round 2 (2:02)
User #1 | Chris Lytle via Decision |
User #2 | Chris Lytle via Decision |
User #3 | Chris Lytle via Decision |
User #4 | Chris Lytle via Submission in round 2 |
2010-02-20 - UFC 110: Nogueira vs. Velasquez - Sydney, Australia
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dan Hardy | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Brian Ebersole | 170 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Matt Serra | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Matt Brown | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Brian Foster | 170 lb | submission (kneebar), R1 (1:41) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Kevin Burns | 170 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Marcus Davis | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via submission (kneebar) in round 1 (1:41)
User #1 | Brian Foster via Decision | |||
User #2 | Brian Foster via Decision | |||
User #3 | Brian Foster via Decision | |||
User #4 | Brian Foster via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Matt Brown | 170 lb | Submission (guillotine choke), R2 (2:11) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Win | Forrest Petz | 170 lb | TKO (punches), R1 (1:07) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Loss | Chris Lytle | 170 lb | submission (kneebar), R1 (1:41) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Brock Larson | 170 lb | TKO (strikes), R2 (3:25) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Loss | Rick Story | 170 lb | Submission (arm triangle choke), R2 (1:09) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via submission (kneebar) in round 1 (1:41)
User #1 | Brian Foster via Decision |
User #2 | Brian Foster via Decision |
User #3 | Brian Foster via Decision |
User #4 | Brian Foster via Decision |
2009-06-20 - The Ultimate Fighter 9 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dan Hardy | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Brian Ebersole | 170 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Matt Serra | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Matt Brown | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Brian Foster | 170 lb | submission (kneebar), R1 (1:41) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Kevin Burns | 170 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Marcus Davis | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via Decision (unanimous)
User #1 | Chris Lytle via Decision | |||
User #2 | Chris Lytle via TKO in round 2 | |||
User #3 | Chris Lytle via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | T.J. Grant | 170 lb | TKO (strikes), R1 (4:57) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA |
Loss | Chris Lytle | 170 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Anthony Johnson | 170 lb | KO (kick), R3 (0:28) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via Decision (unanimous)
User #1 | Chris Lytle via Decision |
User #2 | Chris Lytle via TKO in round 2 |
User #3 | Chris Lytle via Decision |
2009-01-17 - UFC 93: Franklin vs. Henderson - Dublin, Ireland
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dan Hardy | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Brian Ebersole | 170 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Matt Serra | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Matt Brown | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Brian Foster | 170 lb | submission (kneebar), R1 (1:41) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Kevin Burns | 170 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Marcus Davis | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Marcus Davis via Decision (split)
User #1 | Marcus Davis via TKO in round 1 | |||
User #2 | Marcus Davis via Submission in round 2 | |||
User #3 | Marcus Davis via Decision | |||
User #4 | Marcus Davis via Decision | |||
User #5 | Chris Lytle via TKO in round 3 | |||
User #6 | Marcus Davis via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Sarnavskiy | 155 lb | Submission (rear naked choke), R1 (1:40) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
No Contest | Waachiim Spiritwolf | 170 lb | NC | Bellator 93 | 2013-03-21 | Lewiston, Maine, USA | |
Loss | Jeremy Stephens | 155 lb | KO (punch), R3 (2:33) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Loss | Nate Diaz | 170 lb | Technical Submission (guillotine choke), R3 (4:02) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Jonathan Goulet | 170 lb | TKO (punches), R2 (1:23) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Loss | Ben Saunders | 170 lb | KO (knees), R1 (3:24) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Dan Hardy | 170 lb | Decision (split) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Chris Lytle | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Paul Kelly | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Marcus Davis via Decision (split)
User #1 | Marcus Davis via TKO in round 1 |
User #2 | Marcus Davis via Submission in round 2 |
User #3 | Marcus Davis via Decision |
User #4 | Marcus Davis via Decision |
User #5 | Chris Lytle via TKO in round 3 |
User #6 | Marcus Davis via Decision |
2008-10-18 - UFC 89: Bisping vs. Leben - Birmingham, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dan Hardy | 170 lb | Submission (guillotine choke), R3 (4:16) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Brian Ebersole | 170 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Matt Serra | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Matt Brown | 170 lb | Submission (armbar), R2 (2:02) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Brian Foster | 170 lb | submission (kneebar), R1 (1:41) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Win | Kevin Burns | 170 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Loss | Marcus Davis | 170 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland |
Win | Paul Taylor | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via Decision (unanimous)
User #1 | Chris Lytle via Submission in round 1 | |||
User #2 | Chris Lytle via Submission in round 2 | |||
User #3 | Chris Lytle via Decision | |||
User #4 | Chris Lytle via TKO in round 1 | |||
User #5 | Chris Lytle via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Gabe Ruediger | 155 lb | KO (strikes), R2 (1:42) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Loss | Sam Stout | 155 lb | Decision (split) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA |
Loss | John Hathaway | 170 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Peter Sobotta | 170 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Loss | Chris Lytle | 170 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chris Lytle via Decision (unanimous)
User #1 | Chris Lytle via Submission in round 1 |
User #2 | Chris Lytle via Submission in round 2 |
User #3 | Chris Lytle via Decision |
User #4 | Chris Lytle via TKO in round 1 |
User #5 | Chris Lytle via Submission in round 2 |