Zabit Magomedsharipov
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Calvin Kattar | 145 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Win | Brandon Davis | 145 lb | Submission (kneebar), R2 (3:46) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | Kyle Bochniak | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Win | Sheymon Moraes | 145 lb | Submission (anaconda choke), R3 (4:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Win | Mike Santiago | 145 lb | Submission (rear naked choke), R2 (4:22) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
2019-11-09 - UFC Fight Night: Zabit vs. Kattar - Moscow, Russia
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Calvin Kattar | 145 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Win | Brandon Davis | 145 lb | Submission (kneebar), R2 (3:46) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | Kyle Bochniak | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Win | Sheymon Moraes | 145 lb | Submission (anaconda choke), R3 (4:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Win | Mike Santiago | 145 lb | Submission (rear naked choke), R2 (4:22) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Decision (unanimous)
User #1 | Zabit Magomedsharipov via Decision | |||
User #2 | Zabit Magomedsharipov via Decision | |||
User #3 | Zabit Magomedsharipov via Decision |
NOTE: 29-28, 29-28, 29-28 // Three rounds. Promoted to main event after Volkov's original opponent Junior dos Santos pulled out.
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Aljamain Sterling | 145 lb | Decision (unanimous) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Loss | Arnold Allen | 145 lb | TKO (knee injury), R2 (0:08) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA | |
Loss | Josh Emmett | 145 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA | |
Win | Giga Chikadze | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Win | Dan Ige | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates | |
Win | Jeremy Stephens | 145 lb | TKO (elbows and punches), R2 (2:42) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia | |
Win | Ricardo Lamas | 145 lb | KO (punches), R1 (4:06) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Chris Fishgold | 145 lb | TKO (punches), R1 (4:11) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada | |
Loss | Renato Moicano | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA | |
Win | Shane Burgos | 145 lb | TKO (punches), R3 (0:32) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Win | Andre Fili | 145 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Decision (unanimous)
User #1 | Zabit Magomedsharipov via Decision |
User #2 | Zabit Magomedsharipov via Decision |
User #3 | Zabit Magomedsharipov via Decision |
NOTE: 29-28, 29-28, 29-28 // Three rounds. Promoted to main event after Volkov's original opponent Junior dos Santos pulled out.
2019-03-02 - UFC 235: Jones vs. Smith - Paradise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Calvin Kattar | 145 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Win | Brandon Davis | 145 lb | Submission (kneebar), R2 (3:46) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | Kyle Bochniak | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Win | Sheymon Moraes | 145 lb | Submission (anaconda choke), R3 (4:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Win | Mike Santiago | 145 lb | Submission (rear naked choke), R2 (4:22) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Decision (unanimous)
User #1 | Zabit Magomedsharipov via Decision | |||
User #2 | Zabit Magomedsharipov via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mateusz Gamrot | 155 lb | Submission (kimura), R1 (1:05) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Loss | Calvin Kattar | 145 lb | TKO (elbows and punches), R2 (2:42) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA | |
No Contest | Yair Rodriguez | 145 lb | NC (accidental eye poke), R1 (0:15) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico | |
Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Loss | José Aldo | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Josh Emmett | 145 lb | KO (punches and elbows), R2 (1:35) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Win | Doo Ho Choi | 145 lb | TKO (punches and elbows), R2 (2:36) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA | |
Win | Gilbert Melendez | 145 lb | Decision (unanimous) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Loss | Renato Moicano | 145 lb | Decision (split) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Renan Barao | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Dennis Bermudez | 149.5 lb | TKO (flying knee and punches), R3 (0:32) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Loss | Charles Oliveira | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA | |
Win | Darren Elkins | 145 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Rony Mariano Bezerra | 145 lb | KO (head kick), R1 (0:40) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Estevan Payan | 145 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Yves Edwards | 155 lb | KO (punches), R1 (1:55) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA | |
Loss | Anthony Pettis | 155 lb | Decision (split) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Win | Danny Downes | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Win | Marcus Davis | 155 lb | KO (punch), R3 (2:33) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Loss | Melvin Guillard | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Win | Sam Stout | 155 lb | Decision (split) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Justin Buchholz | 155 lb | TKO (cut), R1 (3:23) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | Oklahoma City, Oklahoma, USA | |
Loss | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA | |
Loss | Joe Lauzon | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA | |
Win | Rafael dos Anjos | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Decision (unanimous)
User #1 | Zabit Magomedsharipov via Decision |
User #2 | Zabit Magomedsharipov via Decision |
NOTE: 29-28, 29-28, 29-28
2018-09-08 - UFC 228: Woodley vs. Till - Dallas, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Calvin Kattar | 145 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Win | Brandon Davis | 145 lb | Submission (kneebar), R2 (3:46) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | Kyle Bochniak | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Win | Sheymon Moraes | 145 lb | Submission (anaconda choke), R3 (4:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Win | Mike Santiago | 145 lb | Submission (rear naked choke), R2 (4:22) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Submission (kneebar) in round 2 (3:46)
User #1 | Zabit Magomedsharipov via Submission in round 2 |
NOTE: Zabit's original opponent was Yair Rodriguez, who pulled out. Davis took the fight on two weeks' notice.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mana Martinez | 135 lb | Decision (split) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Loss | Batgerel Danaa | 135 lb | TKO (elbows and punches), R1 (2:01) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA |
Loss | Giga Chikadze | 145 lb | Decision (split) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
Loss | Kyung Ho Kang | 135 lb | Decision (split) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA |
Win | Randy Costa | 135 lb | Submission (rear naked choke), R2 (1:12) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA |
Loss | Zabit Magomedsharipov | 145 lb | Submission (kneebar), R2 (3:46) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Loss | Enrique Barzola | 145 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile |
Win | Steven Peterson | 145 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA |
Loss | Kyle Bochniak | 145 lb | Decision (unanimous) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Submission (kneebar) in round 2 (3:46)
User #1 | Zabit Magomedsharipov via Submission in round 2 |
NOTE: Zabit's original opponent was Yair Rodriguez, who pulled out. Davis took the fight on two weeks' notice.
2018-04-07 - UFC 223: Khabib vs. Iaquinta - New York, New York, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Calvin Kattar | 145 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Win | Brandon Davis | 145 lb | Submission (kneebar), R2 (3:46) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | Kyle Bochniak | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Win | Sheymon Moraes | 145 lb | Submission (anaconda choke), R3 (4:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Win | Mike Santiago | 145 lb | Submission (rear naked choke), R2 (4:22) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Decision (unanimous)
User #1 | Zabit Magomedsharipov via Decision | |||
User #2 | Zabit Magomedsharipov via Submission in round 2 | |||
User #3 | Zabit Magomedsharipov via Submission in round 1 |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sean Woodson | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Loss | Hakeem Dawodu | 145 lb | Decision (split) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada |
Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Win | Brandon Davis | 145 lb | Decision (unanimous) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA |
Loss | Jeremy Kennedy | 145 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Win | Enrique Barzola | 145 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada |
Loss | Charles Rosa | 145 lb | Decision (unanimous) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Decision (unanimous)
User #1 | Zabit Magomedsharipov via Decision |
User #2 | Zabit Magomedsharipov via Submission in round 2 |
User #3 | Zabit Magomedsharipov via Submission in round 1 |
NOTE: 30-27, 30-27, 29-28
2017-11-25 - UFC Fight Night: Bisping vs. Gastelum - Shanghai, China
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Calvin Kattar | 145 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Win | Brandon Davis | 145 lb | Submission (kneebar), R2 (3:46) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | Kyle Bochniak | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Win | Sheymon Moraes | 145 lb | Submission (anaconda choke), R3 (4:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Win | Mike Santiago | 145 lb | Submission (rear naked choke), R2 (4:22) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Submission (anaconda choke) in round 3 (4:30)
User #1 | Zabit Magomedsharipov via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Andre Fili | 145 lb | KO (punches), R1 (3:07) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Loss | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA |
Win | Julio Arce | 145 lb | Decision (split) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA |
Win | Matt Sayles | 145 lb | Decision (unanimous) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA |
Loss | Zabit Magomedsharipov | 145 lb | Submission (anaconda choke), R3 (4:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Submission (anaconda choke) in round 3 (4:30)
User #1 | Zabit Magomedsharipov via Decision |
2017-09-02 - UFC Fight Night: Volkov vs. Struve - Rotterdam, Netherlands
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Calvin Kattar | 145 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Win | Brandon Davis | 145 lb | Submission (kneebar), R2 (3:46) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | Kyle Bochniak | 145 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Win | Sheymon Moraes | 145 lb | Submission (anaconda choke), R3 (4:30) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Win | Mike Santiago | 145 lb | Submission (rear naked choke), R2 (4:22) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Submission (rear naked choke) in round 2 (4:22)
User #1 | Zabit Magomedsharipov via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dan Ige | 145 lb | TKO (punches), R1 (0:50) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA |
Loss | Mads Burnell | 145 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | St. Louis, Missouri, USA |
Loss | Zabit Magomedsharipov | 145 lb | Submission (rear naked choke), R2 (4:22) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Featherweight (145 lb / 66 kg)
~
~
Winner: Zabit Magomedsharipov via Submission (rear naked choke) in round 2 (4:22)
User #1 | Zabit Magomedsharipov via TKO in round 1 |