Thiago Perpetuo
"Bodao"
"Bodao"
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kenny Robertson | 170 lb | Submission (rear naked choke), R1 (1:45) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Loss | Omari Akhmedov | 185 lb | KO (punches), R1 (3:31) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Leonardo Mafra | 185 lb | TKO (punches), R3 (0:41) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil |
2014-03-23 - UFC Fight Night 38 - Natal, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kenny Robertson | 170 lb | Submission (rear naked choke), R1 (1:45) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Loss | Omari Akhmedov | 185 lb | KO (punches), R1 (3:31) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Leonardo Mafra | 185 lb | TKO (punches), R3 (0:41) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil |
Welterweight (170 lb / 77 kg)
~
~
Winner: Kenny Robertson via Submission (rear naked choke) in round 1 (1:45)
User #1 | Thiago Perpetuo via Decision | |||
User #2 | Thiago Perpetuo via Decision | |||
User #3 | Thiago Perpetuo via TKO in round 2 | |||
User #4 | Thiago Perpetuo via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roan Carneiro | 170 lb | Decision (split) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Ben Saunders | 170 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
Win | Sultan Aliev | 170 lb | KO (punch), R1 (2:42) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden |
Win | Ildemar Alcantara | 170 lb | Decision (unanimous) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA |
Win | Thiago Perpetuo | 170 lb | Submission (rear naked choke), R1 (1:45) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Loss | Sean Pierson | 170 lb | Decision (majority) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada |
Win | Brock Jardine | 170 lb | Submission (leglock), R1 (2:57) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA |
Loss | Aaron Simpson | 170 lb | Decision (unanimous) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA |
Loss | Mike Pierce | 170 lb | TKO (punches), R2 (0:29) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Kenny Robertson via Submission (rear naked choke) in round 1 (1:45)
User #1 | Thiago Perpetuo via Decision |
User #2 | Thiago Perpetuo via Decision |
User #3 | Thiago Perpetuo via TKO in round 2 |
User #4 | Thiago Perpetuo via TKO in round 1 |
2013-11-09 - UFC Fight Night: Belfort vs. Henderson - Goiania, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kenny Robertson | 170 lb | Submission (rear naked choke), R1 (1:45) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Loss | Omari Akhmedov | 185 lb | KO (punches), R1 (3:31) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Leonardo Mafra | 185 lb | TKO (punches), R3 (0:41) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil |
Middleweight (185 lb / 84 kg)
~
~
Winner: Omari Akhmedov via KO (punches) in round 1 (3:31)
User #1 | Thiago Perpetuo via Decision | |||
User #2 | Thiago Perpetuo via TKO in round 2 | |||
User #3 | Omari Akhmedov via TKO in round 1 | |||
User #4 | Thiago Perpetuo via Decision | |||
User #5 | Omari Akhmedov via TKO in round 2 | |||
User #6 | Omari Akhmedov via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brad Tavares | 185 lb | Decision (split) | UFC 264: Poirier vs. McGregor 3 | 2021-07-10 | Paradise, Nevada, USA |
Win | Tom Breese | 185 lb | Submission (arm triangle choke), R2 (1:41) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Loss | Chris Weidman | 185 lb | Decision (unanimous) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
Win | Ian Heinisch | 185 lb | Decision (unanimous) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Win | Zak Cummings | 185 lb | Decision (unanimous) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates |
Win | Tim Boetsch | 185 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Draw | Marvin Vettori | 185 lb | Draw (majority) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA |
Win | Abdul Razak Alhassan | 170 lb | Decision (split) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Win | Kyle Noke | 170 lb | Decision (unanimous) | UFC Fight Night: Whittaker vs. Brunson | 2016-11-27 | Melbourne, Australia |
Loss | Elizeu Zaleski | 170 lb | TKO (punches and knees), R3 (3:03) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA |
Loss | Sergio Moraes | 170 lb | TKO (punches), R3 (2:18) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA |
Win | Brian Ebersole | 170 lb | TKO (retirement), R1 (5:00) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Mats Nilsson | 170 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
Loss | Gunnar Nelson | 170 lb | Submission (guillotine choke), R1 (4:36) | UFC Fight Night 37 | 2014-03-08 | London, England |
Win | Thiago Perpetuo | 185 lb | KO (punches), R1 (3:31) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Middleweight (185 lb / 84 kg)
~
~
Winner: Omari Akhmedov via KO (punches) in round 1 (3:31)
User #1 | Thiago Perpetuo via Decision |
User #2 | Thiago Perpetuo via TKO in round 2 |
User #3 | Omari Akhmedov via TKO in round 1 |
User #4 | Thiago Perpetuo via Decision |
User #5 | Omari Akhmedov via TKO in round 2 |
User #6 | Omari Akhmedov via Decision |
2012-06-23 - UFC 147: Silva vs. Franklin 2 - Belo Horizonte, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kenny Robertson | 170 lb | Submission (rear naked choke), R1 (1:45) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Loss | Omari Akhmedov | 185 lb | KO (punches), R1 (3:31) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Win | Leonardo Mafra | 185 lb | TKO (punches), R3 (0:41) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil |
Middleweight (185 lb / 84 kg)
~
~
Winner: Thiago Perpetuo via TKO (punches) in round 3 (0:41)
User #1 | Leonardo Mafra via Decision | |||
User #2 | Thiago Perpetuo via Decision | |||
User #3 | Thiago Perpetuo via TKO in round 2 | |||
User #4 | Thiago Perpetuo via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Steven Ray | 155 lb | TKO (punches), R1 (2:30) | UFC Fight Night: Bisping vs. Leites | 2015-07-18 | Glasgow, Scotland |
Win | Cain Carrizosa | 155 lb | Decision (unanimous) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Loss | Rick Story | 170 lb | Submission (arm triangle choke), R2 (2:12) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA |
Loss | Thiago Perpetuo | 185 lb | TKO (punches), R3 (0:41) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil |
Middleweight (185 lb / 84 kg)
~
~
Winner: Thiago Perpetuo via TKO (punches) in round 3 (0:41)
User #1 | Leonardo Mafra via Decision |
User #2 | Thiago Perpetuo via Decision |
User #3 | Thiago Perpetuo via TKO in round 2 |
User #4 | Thiago Perpetuo via TKO in round 2 |