Shannon Gugerty
Date of Birth: | Dec 12, 1981 (Age 42) |
Fighting out of: | USA |
Born In: | San Diego, California, USA |
Team: | Throwdown Elite Training Center |
Weight: | 155 lb / 70 kg |
Height: | 178 cm / 5'10" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Clay Guida | 155 lb | Submission (arm triangle choke), R2 (3:40) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Terry Etim | 155 lb | Submission (guillotine choke), R2 (1:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Matt Grice | 155 lb | Submission (guillotine choke), R1 (2:36) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA |
Loss | Spencer Fisher | 155 lb | Submission (triangle choke), R3 (3:56) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
2010-03-21 - UFC Live: Vera vs. Jones - Broomfield, Colorado, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Clay Guida | 155 lb | Submission (arm triangle choke), R2 (3:40) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Terry Etim | 155 lb | Submission (guillotine choke), R2 (1:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Matt Grice | 155 lb | Submission (guillotine choke), R1 (2:36) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA |
Loss | Spencer Fisher | 155 lb | Submission (triangle choke), R3 (3:56) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Clay Guida via Submission (arm triangle choke) in round 2 (3:40)
User #1 | Clay Guida via Decision | |||
User #2 | Clay Guida via Decision | |||
User #3 | Clay Guida via Decision | |||
User #4 | Clay Guida via Decision | |||
User #5 | Clay Guida via Decision | |||
"Ladies and Gentlemen! See the amazing Human Blanket. Come one, come all." | ||||
User #6 | Clay Guida via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chase Hooper | 155 lb | Submission (armbar), R1 (3:41) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA | |
Loss | Joaquim Silva | 155 lb | Decision (unanimous) | UFC on ESPN: Dariush vs. Tsarukyan | 2023-12-02 | Austin, Texas, USA | |
Loss | Rafa Garcia | 155 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Win | Scott Holtzman | 155 lb | Decision (split) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA | |
Loss | Claudio Puelles | 155 lb | Submission (kneebar), R1 (3:01) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA | |
Win | Leonardo Santos | 155 lb | Submission (rear naked choke), R2 (1:21) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA | |
Loss | Mark Madsen | 155 lb | Decision (split) | UFC on ESPN: Cannonier vs. Gastelum | 2021-08-21 | Enterprise, Nevada, USA | |
Win | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | Las Vegas, Nevada, USA | |
Loss | King Green | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Loss | Jim Miller | 155 lb | Technical Submission (guillotine choke), R1 (0:58) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA | |
Win | B.J. Penn | 155 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Loss | Charles Oliveira | 155 lb | Submission (guillotine choke), R1 (2:18) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Joe Lauzon | 155 lb | TKO (punches and elbows), R1 (1:07) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Win | Erik Koch | 155 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Loss | Brian Ortega | 145 lb | TKO (knee), R3 (4:40) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Thiago Tavares | 145 lb | Submission (guillotine choke), R1 (0:39) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Robert Peralta | 145 lb | Decision (unanimous) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Loss | Dennis Bermudez | 145 lb | Submission (rear naked choke), R2 (2:57) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Tatsuya Kawajiri | 145 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Loss | Chad Mendes | 145 lb | TKO (punches), R3 (0:30) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Hatsu Hioki | 145 lb | Decision (split) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Loss | Gray Maynard | 155 lb | Decision (split) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Anthony Pettis | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Win | Takanori Gomi | 155 lb | Submission (guillotine choke), R2 (4:27) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Rafael dos Anjos | 155 lb | Submission (jaw injury), R3 (1:51) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Shannon Gugerty | 155 lb | Submission (arm triangle choke), R2 (3:40) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Loss | Kenny Florian | 155 lb | Submission (rear naked choke), R2 (2:19) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | Diego Sanchez | 155 lb | Decision (split) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA | |
Win | Nate Diaz | 155 lb | Decision (split) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | Las Vegas, Nevada, USA | |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Clay Guida via Submission (arm triangle choke) in round 2 (3:40)
User #1 | Clay Guida via Decision | |||
User #2 | Clay Guida via Decision | |||
User #3 | Clay Guida via Decision | |||
User #4 | Clay Guida via Decision | |||
User #5 | Clay Guida via Decision | |||
"Ladies and Gentlemen! See the amazing Human Blanket. Come one, come all." | ||||
User #6 | Clay Guida via Decision |
2009-11-14 - UFC 105: Couture vs. Vera - Manchester, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Clay Guida | 155 lb | Submission (arm triangle choke), R2 (3:40) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Terry Etim | 155 lb | Submission (guillotine choke), R2 (1:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Matt Grice | 155 lb | Submission (guillotine choke), R1 (2:36) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA |
Loss | Spencer Fisher | 155 lb | Submission (triangle choke), R3 (3:56) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Terry Etim via Submission (guillotine choke) in round 2 (1:24)
User #1 | Terry Etim via TKO in round 1 | |||
User #2 | Terry Etim via KO in round 1 | |||
User #3 | Terry Etim via TKO in round 2 | |||
User #4 | Terry Etim via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Patrick Cenoble | 155 lb | Decision (unanimous) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA |
Loss | Renee Forte | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
Loss | Edson Barboza | 155 lb | KO (spinning wheel kick), R3 (2:02) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil |
Win | Edward Faaloloto | 155 lb | Submission (guillotine choke), R1 (0:17) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Loss | Rafael dos Anjos | 155 lb | Submission (armbar), R2 (4:40) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Win | Shannon Gugerty | 155 lb | Submission (guillotine choke), R2 (1:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Justin Buchholz | 155 lb | Submission (d'arce choke), R2 (2:38) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Brian Cobb | 155 lb | TKO (strikes), R2 (0:10) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Win | Sam Stout | 155 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Terry Etim via Submission (guillotine choke) in round 2 (1:24)
User #1 | Terry Etim via TKO in round 1 |
User #2 | Terry Etim via KO in round 1 |
User #3 | Terry Etim via TKO in round 2 |
User #4 | Terry Etim via TKO in round 2 |
2009-07-11 - UFC 100 - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Clay Guida | 155 lb | Submission (arm triangle choke), R2 (3:40) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Terry Etim | 155 lb | Submission (guillotine choke), R2 (1:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Matt Grice | 155 lb | Submission (guillotine choke), R1 (2:36) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA |
Loss | Spencer Fisher | 155 lb | Submission (triangle choke), R3 (3:56) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Shannon Gugerty via Submission (guillotine choke) in round 1 (2:36)
User #1 | Shannon Gugerty via Submission in round 1 | |||
User #2 | Shannon Gugerty via Decision | |||
User #3 | Matt Grice via TKO in round 1 | |||
User #4 | Shannon Gugerty via Decision | |||
User #5 | Shannon Gugerty via Submission in round 2 | |||
User #6 | Shannon Gugerty via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dennis Bermudez | 145 lb | Decision (split) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA |
Win | Leonard Garcia | 145 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Loss | Ricardo Lamas | 145 lb | TKO (strikes), R1 (4:41) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA |
Loss | Shannon Gugerty | 155 lb | Submission (guillotine choke), R1 (2:36) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA |
Loss | Matt Veach | 155 lb | TKO (strikes), R1 (4:34) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Shannon Gugerty via Submission (guillotine choke) in round 1 (2:36)
User #1 | Shannon Gugerty via Submission in round 1 |
User #2 | Shannon Gugerty via Decision |
User #3 | Matt Grice via TKO in round 1 |
User #4 | Shannon Gugerty via Decision |
User #5 | Shannon Gugerty via Submission in round 2 |
User #6 | Shannon Gugerty via Submission in round 2 |
2008-10-25 - UFC 90: Silva vs. Côté - Rosemont, Illinois, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Clay Guida | 155 lb | Submission (arm triangle choke), R2 (3:40) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Terry Etim | 155 lb | Submission (guillotine choke), R2 (1:24) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Matt Grice | 155 lb | Submission (guillotine choke), R1 (2:36) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA |
Loss | Spencer Fisher | 155 lb | Submission (triangle choke), R3 (3:56) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Spencer Fisher via Submission (triangle choke) in round 3 (3:56)
User #1 | Shannon Gugerty via Submission in round 2 | |||
User #2 | Spencer Fisher via KO in round 1 | |||
User #3 | Spencer Fisher via Decision | |||
User #4 | Spencer Fisher via TKO in round 2 | |||
User #5 | Spencer Fisher via KO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA |
Loss | Thiago Tavares | 155 lb | TKO (punches), R2 (2:51) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Win | Kurt Warburton | 155 lb | Decision (unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
Loss | Dennis Siver | 155 lb | Decision (unanimous) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Loss | Joe Stevenson | 155 lb | Submission (elbows), R2 (4:03) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Win | Caol Uno | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Shannon Gugerty | 155 lb | Submission (triangle choke), R3 (3:56) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Spencer Fisher via Submission (triangle choke) in round 3 (3:56)
User #1 | Shannon Gugerty via Submission in round 2 |
User #2 | Spencer Fisher via KO in round 1 |
User #3 | Spencer Fisher via Decision |
User #4 | Spencer Fisher via TKO in round 2 |
User #5 | Spencer Fisher via KO in round 1 |