Ryan Spann
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ovince St. Preux | 205 lb | Submission (guillotine choke), R1 (1:35) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Loss | Bogdan Guskov | 205 lb | TKO (punches), R2 (3:16) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Decision (split) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Nikita Krylov | 215 lb | Submission (triangle choke), R1 (3:38) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Win | Dominick Reyes | 206.6 lb | KO (punches), R1 (1:20) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Win | Ion Cutelaba | 205 lb | Submission (guillotine choke), R1 (2:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Submission (rear naked choke), R1 (3:47) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
Win | Misha Cirkunov | 205 lb | TKO (punches), R1 (1:11) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Loss | Johnny Walker | 205 lb | KO (elbows and punches), R1 (2:43) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Win | Sam Alvey | 205 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Devin Clark | 205 lb | Submission (guillotine choke), R2 (2:01) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | KO (punches), R1 (2:07) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Luis Henrique | 205 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
2024-10-05 - UFC 307: Pereira vs. Rountree Jr. - Salt Lake City, Utah, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ovince St. Preux | 205 lb | Submission (guillotine choke), R1 (1:35) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Loss | Bogdan Guskov | 205 lb | TKO (punches), R2 (3:16) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Decision (split) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Nikita Krylov | 215 lb | Submission (triangle choke), R1 (3:38) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Win | Dominick Reyes | 206.6 lb | KO (punches), R1 (1:20) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Win | Ion Cutelaba | 205 lb | Submission (guillotine choke), R1 (2:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Submission (rear naked choke), R1 (3:47) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
Win | Misha Cirkunov | 205 lb | TKO (punches), R1 (1:11) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Loss | Johnny Walker | 205 lb | KO (elbows and punches), R1 (2:43) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Win | Sam Alvey | 205 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Devin Clark | 205 lb | Submission (guillotine choke), R2 (2:01) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | KO (punches), R1 (2:07) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Luis Henrique | 205 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Ryan Spann via Submission (guillotine choke) in round 1 (1:35)
User #1 | Ryan Spann via Decision | |||
User #2 | Ryan Spann via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ryan Spann | 205 lb | Submission (guillotine choke), R1 (1:35) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Win | Kennedy Nzechukwu | 205 lb | Decision (split) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA | |
Loss | Philipe Lins | 205 lb | KO (punches), R1 (0:49) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA | |
Win | Mauricio Rua | 205 lb | Decision (split) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Loss | Tanner Boser | 265 lb | KO (punches), R2 (2:31) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA | |
Loss | Jamahal Hill | 207.5 lb | TKO (punches), R2 (3:37) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA | |
Win | Alonzo Menifield | 205 lb | KO (punch), R2 (4:07) | UFC Fight Night: Overeem vs. Sakai | 2020-09-05 | Las Vegas, Nevada, USA | |
Loss | Ben Rothwell | 265 lb | Decision (split) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Michał Oleksiejczuk | 205 lb | Submission (von flue choke), R2 (2:14) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark | |
Loss | Nikita Krylov | 205 lb | Submission (rear naked choke), R2 (2:30) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA | |
Loss | Dominick Reyes | 205 lb | Decision (unanimous) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Tyson Pedro | 205 lb | Submission (straight armbar), R1 (2:54) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore | |
Loss | Ilir Latifi | 205 lb | Technical Submission (guillotine choke), R1 (3:48) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Win | Corey Anderson | 205 lb | KO (head kick), R3 (1:25) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Win | Yushin Okami | 205 lb | Submission (von flue choke), R1 (1:50) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan | |
Win | Marcos Rogério de Lima | 210 lb | Submission (von flue choke), R2 (2:11) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA | |
Loss | Volkan Oezdemir | 205 lb | Decision (split) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA | |
Loss | Jimi Manuwa | 205 lb | KO (punches), R2 (2:38) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Win | Rafael Cavalcante | 205 lb | Decision (unanimous) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Loss | Glover Teixeira | 205 lb | Technical Submission (rear naked choke), R3 (3:10) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA | |
Win | Patrick Cummins | 205 lb | TKO (punches), R1 (4:54) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Win | Mauricio Rua | 205 lb | TKO (punches), R1 (0:34) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil | |
Loss | Ryan Bader | 205 lb | Decision (unanimous) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Win | Ryan Jimmo | 205 lb | Submission (verbal, injury), R2 (2:10) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada | |
Win | Nikita Krylov | 205 lb | Submission (von flue choke), R1 (1:29) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Cody Donovan | 205 lb | TKO (punches), R1 (2:07) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Gian Villante | 205 lb | Decision (technical majority) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | T.J. Cook | 205 lb | KO (punch), R3 (0:20) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA | |
Loss | Gegard Mousasi | 205 lb | Decision (unanimous) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
Win | Benji Radach | 205 lb | Decision (unanimous) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Ryan Spann via Submission (guillotine choke) in round 1 (1:35)
User #1 | Ryan Spann via Decision |
User #2 | Ryan Spann via TKO in round 1 |
2024-04-27 - UFC on ESPN: Nicolau vs. Kape 2 - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ovince St. Preux | 205 lb | Submission (guillotine choke), R1 (1:35) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Loss | Bogdan Guskov | 205 lb | TKO (punches), R2 (3:16) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Decision (split) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Nikita Krylov | 215 lb | Submission (triangle choke), R1 (3:38) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Win | Dominick Reyes | 206.6 lb | KO (punches), R1 (1:20) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Win | Ion Cutelaba | 205 lb | Submission (guillotine choke), R1 (2:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Submission (rear naked choke), R1 (3:47) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
Win | Misha Cirkunov | 205 lb | TKO (punches), R1 (1:11) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Loss | Johnny Walker | 205 lb | KO (elbows and punches), R1 (2:43) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Win | Sam Alvey | 205 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Devin Clark | 205 lb | Submission (guillotine choke), R2 (2:01) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | KO (punches), R1 (2:07) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Luis Henrique | 205 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Bogdan Guskov via TKO (punches) in round 2 (3:16)
User #1 | Ryan Spann via Decision | |||
User #2 | Ryan Spann via TKO in round 1 | |||
User #3 | Ryan Spann via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Ryan Spann | 205 lb | TKO (punches), R2 (3:16) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Win | Zac Pauga | 205 lb | KO (punches), R1 (3:38) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA |
Loss | Volkan Oezdemir | 205 lb | Submission (rear naked choke), R1 (3:46) | UFC on ESPN: Gane vs. Spivak | 2023-09-02 | Paris, France |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Bogdan Guskov via TKO (punches) in round 2 (3:16)
User #1 | Ryan Spann via Decision |
User #2 | Ryan Spann via TKO in round 1 |
User #3 | Ryan Spann via TKO in round 1 |
2023-08-26 - UFC on ESPN: Holloway vs. Zombie - Kallang, Singapore
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ovince St. Preux | 205 lb | Submission (guillotine choke), R1 (1:35) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Loss | Bogdan Guskov | 205 lb | TKO (punches), R2 (3:16) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Decision (split) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Nikita Krylov | 215 lb | Submission (triangle choke), R1 (3:38) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Win | Dominick Reyes | 206.6 lb | KO (punches), R1 (1:20) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Win | Ion Cutelaba | 205 lb | Submission (guillotine choke), R1 (2:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Submission (rear naked choke), R1 (3:47) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
Win | Misha Cirkunov | 205 lb | TKO (punches), R1 (1:11) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Loss | Johnny Walker | 205 lb | KO (elbows and punches), R1 (2:43) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Win | Sam Alvey | 205 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Devin Clark | 205 lb | Submission (guillotine choke), R2 (2:01) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | KO (punches), R1 (2:07) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Luis Henrique | 205 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Anthony Smith via Decision (split)
User #1 | Ryan Spann via TKO in round 2 | |||
User #2 | Anthony Smith via Submission in round 1 |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dominick Reyes | 205 lb | TKO (elbows and punches), R2 (4:46) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA | |
Loss | Roman Dolidze | 205 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Vitor Petrino | 205 lb | Submission (guillotine choke), R1 (2:00) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Khalil Rountree Jr. | 205 lb | TKO (punches), R3 (0:56) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA | |
Win | Ryan Spann | 205 lb | Decision (split) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Johnny Walker | 205 lb | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Magomed Ankalaev | 205 lb | TKO (punches), R2 (3:09) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA | |
Win | Ryan Spann | 205 lb | Submission (rear naked choke), R1 (3:47) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
Win | Jim Crute | 205 lb | TKO (doctor stoppage), R1 (5:00) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Devin Clark | 205 lb | Submission (triangle choke), R1 (2:34) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA | |
Loss | Aleksandar Rakic | 205 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA | |
Loss | Glover Teixeira | 205 lb | TKO (punches), R5 (1:04) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Alexander Gustafsson | 205 lb | Submission (rear naked choke), R4 (2:38) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Volkan Oezdemir | 205 lb | Submission (rear naked choke), R3 (4:26) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada | |
Win | Mauricio Rua | 205 lb | KO (elbow and punches), R1 (1:29) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Rashad Evans | 205 lb | KO (knee), R1 (0:53) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Thiago Santos | 185 lb | TKO (body kick and punches), R2 (1:03) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil | |
Win | Hector Lombard | 185 lb | TKO (punches), R3 (2:33) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA | |
Win | Andrew Sanchez | 185 lb | KO (head kick and punches), R3 (3:52) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Win | Elvis Mutapcic | 185 lb | TKO (elbow and punches), R2 (3:27) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Loss | Cezar Ferreira | 185 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Leonardo Guimaraes | 185 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Loss | Antonio Braga Neto | 185 lb | Submission (kneebar), R1 (1:52) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Roger Gracie | 185 lb | Submission (arm triangle choke), R2 (3:16) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Win | Lumumba Sayers | 185 lb | Submission (triangle choke), R1 (3:52) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Anthony Smith via Decision (split)
User #1 | Ryan Spann via TKO in round 2 |
User #2 | Anthony Smith via Submission in round 1 |
NOTE: 29-28, 29-28, 28-29
2023-03-11 - UFC Fight Night: Yan vs. Dvalishvili - Paradise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ovince St. Preux | 205 lb | Submission (guillotine choke), R1 (1:35) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Loss | Bogdan Guskov | 205 lb | TKO (punches), R2 (3:16) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Decision (split) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Nikita Krylov | 215 lb | Submission (triangle choke), R1 (3:38) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Win | Dominick Reyes | 206.6 lb | KO (punches), R1 (1:20) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Win | Ion Cutelaba | 205 lb | Submission (guillotine choke), R1 (2:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Submission (rear naked choke), R1 (3:47) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
Win | Misha Cirkunov | 205 lb | TKO (punches), R1 (1:11) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Loss | Johnny Walker | 205 lb | KO (elbows and punches), R1 (2:43) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Win | Sam Alvey | 205 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Devin Clark | 205 lb | Submission (guillotine choke), R2 (2:01) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | KO (punches), R1 (2:07) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Luis Henrique | 205 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Catchweight (215 lb / 98 kg)
~
~
Winner: Nikita Krylov via Submission (triangle choke) in round 1 (3:38)
User #1 | Nikita Krylov via Decision | |||
User #2 | Nikita Krylov via TKO in round 2 | |||
User #3 | Nikita Krylov via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Ryan Spann | 215 lb | Submission (triangle choke), R1 (3:38) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Win | Volkan Oezdemir | 205 lb | Decision (unanimous) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates |
Win | Alexander Gustafsson | 205 lb | KO (punches), R1 (1:07) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Loss | Paul Craig | 205 lb | Submission (triangle choke), R1 (3:57) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Loss | Magomed Ankalaev | 205 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Gane | 2021-02-27 | Las Vegas, Nevada, USA |
Win | Johnny Walker | 205 lb | Decision (unanimous) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Loss | Glover Teixeira | 205 lb | Decision (split) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada |
Win | Ovince St. Preux | 205 lb | Submission (rear naked choke), R2 (2:30) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA |
Loss | Jan Blachowicz | 205 lb | Submission (arm triangle choke), R2 (2:41) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia |
Loss | Misha Cirkunov | 205 lb | Submission (guillotine choke), R1 (4:38) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Win | Ed Herman | 205 lb | KO (head kick), R2 (0:40) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA |
Win | Francimar Barroso | 205 lb | Submission (rear naked choke), R2 (3:11) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Marcos Rogério de Lima | 205 lb | Submission (rear naked choke), R1 (2:29) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada |
Win | Stanislav Nedkov | 205 lb | Submission (standing guillotine choke), R1 (1:24) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden |
Win | Cody Donovan | 205 lb | TKO (punches), R1 (4:57) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Loss | Ovince St. Preux | 205 lb | Submission (von flue choke), R1 (1:29) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA |
Win | Walt Harris | 265 lb | TKO (head kick and punches), R1 (0:25) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Loss | Soa Palelei | 265 lb | TKO (punches), R3 (1:34) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Catchweight (215 lb / 98 kg)
~
~
Winner: Nikita Krylov via Submission (triangle choke) in round 1 (3:38)
User #1 | Nikita Krylov via Decision |
User #2 | Nikita Krylov via TKO in round 2 |
User #3 | Nikita Krylov via Submission in round 2 |
2022-11-12 - UFC 281: Adesanya vs. Pereira - New York City, New York, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ovince St. Preux | 205 lb | Submission (guillotine choke), R1 (1:35) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA | |
Loss | Bogdan Guskov | 205 lb | TKO (punches), R2 (3:16) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Decision (split) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Nikita Krylov | 215 lb | Submission (triangle choke), R1 (3:38) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA | |
Win | Dominick Reyes | 206.6 lb | KO (punches), R1 (1:20) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA | |
Win | Ion Cutelaba | 205 lb | Submission (guillotine choke), R1 (2:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA | |
Loss | Anthony Smith | 205 lb | Submission (rear naked choke), R1 (3:47) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
Win | Misha Cirkunov | 205 lb | TKO (punches), R1 (1:11) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA | |
Loss | Johnny Walker | 205 lb | KO (elbows and punches), R1 (2:43) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA | |
Win | Sam Alvey | 205 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
