Renato Sobral
"Babalu"
"Babalu"
Former Strikeforce Light Heavyweight Champion
Date of Birth: | Sep 9, 1975 (Age 49) |
Fighting out of: | Costa Mesa, California, USA |
Born In: | Rio de Janeiro, Brazil |
Team: | Gracie Barra |
Weight: | 205 lb / 93 kg |
Height: | 185 cm / 6'1" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jacob Noe | 205 lb | TKO (referee stoppage), R3 (3:32) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Mikhail Zayats | 205 lb | TKO (punches), R1 (4:49) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Dan Henderson | 205 lb | KO (punches), R1 (1:53) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Robbie Lawler | 195 lb | Decision (unanimous) | Strikeforce: Los Angeles | 2010-06-16 | Los Angeles, California, USA | |
Loss | Gegard Mousasi | 205 lb | KO (punches), R1 (1:00) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Sokoudjou | 205 lb | Submission (Brabo choke), R2 (2:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
2013-06-19 - Bellator 96 - Thackerville, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jacob Noe | 205 lb | TKO (referee stoppage), R3 (3:32) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Mikhail Zayats | 205 lb | TKO (punches), R1 (4:49) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Dan Henderson | 205 lb | KO (punches), R1 (1:53) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Robbie Lawler | 195 lb | Decision (unanimous) | Strikeforce: Los Angeles | 2010-06-16 | Los Angeles, California, USA | |
Loss | Gegard Mousasi | 205 lb | KO (punches), R1 (1:00) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Sokoudjou | 205 lb | Submission (Brabo choke), R2 (2:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Light Heavyweight Grand Prix Semi-final Match (205 lb / 93 kg)
~
~
Winner: Jacob Noe via TKO (referee stoppage) in round 3 (3:32)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Muhammed Lawal | 205 lb | TKO (punches), R3 (2:51) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Win | Renato Sobral | 205 lb | TKO (referee stoppage), R3 (3:32) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Mikhail Zayats | 205 lb | Submission (armbar), R1 (3:38) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Seth Petruzelli | 205 lb | TKO (punches), R1 (2:51) | Bellator 85 | 2013-01-17 | Irvine, California, USA |
2013-01-17 - Bellator 85 - Irvine, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jacob Noe | 205 lb | TKO (referee stoppage), R3 (3:32) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Mikhail Zayats | 205 lb | TKO (punches), R1 (4:49) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Dan Henderson | 205 lb | KO (punches), R1 (1:53) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Robbie Lawler | 195 lb | Decision (unanimous) | Strikeforce: Los Angeles | 2010-06-16 | Los Angeles, California, USA | |
Loss | Gegard Mousasi | 205 lb | KO (punches), R1 (1:00) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Sokoudjou | 205 lb | Submission (Brabo choke), R2 (2:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Light Heavyweight Grand Prix Quarter-final Match (205 lb / 93 kg)
~
~
Winner: Mikhail Zayats via TKO (punches) in round 1 (4:49)
User #1 | Renato Sobral via KO in round 1 | |||
User #2 | Renato Sobral via Submission in round 1 | |||
User #3 | Renato Sobral via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA | |
Win | Aaron Rosa | 205 lb | Submission (kimura), R1 (0:47) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Loss | Emanuel Newton | 205 lb | Decision (unanimous) | Bellator 94 | 2013-03-28 | Tampa, Florida, USA | |
Win | Jacob Noe | 205 lb | Submission (armbar), R1 (3:38) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Renato Sobral | 205 lb | TKO (punches), R1 (4:49) | Bellator 85 | 2013-01-17 | Irvine, California, USA |
Bellator Light Heavyweight Grand Prix Quarter-final Match (205 lb / 93 kg)
~
~
Winner: Mikhail Zayats via TKO (punches) in round 1 (4:49)
User #1 | Renato Sobral via KO in round 1 |
User #2 | Renato Sobral via Submission in round 1 |
User #3 | Renato Sobral via Submission in round 1 |
2010-12-04 - Strikeforce: Henderson vs. Babalu II - St. Louis, Missouri, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jacob Noe | 205 lb | TKO (referee stoppage), R3 (3:32) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Mikhail Zayats | 205 lb | TKO (punches), R1 (4:49) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Dan Henderson | 205 lb | KO (punches), R1 (1:53) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Robbie Lawler | 195 lb | Decision (unanimous) | Strikeforce: Los Angeles | 2010-06-16 | Los Angeles, California, USA | |
Loss | Gegard Mousasi | 205 lb | KO (punches), R1 (1:00) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Sokoudjou | 205 lb | Submission (Brabo choke), R2 (2:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Dan Henderson via KO (punches) in round 1 (1:53)
User #1 | Dan Henderson via KO in round 1 | |||
User #2 | Dan Henderson via Decision | |||
User #3 | Renato Sobral via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Win | Hector Lombard | 185 lb | KO (head kick and elbows), R2 (1:27) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Vitor Belfort | 185 lb | KO (head kick and punches), R1 (2:07) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Tim Boetsch | 185 lb | KO (punches), R1 (0:28) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (punches), R1 (1:10) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Loss | Daniel Cormier | 205 lb | Technical Submission (rear naked choke), R3 (3:53) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Mauricio Rua | 205 lb | TKO (punches), R3 (1:31) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil | |
Loss | Vitor Belfort | 205 lb | KO (head kick), R1 (1:17) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Loss | Rashad Evans | 205 lb | Decision (split) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
Loss | Lyoto Machida | 205 lb | Decision (split) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Win | Mauricio Rua | 205 lb | Decision (unanimous) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Fedor Emelianenko | 265 lb | TKO (punches), R1 (4:12) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Win | Rafael Cavalcante | 205 lb | TKO (punches), R3 (0:50) | Strikeforce: Feijao vs. Henderson | 2011-03-05 | Columbus, Ohio, USA | |
Win | Renato Sobral | 205 lb | KO (punches), R1 (1:53) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Loss | Jake Shields | 185 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Michael Bisping | 185 lb | KO (punch), R2 (3:20) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Rich Franklin | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Rousimar Palhares | 185 lb | Decision (unanimous) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Dan Henderson via KO (punches) in round 1 (1:53)
User #1 | Dan Henderson via KO in round 1 |
User #2 | Dan Henderson via Decision |
User #3 | Renato Sobral via Decision |
2010-06-16 - Strikeforce: Los Angeles - Los Angeles, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jacob Noe | 205 lb | TKO (referee stoppage), R3 (3:32) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Mikhail Zayats | 205 lb | TKO (punches), R1 (4:49) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Dan Henderson | 205 lb | KO (punches), R1 (1:53) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Robbie Lawler | 195 lb | Decision (unanimous) | Strikeforce: Los Angeles | 2010-06-16 | Los Angeles, California, USA | |
Loss | Gegard Mousasi | 205 lb | KO (punches), R1 (1:00) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Sokoudjou | 205 lb | Submission (Brabo choke), R2 (2:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Catchweight (195 lb / 89 kg)
~
~
Winner: Renato Sobral via Decision (unanimous)
User #1 | Robbie Lawler via TKO in round 1 | |||
User #2 | Renato Sobral via Submission in round 2 | |||
User #3 | Renato Sobral via Submission in round 1 | |||
"Rather straightforward stuff, either Lawler knocks Babalu out or gets submitted. Eeny meeny..." |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Niko Price | 170 lb | KO (punches), R1 (0:38) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA | |
Loss | Bryan Barberena | 170 lb | TKO (punches), R2 (4:47) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Nick Diaz | 185 lb | TKO (retirement), R3 (0:44) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Loss | Neil Magny | 170 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA | |
Loss | Ben Askren | 170 lb | Technical Submission (bulldog choke), R1 (3:20) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Loss | Rafael dos Anjos | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Donald Cerrone | 170 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (2:12) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Win | Carlos Condit | 170 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Rory MacDonald | 170 lb | TKO (punches), R5 (1:00) | UFC 189: Mendes vs. McGregor | 2015-07-11 | Las Vegas, Nevada, USA | |
Win | Johny Hendricks | 170 lb | Decision (split) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Matt Brown | 170 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Jake Ellenberger | 170 lb | TKO (punches), R3 (3:06) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Johny Hendricks | 170 lb | Decision (unanimous) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Rory MacDonald | 170 lb | Decision (split) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Win | Bobby Voelker | 170 lb | KO (head kick & punch), R2 (0:24) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA | |
Win | Josh Koscheck | 170 lb | TKO (punches), R1 (3:57) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Lorenz Larkin | 185 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Win | Adlan Amagov | 185 lb | TKO (strikes), R1 (1:48) | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA | |
Loss | Tim Kennedy | 185 lb | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Loss | Ronaldo Souza | 185 lb | Submission (rear naked choke), R3 (2:00) | Strikeforce: Diaz vs. Cyborg | 2011-01-29 | San Jose, California, USA | |
Win | Matt Lindland | 185 lb | KO (punches), R1 (0:50) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Loss | Renato Sobral | 195 lb | Decision (unanimous) | Strikeforce: Los Angeles | 2010-06-16 | Los Angeles, California, USA | |
Win | Melvin Manhoef | 185 lb | KO (punches), R1 (3:33) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Loss | Jake Shields | 182 lb | Submission (guillotine choke), R1 (2:00) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Catchweight (195 lb / 89 kg)
~
~
Winner: Renato Sobral via Decision (unanimous)
User #1 | Robbie Lawler via TKO in round 1 | |||
User #2 | Renato Sobral via Submission in round 2 | |||
User #3 | Renato Sobral via Submission in round 1 | |||
"Rather straightforward stuff, either Lawler knocks Babalu out or gets submitted. Eeny meeny..." |
2009-08-15 - Strikeforce: Carano vs. Cyborg - San Jose, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jacob Noe | 205 lb | TKO (referee stoppage), R3 (3:32) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Mikhail Zayats | 205 lb | TKO (punches), R1 (4:49) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Dan Henderson | 205 lb | KO (punches), R1 (1:53) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Robbie Lawler | 195 lb | Decision (unanimous) | Strikeforce: Los Angeles | 2010-06-16 | Los Angeles, California, USA | |
Loss | Gegard Mousasi | 205 lb | KO (punches), R1 (1:00) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Sokoudjou | 205 lb | Submission (Brabo choke), R2 (2:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Strikeforce Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Gegard Mousasi via KO (punches) in round 1 (1:00)
User #1 | Gegard Mousasi via TKO in round 2 | |||
User #2 | Gegard Mousasi via Submission in round 2 | |||
User #3 | Gegard Mousasi via TKO in round 1 | |||
User #4 | Gegard Mousasi via KO in round 1 | |||
User #5 | Gegard Mousasi via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Fabian Edwards | 185 lb | Decision (unanimous) | Bellator 296: Mousasi vs. Edwards | 2023-05-12 | Paris, France | |
Loss | Johnny Eblen | 185 lb | Decision (unanimous) | Bellator 282: Mousasi vs. Eblen | 2022-06-24 | Uncasville, Connecticut, USA | |
Win | Austin Vanderford | 185 lb | TKO (punches), R1 (1:25) | Bellator 275: Mousasi vs. Vanderford | 2022-02-25 | Dublin, Ireland | |
Win | John Salter | 185 lb | TKO (punches), R3 (2:07) | Bellator 264: Mousasi vs. Salter | 2021-08-13 | Uncasville, Connecticut, USA | |
Win | Douglas Lima | 185 lb | Decision (unanimous) | Bellator 250: Mousasi vs. Lima | 2020-10-29 | Uncasville, Connecticut, USA | |
Win | Lyoto Machida | 185 lb | Decision (split) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Loss | Rafael Lovato Jr. | 185 lb | Decision (majority) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England | |
Win | Rory MacDonald | 185 lb | TKO (punches and elbows), R2 (3:23) | Bellator 206: Mousasi vs. MacDonald | 2018-09-29 | San Jose, California, USA | |
Win | Rafael Carvalho | 185 lb | TKO (strikes), R1 (3:35) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA | |
Win | Chris Weidman | 185 lb | TKO (knees), R2 (3:13) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Uriah Hall | 185 lb | TKO (punches), R1 (4:37) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Win | Vitor Belfort | 185 lb | TKO (punches), R2 (2:43) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Win | Thiago Santos | 185 lb | TKO (punches), R1 (4:32) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Thales Leites | 185 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Loss | Uriah Hall | 185 lb | TKO (strikes), R2 (0:25) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Win | Constantinos Philippou | 185 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Dan Henderson | 185 lb | TKO (punches), R1 (1:10) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Loss | Ronaldo Souza | 185 lb | Submission (guillotine choke), R3 (4:30) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Win | Mark Munoz | 185 lb | Submission (rear naked choke), R1 (3:57) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany | |
Loss | Lyoto Machida | 185 lb | Decision (unanimous) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil | |
Win | Ilir Latifi | 205 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden | |
Win | Mike Kyle | 205 lb | Submission (rear naked choke), R1 (4:09) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Win | Ovince St. Preux | 205 lb | Decision (unanimous) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
Win | Hiroshi Izumi | 205 lb | TKO (punches), R1 (3:28) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Draw | Keith Jardine | 205 lb | Draw (Majority) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Tatsuya Mizuno | 205 lb | Submission (rear naked choke), R1 (6:10) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Jake O'Brien | 205 lb | Submission (guillotine choke), R1 (0:31) | DREAM.15 | 2010-07-10 | Saitama, Japan | |
Loss | Muhammed Lawal | 205 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Gary Goodridge | 205+ lb | TKO (punches), R1 (1:34) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Sokoudjou | 205 lb | TKO (punches), R2 (3:43) | Strikeforce: Fedor vs. Rogers | 2009-11-07 | Chicago, Illinois, USA | |
Win | Renato Sobral | 205 lb | KO (punches), R1 (1:00) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Mark Hunt | open | Submission (kimura), R1 (1:20) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Ronaldo Souza | 185 lb | KO (upkick), R1 (2:15) | DREAM.6 | 2008-09-23 | Saitama, Japan | |
Win | Melvin Manhoef | 185 lb | Submission (triangle), R1 (1:28) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Strikeforce Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Gegard Mousasi via KO (punches) in round 1 (1:00)
User #1 | Gegard Mousasi via TKO in round 2 |
User #2 | Gegard Mousasi via Submission in round 2 |
User #3 | Gegard Mousasi via TKO in round 1 |
User #4 | Gegard Mousasi via KO in round 1 |
User #5 | Gegard Mousasi via TKO in round 2 |
2009-01-24 - Affliction: Day of Reckoning - Anaheim, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jacob Noe | 205 lb | TKO (referee stoppage), R3 (3:32) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Loss | Mikhail Zayats | 205 lb | TKO (punches), R1 (4:49) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Dan Henderson | 205 lb | KO (punches), R1 (1:53) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Robbie Lawler | 195 lb | Decision (unanimous) | Strikeforce: Los Angeles | 2010-06-16 | Los Angeles, California, USA | |
Loss | Gegard Mousasi | 205 lb | KO (punches), R1 (1:00) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Sokoudjou | 205 lb | Submission (Brabo choke), R2 (2:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Renato Sobral via Submission (Brabo choke) in round 2 (2:37)
User #1 | Sokoudjou via TKO in round 1 | |||
User #2 | Renato Sobral via Submission in round 2 | |||
User #3 | Renato Sobral via Submission in round 1 | |||
User #4 | Renato Sobral via Decision | |||
User #5 | Sokoudjou via KO in round 1 | |||
User #6 | Sokoudjou via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Linton Vassell | 205 lb | TKO (punches), R2 (3:10) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Malik Merad | 205 lb | TKO (elbows), R2 (4:04) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Terry Davinney | 205 lb | Submission (rear naked choke), R1 (4:16) | Bellator 121 | 2014-06-06 | Thackerville, Oklahoma, USA | |
Loss | Houston Alexander | 205 lb | TKO (punches), R2 (1:31) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Loss | Ikuhisa Minowa | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Loss | Gegard Mousasi | 205 lb | TKO (punches), R2 (3:43) | Strikeforce: Fedor vs. Rogers | 2009-11-07 | Chicago, Illinois, USA | |
Win | Bob Sapp | open | TKO (punches), R1 (1:31) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Jan Nortje | open | TKO (punches), R1 (2:28) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Renato Sobral | 205 lb | Submission (Brabo choke), R2 (2:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA | |
Loss | Luis Cane | 205 lb | TKO, R2 (4:15) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Renato Sobral via Submission (Brabo choke) in round 2 (2:37)
User #1 | Sokoudjou via TKO in round 1 |
User #2 | Renato Sobral via Submission in round 2 |
User #3 | Renato Sobral via Submission in round 1 |
User #4 | Renato Sobral via Decision |
User #5 | Sokoudjou via KO in round 1 |
User #6 | Sokoudjou via KO in round 1 |