Pat Schilling
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Max Holloway | 145 lb | Decision (unanimous) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA |
Loss | Daniel Pineda | 145 lb | Submission (rear naked choke), R1 (1:37) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
2012-06-01 - The Ultimate Fighter 15 Finale - Paradise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Max Holloway | 145 lb | Decision (unanimous) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA |
Loss | Daniel Pineda | 145 lb | Submission (rear naked choke), R1 (1:37) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Max Holloway via Decision (unanimous)
User #1 | Max Holloway via Decision | |||
User #2 | Max Holloway via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ilia Topuria | 145 lb | KO (punches), R3 (1:34) | UFC 308: Topuria vs. Holloway | 2024-10-26 | Abu Dhabi, United Arab Emirates | |
Win | Justin Gaethje | 155 lb | KO (punch), R5 (4:59) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Chan Sung Jung | 145 lb | KO (punch), R3 (0:23) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Win | Arnold Allen | 145 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA | |
Win | Calvin Kattar | 145 lb | Decision (unanimous) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates | |
Loss | Alexander Volkanovski | 145 lb | Decision (split) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Frank Edgar | 145 lb | Decision (unanimous) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada | |
Loss | Dustin Poirier | 155 lb | Decision (unanimous) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA | |
Win | Brian Ortega | 145 lb | TKO (doctor stoppage), R4 (5:00) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada | |
Win | José Aldo | 145 lb | TKO (punches), R3 (4.51) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | José Aldo | 145 lb | TKO (punches), R3 (4:13) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Win | Anthony Pettis | 145 lb | TKO (punches), R3 (4:50) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Win | Charles Oliveira | 145 lb | TKO (injury), R1 (1:39) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada | |
Win | Cub Swanson | 145 lb | Submission (guillotine choke), R3 (3:58) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Win | Akira Corassani | 145 lb | KO (punches), R1 (3:11) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden | |
Win | Clay Collard | 149 lb | TKO (punches), R3 (3:47) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA | |
Win | Andre Fili | 145 lb | Submission (guillotine choke), R3 (3:39) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Will Chope | 145 lb | TKO (strikes), R2 (2:27) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore | |
Loss | Conor McGregor | 145 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Loss | Dennis Bermudez | 145 lb | Decision (split) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Leonard Garcia | 145 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Win | Justin Lawrence | 145 lb | TKO (punches), R2 (4:49) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA | |
Win | Pat Schilling | 145 lb | Decision (unanimous) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA | |
Loss | Dustin Poirier | 145 lb | Submission (mounted triangle armbar), R1 (3:45) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Max Holloway via Decision (unanimous)
User #1 | Max Holloway via Decision |
User #2 | Max Holloway via TKO in round 1 |
2012-01-20 - UFC on FX: Guillard vs. Miller - Nashville, Tennessee, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Max Holloway | 145 lb | Decision (unanimous) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA |
Loss | Daniel Pineda | 145 lb | Submission (rear naked choke), R1 (1:37) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Daniel Pineda via Submission (rear naked choke) in round 1 (1:37)
User #1 | Daniel Pineda via Decision | |||
User #2 | Daniel Pineda via Decision | |||
User #3 | Pat Schilling via Submission in round 2 | |||
User #4 | Daniel Pineda via Submission in round 3 | |||
User #5 | Daniel Pineda via Decision | |||
User #6 | Daniel Pineda via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darren Elkins | 145 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA |
Loss | Nathaniel Wood | 145 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Loss | Alex Caceres | 145 lb | Decision (unanimous) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Win | Tucker Lutz | 145 lb | Submission (guillotine choke), R2 (2:50) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
No Contest | Andre Fili | 145 lb | NC (accidental eye poke), R2 (0:46) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Loss | Cub Swanson | 145 lb | KO (punches), R2 (1:52) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA |
Win | Herbert Burns | 149,5 lb | TKO (elbows), R2 (4:37) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA |
Loss | Georgi Karakhanyan | 145 lb | TKO (doctor stoppage), R2 (4:05) | Bellator 182: Koreshkov vs. Njokuani | 2017-08-25 | Verona, New York, USA |
Loss | Emmanuel Sanchez | 150 lb | Decision (split) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA |
Loss | Robert Whiteford | 145 lb | Decision (unanimous) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA |
Loss | Diego Brandao | 145 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Win | Justin Lawrence | 145 lb | Submission (kimura), R1 (1:35) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Loss | Antonio Carvalho | 145 lb | KO (strikes), R1 (1:11) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada |
Loss | Mike Brown | 145 lb | Decision (unanimous) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
Win | Mackens Semerzier | 145 lb | Submission (triangle armbar), R1 (2:05) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | Pat Schilling | 145 lb | Submission (rear naked choke), R1 (1:37) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Daniel Pineda via Submission (rear naked choke) in round 1 (1:37)
User #1 | Daniel Pineda via Decision |
User #2 | Daniel Pineda via Decision |
User #3 | Pat Schilling via Submission in round 2 |
User #4 | Daniel Pineda via Submission in round 3 |
User #5 | Daniel Pineda via Decision |
User #6 | Daniel Pineda via TKO in round 2 |