Oliver Enkamp
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Mark Lemminger | 170 lb | Submission (buggy choke), R3 (0:25) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England |
Win | Emmanuel Dawa | 170 lb | Submission (japanese necktie), R1 (4:10) | Bellator 248 | 2020-10-10 | Paris, France |
Win | Lewis Long | 170 lb | KO (spinning back fist), R1 (4:10) | Bellator 240: Dublin | 2020-02-22 | Dublin, Ireland |
Loss | Danny Roberts | 170 lb | KO (punch), R1 (2:12) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Loss | Nordine Taleb | 170 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
2022-05-13 - Bellator 281: MVP vs. Storley - London, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Mark Lemminger | 170 lb | Submission (buggy choke), R3 (0:25) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England |
Win | Emmanuel Dawa | 170 lb | Submission (japanese necktie), R1 (4:10) | Bellator 248 | 2020-10-10 | Paris, France |
Win | Lewis Long | 170 lb | KO (spinning back fist), R1 (4:10) | Bellator 240: Dublin | 2020-02-22 | Dublin, Ireland |
Loss | Danny Roberts | 170 lb | KO (punch), R1 (2:12) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Loss | Nordine Taleb | 170 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg)
~
~
Winner: Oliver Enkamp via Submission (buggy choke) in round 3 (0:25)
User #1 | Oliver Enkamp via Decision | |||
User #2 | Oliver Enkamp via Decision | |||
User #3 | Oliver Enkamp via Decision |
Welterweight (170 lb / 77 kg)
~
~
Winner: Oliver Enkamp via Submission (buggy choke) in round 3 (0:25)
User #1 | Oliver Enkamp via Decision |
User #2 | Oliver Enkamp via Decision |
User #3 | Oliver Enkamp via Decision |
2020-10-10 - Bellator 248 - Paris, France
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Mark Lemminger | 170 lb | Submission (buggy choke), R3 (0:25) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England |
Win | Emmanuel Dawa | 170 lb | Submission (japanese necktie), R1 (4:10) | Bellator 248 | 2020-10-10 | Paris, France |
Win | Lewis Long | 170 lb | KO (spinning back fist), R1 (4:10) | Bellator 240: Dublin | 2020-02-22 | Dublin, Ireland |
Loss | Danny Roberts | 170 lb | KO (punch), R1 (2:12) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Loss | Nordine Taleb | 170 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg)
~
~
Winner: Oliver Enkamp via Submission (japanese necktie) in round 1 (4:10)
User #1 | Oliver Enkamp via Decision | |||
User #2 | Oliver Enkamp via Decision |
Welterweight (170 lb / 77 kg)
~
~
Winner: Oliver Enkamp via Submission (japanese necktie) in round 1 (4:10)
User #1 | Oliver Enkamp via Decision |
User #2 | Oliver Enkamp via Decision |
2020-02-22 - Bellator 240: Dublin - Dublin, Ireland
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Mark Lemminger | 170 lb | Submission (buggy choke), R3 (0:25) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England |
Win | Emmanuel Dawa | 170 lb | Submission (japanese necktie), R1 (4:10) | Bellator 248 | 2020-10-10 | Paris, France |
Win | Lewis Long | 170 lb | KO (spinning back fist), R1 (4:10) | Bellator 240: Dublin | 2020-02-22 | Dublin, Ireland |
Loss | Danny Roberts | 170 lb | KO (punch), R1 (2:12) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Loss | Nordine Taleb | 170 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg)
~
~
Winner: Oliver Enkamp via KO (spinning back fist) in round 1 (4:10)
User #1 | Oliver Enkamp via Decision | |||
User #2 | Oliver Enkamp via Decision |
Welterweight (170 lb / 77 kg)
~
~
Winner: Oliver Enkamp via KO (spinning back fist) in round 1 (4:10)
User #1 | Oliver Enkamp via Decision |
User #2 | Oliver Enkamp via Decision |
2018-03-17 - UFC Fight Night: Werdum vs. Volkov - London, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Mark Lemminger | 170 lb | Submission (buggy choke), R3 (0:25) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England |
Win | Emmanuel Dawa | 170 lb | Submission (japanese necktie), R1 (4:10) | Bellator 248 | 2020-10-10 | Paris, France |
Win | Lewis Long | 170 lb | KO (spinning back fist), R1 (4:10) | Bellator 240: Dublin | 2020-02-22 | Dublin, Ireland |
Loss | Danny Roberts | 170 lb | KO (punch), R1 (2:12) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Loss | Nordine Taleb | 170 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg)
~
~
Winner: Danny Roberts via KO (punch) in round 1 (2:12)
User #1 | Danny Roberts via Decision | |||
User #2 | Danny Roberts via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jonny Parsons | 170 lb | TKO (punches), R2 (4:57) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Jack Della Maddalena | 170 lb | TKO (punches), R1 (3:24) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA |
Loss | Francisco Trinaldo | 170 lb | Decision (unanimous) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA |
Win | Ramazan Emeev | 170 lb | Decision (split) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA |
Win | Zelim Imadaev | 170 lb | KO (punch), R2 (4:54) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Loss | Michel Pereira | 170 lb | KO (flying knee and punch), R1 (1:47) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Loss | Claudio Silva | 170 lb | Submission (armbar), R3 (3:37) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England |
Win | David Zawada | 170 lb | Decision (split) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Win | Oliver Enkamp | 170 lb | KO (punch), R1 (2:12) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Loss | Nordine Taleb | 170 lb | KO (head kick and punch), R1 (0:59) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Win | Bobby Nash | 170 lb | KO (punches), R2 (3:59) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
Loss | Mike Perry | 170 lb | KO (punches), R3 (4:40) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Dominique Steele | 170 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA |
Win | Nathan Coy | 170 lb | Technical Submission (triangle choke), R1 (2:46) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Danny Roberts via KO (punch) in round 1 (2:12)
User #1 | Danny Roberts via Decision |
User #2 | Danny Roberts via Decision |
2017-05-28 - UFC Fight Night: Gustafsson vs. Teixeira - Stockholm, Sweden
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Mark Lemminger | 170 lb | Submission (buggy choke), R3 (0:25) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England |
Win | Emmanuel Dawa | 170 lb | Submission (japanese necktie), R1 (4:10) | Bellator 248 | 2020-10-10 | Paris, France |
Win | Lewis Long | 170 lb | KO (spinning back fist), R1 (4:10) | Bellator 240: Dublin | 2020-02-22 | Dublin, Ireland |
Loss | Danny Roberts | 170 lb | KO (punch), R1 (2:12) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Loss | Nordine Taleb | 170 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Welterweight (170 lb / 77 kg)
~
~
Winner: Nordine Taleb via Decision (unanimous)
User #1 | Nordine Taleb via TKO in round 2 | |||
User #2 | Nordine Taleb via Decision |
NOTE: 30-27, 30-27, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Muslim Salikhov | 170 lb | KO (punch), R1 (4:26) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Kyle Prepolec | 170 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada | |
Loss | Sean Strickland | 170 lb | TKO (punches), R2 (3:10) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada | |
Loss | Claudio Silva | 170 lb | Submission (rear naked choke), R1 (4:31) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England | |
Win | Danny Roberts | 170 lb | KO (head kick and punch), R1 (0:59) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada | |
Win | Oliver Enkamp | 170 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden | |
Loss | Santiago Ponzinibbio | 170 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Win | Erick Silva | 170 lb | KO (punches), R2 (1:34) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Loss | Warlley Alves | 170 lb | Submission (rear naked choke), R2 (4:11) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Win | Chris Clements | 170 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | Montreal, Quebec, Canada | |
Win | Jingliang Li | 170 lb | Decision (split) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada | |
Win | Vik Grujic | 185 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada | |
Loss | Marius Zaromskis | 170 lb | Decision (unanimous) | Bellator 74 | 2012-09-28 | Atlantic City, New Jersey, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Nordine Taleb via Decision (unanimous)
User #1 | Nordine Taleb via TKO in round 2 |
User #2 | Nordine Taleb via Decision |
NOTE: 30-27, 30-27, 29-28 >> mmadecisions.com