Mizuto Hirota
Date of Birth: | May 5, 1981 (Age 43) |
Fighting out of: | Isahaya, Japan |
Born In: | Isahaya, Japan |
Team: | Gutsman Shooto Dojo |
Weight: | 154 lb / 70 kg |
Height: | 171 cm / 5'7" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | KO (punches), R1 (3:04) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Draw | Teruto Ishihara | 145 lb | Draw (split) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Rodrigo Damm | 145 lb | Decision (split) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Rani Yahya | 145 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Pat Healy | 155 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Shinya Aoki | 154 lb | Technical Submission (hammerlock), R1 (2:17) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Satoru Kitaoka | 154 lb | TKO (knees), R4 (2:50) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
2019-07-28 - Rizin 17 - Saitama - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | KO (punches), R1 (3:04) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Draw | Teruto Ishihara | 145 lb | Draw (split) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Rodrigo Damm | 145 lb | Decision (split) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Rani Yahya | 145 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Pat Healy | 155 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Shinya Aoki | 154 lb | Technical Submission (hammerlock), R1 (2:17) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Satoru Kitaoka | 154 lb | TKO (knees), R4 (2:50) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Rizin Lightweight Grand Prix Best of 16 Match (157 lb / 71 kg)
~
~
Winner: Roberto de Souza via KO (punches) in round 1 (3:04)
User #1 | Roberto de Souza via Decision | |||
User #2 | Roberto de Souza via Submission in round 2 | |||
User #3 | Roberto de Souza via Submission in round 2 | |||
User #4 | Roberto de Souza via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Keita Nakamura | 157 lb | TKO (corner stoppage), R1 (1:43) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Loss | Patricky Freire | 161 lb | TKO (leg kicks), R3 (0:49) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan | |
Win | Spike Carlyle | 157 lb | Decision (unanimous) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Loss | A.J. McKee | 157 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Johnny Case | 157 lb | Submission (reverse triangle armbar), R1 (3:32) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Win | Yusuke Yachi | 157 lb | Submission (triangle armbar), R2 (3:30) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Tofiq Musayev | 154 lb | Submission (triangle choke), R1 (1:12) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Win | Kazuki Tokudome | 157 lb | Submission (triangle choke), R1 (1:44) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan | |
Win | Yusuke Yachi | 157 lb | TKO (punches), R1 (1:52) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Loss | Johnny Case | 157 lb | TKO (punches), R1 (1:15) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Mizuto Hirota | 157 lb | KO (punches), R1 (3:04) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Win | Satoru Kitaoka | 157 lb | TKO (punches), R2 (3:56) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan |
Rizin Lightweight Grand Prix Best of 16 Match (157 lb / 71 kg)
~
~
Winner: Roberto de Souza via KO (punches) in round 1 (3:04)
User #1 | Roberto de Souza via Decision |
User #2 | Roberto de Souza via Submission in round 2 |
User #3 | Roberto de Souza via Submission in round 2 |
User #4 | Roberto de Souza via Submission in round 1 |
2018-12-02 - UFC Fight Night: dos Santos vs. Tuivasa - Adelaide, Australia
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | KO (punches), R1 (3:04) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Draw | Teruto Ishihara | 145 lb | Draw (split) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Rodrigo Damm | 145 lb | Decision (split) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Rani Yahya | 145 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Pat Healy | 155 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Shinya Aoki | 154 lb | Technical Submission (hammerlock), R1 (2:17) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Satoru Kitaoka | 154 lb | TKO (knees), R4 (2:50) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Christos Giagos via Decision (unanimous)
User #1 | Christos Giagos via Decision |
NOTE: 30-28, 29-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ignacio Bahamondes | 155 lb | KO (head kick), R1 (3:34) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
Loss | Daniel Zellhuber | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Rick Glenn | 155 lb | KO (punch), R1 (1:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Loss | Thiago Moisés | 155 lb | Submission (rear naked choke), R1 (3:05) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Loss | Arman Tsarukyan | 155 lb | TKO (punches), R1 (2:09) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
Win | Sean Soriano | 155 lb | Technical Submission (brabo choke), R2 (0:59) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA |
Win | Carlton Minus | 155 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
Loss | Drakkar Klose | 155 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA |
Win | Damir Hadzovic | 155 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Win | Mizuto Hirota | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Loss | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Jorge Oliveira | 155 lb | Submission (rear naked choke), R1 (3:12) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Loss | Gilbert Burns | 155 lb | Submission (armbar), R1 (4:57) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil |
Lightweight (155 lb / 70 kg)
~
~
Winner: Christos Giagos via Decision (unanimous)
User #1 | Christos Giagos via Decision |
NOTE: 30-28, 29-27, 29-28
2018-02-11 - UFC 221: Romero vs. Rockhold - Perth, Australia
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | KO (punches), R1 (3:04) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Draw | Teruto Ishihara | 145 lb | Draw (split) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Rodrigo Damm | 145 lb | Decision (split) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Rani Yahya | 145 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Pat Healy | 155 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Shinya Aoki | 154 lb | Technical Submission (hammerlock), R1 (2:17) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Satoru Kitaoka | 154 lb | TKO (knees), R4 (2:50) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Ross Pearson via Decision (unanimous)
User #1 | Ross Pearson via Decision | |||
User #2 | Mizuto Hirota via Decision | |||
User #3 | Mizuto Hirota via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Desmond Green | 155 lb | TKO (punches), R1 (2:52) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Loss | John Makdessi | 155 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Mizuto Hirota | 155 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Dan Hooker | 155 lb | kO (knee), R2 (3:02) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Loss | Steven Ray | 155 lb | Decision (split) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Loss | Jorge Masvidal | 170 lb | Decision (unanimous) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Chad Laprise | 155 lb | Decision (split) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia | |
Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Win | Paul Felder | 155 lb | Decision (split) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Evan Dunham | 155 lb | Decision (unanimous) | UFC Fight Night: Bisping vs. Leites | 2015-07-18 | Glasgow, Scotland | |
Win | Sam Stout | 155 lb | KO (punches), R2 (1:33) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Al Iaquinta | 155 lb | TKO (punches), R2 (1:39) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia | |
Win | Gray Maynard | 155 lb | TKO (punches), R2 (1:35) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Diego Sanchez | 155 lb | Decision (split) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
No Contest | Melvin Guillard | 155 lb | NC | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England | |
Win | Ryan Couture | 155 lb | TKO (punches), R2 (3:45) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden | |
Win | George Sotiropoulos | 155 lb | TKO (punches), R3 (0:41) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia | |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (4:14) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Win | Junior Assuncao | 145 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Loss | Edson Barboza | 155 lb | Decision (split) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Spencer Fisher | 155 lb | Decision (unanimous) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia | |
Loss | Cole Miller | 155 lb | Submission (rear naked choke), R2 (1:49) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Win | Dennis Siver | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Aaron Riley | 155 lb | TKO (doctor stoppage), R2 (4:38) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Andre Winner | 155 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Ross Pearson via Decision (unanimous)
User #1 | Ross Pearson via Decision |
User #2 | Mizuto Hirota via Decision |
User #3 | Mizuto Hirota via Decision |
NOTE: 30-27, 30-27, 29-28
2017-06-11 - UFC Fight Night: Lewis vs. Hunt - Auckland, New Zealand
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | KO (punches), R1 (3:04) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Draw | Teruto Ishihara | 145 lb | Draw (split) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Rodrigo Damm | 145 lb | Decision (split) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Rani Yahya | 145 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Pat Healy | 155 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Shinya Aoki | 154 lb | Technical Submission (hammerlock), R1 (2:17) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Satoru Kitaoka | 154 lb | TKO (knees), R4 (2:50) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Featherweight (145 lb / 66 kg)
~
~
Winner: Alexander Volkanovski via Decision (unanimous)
User #1 | Alexander Volkanovski via Decision | |||
User #2 | Alexander Volkanovski via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ilia Topuria | 145 lb | KO (punch), R2 (3:32) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA | |
Loss | Islam Makhachev | 155 lb | KO (head kick and punches), R1 (3:06) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates | |
Win | Yair Rodriguez | 145 lb | TKO (punches), R3 (4:19) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA | |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia | |
Win | Max Holloway | 145 lb | Decision (unanimous) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Chan Sung Jung | 145 lb | TKO (punches), R4 (0:45) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA | |
Win | Brian Ortega | 145 lb | Decision (unanimous) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA | |
Win | Max Holloway | 145 lb | Decision (split) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Max Holloway | 145 lb | Decision (unanimous) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | José Aldo | 145 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Chad Mendes | 145 lb | TKO (punches), R2 (4:14) | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Win | Darren Elkins | 145 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Ivanov | 2018-07-14 | Boise, Idaho, USA | |
Win | Jeremy Kennedy | 145 lb | TKO (punches and elbows), R2 (4:57) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Win | Shane Young | 150 lb | Decision (unanimous) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia | |
Win | Mizuto Hirota | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Win | Yusuke Kasuya | 145 lb | TKO (punches), R2 (2:06) | UFC Fight Night: Whittaker vs. Brunson | 2016-11-27 | Melbourne, Australia |
Featherweight (145 lb / 66 kg)
~
~
Winner: Alexander Volkanovski via Decision (unanimous)
User #1 | Alexander Volkanovski via Decision |
User #2 | Alexander Volkanovski via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
2016-12-17 - UFC on Fox: VanZant vs. Waterson - Sacramento, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | KO (punches), R1 (3:04) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Draw | Teruto Ishihara | 145 lb | Draw (split) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Rodrigo Damm | 145 lb | Decision (split) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Rani Yahya | 145 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Pat Healy | 155 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Shinya Aoki | 154 lb | Technical Submission (hammerlock), R1 (2:17) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Satoru Kitaoka | 154 lb | TKO (knees), R4 (2:50) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Featherweight (145 lb / 66 kg)
~
~
Winner: Mizuto Hirota via Decision (unanimous)
User #1 | Mizuto Hirota via Decision | |||
User #2 | Mizuto Hirota via Decision | |||
User #3 | Mizuto Hirota via Decision |
NOTE: 30-26, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mizuto Hirota | 145 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Loss | Alex Caceres | 145 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA |
No Contest | Jim Alers | 145 lb | NC, R2 (1:34) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA |
Win | Sam Sicilia | 145 lb | Submission (rear naked choke), R2 (1:54) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA |
Win | Andy Ogle | 145 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Loss | Manvel Gamburyan | 145 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Win | Bart Palaszewski | 145 lb | Submission (rear naked choke), R1 (4:23) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Loss | Nam Phan | 145 lb | Decision (split) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Steven Siler | 145 lb | Decision (unanimous) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | T.J. O'Brien | 155 lb | Submission (guillotine choke), R2 (2:28) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Matt Wiman | 155 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Ross Pearson | 155 lb | Submission (rear naked choke), R2 (1:49) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Dan Lauzon | 155 lb | Submission (modified kimura), R1 (3:05) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Efrain Escudero | 155 lb | TKO (punches), R1 (3:36) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Win | Junie Browning | 155 lb | Submission (guillotine choke), R1 (1:58) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Mizuto Hirota via Decision (unanimous)
User #1 | Mizuto Hirota via Decision |
User #2 | Mizuto Hirota via Decision |
User #3 | Mizuto Hirota via Decision |
NOTE: 30-26, 30-27, 30-27 >> mmadecisions.com
2015-09-27 - UFC Fight Night: Barnett vs. Nelson - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | KO (punches), R1 (3:04) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia | |
Loss | Alexander Volkanovski | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Draw | Teruto Ishihara | 145 lb | Draw (split) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Rodrigo Damm | 145 lb | Decision (split) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Rani Yahya | 145 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Pat Healy | 155 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Shinya Aoki | 154 lb | Technical Submission (hammerlock), R1 (2:17) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Satoru Kitaoka | 154 lb | TKO (knees), R4 (2:50) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Featherweight (145 lb / 66 kg)
~
~
The fight ended in a Draw (split).
User #1 | - | - | - | Mizuto Hirota via Decision |
User #2 | - | - | - | Mizuto Hirota via Decision |
NOTE: 29-29, 28-29, 29-29 >> mmadecisions.com
Road to UFC Japan Featherweight final. Both fighters were awarded a UFC contract.
Road to UFC Japan Featherweight final. Both fighters were awarded a UFC contract.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyung Ho Kang | 135 lb | Technical Submission (rear naked choke), R1 (3:59) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia |
