Mike Patt
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brandon Vera | 205 lb | TKO (leg kicks), R2 (1:27) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Loss | Tim Boetsch | 205 lb | TKO, R1 (2:03) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
2009-03-07 - UFC 96: Jackson vs. Jardine - Columbus, Ohio, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brandon Vera | 205 lb | TKO (leg kicks), R2 (1:27) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Loss | Tim Boetsch | 205 lb | TKO, R1 (2:03) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Brandon Vera via TKO (leg kicks) in round 2 (1:27)
User #1 | Brandon Vera via TKO in round 1 | |||
User #2 | Brandon Vera via KO in round 1 | |||
User #3 | Brandon Vera via Decision | |||
User #4 | Brandon Vera via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Aung La Nsang | 225 lb | TKO (punches), R2 (3:23) | ONE Championship: Century | 2019-10-13 | Tokyo, Japan | |
Loss | Ben Rothwell | 265 lb | TKO (punches), R3 (1:54) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Loss | Mauricio Rua | 205 lb | TKO (punches), R4 (4:09) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Eliot Marshall | 205 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
No Contest | Thiago Silva | 205 lb | NC | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Loss | Jon Jones | 205 lb | TKO (elbow), R1 (3:19) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Loss | Randy Couture | 205 lb | Decision (unanimous) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England | |
Win | Krzysztof Soszynski | 205 lb | Decision (unanimous) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA | |
Win | Mike Patt | 205 lb | TKO (leg kicks), R2 (1:27) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Loss | Keith Jardine | 205 lb | Decision (split) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Brandon Vera via TKO (leg kicks) in round 2 (1:27)
User #1 | Brandon Vera via TKO in round 1 |
User #2 | Brandon Vera via KO in round 1 |
User #3 | Brandon Vera via Decision |
User #4 | Brandon Vera via TKO in round 2 |
2008-09-06 - UFC 88: Breakthrough - Atlanta, Georgia, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brandon Vera | 205 lb | TKO (leg kicks), R2 (1:27) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Loss | Tim Boetsch | 205 lb | TKO, R1 (2:03) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Tim Boetsch via TKO in round 1 (2:03)
User #1 | Tim Boetsch via Decision | |||
User #2 | Tim Boetsch via KO in round 1 | |||
User #3 | Tim Boetsch via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Omari Akhmedov | 185 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Loss | Antonio Carlos Jr. | 185 lb | Submission (rear naked choke), R1 (4:28) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Win | Johny Hendricks | 185 lb | TKO (head kick and punches), R2 (0:46) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Loss | Ronaldo Souza | 185 lb | Submission (kimura), R1 (3:41) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Rafael Natal | 185 lb | TKO (punches), R1 (3:22) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Josh Samman | 185 lb | TKO (punches), R2 (3:49) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA | |
Loss | Ed Herman | 205 lb | KO (knee and punches), R2 (1:39) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Loss | Dan Henderson | 185 lb | KO (punches), R1 (0:28) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Loss | Thales Leites | 185 lb | Technical Submission (arm triangle choke), R2 (3:45) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA | |
Win | Brad Tavares | 185 lb | TKO (punches), R2 (3:18) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Loss | Luke Rockhold | 185 lb | Submission (kimura), R1 (2:08) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | C.B. Dollaway | 185 lb | Decision (split) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Loss | Mark Munoz | 185 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Loss | Constantinos Philippou | 185 lb | TKO (punches), R3 (2:11) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Win | Hector Lombard | 185 lb | Decision (split) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Yushin Okami | 185 lb | TKO (punches), R3 (0:54) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Nick Ring | 185 lb | Decision (unanimous) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Win | Kendall Grove | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Phil Davis | 205 lb | Submission (modified kimura), R2 (2:55) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Win | Todd Brown | 205 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Loss | Jason Brilz | 205 lb | Decision (unanimous) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Mike Patt | 205 lb | TKO, R1 (2:03) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Tim Boetsch via TKO in round 1 (2:03)
User #1 | Tim Boetsch via Decision |
User #2 | Tim Boetsch via KO in round 1 |
User #3 | Tim Boetsch via TKO in round 1 |