Mike Kyle
"MAK"
"MAK"
Date of Birth: | Mar 3, 1980 (Age 44) |
Fighting out of: | USA |
Born In: | Boise, USA |
Team: | American Kickboxing Academy |
Weight: | 245 lb / 111 kg |
Height: | 193 cm / 6'4" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Johnson | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA |
Loss | Gegard Mousasi | 205 lb | Submission (rear naked choke), R1 (4:09) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
No Contest | Rafael Cavalcante | 205 lb | NC | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA |
Win | Marcos Rogério de Lima | 205 lb | Decision (unanimous) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Loss | Antonio Silva | 265 lb | TKO (punches), R2 (2:49) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA |
Loss | Fabricio Werdum | 265 lb | Submission (guillotine choke), R1 (1:24) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA |
Win | Rafael Cavalcante | 205 lb | KO (punches), R2 (4:05) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
2014-01-18 - World Series of Fighting 8 - Hollywood, Florida, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Johnson | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA |
Loss | Gegard Mousasi | 205 lb | Submission (rear naked choke), R1 (4:09) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
No Contest | Rafael Cavalcante | 205 lb | NC | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA |
Win | Marcos Rogério de Lima | 205 lb | Decision (unanimous) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Loss | Antonio Silva | 265 lb | TKO (punches), R2 (2:49) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA |
Loss | Fabricio Werdum | 265 lb | Submission (guillotine choke), R1 (1:24) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA |
Win | Rafael Cavalcante | 205 lb | KO (punches), R2 (4:05) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Anthony Johnson via KO (punches) in round 1 (2:03)
User #1 | Anthony Johnson via Decision | |||
User #2 | Anthony Johnson via TKO in round 1 | |||
User #3 | Anthony Johnson via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jose Augusto | 205 lb | KO (punch), R2 (1:30) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Loss | Daniel Cormier | 205 lb | Submission (rear naked choke), R2 (3:37) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Glover Teixeira | 205 lb | KO (punch), R1 (0:13) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Ryan Bader | 205 lb | KO (punches), R1 (1:26) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Jimi Manuwa | 205 lb | KO (punches), R2 (0:28) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Loss | Daniel Cormier | 205 lb | Submission (rear naked choke), R3 (2:39) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Alexander Gustafsson | 205 lb | TKO (punches), R1 (2:15) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Antonio Rogerio Nogueira | 205 lb | TKO (punches), R1 (0:44) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Phil Davis | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Mike Kyle | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA | |
Loss | Vitor Belfort | 185 lb | Submission (rear naked choke), R1 (4:49) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Charlie Brenneman | 170 lb | TKO (head kick), R1 (2:49) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Win | Dan Hardy | 170 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Loss | Josh Koscheck | 170 lb | Submission (rear naked choke), R2 (4:47) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Win | Yoshiyuki Yoshida | 170 lb | KO (punch), R1 (0:41) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Luigi Fioravanti | 170 lb | TKO (strikes), R1 (4:39) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA | |
Win | Kevin Burns | 170 lb | KO (kick), R3 (0:28) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Anthony Johnson via KO (punches) in round 1 (2:03)
User #1 | Anthony Johnson via Decision |
User #2 | Anthony Johnson via TKO in round 1 |
User #3 | Anthony Johnson via TKO in round 2 |
2013-09-14 - World Series of Fighting 5 - Atlantic City, New Jersey, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Johnson | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA |
Loss | Gegard Mousasi | 205 lb | Submission (rear naked choke), R1 (4:09) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
No Contest | Rafael Cavalcante | 205 lb | NC | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA |
Win | Marcos Rogério de Lima | 205 lb | Decision (unanimous) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Loss | Antonio Silva | 265 lb | TKO (punches), R2 (2:49) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA |
Loss | Fabricio Werdum | 265 lb | Submission (guillotine choke), R1 (1:24) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA |
Win | Rafael Cavalcante | 205 lb | KO (punches), R2 (4:05) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Andrei Arlovski via Decision (unanimous)
User #1 | Andrei Arlovski via Decision | |||
User #2 | Andrei Arlovski via KO in round 1 | |||
User #3 | Mike Kyle via KO in round 1 | |||
User #4 | Andrei Arlovski via Decision | |||
User #5 | Andrei Arlovski via TKO in round 2 |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Martin Buday | 265 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Loss | Waldo Cortes-Acosta | 265 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA | |
Loss | Don'Tale Mayes | 265 lb | TKO (punches), R2 (3:17) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Loss | Marcos Rogério de Lima | 265 lb | Submission (rear naked choke), R1 (1:50) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA | |
Win | Jake Collier | 265 lb | Decision (split) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA | |
Win | Jared Vanderaa | 265 lb | Decision (split) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Carlos Felipe | 265 lb | Decision (unanimous) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA | |
Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA | |
Loss | Tom Aspinall | 265 lb | Submission (rear naked choke), R2 (1:09) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Tanner Boser | 265 lb | Decision (unanimous) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA | |
Win | Philipe Lins | 265 lb | Decision (unanimous) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Loss | Jairzinho Rozenstruik | 265 lb | KO (punch), R1 (0:29) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Augusto Sakai | 265 lb | Decision (split) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
No Contest | Walt Harris | 265 lb | NC | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Loss | Shamil Abdurakhimov | 265 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Loss | Tai Tuivasa | 265 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Stefan Struve | 265 lb | Decision (unanimous) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Junior Albini | 265 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:32) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Loss | Josh Barnett | 265 lb | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Alistair Overeem | 265 lb | TKO (punches), R2 (1:12) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Loss | Stipe Miocic | 265 lb | TKO (punches), R1 (0:54) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | Decision (unanimous) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Win | Travis Browne | 265 lb | TKO (punches), R1 (4:41) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Antonio Silva | 265 lb | KO (punches), R1 (2:50) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil | |
Win | Brendan Schaub | 265 lb | Decision (split) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada | |
Win | Mike Kyle | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA | |
Loss | Sergei Kharitonov | 265 lb | KO (punches), R1 (2:49) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA | |
Loss | Antonio Silva | 265 lb | Decision (unanimous) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA | |
Loss | Brett Rogers | 265 lb | TKO (punches), R1 (0:22) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA | |
Loss | Fedor Emelianenko | 265 lb | KO (punch), R1 (3:14) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA | |
Win | Roy Nelson | 265 lb | KO, R2 (3:14) | EliteXC Saturday Night Fights: Heat | 2008-10-04 | Sunrise, Florida, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Andrei Arlovski via Decision (unanimous)
User #1 | Andrei Arlovski via Decision |
User #2 | Andrei Arlovski via KO in round 1 |
User #3 | Mike Kyle via KO in round 1 |
User #4 | Andrei Arlovski via Decision |
User #5 | Andrei Arlovski via TKO in round 2 |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
2013-01-12 - Strikeforce: Marquardt vs. Saffiedine - Oklahoma City, Oklahoma, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Johnson | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA |
Loss | Gegard Mousasi | 205 lb | Submission (rear naked choke), R1 (4:09) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
No Contest | Rafael Cavalcante | 205 lb | NC | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA |
Win | Marcos Rogério de Lima | 205 lb | Decision (unanimous) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Loss | Antonio Silva | 265 lb | TKO (punches), R2 (2:49) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA |
Loss | Fabricio Werdum | 265 lb | Submission (guillotine choke), R1 (1:24) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA |
Win | Rafael Cavalcante | 205 lb | KO (punches), R2 (4:05) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Gegard Mousasi via Submission (rear naked choke) in round 1 (4:09)
User #1 | Mike Kyle via TKO in round 1 | |||
User #2 | Gegard Mousasi via TKO in round 2 | |||
User #3 | Gegard Mousasi via TKO in round 2 | |||
User #4 | Gegard Mousasi via TKO in round 2 | |||
User #5 | Gegard Mousasi via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Fabian Edwards | 185 lb | Decision (unanimous) | Bellator 296: Mousasi vs. Edwards | 2023-05-12 | Paris, France | |
Loss | Johnny Eblen | 185 lb | Decision (unanimous) | Bellator 282: Mousasi vs. Eblen | 2022-06-24 | Uncasville, Connecticut, USA | |
Win | Austin Vanderford | 185 lb | TKO (punches), R1 (1:25) | Bellator 275: Mousasi vs. Vanderford | 2022-02-25 | Dublin, Ireland | |
Win | John Salter | 185 lb | TKO (punches), R3 (2:07) | Bellator 264: Mousasi vs. Salter | 2021-08-13 | Uncasville, Connecticut, USA | |
Win | Douglas Lima | 185 lb | Decision (unanimous) | Bellator 250: Mousasi vs. Lima | 2020-10-29 | Uncasville, Connecticut, USA | |
Win | Lyoto Machida | 185 lb | Decision (split) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Loss | Rafael Lovato Jr. | 185 lb | Decision (majority) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England | |
Win | Rory MacDonald | 185 lb | TKO (punches and elbows), R2 (3:23) | Bellator 206: Mousasi vs. MacDonald | 2018-09-29 | San Jose, California, USA | |
Win | Rafael Carvalho | 185 lb | TKO (strikes), R1 (3:35) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA | |
Win | Chris Weidman | 185 lb | TKO (knees), R2 (3:13) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Win | Uriah Hall | 185 lb | TKO (punches), R1 (4:37) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland | |
Win | Vitor Belfort | 185 lb | TKO (punches), R2 (2:43) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Win | Thiago Santos | 185 lb | TKO (punches), R1 (4:32) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Thales Leites | 185 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Loss | Uriah Hall | 185 lb | TKO (strikes), R2 (0:25) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Win | Constantinos Philippou | 185 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Dan Henderson | 185 lb | TKO (punches), R1 (1:10) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Loss | Ronaldo Souza | 185 lb | Submission (guillotine choke), R3 (4:30) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Win | Mark Munoz | 185 lb | Submission (rear naked choke), R1 (3:57) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany | |
Loss | Lyoto Machida | 185 lb | Decision (unanimous) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil | |
Win | Ilir Latifi | 205 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden | |
Win | Mike Kyle | 205 lb | Submission (rear naked choke), R1 (4:09) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Win | Ovince St. Preux | 205 lb | Decision (unanimous) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
Win | Hiroshi Izumi | 205 lb | TKO (punches), R1 (3:28) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Draw | Keith Jardine | 205 lb | Draw (Majority) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Tatsuya Mizuno | 205 lb | Submission (rear naked choke), R1 (6:10) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Jake O'Brien | 205 lb | Submission (guillotine choke), R1 (0:31) | DREAM.15 | 2010-07-10 | Saitama, Japan | |
Loss | Muhammed Lawal | 205 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Gary Goodridge | 205+ lb | TKO (punches), R1 (1:34) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Sokoudjou | 205 lb | TKO (punches), R2 (3:43) | Strikeforce: Fedor vs. Rogers | 2009-11-07 | Chicago, Illinois, USA | |
Win | Renato Sobral | 205 lb | KO (punches), R1 (1:00) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Mark Hunt | open | Submission (kimura), R1 (1:20) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Ronaldo Souza | 185 lb | KO (upkick), R1 (2:15) | DREAM.6 | 2008-09-23 | Saitama, Japan | |
Win | Melvin Manhoef | 185 lb | Submission (triangle), R1 (1:28) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Gegard Mousasi via Submission (rear naked choke) in round 1 (4:09)
User #1 | Mike Kyle via TKO in round 1 |
User #2 | Gegard Mousasi via TKO in round 2 |
User #3 | Gegard Mousasi via TKO in round 2 |
User #4 | Gegard Mousasi via TKO in round 2 |
User #5 | Gegard Mousasi via Submission in round 2 |
2012-05-19 - Strikeforce: Barnett vs. Cormier - San Jose, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Johnson | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA |
Loss | Gegard Mousasi | 205 lb | Submission (rear naked choke), R1 (4:09) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
No Contest | Rafael Cavalcante | 205 lb | NC | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA |
Win | Marcos Rogério de Lima | 205 lb | Decision (unanimous) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Loss | Antonio Silva | 265 lb | TKO (punches), R2 (2:49) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA |
Loss | Fabricio Werdum | 265 lb | Submission (guillotine choke), R1 (1:24) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA |
Win | Rafael Cavalcante | 205 lb | KO (punches), R2 (4:05) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
The fight ended in a NO CONTEST.
User #1 | - | - | - | Mike Kyle via Decision |
User #2 | - | - | - | Rafael Cavalcante via KO in round 1 |
User #3 | - | - | - | Rafael Cavalcante via KO in round 2 |
User #4 | - | - | - | Rafael Cavalcante via TKO in round 2 |
User #5 | - | - | - | Rafael Cavalcante via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ovince St. Preux | 205 lb | Decision (unanimous) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Loss | Patrick Cummins | 205 lb | TKO (elbows), R3 (0:45) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Loss | Ryan Bader | 205 lb | Decision (unanimous) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada | |
Win | Igor Pokrajac | 205 lb | Submission (strikes), R1 (1:18) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Loss | Thiago Silva | 205 lb | KO (punches), R1 (4:29) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
No Contest | Mike Kyle | 205 lb | NC | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA | |
Win | Yoel Romero | 205 lb | KO (punches), R2 (4:51) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Loss | Dan Henderson | 205 lb | TKO (punches), R3 (0:50) | Strikeforce: Feijao vs. Henderson | 2011-03-05 | Columbus, Ohio, USA | |
Win | Muhammed Lawal | 205 lb | TKO (strikes), R3 (1:14) | Strikeforce: Houston | 2010-08-21 | Houston, Texas, USA | |
Win | Antwain Britt | 205 lb | KO (punches), R1 (3:45) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA | |
Loss | Mike Kyle | 205 lb | KO (punches), R2 (4:05) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
The fight ended in a NO CONTEST.
User #1 | Mike Kyle via Decision |
User #2 | Rafael Cavalcante via KO in round 1 |
User #3 | Rafael Cavalcante via KO in round 2 |
User #4 | Rafael Cavalcante via TKO in round 2 |
User #5 | Rafael Cavalcante via TKO in round 2 |
2011-09-10 - Strikeforce: HW GP Semifinals - Cincinnati, Ohio, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Johnson | 205 lb | KO (punches), R1 (2:03) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA |
Loss | Gegard Mousasi | 205 lb | Submission (rear naked choke), R1 (4:09) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
No Contest | Rafael Cavalcante | 205 lb | NC | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA |
Win | Marcos Rogério de Lima | 205 lb | Decision (unanimous) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Loss | Antonio Silva | 265 lb | TKO (punches), R2 (2:49) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA |
Loss | Fabricio Werdum | 265 lb | Submission (guillotine choke), R1 (1:24) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA |
Win | Rafael Cavalcante | 205 lb | KO (punches), R2 (4:05) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Mike Kyle via Decision (unanimous)
User #1 | Mike Kyle via TKO in round 1 | |||
User #2 | Marcos Rogério de Lima via KO in round 1 | |||
User #3 | Marcos Rogério de Lima via TKO in round 2 | |||
User #4 | Marcos Rogério de Lima via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Junior Tafa | 265 lb | TKO (leg kick and punches), R2 (1:14) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA |
Loss | Derrick Lewis | 265 lb | TKO (punches), R1 (0:33) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
Win | Waldo Cortes-Acosta | 265 lb | Decision (unanimous) | UFC Fight Night: Song vs. Simón | 2023-04-29 | Enterprise, Nevada, USA |
Win | Andrei Arlovski | 265 lb | Submission (rear naked choke), R1 (1:50) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Loss | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA |
Win | Ben Rothwell | 265 lb | TKO (punches), R1 (0:32) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA |
Win | Maurice Greene | 265 lb | Decision (unanimous) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
Loss | Alexander Romanov | 265 lb | Technical Submission (forearm choke), R1 (4:48) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA |
Win | Ben Sosoli | 265 lb | TKO (punches), R1 (1:28) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
Loss | Stefan Struve | 265 lb | Submission (arm triangle choke), R2 (2:21) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Win | Adam Wieczorek | 265 lb | Decision (unanimous) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA |
Loss | Ovince St. Preux | 210 lb | Submission (von flue choke), R2 (2:11) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
