Mike Campbell
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Pettis | 155 lb | Submission (arm triangle choke), R1 (1:49) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Danillo Villefort | 170 lb | TKO (punches), R1 (3:53) | WEC 38 | 2009-01-25 | San Diego, California, USA |
2009-06-07 - WEC 41: Brown vs. Faber 2 - Sacramento, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Pettis | 155 lb | Submission (arm triangle choke), R1 (1:49) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Danillo Villefort | 170 lb | TKO (punches), R1 (3:53) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Anthony Pettis via Submission (arm triangle choke) in round 1 (1:49)
User #1 | Anthony Pettis via TKO in round 1 | |||
User #2 | Mike Campbell via Decision | |||
User #3 | Anthony Pettis via TKO in round 2 | |||
User #4 | Mike Campbell via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Alex Morono | 170 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA | |
Win | Donald Cerrone | 170 lb | Decision (unanimous) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Carlos Diego Ferreira | 155 lb | Submission (rear naked choke), R2 (1:46) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA | |
Loss | Nate Diaz | 170 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA | |
Win | Stephen Thompson | 170 lb | KO (superman punch), R2 (4:55) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA | |
Loss | Tony Ferguson | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Michael Chiesa | 157.5 lb | Submission (triangle armbar), R2 (0:52) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Loss | Dustin Poirier | 155 lb | TKO (rib injury), R3 (2:08) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Loss | Max Holloway | 145 lb | TKO (punches), R3 (4:50) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Charles Oliveira | 145 lb | Submission (guillotine choke), R3 (1:49) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Loss | Edson Barboza | 155 lb | Decision (unanimous) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Loss | Eddie Alvarez | 155 lb | Decision (split) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Gilbert Melendez | 155 lb | Submission (guillotine choke), R2 (1:53) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Submission (armbar), R1 (4:31) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Donald Cerrone | 155 lb | TKO (liver kick), R1 (2:35) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA | |
Win | Joe Lauzon | 155 lb | KO (head kick & punches), R1 (1:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Jeremy Stephens | 155 lb | Decision (split) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Clay Guida | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Win | Benson Henderson | 155 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Shane Roller | 155 lb | Submission (triangle choke), R3 (4:51) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Alex Karalexis | 155 lb | Submission (triangle choke), R2 (1:35) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Danny Castillo | 155 lb | KO (strikes), R1 (2:17) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Loss | Bart Palaszewski | 155 lb | Decision (split) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Win | Mike Campbell | 155 lb | Submission (arm triangle choke), R1 (1:49) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Anthony Pettis via Submission (arm triangle choke) in round 1 (1:49)
User #1 | Anthony Pettis via TKO in round 1 |
User #2 | Mike Campbell via Decision |
User #3 | Anthony Pettis via TKO in round 2 |
User #4 | Mike Campbell via TKO in round 1 |
2009-01-25 - WEC 38 - San Diego, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Pettis | 155 lb | Submission (arm triangle choke), R1 (1:49) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Danillo Villefort | 170 lb | TKO (punches), R1 (3:53) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Danillo Villefort via TKO (punches) in round 1 (3:53)
User #1 | Danillo Villefort via Submission in round 1 | |||
User #2 | Danillo Villefort via Submission in round 1 | |||
User #3 | Danillo Villefort via Decision | |||
User #4 | Danillo Villefort via Submission in round 1 | |||
User #5 | Danillo Villefort via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dave Branch | 185 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA | |
Win | Joey Villasenor | 185 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Loss | Jesse Lennox | 170 lb | TKO (cut), R3 (3:37) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Mike Campbell | 170 lb | TKO (punches), R1 (3:53) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Danillo Villefort via TKO (punches) in round 1 (3:53)
User #1 | Danillo Villefort via Submission in round 1 |
User #2 | Danillo Villefort via Submission in round 1 |
User #3 | Danillo Villefort via Decision |
User #4 | Danillo Villefort via Submission in round 1 |
User #5 | Danillo Villefort via Submission in round 1 |