Mason Jones
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ľudovít Klein | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | David Onama | 155 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
No Contest | Alan Patrick | 155 lb | NC (accidental eye poke), R2 (2:14) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | Mike Davis | 155 lb | Decision (unanimous) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
2022-07-23 - UFC Fight Night: Blaydes vs. Aspinall - London, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ľudovít Klein | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | David Onama | 155 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
No Contest | Alan Patrick | 155 lb | NC (accidental eye poke), R2 (2:14) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | Mike Davis | 155 lb | Decision (unanimous) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Lightweight (155 lb / 70 kg)
~
~
Winner: Ľudovít Klein via Decision (unanimous)
User #1 | Mason Jones via Decision | |||
User #2 | Mason Jones via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Roosevelt Roberts | 155 lb | Decision (unanimous) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Thiago Moisés | 155 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
Win | A.J. Cunningham | 155 lb | TKO (front kick to the body and punches), R1 (4:36) | UFC Fight Night: Rozenstruik vs. Gaziev | 2024-03-02 | Enterprise, Nevada, USA |
Win | Ignacio Bahamondes | 155 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA |
Draw | Jai Herbert | 155 lb | Draw (majority) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Win | Mason Jones | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Devonte Smith | 155 lb | Decision (split) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA |
Loss | Nate Landwehr | 145 lb | Submission (anaconda choke), R3 (2:22) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA |
Loss | Michael Trizano | 145 lb | Decision (unanimous) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
Win | Shane Young | 150 lb | KO (head kick and punches), R1 (1:16) | UFC 253: Adesanya vs. Costa | 2020-09-27 | Abu Dhabi, United Arab Emirates |
Lightweight (155 lb / 70 kg)
~
~
Winner: Ľudovít Klein via Decision (unanimous)
User #1 | Mason Jones via Decision |
User #2 | Mason Jones via Decision |
NOTE: 30-27, 30-27, 30-27
2021-10-23 - UFC Fight Night: Costa vs. Vettori - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ľudovít Klein | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | David Onama | 155 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
No Contest | Alan Patrick | 155 lb | NC (accidental eye poke), R2 (2:14) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | Mike Davis | 155 lb | Decision (unanimous) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mason Jones via Decision (unanimous)
User #1 | David Onama via Decision | |||
User #2 | Mason Jones via Decision | |||
User #3 | Mason Jones via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Roberto Romero | 155 lb | Decision (unanimous) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA |
Win | Jonathan Pearce | 148.5 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Win | Gabriel Santos | 145 lb | KO (punch), R2 (4:13) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Loss | Nate Landwehr | 145 lb | Decision (majority) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Win | Garrett Armfield | 145 lb | Technical Submission (arm triangle choke), R2 (3:13) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA |
Win | Gabriel Benitez | 148 lb | KO (punches), R1 (4:24) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Loss | Mason Jones | 155 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mason Jones via Decision (unanimous)
User #1 | David Onama via Decision |
User #2 | Mason Jones via Decision |
User #3 | Mason Jones via Decision |
NOTE: 29-28, 29-28, 29-28
2021-06-05 - UFC Fight Night: Rozenstruik vs. Sakai - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ľudovít Klein | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | David Onama | 155 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
No Contest | Alan Patrick | 155 lb | NC (accidental eye poke), R2 (2:14) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | Mike Davis | 155 lb | Decision (unanimous) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Lightweight (155 lb / 70 kg)
~
~
The fight ended in a NO CONTEST due to accidental eye poke.
User #1 | - | - | - | Alan Patrick via Decision |
User #2 | - | - | - | Mason Jones via Decision |
User #3 | - | - | - | Mason Jones via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Michael Johnson | 155 lb | KO (punches), R2 (3:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA |
No Contest | Mason Jones | 155 lb | NC (accidental eye poke), R2 (2:14) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | King Green | 155 lb | Decision (unanimous) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Loss | Scott Holtzman | 155 lb | KO (elbows), R3 (3:42) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA |
Win | Damir Hadzovic | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil |
Win | Steven Ray | 155 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil |
Win | Damien Brown | 155 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia |
Loss | Mairbek Taisumov | 155 lb | TKO (head kick and punches), R2 (1:30) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | John Makdessi | 155 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Win | Garett Whiteley | 155 lb | TKO (punches), R1 (3:54) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil |
Lightweight (155 lb / 70 kg)
~
~
The fight ended in a NO CONTEST due to accidental eye poke.
User #1 | Alan Patrick via Decision |
User #2 | Mason Jones via Decision |
User #3 | Mason Jones via Decision |
2021-01-20 - UFC on ESPN: Chiesa vs. Magny - Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ľudovít Klein | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | David Onama | 155 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
No Contest | Alan Patrick | 155 lb | NC (accidental eye poke), R2 (2:14) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Loss | Mike Davis | 155 lb | Decision (unanimous) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mike Davis via Decision (unanimous)
User #1 | Mike Davis via Decision | |||
User #2 | Mike Davis via Decision | |||
User #3 | Mike Davis via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Natan Levy | 156.5 lb | Submission (arm triangle choke), R2 (1:43) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Win | Viacheslav Borshchev | 155 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Yan | 2022-10-01 | Enterprise, Nevada, USA |
Win | Mason Jones | 155 lb | Decision (unanimous) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
Win | Thomas Gifford | 155 lb | KO (punch), R3 (4:45) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA |
Loss | Gilbert Burns | 155 lb | Submission (rear naked choke), R2 (4:15) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mike Davis via Decision (unanimous)
User #1 | Mike Davis via Decision |
User #2 | Mike Davis via Decision |
User #3 | Mike Davis via Decision |
NOTE: 29-28, 29-28, 29-28