Lavar Johnson
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Blagoi Ivanov | 265 lb | Submission (americana), R1 (4:08) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Win | Ryan Martinez | 265 lb | TKO (punches), R1 (4:22) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Vinicius Queiroz | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Brendan Schaub | 265 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Stefan Struve | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Joey Beltran | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Shane del Rosario | 265 lb | Submission (armbar), R1 (4:31) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA |
2014-09-05 - Bellator 123 - Uncasville, Connecticut, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Blagoi Ivanov | 265 lb | Submission (americana), R1 (4:08) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Win | Ryan Martinez | 265 lb | TKO (punches), R1 (4:22) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Vinicius Queiroz | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Brendan Schaub | 265 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Stefan Struve | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Joey Beltran | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Shane del Rosario | 265 lb | Submission (armbar), R1 (4:31) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Cheick Kongo via Submission (rear naked choke) in round 1 (6:66)
User #1 | Cheick Kongo via Decision | |||
User #2 | Cheick Kongo via TKO in round 1 | |||
User #3 | Cheick Kongo via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ryan Bader | 265 lb | Decision (unanimous) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Win | Sergei Kharitonov | 265 lb | Submission (rear naked choke), R2 (4:59) | Bellator 265: Kongo vs. Kharitonov | 2021-08-20 | Sioux Falls, South Dakota, USA | |
Loss | Timothy Johnson | 265 lb | Decision (split) | Bellator 248 | 2020-10-10 | Paris, France | |
No Contest | Ryan Bader | 265 lb | NC (accidental eye poke) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Vitaly Minakov | 265 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Win | Timothy Johnson | 265 lb | KO (punches), R3 (2:08) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Javy Ayala | 265 lb | KO (punches), R1 (2:29) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Augusto Sakai | 265 lb | Decision (split) | Bellator 179: MacDonald vs. Daley | 2017-05-19 | London, England | |
Win | Oli Thompson | 265 lb | Decision (unanimous) | Bellator 172: Thomson vs. Pitbull | 2017-02-18 | San Jose, California, USA | |
Win | Tony Johnson | 265 lb | Decision (majority) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Win | Vinicius Queiroz | 265 lb | Decision (split) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Alexander Volkov | 265 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Muhammed Lawal | 265 lb | Decision (split) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Lavar Johnson | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Eric Smith | 265 lb | TKO (knees and punches), R2 (4:35) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Vitaly Minakov | 265 lb | Decision (unanimous) | Bellator 115 | 2014-04-04 | Reno, Nevada, USA | |
Win | Peter Graham | 265 lb | Decision (unanimous) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Mark Godbeer | 265 lb | TKO (knees and punches), R2 (2:04) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Roy Nelson | 265 lb | KO (punches), R1 (2:03) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Shawn Jordan | 265 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Loss | Mark Hunt | 265 lb | TKO (punches), R1 (2:11) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Matt Mitrione | 265 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | KO (punch), R1 (2:39) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Draw | Travis Browne | 265 lb | Draw (Unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Paul Buentello | 265 lb | Submission (strikes), R3 (1:16) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Loss | Frank Mir | 265 lb | Submission (guillotine choke), R1 (1:12) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | Cain Velasquez | 265 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Antoni Hardonk | 265 lb | TKO (strikes), R2 (2:29) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada | |
Win | Mostapha Al-turk | 265 lb | TKO (strikes), R1 (4:37) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Cheick Kongo via Submission (rear naked choke) in round 1 (6:66)
User #1 | Cheick Kongo via Decision |
User #2 | Cheick Kongo via TKO in round 1 |
User #3 | Cheick Kongo via TKO in round 2 |
2014-04-11 - Bellator 116 - Temecula, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Blagoi Ivanov | 265 lb | Submission (americana), R1 (4:08) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Win | Ryan Martinez | 265 lb | TKO (punches), R1 (4:22) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Vinicius Queiroz | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Brendan Schaub | 265 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Stefan Struve | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Joey Beltran | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Shane del Rosario | 265 lb | Submission (armbar), R1 (4:31) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA |
Bellator Heavyweight Grand Prix Semi-final Match (265 lb / 120 kg)
~
~
Winner: Blagoi Ivanov via Submission (americana) in round 1 (4:08)
User #1 | Blagoi Ivanov via Decision | |||
User #2 | Blagoi Ivanov via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Romanov | 265 lb | Decision (unanimous) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA | |
Win | Marcos Rogério de Lima | 265 lb | Decision (unanimous) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Loss | Augusto Sakai | 265 lb | Decision (split) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA | |
Loss | Derrick Lewis | 265 lb | Decision (split) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Tai Tuivasa | 265 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Ivanov | 2018-07-14 | Boise, Idaho, USA | |
Loss | Alexander Volkov | 265 lb | Submission (rear naked choke), R2 (1:08) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Lavar Johnson | 265 lb | Submission (americana), R1 (4:08) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Win | Richard Hale | 265 lb | Decision (unanimous) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Win | Zak Jensen | 265 lb | Submission (guillotine choke), R2 (2:35) | Bellator 52 | 2011-10-01 | Lake Charles, Louisiana, USA | |
Win | Kazuyuki Fujita | 265 lb | Decision (split) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Bellator Heavyweight Grand Prix Semi-final Match (265 lb / 120 kg)
~
~
Winner: Blagoi Ivanov via Submission (americana) in round 1 (4:08)
User #1 | Blagoi Ivanov via Decision |
User #2 | Blagoi Ivanov via TKO in round 1 |
2014-03-07 - Bellator 111 - Thackerville, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Blagoi Ivanov | 265 lb | Submission (americana), R1 (4:08) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Win | Ryan Martinez | 265 lb | TKO (punches), R1 (4:22) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Vinicius Queiroz | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Brendan Schaub | 265 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Stefan Struve | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Joey Beltran | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Shane del Rosario | 265 lb | Submission (armbar), R1 (4:31) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA |
Bellator Heavyweight Grand Prix Quarter-final Match (265 lb / 120 kg)
~
~
Winner: Lavar Johnson via TKO (punches) in round 1 (4:22)
User #1 | Lavar Johnson via Decision | |||
User #2 | Ryan Martinez via TKO in round 1 | |||
User #3 | Ryan Martinez via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Nick Rossborough | 265 lb | TKO (injury), R1 (5:00) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Lavar Johnson | 265 lb | TKO (punches), R1 (4:22) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Vitaly Minakov | 265 lb | TKO (punches), R3 (4:02) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Win | Richard Hale | 265 lb | TKO (punches), R1 (2:19) | Bellator 96 | 2013-06-19 | Thackerville, Oklahoma, USA | |
Win | Travis Wiuff | 265 lb | KO (punches), R1 (0:18) | Bellator 93 | 2013-03-21 | Lewiston, Maine, USA |
Bellator Heavyweight Grand Prix Quarter-final Match (265 lb / 120 kg)
~
~
Winner: Lavar Johnson via TKO (punches) in round 1 (4:22)
User #1 | Lavar Johnson via Decision |
User #2 | Ryan Martinez via TKO in round 1 |
User #3 | Ryan Martinez via TKO in round 1 |
2013-10-04 - Bellator 102 - Visalia, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Blagoi Ivanov | 265 lb | Submission (americana), R1 (4:08) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Win | Ryan Martinez | 265 lb | TKO (punches), R1 (4:22) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Vinicius Queiroz | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Brendan Schaub | 265 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Stefan Struve | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Joey Beltran | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Shane del Rosario | 265 lb | Submission (armbar), R1 (4:31) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA |
Bellator Heavyweight Grand Prix Semi-final Match (265 lb / 120 kg)
~
~
Winner: Vinicius Queiroz via KO (punch) in round 1 (0:23)
User #1 | Lavar Johnson via Decision | |||
User #2 | Lavar Johnson via TKO in round 1 | |||
User #3 | Lavar Johnson via TKO in round 1 | |||
User #4 | Lavar Johnson via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Decision (split) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Ewerton Teixeira | 265 lb | Submission (arm triangle choke), R2 (4:00) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Lavar Johnson | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Alexander Volkov | 265 lb | TKO (punches), R2 (4:59) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Mark Holata | 265 lb | Submission (armbar), R1 (3:26) | Bellator 75 | 2012-10-05 | Hammond, Indiana, USA | |
Loss | Rob Broughton | 265 lb | Submission (rear naked choke), R3 (1:43) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
Bellator Heavyweight Grand Prix Semi-final Match (265 lb / 120 kg)
~
~
Winner: Vinicius Queiroz via KO (punch) in round 1 (0:23)
User #1 | Lavar Johnson via Decision |
User #2 | Lavar Johnson via TKO in round 1 |
User #3 | Lavar Johnson via TKO in round 1 |
User #4 | Lavar Johnson via KO in round 1 |
2013-02-23 - UFC 157: Rousey vs. Carmouche - Anaheim, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Blagoi Ivanov | 265 lb | Submission (americana), R1 (4:08) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Win | Ryan Martinez | 265 lb | TKO (punches), R1 (4:22) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Vinicius Queiroz | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Brendan Schaub | 265 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Stefan Struve | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Joey Beltran | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Shane del Rosario | 265 lb | Submission (armbar), R1 (4:31) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Brendan Schaub via Decision (unanimous)
User #1 | Lavar Johnson via Decision | |||
User #2 | Lavar Johnson via KO in round 1 | |||
User #3 | Lavar Johnson via KO in round 1 | |||
User #4 | Lavar Johnson via KO in round 1 | |||
"I needed my dog bet, and this is by far the most logical one. Schaub only needs to fight dumb, and he's pretty good at that." | ||||
User #5 | Lavar Johnson via TKO in round 1 | |||
"Chin chin-in-ey, chin chin-in-ey Chin chin cher-ee! A puncher is as lucky, as lucky can be." |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Travis Browne | 265 lb | TKO (punches), R1 (4:50) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA |
Loss | Andrei Arlovski | 265 lb | Decision (split) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada |
Win | Matt Mitrione | 265 lb | Technical Submission (d'arce choke), R1 (4:06) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Lavar Johnson | 265 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA |
Loss | Ben Rothwell | 265 lb | TKO (punches), R1 (1:10) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA |
Loss | Antonio Rodrigo Nogueira | 265 lb | KO (punches), R1 (3:09) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil |
Win | Mirko Filipovic | 265 lb | TKO (punch), R3 (3:44) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Win | Gabriel Gonzaga | 265 lb | Decision (unanimous) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA |
Win | Chris Tuchscherer | 265 lb | TKO (strikes), R1 (1:07) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Chase Gormley | 265 lb | TKO (punches), R1 (0:47) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Roy Nelson | 265 lb | KO (punch), R1 (3:25) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Brendan Schaub via Decision (unanimous)
User #1 | Lavar Johnson via Decision | |||
User #2 | Lavar Johnson via KO in round 1 | |||
User #3 | Lavar Johnson via KO in round 1 | |||
User #4 | Lavar Johnson via KO in round 1 | |||
"I needed my dog bet, and this is by far the most logical one. Schaub only needs to fight dumb, and he's pretty good at that." | ||||
User #5 | Lavar Johnson via TKO in round 1 | |||
"Chin chin-in-ey, chin chin-in-ey Chin chin cher-ee! A puncher is as lucky, as lucky can be." |
2012-05-26 - UFC 146: Dos Santos vs. Mir - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Loss | Blagoi Ivanov | 265 lb | Submission (americana), R1 (4:08) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Win | Ryan Martinez | 265 lb | TKO (punches), R1 (4:22) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Vinicius Queiroz | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Brendan Schaub | 265 lb | Decision (unanimous) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Stefan Struve | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | TKO (punches), R1 (4:20) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Joey Beltran | 265 lb | KO (punches), R1 (4:24) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Loss | Shane del Rosario | 265 lb | Submission (armbar), R1 (4:31) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Stefan Struve via Submission (armbar) in round 1 (1:05)
User #1 | Stefan Struve via TKO in round 1 | |||
User #2 | Lavar Johnson via Decision | |||
User #3 | Stefan Struve via TKO in round 1 | |||
User #4 | Stefan Struve via Submission in round 1 | |||
User #5 | Stefan Struve via Submission in round 1 | |||
User #6 | Stefan Struve via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tai Tuivasa | 265 lb | KO (punches), R1 (4:59) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Loss | Ben Rothwell | 265 lb | TKO (punches), R2 (4:57) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Win | Marcos Rogério de Lima | 265 lb | Submission (arm triangle choke), R2 (2:21) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Loss | Alexander Volkov | 265 lb | TKO (punches), R3 (3:30) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands | |
Win | Daniel Omielanczuk | 265 lb | Submission (D'Arce choke), R2 (1:41) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Win | Antonio Silva | 265 lb | TKO (elbows), R1 (0:15) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Loss | Jared Rosholt | 265 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia | |
Win | Antonio Rodrigo Nogueira | 265 lb | Decision (unanimous) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Loss | Alistair Overeem | 265 lb | KO (punches), R1 (4:13) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | Mark Hunt | 265 lb | TKO (punches), R3 (1:44) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Stipe Miocic | 265 lb | TKO (punches), R2 (2:22) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Lavar Johnson | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Dave Herman | 265 lb | TKO (punches), R2 (3:52) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA | |
Win | Pat Barry | 265 lb | Submission (triangle choke), R2 (3:22) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Loss | Travis Browne | 265 lb | KO (superman punch), R1 (4:11) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Sean McCorkle | 265 lb | TKO (punches), R1 (3:55) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Christian Morecraft | 265 lb | TKO (punches), R2 (0:21) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Loss | Roy Nelson | 265 lb | KO (punch), R1 (0:39) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Paul Buentello | 265 lb | Decision (majority) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Win | Chase Gormley | 265 lb | Submission (triangle choke), R1 (4:04) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Denis Stojnic | 265 lb | Submission (rear naked choke), R2 (2:37) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Junior dos Santos | 265 lb | TKO (strikes), R1 (0:54) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Stefan Struve via Submission (armbar) in round 1 (1:05)
User #1 | Stefan Struve via TKO in round 1 |
User #2 | Lavar Johnson via Decision |
User #3 | Stefan Struve via TKO in round 1 |
User #4 | Stefan Struve via Submission in round 1 |
User #5 | Stefan Struve via Submission in round 1 |
User #6 | Stefan Struve via Submission in round 1 |
2012-05-05 - UFC on Fox: Diaz vs. Miller - East Rutherford, New Jersey, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
