Kazuki Tokudome
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | Submission (triangle choke), R1 (1:44) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
Loss | Johnny Case | 155 lb | Submission (standing guillotine), R2 (2:34) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Loss | Yui Chul Nam | 155 lb | Decision (split) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China |
Loss | Norman Parke | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Cristiano Marcello | 155 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
2021-03-21 - Rizin 27 - Nagoya - Nagoya, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | Submission (triangle choke), R1 (1:44) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
Loss | Johnny Case | 155 lb | Submission (standing guillotine), R2 (2:34) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Loss | Yui Chul Nam | 155 lb | Decision (split) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China |
Loss | Norman Parke | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Cristiano Marcello | 155 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Roberto de Souza via Submission (triangle choke) in round 1 (1:44)
User #1 | Roberto de Souza via TKO in round 2 | |||
User #2 | Roberto de Souza via TKO in round 2 | |||
User #3 | Roberto de Souza via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Keita Nakamura | 157 lb | TKO (corner stoppage), R1 (1:43) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Loss | Patricky Freire | 161 lb | TKO (leg kicks), R3 (0:49) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan | |
Win | Spike Carlyle | 157 lb | Decision (unanimous) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Loss | A.J. McKee | 157 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Johnny Case | 157 lb | Submission (reverse triangle armbar), R1 (3:32) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Win | Yusuke Yachi | 157 lb | Submission (triangle armbar), R2 (3:30) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan | |
Win | Tofiq Musayev | 154 lb | Submission (triangle choke), R1 (1:12) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Win | Kazuki Tokudome | 157 lb | Submission (triangle choke), R1 (1:44) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan | |
Win | Yusuke Yachi | 157 lb | TKO (punches), R1 (1:52) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Loss | Johnny Case | 157 lb | TKO (punches), R1 (1:15) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Mizuto Hirota | 157 lb | KO (punches), R1 (3:04) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Win | Satoru Kitaoka | 157 lb | TKO (punches), R2 (3:56) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Roberto de Souza via Submission (triangle choke) in round 1 (1:44)
User #1 | Roberto de Souza via TKO in round 2 |
User #2 | Roberto de Souza via TKO in round 2 |
User #3 | Roberto de Souza via TKO in round 1 |
2014-09-20 - UFC Fight Night 52 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | Submission (triangle choke), R1 (1:44) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
Loss | Johnny Case | 155 lb | Submission (standing guillotine), R2 (2:34) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Loss | Yui Chul Nam | 155 lb | Decision (split) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China |
Loss | Norman Parke | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Cristiano Marcello | 155 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Johnny Case via Submission (standing guillotine) in round 2 (2:34)
User #1 | Kazuki Tokudome via Decision | |||
User #2 | Johnny Case via Decision | |||
User #3 | Kazuki Tokudome via Decision | |||
User #4 | Kazuki Tokudome via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Nobumitsu Osawa | 157 lb | TKO (punches), R1 (0:36) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Loss | Koji Takeda | 159 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Loss | Roberto de Souza | 157 lb | Submission (reverse triangle armbar), R1 (3:32) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Loss | Tofiq Musayev | 157 lb | TKO (punches), R1 (2:46) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Roberto de Souza | 157 lb | TKO (punches), R1 (1:15) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Satoru Kitaoka | 157 lb | TKO (retirement), R1 (5:00) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Win | Yusuke Yachi | 154 lb | TKO (cut), R2 (4:47) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | Tony Martin | 155 lb | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA | |
Loss | Jake Matthews | 155 lb | Submission (rear naked choke), R3 (4:45) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia | |
Win | Yan Cabral | 155 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Frank Trevino | 155 lb | Decision (unanimous) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico | |
Win | Frankie Perez | 155 lb | TKO (punches), R3 (1:59) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Win | Kazuki Tokudome | 155 lb | Submission (standing guillotine), R2 (2:34) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Johnny Case via Submission (standing guillotine) in round 2 (2:34)
User #1 | Kazuki Tokudome via Decision |
User #2 | Johnny Case via Decision |
User #3 | Kazuki Tokudome via Decision |
User #4 | Kazuki Tokudome via Decision |
2014-03-01 - UFC Fight Night: Kim vs. Hathaway - Macau, China
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | Submission (triangle choke), R1 (1:44) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
Loss | Johnny Case | 155 lb | Submission (standing guillotine), R2 (2:34) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Loss | Yui Chul Nam | 155 lb | Decision (split) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China |
Loss | Norman Parke | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Cristiano Marcello | 155 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Yui Chul Nam via Decision (split)
User #1 | Kazuki Tokudome via Decision | |||
User #2 | Kazuki Tokudome via Decision | |||
User #3 | Yui Chul Nam via Decision |
NOTE: 29-27, 29-28, 27-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mike de la Torre | 145 lb | Decision (split) | UFC Fight Night: Henderson vs. Masvidal | 2015-11-28 | Seoul, South Korea |
Loss | Phillipe Nover | 145 lb | Decision (split) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines |
Win | Kazuki Tokudome | 155 lb | Decision (split) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China |
Lightweight (155 lb / 70 kg)
~
~
Winner: Yui Chul Nam via Decision (split)
User #1 | Kazuki Tokudome via Decision |
User #2 | Kazuki Tokudome via Decision |
User #3 | Yui Chul Nam via Decision |
NOTE: 29-27, 29-28, 27-28 >> mmadecisions.com
2013-07-06 - UFC 162: Silva vs Weidman - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | Submission (triangle choke), R1 (1:44) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
Loss | Johnny Case | 155 lb | Submission (standing guillotine), R2 (2:34) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Loss | Yui Chul Nam | 155 lb | Decision (split) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China |
Loss | Norman Parke | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Cristiano Marcello | 155 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Norman Parke via Decision (unanimous)
User #1 | Kazuki Tokudome via KO in round 1 | |||
User #2 | Norman Parke via Decision | |||
User #3 | Kazuki Tokudome via Decision | |||
User #4 | Norman Parke via Submission in round 1 | |||
User #5 | Norman Parke via Decision | |||
User #6 | Kazuki Tokudome via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Reza Madadi | 155 lb | Decision (unanimous) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Loss | Francisco Trinaldo | 155 lb | Decision (split) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil |
Loss | Gleison Tibau | 155 lb | Decision (split) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Naoyuki Kotani | 155 lb | TKO (punches), R2 (3:41) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
Draw | Leonardo Santos | 155 lb | Draw (majority) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Norman Parke via Decision (unanimous)
User #1 | Kazuki Tokudome via KO in round 1 |
User #2 | Norman Parke via Decision |
User #3 | Kazuki Tokudome via Decision |
User #4 | Norman Parke via Submission in round 1 |
User #5 | Norman Parke via Decision |
User #6 | Kazuki Tokudome via Decision |
2013-03-03 - UFC on Fuel TV: Silva vs. Stann - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | Submission (triangle choke), R1 (1:44) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
Loss | Johnny Case | 155 lb | Submission (standing guillotine), R2 (2:34) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Loss | Yui Chul Nam | 155 lb | Decision (split) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China |
Loss | Norman Parke | 155 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Cristiano Marcello | 155 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kazuki Tokudome via Decision (unanimous)
User #1 | Kazuki Tokudome via Submission in round 2 | |||
User #2 | Kazuki Tokudome via TKO in round 1 | |||
User #3 | Kazuki Tokudome via Decision | |||
User #4 | Kazuki Tokudome via TKO in round 2 | |||
User #5 | Kazuki Tokudome via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Proctor | 155 lb | Decision (unanimous) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil |
Loss | Kazuki Tokudome | 155 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
Win | Reza Madadi | 155 lb | Decision (split) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Loss | Sam Sicilia | 155 lb | KO (punches), R2 (2:53) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kazuki Tokudome via Decision (unanimous)
User #1 | Kazuki Tokudome via Submission in round 2 |
User #2 | Kazuki Tokudome via TKO in round 1 |
User #3 | Kazuki Tokudome via Decision |
User #4 | Kazuki Tokudome via TKO in round 2 |
User #5 | Kazuki Tokudome via Decision |