Justin Wilcox
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daniel Straus | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Jason Fischer | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Patricio Freire | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Joe Taimanglo | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Akop Stepanyan | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Caros Fodor | 155 lb | KO (punches), R1 (0:13) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
No Contest | Gesias Cavalcante | 155 lb | NC, R2 (0:31) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Daisuke Nakamura | 155 lb | Decision (unanimous) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
2014-10-03 - Bellator 127 - Temecula, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daniel Straus | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Jason Fischer | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Patricio Freire | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Joe Taimanglo | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Akop Stepanyan | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Caros Fodor | 155 lb | KO (punches), R1 (0:13) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
No Contest | Gesias Cavalcante | 155 lb | NC, R2 (0:31) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Daisuke Nakamura | 155 lb | Decision (unanimous) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Daniel Straus via KO (punches) in round 1 (0:50)
User #1 | Daniel Straus via Decision | |||
User #2 | Daniel Straus via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Derek Campos | 145 lb | Decision (unanimous) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Shane Kruchten | 155 lb | Submission (rear naked choke), R1 (3:53) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA | |
Loss | Emmanuel Sanchez | 145 lb | Submission (triangle choke), R3 (1:56) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Loss | Patricio Freire | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Win | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (3:47) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Loss | Patricio Freire | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Justin Wilcox | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Pat Curran | 145 lb | Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | Hammond, Indiana, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Alvin Robinson | 145 lb | Submission (rear naked choke), R2 (4:51) | Bellator 78 | 2012-10-26 | Dayton, Ohio, USA | |
Win | Marlon Sandro | 145 lb | Decision (unanimous) | Bellator 68 | 2012-05-11 | Atlantic City, New Jersey, USA | |
Win | Mike Corey | 145 lb | Decision (unanimous) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Win | Jeremy Spoon | 145 lb | Decision (unanimous) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Kenny Foster | 145 lb | Submission (guillotine choke), R3 (3:48) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Nazareno Malegarie | 145 lb | Decision (unanimous) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Win | Karen Darabedyan | 155 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Daniel Straus via KO (punches) in round 1 (0:50)
User #1 | Daniel Straus via Decision |
User #2 | Daniel Straus via Decision |
2014-03-28 - Bellator 114 - West Valley City, Utah, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daniel Straus | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Jason Fischer | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Patricio Freire | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Joe Taimanglo | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Akop Stepanyan | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Caros Fodor | 155 lb | KO (punches), R1 (0:13) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
No Contest | Gesias Cavalcante | 155 lb | NC, R2 (0:31) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Daisuke Nakamura | 155 lb | Decision (unanimous) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Justin Wilcox via Decision (unanimous)
User #1 | Justin Wilcox via Decision | |||
User #2 | Justin Wilcox via Decision |
NOTE: 29-28, 29-28, 29-28
Lightweight (155 lb / 70 kg)
~
~
Winner: Justin Wilcox via Decision (unanimous)
User #1 | Justin Wilcox via Decision |
User #2 | Justin Wilcox via Decision |
NOTE: 29-28, 29-28, 29-28
2013-11-15 - Bellator 108 - Atlantic City, New Jersey, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daniel Straus | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Jason Fischer | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Patricio Freire | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Joe Taimanglo | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Akop Stepanyan | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Caros Fodor | 155 lb | KO (punches), R1 (0:13) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
No Contest | Gesias Cavalcante | 155 lb | NC, R2 (0:31) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Daisuke Nakamura | 155 lb | Decision (unanimous) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Bellator Featherweight Grand Prix Final Match (145 lb / 66 kg)
~
~
Winner: Patricio Freire via TKO (punches) in round 1 (2:23)
User #1 | Patricio Freire via Decision | |||
User #2 | Patricio Freire via TKO in round 1 | |||
User #3 | Patricio Freire via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Jeremy Kennedy | 145 lb | TKO (knees and punches), R3 (4:07) | Bellator Champions Series: Belfast | 2024-03-22 | Belfast, Northern Ireland | |
Loss | Chihiro Suzuki | 154 lb | KO (punch), R1 (2:32) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Kleber Koike Erbst | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan | |
Win | Ádám Borics | 145 lb | Decision (unanimous) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA | |
Win | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Technical Submission (guillotine choke), R1 (1:57) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Emmanuel Sanchez | 145 lb | Technical Submission (guillotine choke), R1 (3:35) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Pedro Carvalho | 145 lb | KO (punch), R1 (2:10) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA | |
Win | Juan Archuleta | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Win | Michael Chandler | 155 lb | TKO (punches), R1 (1:01) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Daniel Weichel | 145 lb | Decision (split) | Bellator 203: Pitbull vs. Weichel 2 | 2018-07-14 | Rome, Italy | |
Win | Daniel Straus | 145 lb | Submission (guillotine choke), R2 (0:37) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Benson Henderson | 155 lb | TKO (leg injury), R2 (2:26) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Henry Corrales | 145 lb | Submission (guillotine choke), R2 (4:09) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
Win | Daniel Weichel | 145 lb | KO (punch), R2 (0:32) | Bellator 138: Kimbo vs. Shamrock | 2015-06-19 | St. Louis, Missouri, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R4 (4:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Pat Curran | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Justin Wilcox | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Fabricio Guerreiro | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Diego Nunes | 145 lb | KO (punches), R1 (1:19) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Win | Jared Downing | 145 lb | KO (punch), R2 (0:54) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Loss | Pat Curran | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Wilson Reis | 145 lb | KO (punches), R3 (3:29) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Georgi Karakhanyan | 145 lb | KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Loss | Joe Warren | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Wilson Reis | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | William Romero | 145 lb | Submission (heel hook), R1 (2:01) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA |
Bellator Featherweight Grand Prix Final Match (145 lb / 66 kg)
~
~
Winner: Patricio Freire via TKO (punches) in round 1 (2:23)
User #1 | Patricio Freire via Decision |
User #2 | Patricio Freire via TKO in round 1 |
User #3 | Patricio Freire via Decision |
2013-10-11 - Bellator 103 - Mulvane, Kansas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daniel Straus | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Jason Fischer | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Patricio Freire | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Joe Taimanglo | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Akop Stepanyan | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Caros Fodor | 155 lb | KO (punches), R1 (0:13) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
No Contest | Gesias Cavalcante | 155 lb | NC, R2 (0:31) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Daisuke Nakamura | 155 lb | Decision (unanimous) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Bellator Featherweight Grand Prix Semi-final Match (145 lb / 66 kg)
~
~
Winner: Justin Wilcox via Decision (unanimous)
User #1 | Justin Wilcox via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Joe Warren | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Loss | Leandro Higo | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Loss | Darrion Caldwell | 135 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA | |
Win | Darrion Caldwell | 138 lb | Submission (guillotine choke), R3 (0:09) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Sirwan Kakai | 135 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Loss | Rob Emerson | 135 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Loss | Justin Wilcox | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Andrew Fisher | 145 lb | Decision (unanimous) | Bellator 99 | 2013-09-13 | Temecula, California, USA |
Bellator Featherweight Grand Prix Semi-final Match (145 lb / 66 kg)
~
~
Winner: Justin Wilcox via Decision (unanimous)
User #1 | Justin Wilcox via Decision |
NOTE: 30-27, 30-27, 29-28
2013-09-13 - Bellator 99 - Temecula, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daniel Straus | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Jason Fischer | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Patricio Freire | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Joe Taimanglo | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Akop Stepanyan | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Caros Fodor | 155 lb | KO (punches), R1 (0:13) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
No Contest | Gesias Cavalcante | 155 lb | NC, R2 (0:31) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Daisuke Nakamura | 155 lb | Decision (unanimous) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Bellator Featherweight Grand Prix Quarter-final Match (145 lb / 66 kg)
~
~
Winner: Justin Wilcox via Technical Submission (rear naked choke) in round 2 (2:26)
User #1 | Akop Stepanyan via KO in round 1 | |||
User #2 | Justin Wilcox via Decision | |||
User #3 | Justin Wilcox via Decision | |||
User #4 | Akop Stepanyan via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mike Richman | 145 lb | TKO (punches), R1 (4:05) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Loss | Justin Wilcox | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Marlon Sandro | 145 lb | Decision (majority) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Loss | Wagnney Fabiano | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada |
Bellator Featherweight Grand Prix Quarter-final Match (145 lb / 66 kg)
~
~
Winner: Justin Wilcox via Technical Submission (rear naked choke) in round 2 (2:26)
User #1 | Akop Stepanyan via KO in round 1 |
User #2 | Justin Wilcox via Decision |
User #3 | Justin Wilcox via Decision |
User #4 | Akop Stepanyan via TKO in round 2 |
2012-07-14 - Strikeforce: Rockhold vs. Kennedy - Portland, Oregon, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daniel Straus | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Jason Fischer | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Patricio Freire | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Joe Taimanglo | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Akop Stepanyan | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Caros Fodor | 155 lb | KO (punches), R1 (0:13) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
No Contest | Gesias Cavalcante | 155 lb | NC, R2 (0:31) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Daisuke Nakamura | 155 lb | Decision (unanimous) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jorge Masvidal via Decision (split)
User #1 | Justin Wilcox via Decision | |||
User #2 | Jorge Masvidal via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Gilbert Burns | 170 lb | Decision (unanimous) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA | |
Loss | Colby Covington | 170 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA | |
Loss | Kamaru Usman | 170 lb | KO (punch), R2 (1:02) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Loss | Kamaru Usman | 170 lb | Decision (unanimous) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | Nate Diaz | 170 lb | TKO (doctor stoppage), R3 (5:00) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Ben Askren | 170 lb | KO (flying knee), R1 (0:05) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Darren Till | 170 lb | KO (punches), R2 (3:05) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England | |
Loss | Stephen Thompson | 170 lb | Decision (unanimous) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | New York City, New York, USA | |
Loss | Demian Maia | 170 lb | Decision (split) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Donald Cerrone | 170 lb | TKO (punches), R2 (1:00) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Jake Ellenberger | 170 lb | TKO (punches), R1 (4:05) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Win | Ross Pearson | 170 lb | Decision (unanimous) | UFC 201: Lawler vs. Woodley | 2016-07-30 | Atlanta, Georgia, USA | |
Loss | Lorenz Larkin | 170 lb | Decision (split) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Benson Henderson | 170 lb | Decision (split) | UFC Fight Night: Henderson vs. Masvidal | 2015-11-28 | Seoul, South Korea | |
Win | Cezar Ferreira | 170 lb | KO (elbow and punches), R1 (4:22) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA | |
Loss | Al Iaquinta | 155 lb | Decision (split) | UFC Fight Night 63 | 2015-04-04 | Fairfax, Virginia, USA | |
Win | James Krause | 155 lb | Decision (unanimous) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Daron Cruickshank | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA | |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Michael Chiesa | 155 lb | Submission (d'arce choke), R2 (4:59) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA | |
Win | Tim Means | 155 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Justin Wilcox | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Gilbert Melendez | 155 lb | Decision (unanimous) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
Win | K.J. Noons | 155 lb | Decision (unanimous) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Billy Evangelista | 155 lb | Decision (unanimous) | Strikeforce: Feijao vs. Henderson | 2011-03-05 | Columbus, Ohio, USA | |
Loss | Paul Daley | 170 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Win | Naoyuki Kotani | 155 lb | Decision (split) | Astra | 2010-04-25 | Tokyo, Japan | |
Win | Satoru Kitaoka | 154 lb | KO (punches), R2 (3:23) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jorge Masvidal via Decision (split)
User #1 | Justin Wilcox via Decision |
User #2 | Jorge Masvidal via TKO in round 2 |
2011-12-17 - Strikeforce: Melendez vs. Masvidal - San Diego, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daniel Straus | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Jason Fischer | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Patricio Freire | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Joe Taimanglo | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Akop Stepanyan | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Caros Fodor | 155 lb | KO (punches), R1 (0:13) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
No Contest | Gesias Cavalcante | 155 lb | NC, R2 (0:31) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Daisuke Nakamura | 155 lb | Decision (unanimous) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Caros Fodor via KO (punches) in round 1 (0:13)
User #1 | Caros Fodor via Decision | |||
User #2 | Caros Fodor via Decision | |||
User #3 | Justin Wilcox via Decision | |||
User #4 | Justin Wilcox via Decision | |||
User #5 | Justin Wilcox via Decision | |||
User #6 | Justin Wilcox via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sam Stout | 155 lb | Decision (split) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA |
Loss | Pat Healy | 155 lb | Submission (arm triangle choke), R3 (3:35) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA |
Win | Justin Wilcox | 155 lb | KO (punches), R1 (0:13) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Caros Fodor via KO (punches) in round 1 (0:13)
User #1 | Caros Fodor via Decision |
User #2 | Caros Fodor via Decision |
User #3 | Justin Wilcox via Decision |
User #4 | Justin Wilcox via Decision |
User #5 | Justin Wilcox via Decision |
User #6 | Justin Wilcox via Decision |
2011-06-18 - Strikeforce: Overeem vs. Werdum - Dallas, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
