Jordan Leavitt
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Victor Martinez | 155 lb | TKO (knees and punches), R1 (2:27) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Paddy Pimblett | 155 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Trey Ogden | 155 lb | Decision (split) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Win | Matt Sayles | 155 lb | Submission (inverted triangle choke), R2 (2:05) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Claudio Puelles | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Matt Wiman | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
2023-11-18 - UFC Fight Night: Allen vs. Craig - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Victor Martinez | 155 lb | TKO (knees and punches), R1 (2:27) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Paddy Pimblett | 155 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Trey Ogden | 155 lb | Decision (split) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Win | Matt Sayles | 155 lb | Submission (inverted triangle choke), R2 (2:05) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Claudio Puelles | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Matt Wiman | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chase Hooper via Submission (rear naked choke) in round 1 (2:58)
User #1 | Chase Hooper via Decision | |||
User #2 | Jordan Leavitt via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Clay Guida | 155 lb | Submission (armbar), R1 (3:41) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA |
Win | Viacheslav Borshchev | 155 lb | Submission (brabo choke), R2 (3:00) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA |
Win | Jordan Leavitt | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Nick Fiore | 155 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA |
Loss | Steve Garcia | 145 lb | TKO (punches), R1 (1:32) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Win | Felipe Colares | 145 lb | TKO (punches), R3 (3:00) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
Loss | Steven Peterson | 148.5 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA |
Win | Peter Barrett | 145 lb | Submission (heel hook), R3 (3:02) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA |
Loss | Alex Caceres | 145 lb | Decision (unanimous) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Win | Daniel Teymur | 145 lb | TKO (elbows), R1 (4:34) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chase Hooper via Submission (rear naked choke) in round 1 (2:58)
User #1 | Chase Hooper via Decision |
User #2 | Jordan Leavitt via Decision |
2023-02-25 - UFC Fight Night: Muniz vs. Allen - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Victor Martinez | 155 lb | TKO (knees and punches), R1 (2:27) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Paddy Pimblett | 155 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Trey Ogden | 155 lb | Decision (split) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Win | Matt Sayles | 155 lb | Submission (inverted triangle choke), R2 (2:05) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Claudio Puelles | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Matt Wiman | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jordan Leavitt via TKO (knees and punches) in round 1 (2:27)
User #1 | Jordan Leavitt via Decision | |||
User #2 | Jordan Leavitt via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tom Nolan | 155 lb | TKO (knee to the body and punches), R1 (3:50) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Loss | Jordan Leavitt | 155 lb | TKO (knees and punches), R1 (2:27) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jordan Leavitt via TKO (knees and punches) in round 1 (2:27)
User #1 | Jordan Leavitt via Decision |
User #2 | Jordan Leavitt via Decision |
2022-07-23 - UFC Fight Night: Blaydes vs. Aspinall - London, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Victor Martinez | 155 lb | TKO (knees and punches), R1 (2:27) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Paddy Pimblett | 155 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Trey Ogden | 155 lb | Decision (split) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Win | Matt Sayles | 155 lb | Submission (inverted triangle choke), R2 (2:05) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Claudio Puelles | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Matt Wiman | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paddy Pimblett via Submission (rear naked choke) in round 2 (2:46)
User #1 | Paddy Pimblett via Decision | |||
User #2 | Paddy Pimblett via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | King Green | 155 lb | Technical Submission (triangle choke), R1 (3:22) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA |
Win | Jared Gordon | 155 lb | Decision (unanimous) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA |
Win | Jordan Leavitt | 155 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Kazula Vargas | 155 lb | Submission (rear naked choke), R1 (3:50) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Win | Luigi Vendramini | 155 lb | TKO (punches), R1 (4:25) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paddy Pimblett via Submission (rear naked choke) in round 2 (2:46)
User #1 | Paddy Pimblett via Decision |
User #2 | Paddy Pimblett via TKO in round 2 |
2022-04-16 - UFC Fight Night: Luque vs. Muhammad 2 - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Victor Martinez | 155 lb | TKO (knees and punches), R1 (2:27) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Paddy Pimblett | 155 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Trey Ogden | 155 lb | Decision (split) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Win | Matt Sayles | 155 lb | Submission (inverted triangle choke), R2 (2:05) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Claudio Puelles | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Matt Wiman | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jordan Leavitt via Decision (split)
User #1 | Jordan Leavitt via Decision | |||
User #2 | Jordan Leavitt via Decision | |||
User #3 | Trey Ogden via Submission in round 1 |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Loik Radzhabov | 155 lb | Decision (unanimous) | UFC on ESPN: Lemos vs. Jandiroba | 2024-07-20 | Las Vegas, Nevada, USA |
Win | Kurt Holobaugh | 155 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
No Contest | Nikolas Motta | 155 lb | NC (premature stoppage), R3 (3:11) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Loss | Ignacio Bahamondes | 160 lb | Decision (unanimous) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
Win | Daniel Zellhuber | 155 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Loss | Jordan Leavitt | 155 lb | Decision (split) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jordan Leavitt via Decision (split)
User #1 | Jordan Leavitt via Decision |
User #2 | Jordan Leavitt via Decision |
User #3 | Trey Ogden via Submission in round 1 |
NOTE: 29-28, 29-28, 28-29
2021-12-18 - UFC Fight Night: Lewis vs. Daukaus - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Victor Martinez | 155 lb | TKO (knees and punches), R1 (2:27) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Paddy Pimblett | 155 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Trey Ogden | 155 lb | Decision (split) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Win | Matt Sayles | 155 lb | Submission (inverted triangle choke), R2 (2:05) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Claudio Puelles | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Matt Wiman | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jordan Leavitt via Submission (inverted triangle choke) in round 2 (2:05)
User #1 | Jordan Leavitt via Decision | |||
User #2 | Matt Sayles via Decision | |||
User #3 | Matt Sayles via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jordan Leavitt | 155 lb | Submission (inverted triangle choke), R2 (2:05) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Bryce Mitchell | 148.5 lb | Submission (twister), R1 (4:20) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA |
Win | Kyle Nelson | 145 lb | Submission (arm triangle choke), R3 (3:16) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada |
Loss | Sheymon Moraes | 145 lb | Decision (unanimous) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jordan Leavitt via Submission (inverted triangle choke) in round 2 (2:05)
User #1 | Jordan Leavitt via Decision |
User #2 | Matt Sayles via Decision |
User #3 | Matt Sayles via Decision |
2021-06-05 - UFC Fight Night: Rozenstruik vs. Sakai - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Victor Martinez | 155 lb | TKO (knees and punches), R1 (2:27) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Paddy Pimblett | 155 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Trey Ogden | 155 lb | Decision (split) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Win | Matt Sayles | 155 lb | Submission (inverted triangle choke), R2 (2:05) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Claudio Puelles | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Matt Wiman | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Claudio Puelles via Decision (unanimous)
User #1 | Claudio Puelles via Decision | |||
User #2 | Jordan Leavitt via TKO in round 2 | |||
User #3 | Claudio Puelles via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Farès Ziam | 155 lb | Decision (split) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Loss | Dan Hooker | 155 lb | TKO (body kick), R2 (4:06) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA |
Win | Clay Guida | 155 lb | Submission (kneebar), R1 (3:01) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
Win | Chris Gruetzemacher | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Jordan Leavitt | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Marcos Rosa | 155 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico |
Win | Felipe Silva | 155 lb | Submission (kneebar), R3 (2:23) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile |
Loss | Martin Bravo | 155 lb | TKO (punches), R2 (1:55) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico |
Lightweight (155 lb / 70 kg)
~
~
Winner: Claudio Puelles via Decision (unanimous)
User #1 | Claudio Puelles via Decision |
User #2 | Jordan Leavitt via TKO in round 2 |
User #3 | Claudio Puelles via Decision |
NOTE: 29-28, 29-28, 29-28
2020-12-05 - UFC on ESPN: Hermansson vs. Vettori - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Victor Martinez | 155 lb | TKO (knees and punches), R1 (2:27) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Paddy Pimblett | 155 lb | Submission (rear naked choke), R2 (2:46) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Trey Ogden | 155 lb | Decision (split) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Win | Matt Sayles | 155 lb | Submission (inverted triangle choke), R2 (2:05) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Claudio Puelles | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Matt Wiman | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jordan Leavitt via KO (slam) in round 1 (0:22)
User #1 | Matt Wiman via Decision | |||
User #2 | Jordan Leavitt via Decision | |||
User #3 | Jordan Leavitt via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jordan Leavitt | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | Las Vegas, Nevada, USA |
Loss | Joe Solecki | 155 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA |
Loss | Luis Pena | 155 lb | TKO (punches), R3 (1:14) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | Greenville, South Caroline, USA |
Win | Isaac Vallie-Flagg | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA |
Loss | T.J. Grant | 155 lb | KO (elbows and punches), R1 (4:51) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | Chicago, Illinois, USA |
Win | Paul Sass | 155 lb | Submission (armbar), R1 (3:48) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA |
Loss | Dennis Siver | 155 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA |
Win | Cole Miller | 155 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Mac Danzig | 155 lb | Submission (guillotine choke), R1 (1:45) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Win | Shane Nelson | 155 lb | Decision (unanimous) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA |
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jordan Leavitt via KO (slam) in round 1 (0:22)
User #1 | Matt Wiman via Decision |
User #2 | Jordan Leavitt via Decision |
User #3 | Jordan Leavitt via Submission in round 1 |