Joanderson Brito
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | William Gomis | 145 lb | Decision (split) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Jack Shore | 145 lb | TKO (doctor stoppage), R2 (3:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Jonathan Pearce | 145 lb | Submission (ninja choke), R2 (3:54) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Westin Wilson | 145 lb | KO (punches), R1 (2:54) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Win | Lucas Alexander | 145 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Andre Fili | 145 lb | TKO (punches), R1 (0:41) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Loss | Bill Algeo | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
2024-09-28 - UFC Fight Night: Moicano vs. Saint Denis - Paris, France
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | William Gomis | 145 lb | Decision (split) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Jack Shore | 145 lb | TKO (doctor stoppage), R2 (3:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Jonathan Pearce | 145 lb | Submission (ninja choke), R2 (3:54) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Westin Wilson | 145 lb | KO (punches), R1 (2:54) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Win | Lucas Alexander | 145 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Andre Fili | 145 lb | TKO (punches), R1 (0:41) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Loss | Bill Algeo | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: William Gomis via Decision (split)
User #1 | Joanderson Brito via TKO in round 2 | |||
User #2 | Joanderson Brito via TKO in round 2 |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Joanderson Brito | 145 lb | Decision (split) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Yanis Ghemmouri | 145 lb | TKO (body kick), R3 (2:20) | UFC on ESPN: Gane vs. Spivak | 2023-09-02 | Paris, France |
Win | Francis Marshall | 147 lb | Decision (split) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Win | Jarno Errens | 145 lb | Decision (majority) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Featherweight (145 lb / 66 kg)
~
~
Winner: William Gomis via Decision (split)
User #1 | Joanderson Brito via TKO in round 2 |
User #2 | Joanderson Brito via TKO in round 2 |
NOTE: 29-28, 29-28, 28-29
2024-05-04 - UFC 301: Pantoja vs. Erceg - Rio de Janeiro, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | William Gomis | 145 lb | Decision (split) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Jack Shore | 145 lb | TKO (doctor stoppage), R2 (3:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Jonathan Pearce | 145 lb | Submission (ninja choke), R2 (3:54) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Westin Wilson | 145 lb | KO (punches), R1 (2:54) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Win | Lucas Alexander | 145 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Andre Fili | 145 lb | TKO (punches), R1 (0:41) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Loss | Bill Algeo | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Joanderson Brito via TKO (doctor stoppage) in round 2 (3:35)
User #1 | Jack Shore via Decision | |||
User #2 | Joanderson Brito via Submission in round 2 | |||
User #3 | Joanderson Brito via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Youssef Zalal | 145 lb | Submission (arm triangle choke), R2 (0:59) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada |
Loss | Joanderson Brito | 145 lb | TKO (doctor stoppage), R2 (3:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Makwan Amirkhani | 145 lb | Submission (rear naked choke), R2 (4:27) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Ricky Simón | 135 lb | Submission (arm triangle choke), R2 (3:28) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
Win | Timur Valiev | 135 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Win | Liudvik Sholinian | 135 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA |
Win | Hunter Azure | 135 lb | Decision (split) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Win | Aaron Phillips | 135 lb | Submission (rear naked choke), R2 (2:29) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Win | Nohelin Hernandez | 135 lb | Submission (rear naked choke), R3 (2:51) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
Featherweight (145 lb / 66 kg)
~
~
Winner: Joanderson Brito via TKO (doctor stoppage) in round 2 (3:35)
User #1 | Jack Shore via Decision |
User #2 | Joanderson Brito via Submission in round 2 |
User #3 | Joanderson Brito via Submission in round 2 |
2023-11-18 - UFC Fight Night: Allen vs. Craig - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | William Gomis | 145 lb | Decision (split) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Jack Shore | 145 lb | TKO (doctor stoppage), R2 (3:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Jonathan Pearce | 145 lb | Submission (ninja choke), R2 (3:54) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Westin Wilson | 145 lb | KO (punches), R1 (2:54) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Win | Lucas Alexander | 145 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Andre Fili | 145 lb | TKO (punches), R1 (0:41) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Loss | Bill Algeo | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Joanderson Brito via Submission (ninja choke) in round 2 (3:54)
User #1 | Joanderson Brito via KO in round 1 | |||
User #2 | Jonathan Pearce via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Patrick Sabatini | 145 lb | Submission (rear naked choke), R1 (4:06) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA |
Loss | David Onama | 148.5 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Loss | Joanderson Brito | 145 lb | Submission (ninja choke), R2 (3:54) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Darren Elkins | 145 lb | Decision (unanimous) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Makwan Amirkhani | 145 lb | TKO (punches), R2 (4:10) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Christian Rodriguez | 145 lb | Decision (unanimous) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Win | Omar Morales | 145 lb | Submission (rear naked choke), R2 (3:31) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
Win | Kai Kamaka III | 145 lb | TKO (punches), R2 (4:28) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Loss | Joe Lauzon | 155 lb | TKO (punches), R1 (1:33) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Joanderson Brito via Submission (ninja choke) in round 2 (3:54)
User #1 | Joanderson Brito via KO in round 1 |
User #2 | Jonathan Pearce via Decision |
2023-07-01 - UFC on ESPN: Strickland vs. Magomedov - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | William Gomis | 145 lb | Decision (split) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Jack Shore | 145 lb | TKO (doctor stoppage), R2 (3:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Jonathan Pearce | 145 lb | Submission (ninja choke), R2 (3:54) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Westin Wilson | 145 lb | KO (punches), R1 (2:54) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Win | Lucas Alexander | 145 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Andre Fili | 145 lb | TKO (punches), R1 (0:41) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Loss | Bill Algeo | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Joanderson Brito via KO (punches) in round 1 (2:54)
User #1 | Joanderson Brito via TKO in round 1 | |||
User #2 | Joanderson Brito via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jeka Saragih | 145 lb | Submission (triangle armbar), R1 (1:49) | UFC on ESPN: Perez vs. Taira | 2024-06-15 | Enterprise, Nevada, USA |
Loss | Jean Silva | 145 lb | TKO (punches), R1 (4:12) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA |
Loss | Joanderson Brito | 145 lb | KO (punches), R1 (2:54) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Joanderson Brito via KO (punches) in round 1 (2:54)
User #1 | Joanderson Brito via TKO in round 1 |
User #2 | Joanderson Brito via TKO in round 1 |
2022-10-15 - UFC Fight Night: Grasso vs. Araújo - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | William Gomis | 145 lb | Decision (split) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Jack Shore | 145 lb | TKO (doctor stoppage), R2 (3:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Jonathan Pearce | 145 lb | Submission (ninja choke), R2 (3:54) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Westin Wilson | 145 lb | KO (punches), R1 (2:54) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Win | Lucas Alexander | 145 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Andre Fili | 145 lb | TKO (punches), R1 (0:41) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Loss | Bill Algeo | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Joanderson Brito via Submission (rear naked choke) in round 1 (2:02)
User #1 | Joanderson Brito via Decision | |||
User #2 | Joanderson Brito via TKO in round 1 | |||
User #3 | Joanderson Brito via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jeka Saragih | 145 lb | KO (punches), R1 (1:31) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Steven Peterson | 145 lb | Decision (unanimous) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Loss | Joanderson Brito | 145 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Joanderson Brito via Submission (rear naked choke) in round 1 (2:02)
User #1 | Joanderson Brito via Decision |
User #2 | Joanderson Brito via TKO in round 1 |
User #3 | Joanderson Brito via Decision |
2022-04-30 - UFC Fight Night: Font vs. Vera - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | William Gomis | 145 lb | Decision (split) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Jack Shore | 145 lb | TKO (doctor stoppage), R2 (3:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Jonathan Pearce | 145 lb | Submission (ninja choke), R2 (3:54) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Westin Wilson | 145 lb | KO (punches), R1 (2:54) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Win | Lucas Alexander | 145 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Andre Fili | 145 lb | TKO (punches), R1 (0:41) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Loss | Bill Algeo | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Joanderson Brito via TKO (punches) in round 1 (0:41)
User #1 | Andre Fili via Decision | |||
User #2 | Andre Fili via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Cub Swanson | 145 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA |
Loss | Dan Ige | 145 lb | KO (punches), R1 (2:43) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA |
Win | Lucas Almeida | 145 lb | TKO (punches), R1 (3:32) | UFC 296: Edwards vs. Covington | 2023-12-16 | Paradise, Nevada, USA |
Loss | Nathaniel Wood | 145 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Win | Bill Algeo | 145 lb | Decision (split) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Loss | Joanderson Brito | 145 lb | TKO (punches), R1 (0:41) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
No Contest | Daniel Pineda | 145 lb | NC (accidental eye poke), R2 (0:46) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
Loss | Bryce Mitchell | 145 lb | Decision (unanimous) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Win | Charles Jourdain | 145 lb | Decision (split) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA |
Loss | Sodiq Yusuff | 145 lb | Decision (unanimous) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA |
Win | Sheymon Moraes | 145 lb | KO (punches), R1 (3:07) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Win | Myles Jury | 145 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Loss | Michael Johnson | 145 lb | Decision (split) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Dennis Bermudez | 145 lb | Decision (split) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA |
Win | Artem Lobov | 145 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Calvin Kattar | 145 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA |
Win | Hacran Dias | 145 lb | Decision (unanimous) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA |
Loss | Yair Rodriguez | 145 lb | KO (flying head kick), R2 (2:15) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA |
Win | Gabriel Benitez | 145 lb | KO (head kick and punches), R1 (3:13) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico |
Loss | Godofredo Pepey | 145 lb | Submission (triangle choke), R1 (3:14) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Win | Felipe Arantes | 145 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil |
Loss | Max Holloway | 145 lb | Submission (guillotine choke), R3 (3:39) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA |
Win | Jeremy Larsen | 148.5 lb | TKO (punches), R2 (0:53) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Joanderson Brito via TKO (punches) in round 1 (0:41)
User #1 | Andre Fili via Decision |
User #2 | Andre Fili via Decision |
2022-01-15 - UFC on ESPN: Kattar vs. Chikadze - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | William Gomis | 145 lb | Decision (split) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Jack Shore | 145 lb | TKO (doctor stoppage), R2 (3:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Jonathan Pearce | 145 lb | Submission (ninja choke), R2 (3:54) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Westin Wilson | 145 lb | KO (punches), R1 (2:54) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Win | Lucas Alexander | 145 lb | Submission (rear naked choke), R1 (2:02) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
Win | Andre Fili | 145 lb | TKO (punches), R1 (0:41) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Loss | Bill Algeo | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Bill Algeo via Decision (unanimous)
User #1 | Bill Algeo via Decision | |||
User #2 | Bill Algeo via Decision | |||
User #3 | Bill Algeo via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Doo Ho Choi | 145 lb | TKO (submission to punch), R2 (3:38) | UFC on ESPN: Lemos vs. Jandiroba | 2024-07-20 | Las Vegas, Nevada, USA |
Loss | Kyle Nelson | 145 lb | TKO (punches), R1 (4:00) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Win | Alexander Hernandez | 145 lb | Decision (unanimous) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
Win | T.J. Brown | 145 lb | Submission (rear naked choke), R2 (1:40) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Andre Fili | 145 lb | Decision (split) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Win | Herbert Burns | 145 lb | TKO (retirement), R2 (1:50) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
Win | Joanderson Brito | 145 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Loss | Ricardo Ramos | 135 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
Win | Spike Carlyle | 145 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Loss | Ricardo Lamas | 145 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Bill Algeo via Decision (unanimous)
User #1 | Bill Algeo via Decision |
User #2 | Bill Algeo via Decision |
User #3 | Bill Algeo via Decision |
NOTE: 30-27, 29-28, 29-28