Jens Pulver
"Little Evil"
"Little Evil"
Former UFC Lightweight Champion
Date of Birth: | Dec 12, 1974 (Age 50) |
Fighting out of: | Nampa, Idaho, USA |
Born In: | Sunnyside, Washington, USA |
Team: | Driven Training Center |
Weight: | 145 lb / 66 kg |
Height: | 170 cm / 5'7" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Javier Vazquez | 145 lb | Submission (armbar), R1 (3:41) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Josh Grispi | 145 lb | Submission (guillotine choke), R1 (0:33) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Urijah Faber | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Loss | Leonard Garcia | 145 lb | TKO (punches), R1 (1:12) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
2010-03-06 - WEC 47: Bowles vs. Cruz - Columbus, Ohio, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Javier Vazquez | 145 lb | Submission (armbar), R1 (3:41) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Josh Grispi | 145 lb | Submission (guillotine choke), R1 (0:33) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Urijah Faber | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Loss | Leonard Garcia | 145 lb | TKO (punches), R1 (1:12) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Javier Vazquez via Submission (armbar) in round 1 (3:41)
User #1 | Javier Vazquez via Decision | |||
User #2 | Javier Vazquez via Submission in round 3 | |||
User #3 | Jens Pulver via TKO in round 2 | |||
User #4 | Javier Vazquez via Decision | |||
User #5 | Javier Vazquez via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Joe Stevenson | 145 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA |
Loss | Chad Mendes | 145 lb | Decision (unanimous) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA |
Win | Mackens Semerzier | 145 lb | Submission (rear naked choke), R2 (1:35) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Win | Jens Pulver | 145 lb | Submission (armbar), R1 (3:41) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Deividas Taurosevicius | 145 lb | Decision (split) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA |
Loss | L.C. Davis | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Javier Vazquez via Submission (armbar) in round 1 (3:41)
User #1 | Javier Vazquez via Decision |
User #2 | Javier Vazquez via Submission in round 3 |
User #3 | Jens Pulver via TKO in round 2 |
User #4 | Javier Vazquez via Decision |
User #5 | Javier Vazquez via Submission in round 1 |
2009-06-07 - WEC 41: Brown vs. Faber 2 - Sacramento, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Javier Vazquez | 145 lb | Submission (armbar), R1 (3:41) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Josh Grispi | 145 lb | Submission (guillotine choke), R1 (0:33) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Urijah Faber | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Loss | Leonard Garcia | 145 lb | TKO (punches), R1 (1:12) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Josh Grispi via Submission (guillotine choke) in round 1 (0:33)
User #1 | Josh Grispi via TKO in round 1 | |||
User #2 | Jens Pulver via TKO in round 2 | |||
User #3 | Jens Pulver via KO in round 1 | |||
User #4 | Josh Grispi via TKO in round 2 | |||
User #5 | Josh Grispi via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Andy Ogle | 145 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
Loss | Rani Yahya | 145 lb | Submission (north south choke), R1 (3:15) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | George Roop | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA |
Loss | Dustin Poirier | 145 lb | Decision (unanimous) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA |
Win | L.C. Davis | 145 lb | Technical Submission (guillotine choke), R1 (2:33) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Win | Jens Pulver | 145 lb | Submission (guillotine choke), R1 (0:33) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Josh Grispi via Submission (guillotine choke) in round 1 (0:33)
User #1 | Josh Grispi via TKO in round 1 |
User #2 | Jens Pulver via TKO in round 2 |
User #3 | Jens Pulver via KO in round 1 |
User #4 | Josh Grispi via TKO in round 2 |
User #5 | Josh Grispi via TKO in round 2 |
2009-01-25 - WEC 38 - San Diego, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Javier Vazquez | 145 lb | Submission (armbar), R1 (3:41) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Josh Grispi | 145 lb | Submission (guillotine choke), R1 (0:33) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Urijah Faber | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Loss | Leonard Garcia | 145 lb | TKO (punches), R1 (1:12) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Urijah Faber via Submission (guillotine choke) in round 1 (1:34)
User #1 | Urijah Faber via TKO in round 2 | |||
User #2 | Urijah Faber via Submission in round 1 | |||
User #3 | Urijah Faber via TKO in round 2 | |||
User #4 | Urijah Faber via Decision | |||
User #5 | Urijah Faber via TKO in round 2 | |||
User #6 | Urijah Faber via TKO in round 3 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Petr Yan | 135 lb | KO (head kick), R3 (0:43) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Ricky Simón | 135 lb | TKO (punches), R1 (0:46) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Win | Brad Pickett | 135 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Loss | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Frankie Saenz | 135 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Francisco Rivera | 135 lb | Submission (bulldog choke), R2 (1:34) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Alex Caceres | 135 lb | Submission (rear naked choke), R3 (1:09) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Loss | Renan Barao | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Michael McDonald | 135 lb | Submission (guillotine choke), R2 (3:22) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Yuri Alcantara | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Scott Jorgensen | 135 lb | Submission (rear naked choke), R4 (3:16) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | Ivan Menjivar | 135 lb | Submission (rear naked choke), R1 (4:34) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Renan Barao | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Brian Bowles | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Eddie Wineland | 135 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Takeya Mizugaki | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Raphael Assunção | 145 lb | Submission (rear naked choke), R3 (3:49) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mike Brown | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Jens Pulver | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Loss | Mike Brown | 145 lb | TKO (punches), R1 (2:23) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Urijah Faber via Submission (guillotine choke) in round 1 (1:34)
User #1 | Urijah Faber via TKO in round 2 |
User #2 | Urijah Faber via Submission in round 1 |
User #3 | Urijah Faber via TKO in round 2 |
User #4 | Urijah Faber via Decision |
User #5 | Urijah Faber via TKO in round 2 |
User #6 | Urijah Faber via TKO in round 3 |
2008-11-05 - WEC 36 - Hollywood, Florida, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Javier Vazquez | 145 lb | Submission (armbar), R1 (3:41) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Josh Grispi | 145 lb | Submission (guillotine choke), R1 (0:33) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Urijah Faber | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Loss | Leonard Garcia | 145 lb | TKO (punches), R1 (1:12) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Leonard Garcia via TKO (punches) in round 1 (1:12)
User #1 | Jens Pulver via Decision | |||
User #2 | Leonard Garcia via Submission in round 1 | |||
User #3 | Jens Pulver via Decision | |||
User #4 | Leonard Garcia via Decision | |||
User #5 | Jens Pulver via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cody McKenzie | 145 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Loss | Max Holloway | 145 lb | Decision (split) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Matt Grice | 145 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA | |
Loss | Nam Phan | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Chan Sung Jung | 145 lb | Submission (twister), R2 (4:59) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Win | Nam Phan | 145 lb | Decision (split) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Loss | Mark Hominick | 145 lb | Decision (split) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Win | Chan Sung Jung | 145 lb | Decision (split) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Draw | George Roop | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Loss | Manvel Gamburyan | 145 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA | |
Win | Jameel Massouh | 145 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Mike Brown | 145 lb | Submission (arm triangle choke), R1 (1:57) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA | |
Win | Jens Pulver | 145 lb | TKO (punches), R1 (1:12) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Leonard Garcia via TKO (punches) in round 1 (1:12)
User #1 | Jens Pulver via Decision |
User #2 | Leonard Garcia via Submission in round 1 |
User #3 | Jens Pulver via Decision |
User #4 | Leonard Garcia via Decision |
User #5 | Jens Pulver via Decision |