Evan Elder
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Darrius Flowers | 170 lb | Submission (arm triangle choke), R2 (1:46) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Win | Genaro Valdéz | 155 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Loss | Nazim Sadykhov | 155 lb | TKO (doctor stoppage), R3 (0:38) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA |
Loss | Preston Parsons | 170 lb | Decision (unanimous) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
2024-07-13 - UFC on ESPN: Namajunas vs. Cortez - Denver, Colorado, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Darrius Flowers | 170 lb | Submission (arm triangle choke), R2 (1:46) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Win | Genaro Valdéz | 155 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Loss | Nazim Sadykhov | 155 lb | TKO (doctor stoppage), R3 (0:38) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA |
Loss | Preston Parsons | 170 lb | Decision (unanimous) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Evan Elder via Submission (arm triangle choke) in round 2 (1:46)
User #1 | Evan Elder via Decision | |||
User #2 | Evan Elder via Decision | |||
User #3 | Evan Elder via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Evan Elder | 170 lb | Submission (arm triangle choke), R2 (1:46) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA |
Loss | Jake Matthews | 170 lb | Submission (rear naked choke), R2 (2:37) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Evan Elder via Submission (arm triangle choke) in round 2 (1:46)
User #1 | Evan Elder via Decision |
User #2 | Evan Elder via Decision |
User #3 | Evan Elder via Decision |
2023-07-15 - UFC Fight Night: Holm vs. Bueno Silva - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Darrius Flowers | 170 lb | Submission (arm triangle choke), R2 (1:46) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Win | Genaro Valdéz | 155 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Loss | Nazim Sadykhov | 155 lb | TKO (doctor stoppage), R3 (0:38) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA |
Loss | Preston Parsons | 170 lb | Decision (unanimous) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Evan Elder via Decision (unanimous)
User #1 | Evan Elder via Decision | |||
User #2 | Evan Elder via Decision | |||
User #3 | Evan Elder via Decision |
NOTE: 30-26, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Evan Elder | 155 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Loss | Natan Levy | 155 lb | Decision (unanimous) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Loss | Matt Frevola | 155 lb | TKO (punches), R1 (3:15) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Evan Elder via Decision (unanimous)
User #1 | Evan Elder via Decision |
User #2 | Evan Elder via Decision |
User #3 | Evan Elder via Decision |
NOTE: 30-26, 29-28, 29-28
2023-02-18 - UFC Fight Night: Andrade vs. Blanchfield - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Darrius Flowers | 170 lb | Submission (arm triangle choke), R2 (1:46) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Win | Genaro Valdéz | 155 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Loss | Nazim Sadykhov | 155 lb | TKO (doctor stoppage), R3 (0:38) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA |
Loss | Preston Parsons | 170 lb | Decision (unanimous) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nazim Sadykhov via TKO (doctor stoppage) in round 3 (0:38)
User #1 | Nazim Sadykhov via Decision | |||
User #2 | Nazim Sadykhov via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Draw | Viacheslav Borshchev | 155 lb | Draw (majority) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA |
Win | Terrance McKinney | 155 lb | Submission (rear naked choke), R2 (1:07) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Win | Evan Elder | 155 lb | TKO (doctor stoppage), R3 (0:38) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nazim Sadykhov via TKO (doctor stoppage) in round 3 (0:38)
User #1 | Nazim Sadykhov via Decision |
User #2 | Nazim Sadykhov via Decision |
2022-04-23 - UFC Fight Night: Lemos vs. Andrade - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Darrius Flowers | 170 lb | Submission (arm triangle choke), R2 (1:46) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Win | Genaro Valdéz | 155 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
Loss | Nazim Sadykhov | 155 lb | TKO (doctor stoppage), R3 (0:38) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA |
Loss | Preston Parsons | 170 lb | Decision (unanimous) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Preston Parsons via Decision (unanimous)
NOTE: 30-26, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Oban Elliott | 170 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Win | Matthew Semelsberger | 170 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA |
Loss | Trevin Giles | 170 lb | Decision (split) | UFC on ESPN: Vera vs. Sandhagen | 2023-03-25 | San Antonio, Texas, USA |
Win | Evan Elder | 170 lb | Decision (unanimous) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
Loss | Daniel Rodriguez | 170 lb | TKO (punches), R1 (3:47) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Preston Parsons via Decision (unanimous)
NOTE: 30-26, 30-27, 30-27