

"Danny Boy"
Fighting out of: | Milwaukee, Wisconsin, USA ![]() |
Born In: | Chicago, Illinois, USA ![]() |
Team: | Roufusport |
Weight: | 155 lb / 70 kg |
Height: | 180 cm / 5'11" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ramsey Nijem | 155 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Loss | Jeremy Stephens | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Win | Tie Quan Zhang | 155 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | ![]() |
Loss | Chris Horodecki | 155 lb | Submission (rear naked choke), R3 (1:09) | WEC 49: Varner vs. Shalorus | 2010-06-20 | ![]() |
2011-10-29 - UFC 137: Penn vs. Diaz -
Las Vegas, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ramsey Nijem | 155 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Loss | Jeremy Stephens | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Win | Tie Quan Zhang | 155 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | ![]() |
Loss | Chris Horodecki | 155 lb | Submission (rear naked choke), R3 (1:09) | WEC 49: Varner vs. Shalorus | 2010-06-20 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Ramsey Nijem via Decision (unanimous)
User #1 | Ramsey Nijem via Decision | |||
User #2 | Ramsey Nijem via Decision | |||
User #3 | Ramsey Nijem via Decision | |||
User #4 | Ramsey Nijem via TKO in round 2 | |||
User #5 | Ramsey Nijem via Decision | |||
User #6 | Ramsey Nijem via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Andrew Holbrook | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
Loss | Carlos Diego Ferreira | 155 lb | TKO (punches), R2 (1:53) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | ![]() |
Win | Beneil Dariush | 155 lb | TKO (punches), R1 (4:20) | UFC Fight Night 39 | 2014-04-11 | ![]() |
Win | Justin Edwards | 155 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | ![]() |
Loss | James Vick | 155 lb | Submission (guillotine choke), R1 (0:58) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | ![]() |
Loss | Myles Jury | 155 lb | KO (punch), R2 (1:02) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | ![]() |
Win | Joe Proctor | 155 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | ![]() |
Win | C.J. Keith | 155 lb | TKO (punches), R1 (2:29) | UFC on FX: Maynard vs. Guida | 2012-06-22 | ![]() |
Win | Danny Downes | 155 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Loss | Tony Ferguson | 170 lb | KO (punches), R1 (3:54) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Ramsey Nijem via Decision (unanimous)
User #1 | Ramsey Nijem via Decision |
User #2 | Ramsey Nijem via Decision |
User #3 | Ramsey Nijem via Decision |
User #4 | Ramsey Nijem via TKO in round 2 |
User #5 | Ramsey Nijem via Decision |
User #6 | Ramsey Nijem via Decision |
2011-06-04 - The Ultimate Fighter 13 Finale -
Las Vegas, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ramsey Nijem | 155 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Loss | Jeremy Stephens | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Win | Tie Quan Zhang | 155 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | ![]() |
Loss | Chris Horodecki | 155 lb | Submission (rear naked choke), R3 (1:09) | WEC 49: Varner vs. Shalorus | 2010-06-20 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jeremy Stephens via Decision (unanimous)

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mason Jones | 155 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Figueiredo | 2025-05-03 | ![]() |
|
Loss | Mateusz Gamrot | 155 lb | Submission (kimura), R1 (1:05) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | ![]() |
|
Loss | Calvin Kattar | 145 lb | TKO (elbows and punches), R2 (2:42) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | ![]() |
|
Loss | Yair Rodriguez | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | ![]() |
|
No Contest | Yair Rodriguez | 145 lb | ![]() |
NC (accidental eye poke), R1 (0:15) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | ![]() |
Loss | Zabit Magomedsharipov | 145 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | ![]() |
|
Loss | José Aldo | 145 lb | TKO (punches), R1 (4:19) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | ![]() |
|
Win | Josh Emmett | 145 lb | ![]() |
KO (punches and elbows), R2 (1:35) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | ![]() |
Win | Doo Ho Choi | 145 lb | ![]() |
TKO (punches and elbows), R2 (2:36) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | ![]() |
Win | Gilbert Melendez | 145 lb | Decision (unanimous) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | ![]() |
|
Loss | Renato Moicano | 145 lb | Decision (split) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | ![]() |
|
Loss | Frankie Edgar | 145 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | ![]() |
|
Win | Renan Barao | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | ![]() |
|
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | ![]() |
|
Win | Dennis Bermudez | 149.5 lb | TKO (flying knee and punches), R3 (0:32) | UFC 189: Mendes vs. McGregor | 2015-07-11 | ![]() |
|
Loss | Charles Oliveira | 146.5 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | ![]() |
|
Loss | Cub Swanson | 145 lb | ![]() |
Decision (unanimous) | UFC Fight Night 44 | 2014-06-28 | ![]() |
Win | Darren Elkins | 145 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | ![]() |
|
Win | Rony Mariano Bezerra | 145 lb | KO (head kick), R1 (0:40) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | ![]() |
|
Win | Estevan Payan | 145 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | ![]() |
|
Loss | Yves Edwards | 155 lb | KO (punches), R1 (1:55) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | ![]() |
|
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | ![]() |
|
Loss | Anthony Pettis | 155 lb | Decision (split) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
|
Win | Danny Downes | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
|
Win | Marcus Davis | 155 lb | KO (punch), R3 (2:33) | UFC 125: Resolution | 2011-01-01 | ![]() |
|
Loss | Melvin Guillard | 155 lb | Decision (split) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | ![]() |
|
Win | Sam Stout | 155 lb | Decision (split) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | ![]() |
|
Win | Justin Buchholz | 155 lb | TKO (cut), R1 (3:23) | UFC Fight Night: Diaz vs. Guillard | 2009-09-16 | ![]() |
|
Loss | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | ![]() |
|
Loss | Joe Lauzon | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | ![]() |
|
Win | Rafael dos Anjos | 155 lb | KO (punches), R3 (0:39) | UFC 91: Couture vs. Lesnar | 2008-11-15 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jeremy Stephens via Decision (unanimous)
2010-12-16 - WEC 53: Henderson vs. Pettis -
Glendale, Arizona, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ramsey Nijem | 155 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Loss | Jeremy Stephens | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Win | Tie Quan Zhang | 155 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | ![]() |
Loss | Chris Horodecki | 155 lb | Submission (rear naked choke), R3 (1:09) | WEC 49: Varner vs. Shalorus | 2010-06-20 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Danny Downes via Decision (unanimous)
User #1 | Tie Quan Zhang via Submission in round 1 | |||
User #2 | Tie Quan Zhang via Submission in round 1 | |||
User #3 | Tie Quan Zhang via Submission in round 2 |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jon Tuck | 155 lb | Decision (unanimous) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | ![]() |
Loss | Issei Tamura | 145 lb | KO (punch), R2 (0:32) | UFC 144: Edgar vs. Henderson | 2012-02-26 | ![]() |
Loss | Darren Elkins | 145 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | ![]() |
Win | Jason Reinhardt | 145 lb | Submission (guillotine choke), R1 (0:48) | UFC 127: Penn vs. Fitch | 2011-02-27 | ![]() |
Loss | Danny Downes | 155 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | ![]() |
Win | Pablo Garza | 155 lb | Submission (guillotine choke), R1 (2:26) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Danny Downes via Decision (unanimous)
User #1 | Tie Quan Zhang via Submission in round 1 |
User #2 | Tie Quan Zhang via Submission in round 1 |
User #3 | Tie Quan Zhang via Submission in round 2 |
2010-06-20 - WEC 49: Varner vs. Shalorus -
Edmonton, Alberta, Canada


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ramsey Nijem | 155 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | ![]() |
Loss | Jeremy Stephens | 155 lb | Decision (unanimous) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Win | Tie Quan Zhang | 155 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | ![]() |
Loss | Chris Horodecki | 155 lb | Submission (rear naked choke), R3 (1:09) | WEC 49: Varner vs. Shalorus | 2010-06-20 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Horodecki via Submission (rear naked choke) in round 3 (1:09)
User #1 | Chris Horodecki via TKO in round 1 | |||
User #2 | Chris Horodecki via TKO in round 2 | |||
User #3 | Chris Horodecki via TKO in round 2 |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Luis Huete | 145 lb | Decision (unanimous) | World Series of Fighting 14 | 2014-10-11 | ![]() |
Loss | Marlon Sandro | 145 lb | Decision (unanimous) | Bellator 119 | 2014-05-09 | ![]() |
Draw | Mike Corey | 155 lb | Draw (Majority) | Bellator 57 | 2011-11-12 | ![]() |
Win | Chris Saunders | 155 lb | Decision (unanimous) | Bellator 47 | 2011-07-23 | ![]() |
Loss | Donald Cerrone | 155 lb | Submission (triangle choke), R2 (2:43) | WEC 53: Henderson vs. Pettis | 2010-12-16 | ![]() |
Win | Ed Ratcliff | 155 lb | Decision (split) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | ![]() |
Win | Danny Downes | 155 lb | Submission (rear naked choke), R3 (1:09) | WEC 49: Varner vs. Shalorus | 2010-06-20 | ![]() |
Loss | Anthony Njokuani | 155 lb | TKO (strikes), R1 (3:33) | WEC 45 | 2009-12-19 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Horodecki via Submission (rear naked choke) in round 3 (1:09)
User #1 | Chris Horodecki via TKO in round 1 |
User #2 | Chris Horodecki via TKO in round 2 |
User #3 | Chris Horodecki via TKO in round 2 |