Chris Gruetzemacher
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Claudio Puelles | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Rafa Garcia | 155 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | Alexander Hernandez | 155 lb | KO (punches), R1 (1:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Win | Joe Lauzon | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Davi Ramos | 155 lb | Submission (rear naked choke), R3 (0:50) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Chas Skelly | 145 lb | Submission (rear naked choke), R2 (2:01) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Abner Lloveras | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
2021-12-04 - UFC on ESPN: Font vs. Aldo - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Claudio Puelles | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Rafa Garcia | 155 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | Alexander Hernandez | 155 lb | KO (punches), R1 (1:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Win | Joe Lauzon | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Davi Ramos | 155 lb | Submission (rear naked choke), R3 (0:50) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Chas Skelly | 145 lb | Submission (rear naked choke), R2 (2:01) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Abner Lloveras | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Claudio Puelles via Submission (kneebar) in round 3 (3:25)
User #1 | Chris Gruetzemacher via Decision | |||
User #2 | Claudio Puelles via Decision | |||
User #3 | Claudio Puelles via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Farès Ziam | 155 lb | Decision (split) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
Loss | Dan Hooker | 155 lb | TKO (body kick), R2 (4:06) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA |
Win | Clay Guida | 155 lb | Submission (kneebar), R1 (3:01) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | Enterprise, Nevada, USA |
Win | Chris Gruetzemacher | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Jordan Leavitt | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Win | Marcos Rosa | 155 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico |
Win | Felipe Silva | 155 lb | Submission (kneebar), R3 (2:23) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile |
Loss | Martin Bravo | 155 lb | TKO (punches), R2 (1:55) | UFC Fight Night: dos Anjos vs. Ferguson | 2016-11-05 | Mexico City, Mexico |
Lightweight (155 lb / 70 kg)
~
~
Winner: Claudio Puelles via Submission (kneebar) in round 3 (3:25)
User #1 | Chris Gruetzemacher via Decision |
User #2 | Claudio Puelles via Decision |
User #3 | Claudio Puelles via Submission in round 2 |
2021-07-31 - UFC on ESPN: Hall vs. Strickland - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Claudio Puelles | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Rafa Garcia | 155 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | Alexander Hernandez | 155 lb | KO (punches), R1 (1:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Win | Joe Lauzon | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Davi Ramos | 155 lb | Submission (rear naked choke), R3 (0:50) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Chas Skelly | 145 lb | Submission (rear naked choke), R2 (2:01) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Abner Lloveras | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Gruetzemacher via Decision (unanimous)
User #1 | Chris Gruetzemacher via Decision | |||
User #2 | Rafa Garcia via Decision | |||
User #3 | Rafa Garcia via Submission in round 2 |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Grant Dawson | 155 lb | TKO (elbows and punches), R2 (1:42) | UFC Fight Night: Royval vs. Taira | 2024-10-12 | Las Vegas, Nevada, USA |
Win | Clay Guida | 155 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Win | Hayisaer Maheshate | 158.5 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Loss | Drakkar Klose | 155 lb | Decision (unanimous) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | Jesse Ronson | 155 lb | Submission (rear naked choke), R2 (4:50) | UFC Fight Night: Luque vs. Muhammad 2 | 2022-04-16 | Enterprise, Nevada, USA |
Win | Natan Levy | 155 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
Loss | Chris Gruetzemacher | 155 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | Nasrat Haqparast | 155 lb | Decision (unanimous) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Gruetzemacher via Decision (unanimous)
User #1 | Chris Gruetzemacher via Decision |
User #2 | Rafa Garcia via Decision |
User #3 | Rafa Garcia via Submission in round 2 |
NOTE: 29-28, 29-28, 29-28
2020-10-31 - UFC Fight Night 181 - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Claudio Puelles | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Rafa Garcia | 155 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | Alexander Hernandez | 155 lb | KO (punches), R1 (1:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Win | Joe Lauzon | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Davi Ramos | 155 lb | Submission (rear naked choke), R3 (0:50) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Chas Skelly | 145 lb | Submission (rear naked choke), R2 (2:01) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Abner Lloveras | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Alexander Hernandez via KO (punches) in round 1 (1:46)
User #1 | Chris Gruetzemacher via Decision | |||
User #2 | Alexander Hernandez via Decision | |||
User #3 | Alexander Hernandez via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Austin Hubbard | 155 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
Loss | Damon Jackson | 145 lb | Decision (split) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
Loss | Bill Algeo | 145 lb | Decision (unanimous) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA |
Loss | Billy Quarantillo | 145 lb | TKO (knees and punches), R2 (4:30) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA |
Loss | Renato Moicano | 155 lb | Submission (rear naked choke), R2 (1:23) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA |
Win | Mike Breeden | 158.5 lb | KO (punch), R1 (1:20) | UFC Fight Night: Santos vs. Walker | 2021-10-02 | Enterprise, Nevada, USA |
Loss | Thiago Moisés | 155 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Gane | 2021-02-27 | Las Vegas, Nevada, USA |
Win | Chris Gruetzemacher | 155 lb | KO (punches), R1 (1:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Loss | Drew Dober | 155 lb | TKO (punches), R2 (4:25) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA |
Win | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA |
Loss | Donald Cerrone | 155 lb | TKO (head kick and punches), R2 (3:43) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA |
Win | Olivier Aubin-Mercier | 155 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada |
Win | Beneil Dariush | 155 lb | KO (punch), R1 (0:42) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Alexander Hernandez via KO (punches) in round 1 (1:46)
User #1 | Chris Gruetzemacher via Decision |
User #2 | Alexander Hernandez via Decision |
User #3 | Alexander Hernandez via Decision |
2018-04-07 - UFC 223: Khabib vs. Iaquinta - New York, New York, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Claudio Puelles | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Rafa Garcia | 155 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | Alexander Hernandez | 155 lb | KO (punches), R1 (1:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Win | Joe Lauzon | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Davi Ramos | 155 lb | Submission (rear naked choke), R3 (0:50) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Chas Skelly | 145 lb | Submission (rear naked choke), R2 (2:01) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Abner Lloveras | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Gruetzemacher via TKO (corner stoppage) in round 2 (5:00)
User #1 | Joe Lauzon via Decision | |||
User #2 | Joe Lauzon via Submission in round 1 | |||
User #3 | Chris Gruetzemacher via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jonathan Pearce | 155 lb | TKO (punches), R1 (1:33) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Loss | Chris Gruetzemacher | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Clay Guida | 155 lb | TKO (punches and elbows), R1 (1:07) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
Loss | Steven Ray | 155 lb | Decision (majority) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Win | Marcin Held | 155 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada |
Win | Diego Sanchez | 155 lb | TKO (punches), R1 (1:26) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA |
Loss | Evan Dunham | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Win | Takanori Gomi | 155 lb | TKO (punches), R1 (2:37) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
Loss | Al Iaquinta | 155 lb | TKO (punches), R2 (3:34) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA |
Win | Michael Chiesa | 155 lb | TKO (doctor stoppage), R2 (2:14) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | Submission (triangle choke), R3 (2:44) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Anthony Pettis | 155 lb | KO (head kick & punches), R1 (1:21) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan |
Win | Melvin Guillard | 155 lb | Submission (rear naked choke), R1 (0:47) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA |
Win | Curt Warburton | 155 lb | Submission (kimura), R1 (1:58) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (2:43) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Win | Gabe Ruediger | 155 lb | Submission (armbar), R1 (2:01) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Jeremy Stephens | 155 lb | Submission (armbar), R2 (4:42) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Kyle Bradley | 155 lb | TKO (punches), R2 (1:34) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Gruetzemacher via TKO (corner stoppage) in round 2 (5:00)
User #1 | Joe Lauzon via Decision |
User #2 | Joe Lauzon via Submission in round 1 |
User #3 | Chris Gruetzemacher via TKO in round 2 |
2017-12-09 - UFC Fight Night: Swanson vs. Ortega - Fresno, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Claudio Puelles | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Rafa Garcia | 155 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | Alexander Hernandez | 155 lb | KO (punches), R1 (1:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Win | Joe Lauzon | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Davi Ramos | 155 lb | Submission (rear naked choke), R3 (0:50) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Chas Skelly | 145 lb | Submission (rear naked choke), R2 (2:01) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Abner Lloveras | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Davi Ramos via Submission (rear naked choke) in round 3 (0:50)
User #1 | Davi Ramos via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Arman Tsarukyan | 155 lb | Decision (unanimous) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates |
Win | Austin Hubbard | 155 lb | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Win | John Gunther | 155 lb | Submission (rear naked choke), R1 (1:57) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Win | Nick Hein | 155 lb | Submission (rear naked choke), R1 (4:15) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil |
Win | Chris Gruetzemacher | 155 lb | Submission (rear naked choke), R3 (0:50) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Sergio Moraes | 170 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil |
Lightweight (155 lb / 70 kg)
~
~
Winner: Davi Ramos via Submission (rear naked choke) in round 3 (0:50)
User #1 | Davi Ramos via Decision |
2017-02-04 - UFC Fight Night: Bermudez vs. Korean Zombie - Houston, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Claudio Puelles | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Rafa Garcia | 155 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | Alexander Hernandez | 155 lb | KO (punches), R1 (1:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Win | Joe Lauzon | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Davi Ramos | 155 lb | Submission (rear naked choke), R3 (0:50) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Chas Skelly | 145 lb | Submission (rear naked choke), R2 (2:01) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Abner Lloveras | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Chas Skelly via Submission (rear naked choke) in round 2 (2:01)
User #1 | Chas Skelly via Decision | |||
User #2 | Chas Skelly via Submission in round 2 | |||
User #3 | Chas Skelly via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Mark Striegl | 145 lb | TKO (knee and punches), R2 (2:01) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Win | Jordan Griffin | 145 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada |
No Contest | Bobby Moffett | 145 lb | NC (overturned) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
Loss | Jason Knight | 145 lb | TKO (punches), R3 (0:39) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA |
Win | Chris Gruetzemacher | 145 lb | Submission (rear naked choke), R2 (2:01) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Maximo Blanco | 145 lb | Technical Submission (anaconda choke), R1 (0:19) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Darren Elkins | 145 lb | Decision (unanimous) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA |
Win | Edimilson Souza | 145 lb | Submission (rear naked choke), R2 (1:56) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Win | Jim Alers | 145 lb | TKO (punches and knee), R2 (4:59) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA |
Win | Sean Soriano | 145 lb | Decision (unanimous) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA |
Win | Tom Niinimäki | 145 lb | Submission (rear naked choke), R1 (2:35) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Loss | Mirsad Bektic | 145 lb | Decision (majority) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Chas Skelly via Submission (rear naked choke) in round 2 (2:01)
User #1 | Chas Skelly via Decision |
User #2 | Chas Skelly via Submission in round 2 |
User #3 | Chas Skelly via Submission in round 1 |
2015-12-11 - The Ultimate Fighter 22 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Claudio Puelles | 155 lb | Submission (kneebar), R3 (3:25) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Rafa Garcia | 155 lb | Decision (unanimous) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | Alexander Hernandez | 155 lb | KO (punches), R1 (1:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Win | Joe Lauzon | 155 lb | TKO (corner stoppage), R2 (5:00) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA |
Loss | Davi Ramos | 155 lb | Submission (rear naked choke), R3 (0:50) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Chas Skelly | 145 lb | Submission (rear naked choke), R2 (2:01) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Abner Lloveras | 155 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Gruetzemacher via Decision (unanimous)
User #1 | Chris Gruetzemacher via Decision | |||
User #2 | Chris Gruetzemacher via Decision | |||
User #3 | Chris Gruetzemacher via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Gruetzemacher via Decision (unanimous)
User #1 | Chris Gruetzemacher via Decision |
User #2 | Chris Gruetzemacher via Decision |
User #3 | Chris Gruetzemacher via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com