Carlton Minus
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
Loss | Matthew Semelsberger | 170 lb | Decision (unanimous) | UFC on ESPN: Munhoz vs. Edgar | 2020-08-22 | Las Vegas, Nevada, USA |
2020-12-19 - UFC Fight Night: Thompson vs. Neal - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
Loss | Matthew Semelsberger | 170 lb | Decision (unanimous) | UFC on ESPN: Munhoz vs. Edgar | 2020-08-22 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Christos Giagos via Decision (unanimous)
User #1 | Christos Giagos via Decision | |||
User #2 | Christos Giagos via Decision | |||
User #3 | Christos Giagos via Decision |
NOTE: 30-26, 29-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ignacio Bahamondes | 155 lb | KO (head kick), R1 (3:34) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
Loss | Daniel Zellhuber | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Rick Glenn | 155 lb | KO (punch), R1 (1:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Loss | Thiago Moisés | 155 lb | Submission (rear naked choke), R1 (3:05) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Loss | Arman Tsarukyan | 155 lb | TKO (punches), R1 (2:09) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
Win | Sean Soriano | 155 lb | Technical Submission (brabo choke), R2 (0:59) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA |
Win | Carlton Minus | 155 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
Loss | Drakkar Klose | 155 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA |
Win | Damir Hadzovic | 155 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Win | Mizuto Hirota | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Loss | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Jorge Oliveira | 155 lb | Submission (rear naked choke), R1 (3:12) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Loss | Gilbert Burns | 155 lb | Submission (armbar), R1 (4:57) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil |
Lightweight (155 lb / 70 kg)
~
~
Winner: Christos Giagos via Decision (unanimous)
User #1 | Christos Giagos via Decision |
User #2 | Christos Giagos via Decision |
User #3 | Christos Giagos via Decision |
NOTE: 30-26, 29-27, 29-28
2020-08-22 - UFC on ESPN: Munhoz vs. Edgar - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
Loss | Matthew Semelsberger | 170 lb | Decision (unanimous) | UFC on ESPN: Munhoz vs. Edgar | 2020-08-22 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Matthew Semelsberger via Decision (unanimous)
User #1 | Carlton Minus via Decision |
NOTE: 30-26, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Charlie Radtke | 170 lb | TKO (punches), R1 (0:51) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
Loss | Preston Parsons | 170 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA |
Loss | Uroš Medić | 170 lb | TKO (spinning backfist and punches), R3 (2:36) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA |
Loss | Jeremiah Wells | 170 lb | Decision (split) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Win | Jake Matthews | 170 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Loss | Alex Morono | 170 lb | Decision (unanimous) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | A.J. Fletcher | 170 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
Win | Martin Sano | 170 lb | KO (punch), R1 (0:15) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
Loss | Khaos Williams | 170 lb | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | 2021-06-19 | Enterprise, Nevada, USA |
Win | Jason Witt | 170 lb | KO (punch), R1 (0:16) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Win | Carlton Minus | 170 lb | Decision (unanimous) | UFC on ESPN: Munhoz vs. Edgar | 2020-08-22 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Matthew Semelsberger via Decision (unanimous)
User #1 | Carlton Minus via Decision |
NOTE: 30-26, 30-27, 29-28