

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Geoffrey Neal | 170 lb | Submission (bulldog choke), R1 (2:48) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | ![]() |
Loss | Chad Laprise | 170 lb | TKO (punches), R3 (1:27) | UFC 213: Romero vs. Whittaker | 2017-07-08 | ![]() |
Loss | Randy Brown | 170 lb | TKO (knee and punches), R2 (1:25) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | ![]() |
2018-02-18 - UFC Fight Night: Cowboy vs. Medeiros -
Austin, Texas, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Geoffrey Neal | 170 lb | Submission (bulldog choke), R1 (2:48) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | ![]() |
Loss | Chad Laprise | 170 lb | TKO (punches), R3 (1:27) | UFC 213: Romero vs. Whittaker | 2017-07-08 | ![]() |
Loss | Randy Brown | 170 lb | TKO (knee and punches), R2 (1:25) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Geoffrey Neal via Submission (bulldog choke) in round 1 (2:48)
User #1 | ![]() |
![]() |
![]() |
Geoffrey Neal via Decision |
User #2 | ![]() |
![]() |
![]() |
Geoffrey Neal via Decision |
Welterweight (170 lb / 77 kg)
~
~
Winner: Geoffrey Neal via Submission (bulldog choke) in round 1 (2:48)
User #1 | Geoffrey Neal via Decision |
User #2 | Geoffrey Neal via Decision |
2017-07-08 - UFC 213: Romero vs. Whittaker -
Paradise, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Geoffrey Neal | 170 lb | Submission (bulldog choke), R1 (2:48) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | ![]() |
Loss | Chad Laprise | 170 lb | TKO (punches), R3 (1:27) | UFC 213: Romero vs. Whittaker | 2017-07-08 | ![]() |
Loss | Randy Brown | 170 lb | TKO (knee and punches), R2 (1:25) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chad Laprise via TKO (punches) in round 3 (1:27)
User #1 | ![]() |
![]() |
![]() |
Chad Laprise via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dhiego Lima | 170 lb | KO (punch), R1 (1:37) | UFC 231: Holloway vs. Ortega | 2018-12-08 | ![]() |
Loss | Vicente Luque | 170 lb | KO (punches), R1 (4:16) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | ![]() |
Win | Galore Bofando | 170 lb | TKO (punches), R1 (4:10) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | ![]() |
Win | Brian Camozzi | 170 lb | TKO (punches), R3 (1:27) | UFC 213: Romero vs. Whittaker | 2017-07-08 | ![]() |
Win | Thibault Gouti | 159 lb | TKO (punches), R1 (1:36) | UFC on Fox: Maia vs. Condit | 2016-08-27 | ![]() |
Loss | Ross Pearson | 155 lb | Decision (split) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | ![]() |
Loss | Francisco Trinaldo | 155 lb | TKO (punches), R1 (2:43) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | ![]() |
Win | Bryan Barberena | 155 lb | Decision (unanimous) | UFC 186: Johnson vs. Horiguchi | 2015-04-25 | ![]() |
Win | Yosdenis Cedeno | 155 lb | Decision (unanimous) | UFC Fight Night 54 | 2014-10-04 | ![]() |
Win | Olivier Aubin-Mercier | 170 lb | Decision (split) | TUF Nations Finale | 2014-04-16 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Chad Laprise via TKO (punches) in round 3 (1:27)
User #1 | Chad Laprise via Decision |
2016-12-09 - UFC Fight Night: Lewis vs. Abdurakhimov -
Albany, New York, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Geoffrey Neal | 170 lb | Submission (bulldog choke), R1 (2:48) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | ![]() |
Loss | Chad Laprise | 170 lb | TKO (punches), R3 (1:27) | UFC 213: Romero vs. Whittaker | 2017-07-08 | ![]() |
Loss | Randy Brown | 170 lb | TKO (knee and punches), R2 (1:25) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Randy Brown via TKO (knee and punches) in round 2 (1:25)
User #1 | ![]() |
![]() |
![]() |
Randy Brown via Decision |
User #2 | ![]() |
![]() |
![]() |
Randy Brown via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Bryan Battle | 170 lb | Decision (split) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | ![]() |
Win | Elizeu Zaleski | 170 lb | Decision (unanimous) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | ![]() |
Win | Muslim Salikhov | 170 lb | KO (punch), R1 (3:17) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | ![]() |
Win | Wellington Turman | 170 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | ![]() |
Loss | Jack Della Maddalena | 170 lb | Submission (rear naked choke), R1 (2:13) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | ![]() |
Win | Francisco Trinaldo | 170 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Yan | 2022-10-01 | ![]() |
Win | Khaos Williams | 170 lb | Decision (split) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | ![]() |
Win | Jared Gooden | 170 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Rodriguez | 2021-10-09 | ![]() |
Win | Alex Oliveira | 170 lb | Submission (rear naked choke), R1 (2:50) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | ![]() |
Loss | Vicente Luque | 170 lb | KO (knee and punches), R2 (4:56) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | ![]() |
Win | Warlley Alves | 170 lb | Submission (triangle choke), R2 (1:22) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | ![]() |
Win | Bryan Barberena | 170 lb | TKO (punches), R3 (2:54) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | ![]() |
Loss | Niko Price | 170 lb | KO (punches), R2 (1:09) | UFC Fight Night: dos Santos vs. Ivanov | 2018-07-14 | ![]() |
Win | Mickey Gall | 170 lb | Decision (unanimous) | UFC 217: Bisping vs. St-Pierre | 2017-11-04 | ![]() |
Loss | Belal Muhammad | 170 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | ![]() |
Win | Brian Camozzi | 170 lb | TKO (knee and punches), R2 (1:25) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | ![]() |
Win | Erick Montano | 170 lb | Submission (anaconda choke), R3 (0:18) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | ![]() |
Loss | Michael Graves | 170 lb | Submission (rear naked choke), R2 (2:31) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | ![]() |
Win | Matt Dwyer | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Randy Brown via TKO (knee and punches) in round 2 (1:25)
User #1 | Randy Brown via Decision |
User #2 | Randy Brown via Decision |