Brian Bowles
Former WEC Bantamweight Champion
Date of Birth: | Jun 6, 1980 (Age 44) |
Fighting out of: | USA |
Born In: | Charleston, West Virginia, USA |
Team: | Hardcore Gym |
Weight: | 135 lb / 61 kg |
Height: | 170 cm / 5'7" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Dominick Cruz | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Miguel Torres | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Will Ribeiro | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
2013-05-25 - UFC 160: Velasquez vs. Bigfoot 2 - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Dominick Cruz | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Miguel Torres | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Will Ribeiro | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: George Roop via TKO (punches) in round 2 (1:43)
User #1 | George Roop via TKO in round 1 | |||
User #2 | Brian Bowles via Decision | |||
User #3 | Brian Bowles via KO in round 1 | |||
User #4 | Brian Bowles via TKO in round 2 | |||
User #5 | Brian Bowles via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan |
Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA |
Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA |
Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA |
Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA |
Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA |
Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (1:59) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
Win | Dave Kaplan | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
Loss | Shane Nelson | 155 lb | Decision (split) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: George Roop via TKO (punches) in round 2 (1:43)
User #1 | George Roop via TKO in round 1 |
User #2 | Brian Bowles via Decision |
User #3 | Brian Bowles via KO in round 1 |
User #4 | Brian Bowles via TKO in round 2 |
User #5 | Brian Bowles via TKO in round 1 |
2011-11-19 - UFC 139: Shogun vs. Henderson - San Jose, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Dominick Cruz | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Miguel Torres | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Will Ribeiro | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Urijah Faber via Submission (guillotine choke) in round 2 (1:27)
User #1 | Urijah Faber via Decision | |||
User #2 | Brian Bowles via Submission in round 2 | |||
User #3 | Urijah Faber via Decision | |||
User #4 | Urijah Faber via Decision | |||
User #5 | Urijah Faber via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Petr Yan | 135 lb | KO (head kick), R3 (0:43) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA | |
Win | Ricky Simón | 135 lb | TKO (punches), R1 (0:46) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA | |
Win | Brad Pickett | 135 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Loss | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | Frankie Saenz | 135 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA | |
Loss | Frank Edgar | 145 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines | |
Win | Francisco Rivera | 135 lb | Submission (bulldog choke), R2 (1:34) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Win | Alex Caceres | 135 lb | Submission (rear naked choke), R3 (1:09) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA | |
Loss | Renan Barao | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Michael McDonald | 135 lb | Submission (guillotine choke), R2 (3:22) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Win | Yuri Alcantara | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Scott Jorgensen | 135 lb | Submission (rear naked choke), R4 (3:16) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | Ivan Menjivar | 135 lb | Submission (rear naked choke), R1 (4:34) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Renan Barao | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Brian Bowles | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Eddie Wineland | 135 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Takeya Mizugaki | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Loss | José Aldo | 145 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Raphael Assunção | 145 lb | Submission (rear naked choke), R3 (3:49) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mike Brown | 145 lb | Decision (unanimous) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Jens Pulver | 145 lb | Submission (guillotine choke), R1 (1:34) | WEC 38 | 2009-01-25 | San Diego, California, USA | |
Loss | Mike Brown | 145 lb | TKO (punches), R1 (2:23) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Urijah Faber via Submission (guillotine choke) in round 2 (1:27)
User #1 | Urijah Faber via Decision |
User #2 | Brian Bowles via Submission in round 2 |
User #3 | Urijah Faber via Decision |
User #4 | Urijah Faber via Decision |
User #5 | Urijah Faber via Decision |
2011-07-02 - UFC 132: Cruz vs. Faber 2 - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Dominick Cruz | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Miguel Torres | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Will Ribeiro | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Brian Bowles via Decision (unanimous)
User #1 | Brian Bowles via TKO in round 2 | |||
User #2 | Brian Bowles via Decision | |||
User #3 | Brian Bowles via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Manel Kape | 134 lb | KO (punch), R2 (1:35) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan | |
Loss | Eddie Wineland | 135 lb | TKO (punches), R1 (3:04) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA | |
Loss | Cody Garbrandt | 135 lb | TKO (punches), R1 (0:48) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | George Roop | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Aljamain Sterling | 135 lb | Submission (arm triangle choke), R3 (2:11) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Loss | Dominick Cruz | 135 lb | TKO (punches), R1 (1:01) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Francisco Rivera | 135 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Nam Phan | 135 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia | |
Win | Erik Perez | 135 lb | Decision (split) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA | |
Win | Bryan Caraway | 135 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Jeff Hougland | 135 lb | Decision (unanimous) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Loss | Chris Cariaso | 135 lb | Decision (unanimous) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Cole Escovedo | 135 lb | TKO (punches), R2 (4:30) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Loss | Brian Bowles | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Reuben Duran | 135 lb | Decision (split) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Urijah Faber | 135 lb | Submission (rear naked choke), R1 (4:50) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Rani Yahya | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Loss | Scott Jorgensen | 135 lb | Decision (unanimous) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Win | Jeff Curran | 135 lb | Decision (split) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Loss | Miguel Torres | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Brian Bowles via Decision (unanimous)
User #1 | Brian Bowles via TKO in round 2 |
User #2 | Brian Bowles via Decision |
User #3 | Brian Bowles via TKO in round 2 |
2011-03-03 - UFC Live: Sanchez vs. Kampmann - Louisville, Kentucky, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Dominick Cruz | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Miguel Torres | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Will Ribeiro | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Brian Bowles via Technical Submission (guillotine choke) in round 1 (3:30)
User #1 | Brian Bowles via Decision | |||
User #2 | Brian Bowles via Submission in round 2 | |||
User #3 | Brian Bowles via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Alex Caceres | 135 lb | Submission (triangle choke), R2 (1:27) | UFC on Fuel TV: Munoz vs. Weidman | 2012-07-11 | San Jose, California, USA |
Loss | Brad Pickett | 135 lb | Submission (rear naked choke), R2 (4:05) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Brian Bowles | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA |
Loss | Demetrious Johnson | 135 lb | Submission (guillotine choke), R3 (2:27) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA |
Win | Will Campuzano | 135 lb | Submission (rear naked choke), R1 (1:02) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA |
Win | Marcos Galvao | 135 lb | KO (punches), R1 (0:18) | WEC 39 | 2009-03-01 | Corpus Christi, Texas, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Brian Bowles via Technical Submission (guillotine choke) in round 1 (3:30)
User #1 | Brian Bowles via Decision |
User #2 | Brian Bowles via Submission in round 2 |
User #3 | Brian Bowles via Submission in round 2 |
2010-03-06 - WEC 47: Bowles vs. Cruz - Columbus, Ohio, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Dominick Cruz | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Miguel Torres | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Will Ribeiro | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
WEC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Dominick Cruz via TKO (injury) in round 2 (5:00)
User #1 | Brian Bowles via TKO in round 2 | |||
User #2 | Brian Bowles via TKO in round 2 | |||
User #3 | Brian Bowles via TKO in round 2 | |||
User #4 | Brian Bowles via TKO in round 2 | |||
User #5 | Brian Bowles via Submission in round 3 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marlon Vera | 135 lb | KO (head kick), R4 (2:17) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA | |
Win | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA | |
Win | Casey Kenney | 135 lb | Decision (split) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Loss | Henry Cejudo | 135 lb | TKO (knee and punches), R2 (4:58) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Loss | Cody Garbrandt | 135 lb | Decision (unanimous) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Win | T.J. Dillashaw | 135 lb | Decision (split) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Win | Takeya Mizugaki | 135 lb | TKO (punches), R1 (1:01) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA | |
Win | Demetrious Johnson | 135 lb | Decision (unanimous) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Scott Jorgensen | 135 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Joseph Benavidez | 135 lb | Decision (split) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Brian Bowles | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Joseph Benavidez | 135 lb | Decision (unanimous) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Ivan Lopez | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Ian McCall | 135 lb | Decision (unanimous) | WEC 38 | 2009-01-25 | San Diego, California, USA |
WEC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Dominick Cruz via TKO (injury) in round 2 (5:00)
User #1 | Brian Bowles via TKO in round 2 |
User #2 | Brian Bowles via TKO in round 2 |
User #3 | Brian Bowles via TKO in round 2 |
User #4 | Brian Bowles via TKO in round 2 |
User #5 | Brian Bowles via Submission in round 3 |
2009-08-09 - WEC 42: Torres vs. Bowles - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Dominick Cruz | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Miguel Torres | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Will Ribeiro | 135 lb | Submission (guillotine choke), R3 (1:11) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
WEC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Brian Bowles via TKO (punches) in round 1 (3:57)
User #1 | Miguel Torres via Decision | |||
User #2 | Miguel Torres via TKO in round 2 | |||
User #3 | Miguel Torres via TKO in round 1 | |||
User #4 | Miguel Torres via TKO in round 3 | |||
User #5 | Miguel Torres via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Pablo Alfonso | 135 lb | Submission (guillotine choke), R1 (3:05) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA | |
Loss | Michael McDonald | 135 lb | KO (punches), R1 (3:18) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Nick Pace | 141 lb | Decision (unanimous) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Demetrious Johnson | 135 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Antonio Banuelos | 135 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Charlie Valencia | 135 lb | Submission (rear naked choke), R2 (2:25) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:57) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Loss | Brian Bowles | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Manny Tapia | 135 lb | TKO (punches), R2 (3:04) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
WEC Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Brian Bowles via TKO (punches) in round 1 (3:57)
User #1 | Miguel Torres via Decision |
User #2 | Miguel Torres via TKO in round 2 |
User #3 | Miguel Torres via TKO in round 1 |
User #4 | Miguel Torres via TKO in round 3 |
User #5 | Miguel Torres via Submission in round 2 |
2008-12-03 - WEC 37 - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | George Roop | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Urijah Faber | 135 lb | Submission (guillotine choke), R2 (1:27) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Damacio Page | 135 lb | Technical Submission (guillotine choke), R1 (3:30) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | Louisville, Kentucky, USA | |
Loss | Dominick Cruz | 135 lb | TKO (injury), R2 (5:00) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Miguel Torres | 135 lb | TKO (punches), R1 (3:57) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA | |
