Attila Vegh
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Emanuel Newton | 205 lb | Decision (split) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Christian M'Pumbu | 205 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Win | Travis Wiuff | 205 lb | KO (punches), R1 (0:25) | Bellator 73 | 2012-08-24 | Tunica, Mississippi, USA | |
Win | Emanuel Newton | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Zelg Galesic | 205 lb | Submission (rear naked choke), R1 (1:00) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA |
2014-03-21 - Bellator 113 - Mulvane, Kansas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Emanuel Newton | 205 lb | Decision (split) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Christian M'Pumbu | 205 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Win | Travis Wiuff | 205 lb | KO (punches), R1 (0:25) | Bellator 73 | 2012-08-24 | Tunica, Mississippi, USA | |
Win | Emanuel Newton | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Zelg Galesic | 205 lb | Submission (rear naked choke), R1 (1:00) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA |
Bellator Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Emanuel Newton via Decision (split)
User #1 | Attila Vegh via Decision | |||
User #2 | Emanuel Newton via Decision | |||
User #3 | Emanuel Newton via Decision |
NOTE: 49-47, 48-47, 47-48
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Linton Vassell | 205 lb | Decision (unanimous) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA | |
Loss | Phil Davis | 205 lb | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Loss | Liam McGeary | 205 lb | Decision (unanimous) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Linton Vassell | 205 lb | Submission (rear naked choke), R5 (0:47) | Bellator 130 | 2014-10-24 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 205 lb | KO (spinning backfist), R3 (3:07) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Win | Attila Vegh | 205 lb | Decision (split) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Mikhail Zayats | 205 lb | Decision (unanimous) | Bellator 94 | 2013-03-28 | Tampa, Florida, USA | |
Win | Muhammed Lawal | 205 lb | KO (spinning backfist), R1 (2:35) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Atanas Djambazov | 205 lb | Submission (rear naked choke), R2 (2:21) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Attila Vegh | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Roy Boughton | 205 lb | Submission (rear naked choke), R2 (0:49) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA |
Bellator Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Emanuel Newton via Decision (split)
User #1 | Attila Vegh via Decision |
User #2 | Emanuel Newton via Decision |
User #3 | Emanuel Newton via Decision |
NOTE: 49-47, 48-47, 47-48
2013-02-28 - Bellator 91 - Rio Rancho, New Mexico, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Emanuel Newton | 205 lb | Decision (split) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Christian M'Pumbu | 205 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Win | Travis Wiuff | 205 lb | KO (punches), R1 (0:25) | Bellator 73 | 2012-08-24 | Tunica, Mississippi, USA | |
Win | Emanuel Newton | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Zelg Galesic | 205 lb | Submission (rear naked choke), R1 (1:00) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA |
Bellator Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Attila Vegh via Decision (unanimous)
User #1 | Attila Vegh via Decision | |||
User #2 | Christian M'Pumbu via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Kendall Grove | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Quinton Jackson | 205 lb | KO (punches), R1 (4:34) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA | |
Loss | Attila Vegh | 205 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Loss | Travis Wiuff | 205 lb | Decision (unanimous) | Bellator 55 | 2011-10-22 | Yuma, Arizona, USA | |
Win | Richard Hale | 205 lb | TKO (punches), R3 (4:17) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Win | Tim Carpenter | 205 lb | TKO (punches), R1 (2:08) | Bellator 42 | 2011-04-23 | Concho, Oklahoma, USA |
Bellator Light Heavyweight Championship (205 lb / 93 kg)
~
~
Winner: Attila Vegh via Decision (unanimous)
User #1 | Attila Vegh via Decision |
User #2 | Christian M'Pumbu via Decision |
2012-08-24 - Bellator 73 - Tunica, Mississippi, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Emanuel Newton | 205 lb | Decision (split) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Christian M'Pumbu | 205 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Win | Travis Wiuff | 205 lb | KO (punches), R1 (0:25) | Bellator 73 | 2012-08-24 | Tunica, Mississippi, USA | |
Win | Emanuel Newton | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Zelg Galesic | 205 lb | Submission (rear naked choke), R1 (1:00) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA |
Bellator Light Heavyweight Grand Prix Final Match (205 lb / 93 kg)
~
~
Winner: Attila Vegh via KO (punches) in round 1 (0:25)
User #1 | Travis Wiuff via KO in round 1 | |||
User #2 | Travis Wiuff via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ryan Martinez | 265 lb | KO (punches), R1 (0:18) | Bellator 93 | 2013-03-21 | Lewiston, Maine, USA | |
Loss | Attila Vegh | 205 lb | KO (punches), R1 (0:25) | Bellator 73 | 2012-08-24 | Tunica, Mississippi, USA | |
Win | Tim Carpenter | 205 lb | Decision (unanimous) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Chris Davis | 205 lb | TKO (strikes), R1 (4:12) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA | |
Win | Christian M'Pumbu | 205 lb | Decision (unanimous) | Bellator 55 | 2011-10-22 | Yuma, Arizona, USA | |
Loss | Stanislav Nedkov | 205 lb | TKO (punches), R3 (0:42) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan |
Bellator Light Heavyweight Grand Prix Final Match (205 lb / 93 kg)
~
~
Winner: Attila Vegh via KO (punches) in round 1 (0:25)
User #1 | Travis Wiuff via KO in round 1 |
User #2 | Travis Wiuff via Decision |
2012-07-20 - Bellator 72 - Tampa, Florida, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Emanuel Newton | 205 lb | Decision (split) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Christian M'Pumbu | 205 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Win | Travis Wiuff | 205 lb | KO (punches), R1 (0:25) | Bellator 73 | 2012-08-24 | Tunica, Mississippi, USA | |
Win | Emanuel Newton | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Zelg Galesic | 205 lb | Submission (rear naked choke), R1 (1:00) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Attila Vegh via Decision (split)
User #1 | Emanuel Newton via Decision | |||
User #2 | Attila Vegh via Decision | |||
User #3 | Emanuel Newton via Decision | |||
User #4 | Emanuel Newton via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Linton Vassell | 205 lb | Decision (unanimous) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | Houston, Texas, USA | |
Loss | Phil Davis | 205 lb | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Loss | Liam McGeary | 205 lb | Decision (unanimous) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Linton Vassell | 205 lb | Submission (rear naked choke), R5 (0:47) | Bellator 130 | 2014-10-24 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 205 lb | KO (spinning backfist), R3 (3:07) | Bellator 124 | 2014-09-12 | Plymouth Township, Michigan, USA | |
Win | Attila Vegh | 205 lb | Decision (split) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Mikhail Zayats | 205 lb | Decision (unanimous) | Bellator 94 | 2013-03-28 | Tampa, Florida, USA | |
Win | Muhammed Lawal | 205 lb | KO (spinning backfist), R1 (2:35) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Atanas Djambazov | 205 lb | Submission (rear naked choke), R2 (2:21) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Loss | Attila Vegh | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Roy Boughton | 205 lb | Submission (rear naked choke), R2 (0:49) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Attila Vegh via Decision (split)
User #1 | Emanuel Newton via Decision |
User #2 | Attila Vegh via Decision |
User #3 | Emanuel Newton via Decision |
User #4 | Emanuel Newton via Decision |
2012-06-22 - Bellator 71 - Chester, West Virginia, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Emanuel Newton | 205 lb | Decision (split) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | Christian M'Pumbu | 205 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Win | Travis Wiuff | 205 lb | KO (punches), R1 (0:25) | Bellator 73 | 2012-08-24 | Tunica, Mississippi, USA | |
Win | Emanuel Newton | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | Zelg Galesic | 205 lb | Submission (rear naked choke), R1 (1:00) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA |
Bellator Light Heavyweight Grand Prix Quarter-final Match (205 lb / 93 kg)
~
~
Winner: Attila Vegh via Submission (rear naked choke) in round 1 (1:00)
User #1 | Zelg Galesic via Decision | |||
User #2 | Zelg Galesic via Decision | |||
User #3 | Attila Vegh via Decision | |||
User #4 | Attila Vegh via TKO in round 1 | |||
User #5 | Attila Vegh via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Attila Vegh | 205 lb | Submission (rear naked choke), R1 (1:00) | Bellator 71 | 2012-06-22 | Chester, West Virginia, USA | |
Loss | Alexander Shlemenko | 185 lb | Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Loss | Kazushi Sakuraba | 185 lb | Submission (kneebar), R1 (1:40) | DREAM.12 | 2009-10-25 | Osaka, Japan | |
Loss | Ronaldo Souza | 185 lb | Submission (armbar), R1 (1:27) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Bellator Light Heavyweight Grand Prix Quarter-final Match (205 lb / 93 kg)
~
~
Winner: Attila Vegh via Submission (rear naked choke) in round 1 (1:00)
User #1 | Zelg Galesic via Decision |
User #2 | Zelg Galesic via Decision |
User #3 | Attila Vegh via Decision |
User #4 | Attila Vegh via TKO in round 1 |
User #5 | Attila Vegh via Submission in round 1 |