Anthony Leone
Date of Birth: | May 5, 1987 (Age 37) |
Fighting out of: | USA |
Born In: | Center Moriches, New York, USA |
Team: | Team Bombsquad |
Weight: | 135 lb / 61 kg |
Height: | 168 cm / 5'6" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Eduardo Dantas | 135 lb | Submission (rear naked choke), R2 (2:04) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Win | Zach Makovsky | 135 lb | Decision (split) | Bellator 83 | 2012-12-07 | Atlantic City, New Jersey, USA | |
Loss | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA | |
Loss | Renan Barao | 143 lb | Submission (armbar), R3 (2:29) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
2014-03-07 - Bellator 111 - Thackerville, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Eduardo Dantas | 135 lb | Submission (rear naked choke), R2 (2:04) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Win | Zach Makovsky | 135 lb | Decision (split) | Bellator 83 | 2012-12-07 | Atlantic City, New Jersey, USA | |
Loss | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA | |
Loss | Renan Barao | 143 lb | Submission (armbar), R3 (2:29) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Bellator Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Eduardo Dantas via Submission (rear naked choke) in round 2 (2:04)
User #1 | Anthony Leone via Decision | |||
User #2 | Eduardo Dantas via Submission in round 2 | |||
User #3 | Eduardo Dantas via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Juan Archuleta | 135 lb | KO (punch), R2 (4:59) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Win | Toby Misech | 135 lb | Decision (unanimous) | Bellator 215: Mitrione vs. Kharitonov | 2019-02-15 | Uncasville, Connecticut, USA | |
Loss | Michael McDonald | 135 lb | KO (punches), R1 (0:58) | Bellator 202: Budd vs. Nogueira | 2018-07-13 | Thackerville, Oklahoma, USA | |
Loss | Darrion Caldwell | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Leandro Higo | 139 lb | Decision (split) | Bellator 177: Dantas vs. Higo | 2017-04-14 | Budapest, Hungary | |
Win | Joe Warren | 135 lb | Decision (majority) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Win | Marcos Galvao | 135 lb | Decision (unanimous) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Win | Mike Richman | 139 lb | Decision (unanimous) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | Thackerville, Oklahoma, USA | |
Win | Anthony Leone | 135 lb | Submission (rear naked choke), R2 (2:04) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Win | Marcos Galvao | 135 lb | KO (punches), R2 (3:01) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Zach Makovsky | 135 lb | Technical Submission (arm triangle choke), R2 (3:26) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Win | Alexis Vila | 135 lb | Decision (unanimous) | Bellator 59 | 2011-11-26 | Atlantic City, New Jersey, USA | |
Win | Ed West | 135 lb | Decision (split) | Bellator 55 | 2011-10-22 | Yuma, Arizona, USA | |
Win | Wilson Reis | 135 lb | TKO (strikes), R2 (1:02) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Win | Hiromasa Ogikubo | 132 lb | Submission (rear naked choke), R3 (1:21) | The Way of Shooto 3 | 2010-05-30 | Tokyo, Japan |
Bellator Bantamweight Championship (135 lb / 61 kg)
~
~
Winner: Eduardo Dantas via Submission (rear naked choke) in round 2 (2:04)
User #1 | Anthony Leone via Decision |
User #2 | Eduardo Dantas via Submission in round 2 |
User #3 | Eduardo Dantas via Submission in round 2 |
2013-10-04 - Bellator 102 - Visalia, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Eduardo Dantas | 135 lb | Submission (rear naked choke), R2 (2:04) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Win | Zach Makovsky | 135 lb | Decision (split) | Bellator 83 | 2012-12-07 | Atlantic City, New Jersey, USA | |
Loss | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA | |
Loss | Renan Barao | 143 lb | Submission (armbar), R3 (2:29) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Bellator Bantamweight Grand Prix Final Match (135 lb / 61 kg)
~
~
Winner: Rafael Silva via Decision (unanimous)
User #1 | Rafael Silva via Decision | |||
User #2 | Rafael Silva via Submission in round 3 | |||
User #3 | Rafael Silva via Decision | |||
User #4 | Rafael Silva via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 135 lb | Decision (unanimous) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Rob Emerson | 135 lb | Decision (unanimous) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Joe Warren | 135 lb | Decision (unanimous) | Bellator 118 | 2014-05-02 | Atlantic City, New Jersey, USA | |
Win | Anthony Leone | 135 lb | Decision (unanimous) | Bellator 102 | 2013-10-04 | Visalia, California, USA |
Bellator Bantamweight Grand Prix Final Match (135 lb / 61 kg)
~
~
Winner: Rafael Silva via Decision (unanimous)
User #1 | Rafael Silva via Decision |
User #2 | Rafael Silva via Submission in round 3 |
User #3 | Rafael Silva via Decision |
User #4 | Rafael Silva via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
2012-12-07 - Bellator 83 - Atlantic City, New Jersey, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Eduardo Dantas | 135 lb | Submission (rear naked choke), R2 (2:04) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Win | Zach Makovsky | 135 lb | Decision (split) | Bellator 83 | 2012-12-07 | Atlantic City, New Jersey, USA | |
Loss | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA | |
Loss | Renan Barao | 143 lb | Submission (armbar), R3 (2:29) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Anthony Leone via Decision (split)
User #1 | Zach Makovsky via Decision | |||
User #2 | Zach Makovsky via Decision | |||
User #3 | Zach Makovsky via Decision | |||
User #4 | Zach Makovsky via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dustin Ortiz | 125 lb | Decision (split) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Loss | Joseph Benavidez | 125 lb | Decision (unanimous) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Loss | John Dodson | 125 lb | Decision (unanimous) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Tim Elliott | 125 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA | |
Loss | Jussier Formiga | 125 lb | Decision (unanimous) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA | |
Win | Joshua Sampo | 125 lb | Decision (unanimous) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA | |
Win | Scott Jorgensen | 125 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Loss | Anthony Leone | 135 lb | Decision (split) | Bellator 83 | 2012-12-07 | Atlantic City, New Jersey, USA | |
Loss | Eduardo Dantas | 135 lb | Technical Submission (arm triangle choke), R2 (3:26) | Bellator 65 | 2012-04-13 | Atlantic City, New Jersey, USA | |
Win | Ryan Roberts | 135 lb | Submission (north-south choke), R1 (4:48) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Chad Robichaux | 135 lb | TKO (strikes), R3 (2:02) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Ed West | 135 lb | Decision (unanimous) | Bellator 32 | 2010-10-14 | Kansas City, Missouri, USA | |
Win | Bryan Goldsby | 135 lb | Decision (unanimous) | Bellator 30 | 2010-09-23 | Louisville, Kentucky, USA | |
Win | Nick Mamalis | 135 lb | Decision (unanimous) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Anthony Leone via Decision (split)
User #1 | Zach Makovsky via Decision |
User #2 | Zach Makovsky via Decision |
User #3 | Zach Makovsky via Decision |
User #4 | Zach Makovsky via Decision |
2010-09-09 - Bellator 28 - New Orleans, Louisiana, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Eduardo Dantas | 135 lb | Submission (rear naked choke), R2 (2:04) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Win | Zach Makovsky | 135 lb | Decision (split) | Bellator 83 | 2012-12-07 | Atlantic City, New Jersey, USA | |
Loss | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA | |
Loss | Renan Barao | 143 lb | Submission (armbar), R3 (2:29) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Featherweight (145 lb / 66 kg)
~
~
Winner: Georgi Karakhanyan via Decision (unanimous)
User #1 | Georgi Karakhanyan via Submission in round 3 | |||
User #2 | Georgi Karakhanyan via TKO in round 3 | |||
User #3 | Georgi Karakhanyan via TKO in round 2 | |||
User #4 | Georgi Karakhanyan via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Adam Piccolotti | 155 lb | Decision (unanimous) | Bellator 274: Gracie vs. Storley | 2022-02-19 | Uncasville, Connecticut, USA | |
Loss | Saul Rogers | 155 lb | Decision (unanimous) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA | |
Win | Bryce Logan | 155 lb | Decision (split) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA | |
Loss | Myles Jury | 155 lb | Decision (split) | Bellator 243: Chandler vs. Henderson 2 | 2020-08-07 | Uncasville, Connecticut, USA | |
Win | Paul Redmond | 155 lb | Submission (guillotine choke), R2 (0:42) | Bellator 240: Dublin | 2020-02-22 | Dublin, Ireland | |
Loss | A.J. McKee | 145 lb | KO (punches), R1 (0:08) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Loss | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 218: Sanchez vs. Grimshaw | 2019-03-22 | Thackerville, Oklahoma, USA | |
Loss | Henry Corrales | 145 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA | |
Win | Daniel Pineda | 145 lb | TKO (doctor stoppage), R2 (4:05) | Bellator 182: Koreshkov vs. Njokuani | 2017-08-25 | Verona, New York, USA | |
Loss | Emmanuel Sanchez | 145 lb | Decision (majority) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Win | Kirill Medvedovsky | 145 lb | TKO (shoulder injury), R1 (3:40) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel | |
Win | Bubba Jenkins | 149 lb | KO (punch), R1 (0:53) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Loss | Pat Curran | 145 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Loss | Daniel Weichel | 145 lb | Decision (unanimous) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA | |
Win | Bubba Jenkins | 145 lb | Submission (techincal guillotine choke), R1 (1:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA | |
Win | Lance Palmer | 145 lb | Submission (guillotine choke), R3 (4:40) | World Series of Fighting 7 | 2013-12-07 | Vancouver, British Columbia, Canada | |
Win | Waylon Lowe | 145 lb | Submission (guillotine choke), R1 (3:37) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA | |
Win | Hiroyuki Takaya | 145 lb | Decision (split) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Loss | Patricio Freire | 145 lb | KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA | |
Win | Anthony Leone | 145 lb | Decision (unanimous) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA | |
Loss | Joe Warren | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | Bao Quach | 145 lb | KO (knee), R1 (4:05) | Bellator 13 | 2010-04-08 | Hollywood, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Georgi Karakhanyan via Decision (unanimous)
User #1 | Georgi Karakhanyan via Submission in round 3 |
User #2 | Georgi Karakhanyan via TKO in round 3 |
User #3 | Georgi Karakhanyan via TKO in round 2 |
User #4 | Georgi Karakhanyan via Submission in round 1 |
2010-06-20 - WEC 49: Varner vs. Shalorus - Edmonton, Alberta, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Eduardo Dantas | 135 lb | Submission (rear naked choke), R2 (2:04) | Bellator 111 | 2014-03-07 | Thackerville, Oklahoma, USA | |
Loss | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Win | Zach Makovsky | 135 lb | Decision (split) | Bellator 83 | 2012-12-07 | Atlantic City, New Jersey, USA | |
Loss | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA | |
Loss | Renan Barao | 143 lb | Submission (armbar), R3 (2:29) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Catchweight (143 lb / 65 kg)
~
~
Winner: Renan Barao via Submission (armbar) in round 3 (2:29)
User #1 | Renan Barao via Decision | |||
User #2 | Renan Barao via Submission in round 1 | |||
User #3 | Renan Barao via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Douglas Andrade | 145 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Loss | Luke Sanders | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Loss | Andre Ewell | 135 lb | Decision (split) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Loss | Brian Kelleher | 135 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Loss | Aljamain Sterling | 140 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Phillipe Nover | 145 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Loss | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | T.J. Dillashaw | 135 lb | TKO (punches), R4 (0:35) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Win | Mitch Gagnon | 135 lb | Submission (arm triangle choke), R3 (3:53) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil | |
Loss | T.J. Dillashaw | 135 lb | TKO (head kick and punches), R5 (2:26) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Urijah Faber | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Eddie Wineland | 135 lb | TKO (strikes), R2 (0:35) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Michael McDonald | 135 lb | Submission (arm triangle choke), R4 (3:55) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Scott Jorgensen | 135 lb | Decision (unanimous) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Brad Pickett | 135 lb | Submission (rear naked choke), R1 (4:09) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England | |
Win | Cole Escovedo | 135 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Chris Cariaso | 135 lb | Submission (rear naked choke), R1 (3:47) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Anthony Leone | 143 lb | Submission (armbar), R3 (2:29) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Catchweight (143 lb / 65 kg)
~
~
Winner: Renan Barao via Submission (armbar) in round 3 (2:29)
User #1 | Renan Barao via Decision |
User #2 | Renan Barao via Submission in round 1 |
User #3 | Renan Barao via Decision |