Sirwan Kakai
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Warren | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA |
Loss | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
Loss | Frankie Saenz | 135 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA |
Win | Danny Martinez | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA |
2016-09-16 - Bellator 161: Kongo vs. Johnson - Cedar Park, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Warren | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA |
Loss | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
Loss | Frankie Saenz | 135 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA |
Win | Danny Martinez | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Warren via Submission (guillotine choke) in round 3 (1:04)
User #1 | Joe Warren via Decision | |||
User #2 | Joe Warren via Decision | |||
User #3 | Joe Warren via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Shawn Bunch | 135 lb | Submission (punches), R1 (1:42) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Steve Garcia | 135 lb | Decision (unanimous) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Eduardo Dantas | 135 lb | Decision (majority) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 | Thackerville, Oklahoma, USA | |
Win | Sirwan Kakai | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Loss | Darrion Caldwell | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | L.C. Davis | 135 lb | Decision (unanimous) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Marcos Galvao | 135 lb | Verbal Submission (kneebar), R2 (0:45) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 118 | 2014-05-02 | Atlantic City, New Jersey, USA | |
Win | Travis Marx | 135 lb | TKO (knee and punches), R2 (1:54) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Nick Kirk | 135 lb | Submission (triangle armbar), R2 (3:32) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Win | Owen Evinger | 135 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Loss | Pat Curran | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Loss | Alexis Vila | 135 lb | KO (punch), R1 (1:04) | Bellator 51 | 2011-09-24 | Canton, Ohio, USA | |
Win | Marcos Galvao | 137 lb | Decision (unanimous) | Bellator 41 | 2011-04-16 | Yuma, Arizona, USA | |
Win | Joe Soto | 145 lb | KO (knee & punches), R2 (0:33) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA | |
Win | Eric Marriott | 145 lb | Decision (unanimous) | Bellator 13 | 2010-04-08 | Hollywood, Florida, USA | |
Loss | Bibiano Fernandes | 139 lb | Submission (armbar), R1 (0:42) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Norifumi Yamamoto | 139 lb | Decision (split) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Chase Beebe | 139 lb | TKO (doctor stoppage), R1 (10:00) | DREAM.7 | 2009-03-08 | Saitama, Japan |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Warren via Submission (guillotine choke) in round 3 (1:04)
User #1 | Joe Warren via Decision |
User #2 | Joe Warren via Decision |
User #3 | Joe Warren via Decision |
2016-03-04 - Bellator 151: Warren vs. Caldwell - Thackerville, Oklahoma, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Warren | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA |
Loss | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
Loss | Frankie Saenz | 135 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA |
Win | Danny Martinez | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Taimanglo via Decision (unanimous)
User #1 | Joe Taimanglo via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Joe Warren | 135 lb | Decision (split) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Loss | Leandro Higo | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Loss | Darrion Caldwell | 135 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA | |
Win | Darrion Caldwell | 138 lb | Submission (guillotine choke), R3 (0:09) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Sirwan Kakai | 135 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Loss | Rob Emerson | 135 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA | |
Loss | Justin Wilcox | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Andrew Fisher | 145 lb | Decision (unanimous) | Bellator 99 | 2013-09-13 | Temecula, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joe Taimanglo via Decision (unanimous)
User #1 | Joe Taimanglo via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
2015-08-08 - UFC Fight Night: Teixeira vs. OSP - Nashville, Tennessee, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Warren | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA |
Loss | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
Loss | Frankie Saenz | 135 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA |
Win | Danny Martinez | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Frankie Saenz via Decision (split)
User #1 | Frankie Saenz via Decision | |||
User #2 | Frankie Saenz via KO in round 1 | |||
User #3 | Frankie Saenz via Decision | |||
User #4 | Frankie Saenz via Decision |
NOTE: 30-27, 30-27, 28-29 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jonathan Martinez | 140,5 lb | TKO (knee and punches), R3 (0:57) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA |
Loss | Marlon Vera | 135 lb | TKO (punches), R1 (1:25) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
Win | Enrique Briones | 135 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile |
Win | Merab Dvalishvili | 135 lb | Decision (split) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Augusto Mendes | 135 lb | Decision (split) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Eddie Wineland | 135 lb | TKO (punches), R3 (1:54) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA |
Loss | Urijah Faber | 135 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
Win | Sirwan Kakai | 135 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA |
Win | Yuri Alcantara | 135 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil |
Win | Nolan Ticman | 135 lb | Decision (unanimous) | UFC Fight Night 47 | 2014-08-16 | Bangor, Maine, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Frankie Saenz via Decision (split)
User #1 | Frankie Saenz via Decision |
User #2 | Frankie Saenz via KO in round 1 |
User #3 | Frankie Saenz via Decision |
User #4 | Frankie Saenz via Decision |
NOTE: 30-27, 30-27, 28-29 >> mmadecisions.com
2015-06-27 - UFC Fight Night: Machida vs. Romero - Hollywood, Florida, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Warren | 135 lb | Submission (guillotine choke), R3 (1:04) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA |
Loss | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
Loss | Frankie Saenz | 135 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA |
Win | Danny Martinez | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Sirwan Kakai via Decision (unanimous)
User #1 | Danny Martinez via Decision | |||
User #2 | Danny Martinez via Decision | |||
User #3 | Danny Martinez via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Richie Vaculik | 125 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia |
Loss | Sirwan Kakai | 135 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA |
Loss | Scott Jorgensen | 125 lb | Decision (unanimous) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA |
Loss | Chris Cariaso | 125 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Loss | Joseph Benavidez | 135 lb | Decision (unanimous) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Sirwan Kakai via Decision (unanimous)
User #1 | Danny Martinez via Decision |
User #2 | Danny Martinez via Decision |
User #3 | Danny Martinez via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com