Shane Carwin
"The Engineer"
"The Engineer"
Retired
Former UFC Interim Heavyweight Champion
Former UFC Interim Heavyweight Champion
Date of Birth: | Jan 1, 1975 (Age 49) |
Fighting out of: | Denver, Colorado, USA |
Born In: | Greeley, Colorado, USA |
Teams: | Jackson's Submission Fighting |
Grudge Training Center |
Weight: | 265 lb / 120 kg |
Height: | 188 cm / 6'2" |
Reach: | 203 cm / 80" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Brock Lesnar | 265 lb | Submission (arm triangle choke), R2 (3:52) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | KO (punches), R1 (3:48) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (punches), R1 (1:09) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Neil Wain | 265 lb | TKO (punches), R1 (1:31) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
2011-06-11 - UFC 131: Dos Santos vs. Carwin - Vancouver, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Brock Lesnar | 265 lb | Submission (arm triangle choke), R2 (3:52) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | KO (punches), R1 (3:48) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (punches), R1 (1:09) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Neil Wain | 265 lb | TKO (punches), R1 (1:31) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Junior dos Santos via Decision (unanimous)
User #1 | Junior dos Santos via Decision | |||
User #2 | Junior dos Santos via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ciryl Gane | 265 lb | TKO (elbow), R2 (2:34) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA | |
Loss | Jairzinho Rozenstruik | 265 lb | TKO (punches), R2 (3:47) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Loss | Curtis Blaydes | 265 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA | |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:11) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA | |
Win | Derrick Lewis | 265 lb | TKO (punches), R2 (1:58) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Win | Tai Tuivasa | 265 lb | TKO (punches), R2 (2:30) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia | |
Win | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Ivanov | 2018-07-14 | Boise, Idaho, USA | |
Loss | Stipe Miocic | 265 lb | TKO (punches), R1 (2:22) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Loss | Alistair Overeem | 265 lb | TKO (punches), R2 (4:43) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA | |
Win | Stipe Miocic | 265 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | Cain Velasquez | 265 lb | TKO (slam and punches), R5 (3:09) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Win | Mark Hunt | 265 lb | KO (Spinning heel kick & punches), R3 (4:18) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Loss | Cain Velasquez | 265 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | TKO (punches), R2 (3:04) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Cain Velasquez | 265 lb | KO (punches), R1 (1:04) | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA | |
Win | Shane Carwin | 265 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (punches), R1 (3:53) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Win | Gilbert Yvel | 265 lb | TKO (punches), R1 (2:07) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Win | Mirko Filipovic | 265 lb | Submission (punches), R3 (2:00) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Stefan Struve | 265 lb | TKO (strikes), R1 (0:54) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England | |
Win | Fabricio Werdum | 265 lb | KO (strikes), R1 (1:20) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Junior dos Santos via Decision (unanimous)
User #1 | Junior dos Santos via Decision |
User #2 | Junior dos Santos via TKO in round 2 |
2010-07-03 - UFC 116: Lesnar vs. Carwin - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Brock Lesnar | 265 lb | Submission (arm triangle choke), R2 (3:52) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | KO (punches), R1 (3:48) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (punches), R1 (1:09) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Neil Wain | 265 lb | TKO (punches), R1 (1:31) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
UFC Heavyweight Championship (265 lb / 120 kg)
~
~
Winner: Brock Lesnar via Submission (arm triangle choke) in round 2 (3:52)
User #1 | Brock Lesnar via TKO in round 2 | |||
User #2 | Shane Carwin via KO in round 2 | |||
User #3 | Brock Lesnar via TKO in round 2 | |||
User #4 | Brock Lesnar via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
No Contest | Mark Hunt | 265 lb | NC (overturned) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Alistair Overeem | 265 lb | TKO (strikes), R1 (2:26) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA | |
Loss | Cain Velasquez | 265 lb | TKO (punches), R1 (4:12) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA | |
Win | Shane Carwin | 265 lb | Submission (arm triangle choke), R2 (3:52) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | KO (punches), R2 (1:48) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Randy Couture | 265 lb | TKO (punches), R2 (3:07) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
UFC Heavyweight Championship (265 lb / 120 kg)
~
~
Winner: Brock Lesnar via Submission (arm triangle choke) in round 2 (3:52)
User #1 | Brock Lesnar via TKO in round 2 |
User #2 | Shane Carwin via KO in round 2 |
User #3 | Brock Lesnar via TKO in round 2 |
User #4 | Brock Lesnar via TKO in round 2 |
2010-03-27 - UFC 111: St-Pierre vs. Hardy - Newark, New Jersey, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Brock Lesnar | 265 lb | Submission (arm triangle choke), R2 (3:52) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | KO (punches), R1 (3:48) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (punches), R1 (1:09) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Neil Wain | 265 lb | TKO (punches), R1 (1:31) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
UFC Interim Heavyweight Championship (265 lb / 120 kg)
~
~
Winner: Shane Carwin via KO (punches) in round 1 (3:48)
User #1 | Frank Mir via Submission in round 4 | |||
User #2 | Shane Carwin via TKO in round 1 | |||
User #3 | Frank Mir via TKO in round 2 | |||
User #4 | Shane Carwin via TKO in round 3 | |||
"FRANK MUR IS GAY" | ||||
User #5 | Shane Carwin via TKO in round 1 | |||
"Frank Mir dipped his jaw in poop. But Shane has it all around his mouth, so it obvious who wins." | ||||
User #6 | Frank Mir via Submission in round 1 | |||
"This is a tough fight to call, and doubtful it gets out of the first round. Carwin is still relatively untested, so I'm going with Mir by submission, but either man could end it on the feet during the first few minutes." | ||||
User #7 | Shane Carwin via TKO in round 1 | |||
"No idea who wins this, so I'll just go with the underdog. GNP TKO stoppage wouldn't be surprising I guess." |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Roy Nelson | 265 lb | Decision (unanimous) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Loss | Javy Ayala | 265 lb | Submission (punches), R2 (4:30) | Bellator 212: Primus vs. Chandler 2 | 2018-12-14 | Honolulu, Hawaii, USA | |
Loss | Fedor Emelianenko | 265 lb | TKO (punches), R1 (0:48) | Bellator 198: Fedor vs. Mir | 2018-04-28 | Rosemont, Illinois, USA | |
Loss | Mark Hunt | 265 lb | KO (punch), R1 (3:01) | UFC Fight Night: Hunt vs. Mir | 2016-03-20 | Brisbane, Australia | |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Win | Todd Duffee | 265 lb | KO (punch), R1 (1:13) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Antonio Silva | 265 lb | TKO (punches), R1 (1:40) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Loss | Alistair Overeem | 265 lb | Decision (unanimous) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Loss | Josh Barnett | 265 lb | TKO (knee), R1 (1:56) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Loss | Daniel Cormier | 265 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Loss | Junior dos Santos | 265 lb | TKO (punches), R2 (3:04) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Antonio Rodrigo Nogueira | 265 lb | Submission (kimura), R1 (3:38) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Mirko Filipovic | 265 lb | KO (knee), R3 (4:02) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA | |
Loss | Shane Carwin | 265 lb | KO (punches), R1 (3:48) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Cheick Kongo | 265 lb | Submission (guillotine choke), R1 (1:12) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | Brock Lesnar | 265 lb | KO (punches), R2 (1:48) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Antonio Rodrigo Nogueira | 265 lb | TKO (strikes), R2 (1:54) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
UFC Interim Heavyweight Championship (265 lb / 120 kg)
~
~
Winner: Shane Carwin via KO (punches) in round 1 (3:48)
User #1 | Frank Mir via Submission in round 4 | |||
User #2 | Shane Carwin via TKO in round 1 | |||
User #3 | Frank Mir via TKO in round 2 | |||
User #4 | Shane Carwin via TKO in round 3 | |||
"FRANK MUR IS GAY" | ||||
User #5 | Shane Carwin via TKO in round 1 | |||
"Frank Mir dipped his jaw in poop. But Shane has it all around his mouth, so it obvious who wins." | ||||
User #6 | Frank Mir via Submission in round 1 | |||
"This is a tough fight to call, and doubtful it gets out of the first round. Carwin is still relatively untested, so I'm going with Mir by submission, but either man could end it on the feet during the first few minutes." | ||||
User #7 | Shane Carwin via TKO in round 1 | |||
"No idea who wins this, so I'll just go with the underdog. GNP TKO stoppage wouldn't be surprising I guess." |
2009-03-07 - UFC 96: Jackson vs. Jardine - Columbus, Ohio, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Brock Lesnar | 265 lb | Submission (arm triangle choke), R2 (3:52) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | KO (punches), R1 (3:48) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (punches), R1 (1:09) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Neil Wain | 265 lb | TKO (punches), R1 (1:31) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Shane Carwin via KO (punches) in round 1 (1:09)
User #1 | Shane Carwin via TKO in round 1 | |||
User #2 | Shane Carwin via TKO in round 1 | |||
User #3 | Shane Carwin via TKO in round 2 | |||
User #4 | Gabriel Gonzaga via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Derrick Lewis | 265 lb | KO (punches), R1 (4:48) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Win | Konstantin Erokhin | 265 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Loss | Mirko Filipovic | 265 lb | TKO (punches), R3 (3:30) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland | |
Loss | Matt Mitrione | 265 lb | TKO (punches), R1 (1:59) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | Stipe Miocic | 265 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA | |
Win | Shawn Jordan | 265 lb | TKO (punches), R1 (1:33) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Win | Dave Herman | 265 lb | TKO (punches), R1 (0:17) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Loss | Travis Browne | 265 lb | KO (elbows), R1 (1:11) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | Ben Rothwell | 265 lb | Submission (guillotine choke), R2 (1:01) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Ednaldo Oliveira | 265 lb | Submission (rear naked choke), R1 (3:22) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Loss | Brendan Schaub | 265 lb | Decision (unanimous) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA | |
Loss | Junior dos Santos | 265 lb | KO (punches), R1 (3:53) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Win | Chris Tuchscherer | 265 lb | TKO (punches), R1 (2:27) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA | |
Loss | Shane Carwin | 265 lb | KO (punches), R1 (1:09) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Josh Hendricks | 265 lb | TKO (punches), R1 (1:01) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Shane Carwin via KO (punches) in round 1 (1:09)
User #1 | Shane Carwin via TKO in round 1 |
User #2 | Shane Carwin via TKO in round 1 |
User #3 | Shane Carwin via TKO in round 2 |
User #4 | Gabriel Gonzaga via Submission in round 1 |
2008-10-18 - UFC 89: Bisping vs. Leben - Birmingham, England
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada | |
Loss | Brock Lesnar | 265 lb | Submission (arm triangle choke), R2 (3:52) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | KO (punches), R1 (3:48) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (punches), R1 (1:09) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Neil Wain | 265 lb | TKO (punches), R1 (1:31) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Shane Carwin via TKO (punches) in round 1 (1:31)
User #1 | Neil Wain via KO in round 1 | |||
User #2 | Shane Carwin via KO in round 1 | |||
User #3 | Shane Carwin via TKO in round 1 | |||
User #4 | Shane Carwin via KO in round 1 | |||
User #5 | Shane Carwin via TKO in round 1 |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Shane Carwin via TKO (punches) in round 1 (1:31)
User #1 | Neil Wain via KO in round 1 |
User #2 | Shane Carwin via KO in round 1 |
User #3 | Shane Carwin via TKO in round 1 |
User #4 | Shane Carwin via KO in round 1 |
User #5 | Shane Carwin via TKO in round 1 |