Rafael Alves
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nurullo Aliev | 155 lb | Decision (majority) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Drew Dober | 155 lb | KO (punch to the body), R3 (1:30) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | Marc Diakiese | 155 lb | Submission (guillotine choke), R1 (1:48) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA |
Loss | Damir Ismagulov | 155 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
2023-02-25 - UFC Fight Night: Muniz vs. Allen - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nurullo Aliev | 155 lb | Decision (majority) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Drew Dober | 155 lb | KO (punch to the body), R3 (1:30) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | Marc Diakiese | 155 lb | Submission (guillotine choke), R1 (1:48) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA |
Loss | Damir Ismagulov | 155 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nurullo Aliev via Decision (majority)
User #1 | Rafael Alves via TKO in round 2 | |||
User #2 | Rafael Alves via Submission in round 2 |
NOTE: 29-27, 29-27, 28-28
Lightweight (155 lb / 70 kg)
~
~
Winner: Nurullo Aliev via Decision (majority)
User #1 | Rafael Alves via TKO in round 2 |
User #2 | Rafael Alves via Submission in round 2 |
NOTE: 29-27, 29-27, 28-28
2022-07-30 - UFC 277: Peña vs. Nunes 2 - Dallas, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nurullo Aliev | 155 lb | Decision (majority) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Drew Dober | 155 lb | KO (punch to the body), R3 (1:30) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | Marc Diakiese | 155 lb | Submission (guillotine choke), R1 (1:48) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA |
Loss | Damir Ismagulov | 155 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Drew Dober via KO (punch to the body) in round 3 (1:30)
User #1 | Drew Dober via Decision | |||
User #2 | Drew Dober via Decision | |||
User #3 | Drew Dober via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jean Silva | 155 lb | TKO (doctor stoppage), R3 (1:28) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Loss | Renato Moicano | 155 lb | Decision (unanimous) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | Enterprise, Nevada, USA |
Win | Rick Glenn | 155 lb | TKO (punches), R1 (2:36) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
Loss | Matt Frevola | 155 lb | TKO (punches), R1 (4:08) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA |
Win | King Green | 155 lb | KO (punch), R2 (2:45) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Rafael Alves | 155 lb | KO (punch to the body), R3 (1:30) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | Terrance McKinney | 155 lb | TKO (knee and punches), R1 (3:17) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
Loss | Brad Riddell | 155 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA |
Loss | Islam Makhachev | 155 lb | Submission (arm triangle choke), R3 (1:37) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Win | Alexander Hernandez | 155 lb | TKO (punches), R2 (4:25) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA |
Win | Nasrat Haqparast | 155 lb | TKO (punches), R1 (1:10) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA |
Win | Polo Reyes | 155 lb | TKO (punches), R1 (1:07) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA |
Loss | Beneil Dariush | 155 lb | Submission (reverse triangle armbar), R2 (4:41) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
Win | Jon Tuck | 155 lb | Decision (unanimous) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Frank Camacho | 170 lb | Decision (unanimous) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA |
Win | Josh Burkman | 155 lb | KO (punch), R1 (3:04) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA |
Loss | Olivier Aubin-Mercier | 155 lb | Submission (rear naked choke), R2 (2:57) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Win | Jason Gonzalez | 155 lb | TKO (punches), R1 (1:45) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA |
Win | Scott Holtzman | 155 lb | Decision (unanimous) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA |
Loss | Efrain Escudero | 155 lb | Submission (standing guillotine choke), R1 (0:54) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico |
No Contest | Leandro Silva | 155 lb | NC | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Win | Jamie Varner | 155 lb | Submission (rear naked choke), R1 (1:52) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Loss | Nick Hein | 155 lb | Decision (unanimous) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Loss | Sean Spencer | 170 lb | Decision (unanimous) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Drew Dober via KO (punch to the body) in round 3 (1:30)
User #1 | Drew Dober via Decision |
User #2 | Drew Dober via Decision |
User #3 | Drew Dober via TKO in round 2 |
2021-11-13 - UFC Fight Night: Holloway vs. Rodríguez - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nurullo Aliev | 155 lb | Decision (majority) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Drew Dober | 155 lb | KO (punch to the body), R3 (1:30) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | Marc Diakiese | 155 lb | Submission (guillotine choke), R1 (1:48) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA |
Loss | Damir Ismagulov | 155 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rafael Alves via Submission (guillotine choke) in round 1 (1:48)
User #1 | Marc Diakiese via Decision | |||
User #2 | Marc Diakiese via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Kaue Fernandes | 155 lb | Decision (split) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil |
Loss | Joel Álvarez | 155 lb | Submission (brabo choke), R2 (4:26) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Loss | Michael Johnson | 155 lb | Decision (unanimous) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Win | Damir Hadzovic | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
Win | Viacheslav Borshchev | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA |
Loss | Rafael Alves | 155 lb | Submission (guillotine choke), R1 (1:48) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA |
Loss | Rafael Fiziev | 155 lb | Decision (unanimous) | UFC Fight Night: Figueiredo vs. Benavidez 2 | 2020-07-19 | Abu Dhabi, United Arab Emirates |
Win | Landon Vannata | 155 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
Win | Joseph Duffy | 155 lb | Decision (unanimous) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England |
Loss | Nasrat Haqparast | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Dan Hooker | 155 lb | Submission (guillotine choke), R3 (0:42) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA |
Loss | Drakkar Klose | 155 lb | Decision (split) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA |
Win | Teemu Packalen | 155 lb | KO (punch), R1 (0:30) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England |
Win | Frankie Perez | 155 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA |
Win | Lukasz Sajewski | 155 lb | TKO (punches), R2 (4:40) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rafael Alves via Submission (guillotine choke) in round 1 (1:48)
User #1 | Marc Diakiese via Decision |
User #2 | Marc Diakiese via Decision |
2021-05-22 - UFC Fight Night: Font vs. Garbrandt - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nurullo Aliev | 155 lb | Decision (majority) | UFC Fight Night: Muniz vs. Allen | 2023-02-25 | Enterprise, Nevada, USA |
Loss | Drew Dober | 155 lb | KO (punch to the body), R3 (1:30) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
Win | Marc Diakiese | 155 lb | Submission (guillotine choke), R1 (1:48) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA |
Loss | Damir Ismagulov | 155 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Damir Ismagulov via Decision (unanimous)
User #1 | Rafael Alves via Decision | |||
User #2 | Damir Ismagulov via Decision | |||
User #3 | Damir Ismagulov via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Grant Dawson | 155 lb | Decision (unanimous) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
Loss | Arman Tsarukyan | 155 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
Win | Guram Kutateladze | 155 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Rafael Alves | 155 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
Win | Thiago Moisés | 155 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China |
Win | Joel Álvarez | 155 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Win | Alex Gorgees | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Damir Ismagulov via Decision (unanimous)
User #1 | Rafael Alves via Decision |
User #2 | Damir Ismagulov via Decision |
User #3 | Damir Ismagulov via Decision |
NOTE: 29-28, 29-28, 29-28