

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Rod Montoya | 155 lb | Submission (toe hold), R1 (2:01) | Bellator 104 | 2013-10-18 | ![]() |
Loss | Danny Castillo | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | ![]() |
Loss | Matt Wiman | 155 lb | Submission (armbar), R1 (3:48) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | ![]() |
Win | Jacob Volkmann | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | ![]() |
Win | Michael Johnson | 155 lb | Submission (heel hook), R1 (3:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | ![]() |
Win | Mark Holst | 155 lb | Submission (triangle choke), R1 (4:45) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | ![]() |
2013-10-18 - Bellator 104 -
Cedar Rapids, Iowa, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Rod Montoya | 155 lb | Submission (toe hold), R1 (2:01) | Bellator 104 | 2013-10-18 | ![]() |
Loss | Danny Castillo | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | ![]() |
Loss | Matt Wiman | 155 lb | Submission (armbar), R1 (3:48) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | ![]() |
Win | Jacob Volkmann | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | ![]() |
Win | Michael Johnson | 155 lb | Submission (heel hook), R1 (3:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | ![]() |
Win | Mark Holst | 155 lb | Submission (triangle choke), R1 (4:45) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Sass via Submission (toe hold) in round 1 (2:01)
2013-02-16 - UFC on Fuel TV: Barao vs. McDonald -
London, England


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Rod Montoya | 155 lb | Submission (toe hold), R1 (2:01) | Bellator 104 | 2013-10-18 | ![]() |
Loss | Danny Castillo | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | ![]() |
Loss | Matt Wiman | 155 lb | Submission (armbar), R1 (3:48) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | ![]() |
Win | Jacob Volkmann | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | ![]() |
Win | Michael Johnson | 155 lb | Submission (heel hook), R1 (3:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | ![]() |
Win | Mark Holst | 155 lb | Submission (triangle choke), R1 (4:45) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Danny Castillo via Decision (unanimous)
User #1 | Danny Castillo via Decision | |||
User #2 | Danny Castillo via Decision | |||
User #3 | Danny Castillo via Decision | |||
User #4 | Paul Sass via Submission in round 2 | |||
User #5 | Paul Sass via Submission in round 2 |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nik Lentz | 155 lb | Decision (split) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | ![]() |
Loss | Jim Miller | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | ![]() |
Loss | Paul Felder | 155 lb | KO (spinning backfist), R2 (2:09) | UFC 182: Jones vs. Cormier | 2015-01-03 | ![]() |
Loss | Tony Ferguson | 155 lb | Decision (split) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | ![]() |
Win | Charlie Brenneman | 155 lb | KO (punch), R2 (0:21) | UFC 172: Jones vs. Teixeira | 2014-04-26 | ![]() |
Loss | Edson Barboza | 155 lb | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | ![]() |
Win | Tim Means | 160 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | ![]() |
Win | Paul Sass | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | ![]() |
Loss | Michael Johnson | 155 lb | KO (punches), R2 (1:06) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | ![]() |
Win | John Cholish | 155 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | ![]() |
Win | Anthony Njokuani | 155 lb | Decision (split) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | ![]() |
Win | Shamar Bailey | 158 lb | TKO (punches), R1 (4:54) | UFC 139: Shogun vs. Henderson | 2011-11-19 | ![]() |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | ![]() |
Win | Joe Stevenson | 155 lb | Decision (unanimous) | UFC Live: Sanchez vs. Kampmann | 2011-03-03 | ![]() |
Win | Will Kerr | 155 lb | KO (punches), R1 (1:25) | WEC 53: Henderson vs. Pettis | 2010-12-16 | ![]() |
Win | Dustin Poirier | 155 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | ![]() |
Loss | Anthony Pettis | 155 lb | KO (strikes), R1 (2:17) | WEC 47: Bowles vs. Cruz | 2010-03-06 | ![]() |
Loss | Shane Roller | 155 lb | Submission (rear naked choke), R3 (3:32) | WEC 44: Brown vs. Aldo | 2009-11-18 | ![]() |
Win | Ricardo Lamas | 155 lb | TKO (strikes), R2 (4:15) | WEC 42: Torres vs. Bowles | 2009-08-09 | ![]() |
Win | Phil Cardella | 155 lb | Decision (split) | WEC 39 | 2009-03-01 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Danny Castillo via Decision (unanimous)
User #1 | Danny Castillo via Decision |
User #2 | Danny Castillo via Decision |
User #3 | Danny Castillo via Decision |
User #4 | Paul Sass via Submission in round 2 |
User #5 | Paul Sass via Submission in round 2 |
2012-09-29 - UFC on Fuel TV: Struve vs. Miocic -
Nottingham, England


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Rod Montoya | 155 lb | Submission (toe hold), R1 (2:01) | Bellator 104 | 2013-10-18 | ![]() |
Loss | Danny Castillo | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | ![]() |
Loss | Matt Wiman | 155 lb | Submission (armbar), R1 (3:48) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | ![]() |
Win | Jacob Volkmann | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | ![]() |
Win | Michael Johnson | 155 lb | Submission (heel hook), R1 (3:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | ![]() |
Win | Mark Holst | 155 lb | Submission (triangle choke), R1 (4:45) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Matt Wiman via Submission (armbar) in round 1 (3:48)

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jordan Leavitt | 155 lb | KO (slam), R1 (0:22) | UFC on ESPN: Hermansson vs. Vettori | 2020-12-05 | ![]() |
Loss | Joe Solecki | 155 lb | Decision (unanimous) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | ![]() |
Loss | Luis Pena | 155 lb | TKO (punches), R3 (1:14) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | ![]() |
Win | Isaac Vallie-Flagg | 155 lb | Decision (unanimous) | UFC Fight Night 57 | 2014-11-22 | ![]() |
Loss | T.J. Grant | 155 lb | KO (elbows and punches), R1 (4:51) | UFC on Fox: Johnson vs. Dodson | 2013-01-26 | ![]() |
Win | Paul Sass | 155 lb | Submission (armbar), R1 (3:48) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | ![]() |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC Live: Cruz vs. Johnson | 2011-10-01 | ![]() |
Loss | Dennis Siver | 155 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | ![]() |
Win | Cole Miller | 155 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | ![]() |
Win | Mac Danzig | 155 lb | Submission (guillotine choke), R1 (1:45) | UFC 115: Liddell vs. Franklin | 2010-06-12 | ![]() |
Win | Shane Nelson | 155 lb | Decision (unanimous) | UFC 107: Penn vs. Sanchez | 2009-12-12 | ![]() |
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC 97: Redemption | 2009-04-18 | ![]() |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC: Fight for the Troops | 2008-12-10 | ![]() |
2012-05-26 - UFC 146: Dos Santos vs. Mir -
Las Vegas, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Rod Montoya | 155 lb | Submission (toe hold), R1 (2:01) | Bellator 104 | 2013-10-18 | ![]() |
Loss | Danny Castillo | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | ![]() |
Loss | Matt Wiman | 155 lb | Submission (armbar), R1 (3:48) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | ![]() |
Win | Jacob Volkmann | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | ![]() |
Win | Michael Johnson | 155 lb | Submission (heel hook), R1 (3:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | ![]() |
Win | Mark Holst | 155 lb | Submission (triangle choke), R1 (4:45) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Sass via Submission (triangle armbar) in round 1 (1:54)

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Luiz Firmino | 155 lb | Decision (unanimous) | World Series of Fighting 6 | 2013-10-26 | ![]() |
Loss | King Green | 155 lb | Submission (rear naked choke), R3 (4:25) | UFC 156: Aldo vs. Edgar | 2013-02-02 | ![]() |
Win | Shane Roller | 155 lb | Submission (rear naked choke), R1 (2:38) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | ![]() |
Loss | Paul Sass | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | ![]() |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | ![]() |
Win | Danny Castillo | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | ![]() |
Win | Antonio McKee | 155 lb | Decision (split) | UFC 125: Resolution | 2011-01-01 | ![]() |
Win | Paul Kelly | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | ![]() |
Win | Ronnys Torres | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | ![]() |
Loss | Martin Kampmann | 170 lb | Submission (guillotine choke), R1 (4:03) | UFC 108: Evans vs. Silva | 2010-01-02 | ![]() |
Loss | Paulo Thiago | 170 lb | Decision (unanimous) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Sass via Submission (triangle armbar) in round 1 (1:54)
2011-10-01 - UFC Live: Cruz vs. Johnson -
Washington D.C., USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Rod Montoya | 155 lb | Submission (toe hold), R1 (2:01) | Bellator 104 | 2013-10-18 | ![]() |
Loss | Danny Castillo | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | ![]() |
Loss | Matt Wiman | 155 lb | Submission (armbar), R1 (3:48) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | ![]() |
Win | Jacob Volkmann | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | ![]() |
Win | Michael Johnson | 155 lb | Submission (heel hook), R1 (3:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | ![]() |
Win | Mark Holst | 155 lb | Submission (triangle choke), R1 (4:45) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Sass via Submission (heel hook) in round 1 (3:00)
User #1 | Michael Johnson via Decision | |||
User #2 | Michael Johnson via Decision | |||
User #3 | Michael Johnson via Decision | |||
User #4 | Paul Sass via Submission in round 1 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ottman Azaitar | 155 lb | KO (punch), R2 (2:03) | UFC on ESPN: Covington vs. Buckley | 2024-12-14 | ![]() |
|
Win | Darrius Flowers | 155 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | ![]() |
|
Loss | Carlos Diego Ferreira | 155 lb | KO (punch), R2 (1:50) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | ![]() |
|
Win | Marc Diakiese | 155 lb | Decision (unanimous) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | ![]() |
|
Loss | Jamie Mullarkey | 155 lb | Decision (split) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | ![]() |
|
Win | Alan Patrick | 155 lb | KO (punches), R2 (3:22) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | ![]() |
|
Loss | Clay Guida | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | ![]() |
|
Loss | Thiago Moisés | 155 lb | Submission (heel hook), R2 (0:25) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | ![]() |
|
Loss | Steven Ray | 155 lb | Decision (majority) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | ![]() |
|
Loss | Josh Emmett | 145 lb | KO (punch), R3 (4:14) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | ![]() |
|
Win | Artem Lobov | 145 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | ![]() |
|
Win | Andre Fili | 145 lb | Decision (split) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | ![]() |
|
Loss | Darren Elkins | 145 lb | Submission (rear naked choke), R2 (2:22) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | ![]() |
|
Loss | Justin Gaethje | 155 lb | TKO (punches and knees), R2 (4:48) | The Ultimate Fighter 25 Finale | 2017-07-07 | ![]() |
|
Loss | Khabib Nurmagomedov | 155 lb | Submission (kimura), R3 (2:31) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | ![]() |
|
Win | Dustin Poirier | 155 lb | ![]() |
KO (punches), R1 (1:35) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | ![]() |
Loss | Nate Diaz | 155 lb | Decision (unanimous) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | ![]() |
|
Loss | Beneil Dariush | 155 lb | Decision (split) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | ![]() |
|
Win | Edson Barboza | 155 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | ![]() |
|
Win | Melvin Guillard | 155 lb | Decision (unanimous) | UFC Fight Night 37 | 2014-03-08 | ![]() |
|
Win | Gleison Tibau | 155 lb | KO (punches), R2 (1:32) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | ![]() |
|
Win | Joe Lauzon | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | ![]() |
|
Loss | Reza Madadi | 155 lb | Submission (d'arce choke), R3 (1:33) | UFC on Fuel TV 9 | 2013-04-06 | ![]() |
|
Loss | Myles Jury | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | ![]() |
|
Win | Danny Castillo | 155 lb | KO (punches), R2 (1:06) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | ![]() |
|
Win | Tony Ferguson | 155 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | ![]() |
|
Win | Shane Roller | 155 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | ![]() |
|
Loss | Paul Sass | 155 lb | Submission (heel hook), R1 (3:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | ![]() |
|
Win | Edward Faaloloto | 155 lb | TKO (punches), R1 (4:42) | UFC Live: Kongo vs. Barry | 2011-06-26 | ![]() |
|
Loss | Jonathan Brookins | 155 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Sass via Submission (heel hook) in round 1 (3:00)
User #1 | Michael Johnson via Decision |
User #2 | Michael Johnson via Decision |
User #3 | Michael Johnson via Decision |
User #4 | Paul Sass via Submission in round 1 |
2010-10-16 - UFC 120: Bisping vs. Akiyama -
London, England


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Rod Montoya | 155 lb | Submission (toe hold), R1 (2:01) | Bellator 104 | 2013-10-18 | ![]() |
Loss | Danny Castillo | 155 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | ![]() |
Loss | Matt Wiman | 155 lb | Submission (armbar), R1 (3:48) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | ![]() |
Win | Jacob Volkmann | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | ![]() |
Win | Michael Johnson | 155 lb | Submission (heel hook), R1 (3:00) | UFC Live: Cruz vs. Johnson | 2011-10-01 | ![]() |
Win | Mark Holst | 155 lb | Submission (triangle choke), R1 (4:45) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Sass via Submission (triangle choke) in round 1 (4:45)