Mukhamed Berkhamov
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Lorenz Larkin | 170 lb | KO (elbow), R1 (1:41) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
No Contest | Lorenz Larkin | 170 lb | NC (accidental illegal elbow), R1 (2:52) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
2023-02-04 - Bellator 290: Bader vs. Fedor 2 - Inglewowod, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Lorenz Larkin | 170 lb | KO (elbow), R1 (1:41) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
No Contest | Lorenz Larkin | 170 lb | NC (accidental illegal elbow), R1 (2:52) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Lorenz Larkin via KO (elbow) in round 1 (1:41)
User #1 | Lorenz Larkin via Decision | |||
User #2 | Mukhamed Berkhamov via Decision | |||
User #3 | Lorenz Larkin via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Andrey Koreshkov | 170 lb | Decision (split) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan | |
Win | Mukhamed Berkhamov | 170 lb | KO (elbow), R1 (1:41) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
No Contest | Mukhamed Berkhamov | 170 lb | NC (accidental illegal elbow), R1 (2:52) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA | |
Win | Kyle Stewart | 185 lb | TKO (knees and punches), R1 (4:44) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Win | Rafael Carvalho | 185 lb | Decision (split) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Win | Keita Nakamura | 174 lb | Decision (unanimous) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Andrey Koreshkov | 170 lb | Decision (split) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA | |
Win | Ion Pascu | 170 lb | Decision (unanimous) | Bellator 207: Mitrione vs. Bader | 2018-10-12 | Uncasville, Connecticut, USA | |
Win | Fernando Gonzalez | 180 lb | Decision (unanimous) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | Paul Daley | 170 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Loss | Douglas Lima | 170 lb | Decision (unanimous) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Neil Magny | 170 lb | TKO (elbows), R1 (4:08) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Jorge Masvidal | 170 lb | Decision (split) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Albert Tumenov | 170 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Santiago Ponzinibbio | 170 lb | TKO (punches), R2 (3:07) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA | |
Win | John Howard | 170 lb | TKO (punches), R1 (2:17) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Loss | Derek Brunson | 185 lb | Decision (unanimous) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA | |
Loss | Constantinos Philippou | 185 lb | KO (punch), R1 (3:27) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Chris Camozzi | 185 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Loss | Francis Carmont | 185 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Robbie Lawler | 185 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
No Contest | Muhammed Lawal | 205 lb | NC | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Lorenz Larkin via KO (elbow) in round 1 (1:41)
User #1 | Lorenz Larkin via Decision |
User #2 | Mukhamed Berkhamov via Decision |
User #3 | Lorenz Larkin via Decision |
2022-07-22 - Bellator 283: Lima vs. Jackson - Tacoma, Washington, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Lorenz Larkin | 170 lb | KO (elbow), R1 (1:41) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
No Contest | Lorenz Larkin | 170 lb | NC (accidental illegal elbow), R1 (2:52) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
Welterweight (170 lb / 77 kg)
~
~
The fight ended in a NO CONTEST due to accidental illegal elbow.
User #1 | - | - | - | Mukhamed Berkhamov via Decision |
User #2 | - | - | - | Lorenz Larkin via Decision |
NOTE: Larkin hit Berkhamov to the back of the head with an elbow, and Berkhamov was unable to continue. The blow was ruled accidental.
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Andrey Koreshkov | 170 lb | Decision (split) | Bellator MMA vs. Rizin 2 | 2023-07-30 | Saitama, Japan | |
Win | Mukhamed Berkhamov | 170 lb | KO (elbow), R1 (1:41) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
No Contest | Mukhamed Berkhamov | 170 lb | NC (accidental illegal elbow), R1 (2:52) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA | |
Win | Kyle Stewart | 185 lb | TKO (knees and punches), R1 (4:44) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Win | Rafael Carvalho | 185 lb | Decision (split) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Win | Keita Nakamura | 174 lb | Decision (unanimous) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Andrey Koreshkov | 170 lb | Decision (split) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA | |
Win | Ion Pascu | 170 lb | Decision (unanimous) | Bellator 207: Mitrione vs. Bader | 2018-10-12 | Uncasville, Connecticut, USA | |
Win | Fernando Gonzalez | 180 lb | Decision (unanimous) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | Paul Daley | 170 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Loss | Douglas Lima | 170 lb | Decision (unanimous) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Neil Magny | 170 lb | TKO (elbows), R1 (4:08) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Jorge Masvidal | 170 lb | Decision (split) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | Albert Tumenov | 170 lb | Decision (split) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Santiago Ponzinibbio | 170 lb | TKO (punches), R2 (3:07) | UFC Fight Night: Machida vs. Romero | 2015-06-27 | Hollywood, Florida, USA | |
Win | John Howard | 170 lb | TKO (punches), R1 (2:17) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA | |
Loss | Derek Brunson | 185 lb | Decision (unanimous) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA | |
Loss | Constantinos Philippou | 185 lb | KO (punch), R1 (3:27) | UFC Fight Night 40 | 2014-05-10 | Cincinnati, Ohio, USA | |
Loss | Brad Tavares | 185 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Chris Camozzi | 185 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Loss | Francis Carmont | 185 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA | |
Win | Robbie Lawler | 185 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
No Contest | Muhammed Lawal | 205 lb | NC | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
The fight ended in a NO CONTEST due to accidental illegal elbow.
User #1 | Mukhamed Berkhamov via Decision |
User #2 | Lorenz Larkin via Decision |
NOTE: Larkin hit Berkhamov to the back of the head with an elbow, and Berkhamov was unable to continue. The blow was ruled accidental.