Mike Ricci
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Myles Jury | 155 lb | Decision (split) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Loss | Colton Smith | 170 lb | Decision (unanimous) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA | |
Loss | Pat Curran | 155 lb | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
2013-09-21 - UFC 165: Jones vs. Gustafsson - Toronto, Ontario, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Myles Jury | 155 lb | Decision (split) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Loss | Colton Smith | 170 lb | Decision (unanimous) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA | |
Loss | Pat Curran | 155 lb | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Myles Jury via Decision (split)
User #1 | Mike Ricci via TKO in round 1 | |||
User #2 | Myles Jury via TKO in round 2 | |||
User #3 | Myles Jury via TKO in round 1 | |||
User #4 | Myles Jury via Decision | |||
User #5 | Myles Jury via TKO in round 2 | |||
User #6 | Myles Jury via TKO in round 2 |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sidney Outlaw | 155 lb | Submission (rear naked choke), R3 (4:44) | Bellator 261: Johnson vs. Moldavsky | 2021-06-25 | Uncasville, Connecticut, USA |
Win | Georgi Karakhanyan | 155 lb | Decision (split) | Bellator 243: Chandler vs. Henderson 2 | 2020-08-07 | Uncasville, Connecticut, USA |
Win | Brandon Girtz | 155 lb | Decision (unanimous) | Bellator 239: Ruth vs. Amosov | 2020-02-21 | Thackerville, Oklahoma, USA |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | Bellator 227: Dublin | 2019-09-27 | Dublin, Ireland |
Loss | Andre Fili | 145 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Loss | Chad Mendes | 145 lb | TKO (punches), R1 (2:52) | UFC Fight Night: dos Santos vs. Ivanov | 2018-07-14 | Boise, Idaho, USA |
Win | Rick Glenn | 145 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA |
Win | Mike De La Torre | 145 lb | TKO (elbows and punches), R1 (3:30) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA |
Loss | Charles Oliveira | 150.5 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
Loss | Donald Cerrone | 155 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
Win | Takanori Gomi | 155 lb | TKO (punches), R1 (1:32) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Win | Diego Sanchez | 155 lb | Decision (unanimous) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA |
Win | Mike Ricci | 155 lb | Decision (split) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Ramsey Nijem | 155 lb | KO (punch), R2 (1:02) | UFC on Fox: Henderson vs. Melendez | 2013-04-20 | San Jose, California, USA |
Win | Michael Johnson | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA |
Win | Chris Saunders | 155 lb | Submission (guillotine choke), R1 (4:03) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Myles Jury via Decision (split)
User #1 | Mike Ricci via TKO in round 1 |
User #2 | Myles Jury via TKO in round 2 |
User #3 | Myles Jury via TKO in round 1 |
User #4 | Myles Jury via Decision |
User #5 | Myles Jury via TKO in round 2 |
User #6 | Myles Jury via TKO in round 2 |
NOTE: 29-28, 29-28, 28-29 >> mmadecisions.com
2013-03-16 - UFC 158: St-Pierre vs. Diaz - Montreal, Quebec, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Myles Jury | 155 lb | Decision (split) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Loss | Colton Smith | 170 lb | Decision (unanimous) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA | |
Loss | Pat Curran | 155 lb | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mike Ricci via Decision (unanimous)
User #1 | Mike Ricci via Submission in round 2 | |||
User #2 | Mike Ricci via Decision | |||
User #3 | Colin Fletcher via TKO in round 1 | |||
"Freakshow" | ||||
User #4 | Mike Ricci via Decision | |||
User #5 | Mike Ricci via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Alex Lohore | 170 lb | Submission (rear naked choke), R2 (2:42) | Bellator 173: McGeary vs. McDermott | 2017-02-24 | Belfast, Northern Ireland |
Loss | Mike Ricci | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Loss | Norman Parke | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mike Ricci via Decision (unanimous)
User #1 | Mike Ricci via Submission in round 2 | |||
User #2 | Mike Ricci via Decision | |||
User #3 | Colin Fletcher via TKO in round 1 | |||
"Freakshow" | ||||
User #4 | Mike Ricci via Decision | |||
User #5 | Mike Ricci via TKO in round 2 |
2012-12-15 - The Ultimate Fighter 16 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Myles Jury | 155 lb | Decision (split) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Loss | Colton Smith | 170 lb | Decision (unanimous) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA | |
Loss | Pat Curran | 155 lb | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Colton Smith via Decision (unanimous)
User #1 | Mike Ricci via TKO in round 2 | |||
User #2 | Mike Ricci via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Carlos Diego Ferreira | 155 lb | Submission (rear naked choke), R1 (0:38) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
Loss | Michael Chiesa | 155 lb | Submission (rear naked choke), R2 (1:41) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA |
Loss | Robert Whittaker | 170 lb | TKO (punches), R3 (0:41) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA |
Win | Mike Ricci | 170 lb | Decision (unanimous) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Colton Smith via Decision (unanimous)
User #1 | Mike Ricci via TKO in round 2 |
User #2 | Mike Ricci via TKO in round 2 |
2010-04-15 - Bellator 14 - Chicago, Illinois, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Myles Jury | 155 lb | Decision (split) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Colin Fletcher | 155 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Loss | Colton Smith | 170 lb | Decision (unanimous) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA | |
Loss | Pat Curran | 155 lb | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Pat Curran via KO (punches) in round 1 (3:01)
User #1 | Mike Ricci via Decision | |||
User #2 | Mike Ricci via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ádám Borics | 145 lb | TKO (punches), R2 (4:59) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Loss | A.J. McKee | 145 lb | Decision (unanimous) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | John Teixeira | 145 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Georgi Karakhanyan | 145 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Win | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Daniel Weichel | 145 lb | Decision (split) | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Patricio Freire | 145 lb | Decision (unanimous) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Daniel Straus | 145 lb | Submission (rear naked choke), R5 (4:46) | Bellator 112 | 2014-03-14 | Hammond, Indiana, USA | |
Loss | Daniel Straus | 145 lb | Decision (unanimous) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Win | Shahbulat Shamhalaev | 145 lb | Technical Submission (guillotine choke), R1 (2:38) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Patricio Freire | 145 lb | Decision (split) | Bellator 85 | 2013-01-17 | Irvine, California, USA | |
Win | Joe Warren | 145 lb | KO (punches), R3 (1:25) | Bellator 60 | 2012-03-09 | Hammond, Indiana, USA | |
Win | Marlon Sandro | 145 lb | KO (head kick), R2 (4:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA | |
Win | Ronnie Mann | 145 lb | Decision (unanimous) | Bellator 47 | 2011-07-23 | Rama, Ontario, Canada | |
Win | Luis Palomino | 145 lb | Submission (Peruvian necktie), R1 (3:49) | Bellator 46 | 2011-06-25 | Hollywood, Florida, USA | |
Loss | Eddie Alvarez | 155 lb | Decision (unanimous) | Bellator 39 | 2011-04-02 | Uncasville, Connecticut, USA | |
Win | Toby Imada | 155 lb | Decision (split) | Bellator 21 | 2010-06-10 | Hollywood, Florida, USA | |
Win | Roger Huerta | 155 lb | Decision (unanimous) | Bellator 17 | 2010-05-06 | Boston, Massachusetts, USA | |
Win | Mike Ricci | 155 lb | KO (punches), R1 (3:01) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Pat Curran via KO (punches) in round 1 (3:01)
User #1 | Mike Ricci via Decision |
User #2 | Mike Ricci via Decision |